Run Date: 2026-09-21 18:41:30.554653 Copyright (c) Citizens' Oversight
This report is the result of a complete examination of all ballot images to create a cryptographic hash of each image file, to make it easy to local duplicated image files. There will be a hash value for each side of each sheet, but sometimes no "back" image is provided, so these may not be the same. When repeated images are detected, the first images detected are kept and all repeats of those are "skipped". If repeated images are detected, then it could have been caused by uploading results from the same machine multiple times.
| name | value |
|---|---|
| Total number of ballot sheets considered: | 417,777 |
| sheets with p1 (front) hash: | 417,777 |
| sheets with p2 (back) hash: | 417,777 |
| sheets with no hashes: | 0 |
| Total records in imagematch table: | 78 |
| Number of repeated sheet images to be kept | 39 |
| Number of repeated sheet images to be skipped | 39 |
| Setting 'blt_hash_bmd_images' (should be True) | True |
| Contests Impacted | repeated ballots |
|---|---|
| President and Vice President | 17 |
| Representative in Congress District 19 | 6 |
| State Representative District 80 | 7 |
| State Representative District 105 | 5 |
| State Representative District 106 | 5 |
| BCC District 1 | 6 |
| BCC District 5 | 4 |
| Judicial Retention - Muniz | 17 |
| District Court of Appeal - Atkinson | 17 |
| District Court of Appeal - Silberman | 17 |
| District Court of Appeal - Sleet | 17 |
| District Court of Appeal - Smith | 17 |
| Marco Island City Council | 1 |
| Mosquito Control Seat 4 | 15 |
| Greater Naples Fire Rescue Seat 2 | 7 |
| Greater Naples Fire Rescue Seat 5 | 4 |
| No. 1 Constitutional Amendment | 17 |
| No. 2 Constitutional Amendment | 17 |
| No. 3 Constitutional Amendment | 17 |
| No. 4 Constitutional Amendment | 17 |
| No. 5 Constitutional Amendment | 1 |
| No. 6 Constitutional Amendment | 1 |
| Conservation Collier Referendum | 1 |
These ballot images were detected as exact matches, and may have been accidentally uploaded twice. This report shows only 'is_match' rows (the kept matches) and the matching ballot_ids (which were 'is_skipped_match' and not kept.) Exact repeats are sometimes included in ES&S data when nonBMD ballots include 2 sheets and BMD ballot summary cards include only one. In this case, both CVR records that correspond to these ballots should be combined into one, and compared with only one extracted BMD image.
| idx | ballot_id | is_match | is_skipped_match | image_hash_p1 | image_hash_p2 | matching ballot_ids | hexstyle |
|---|---|---|---|---|---|---|---|
| 0 | 591437 | 1 | 0 | d7646827da33c6b66036fe22f9a8058a | 986fa01547c5b5bc6ef040b27647df2e | ['591438'] | 0x93f50f0 |
| 1 | 498978 | 1 | 0 | e3f941d909b172e9ad26eea912496bcd | fa3154d9004de168d8f0f412b9b339df | ['498979'] | 0xa3f50f0 |
| 2 | 120115 | 1 | 0 | 9a8f869ccff3a838f01de2b78fdf20b3 | 68014fe7a49cc1d0f6789242333cb4e4 | ['120116'] | 0x93f50f0 |
| 3 | 498621 | 1 | 0 | faeb4c09215d084731981ab60a54d80a | f9783b18ea544e96f2b3ef553f644a8f | ['498622'] | 0xa3f40f0 |
| 4 | 173615 | 1 | 0 | f71bcaf968b106fad8a0d533be784bb1 | cb34b9b13bc9ad10557c240dcf4e4f70 | ['173616'] | 0xa3f00f0 |
| 5 | 174197 | 1 | 0 | f7178b5eeec73e79baa00c1f9518c751 | 757e22a95c19886f4f8b991c8b9da9ce | ['174198'] | 0xa3f00f0 |
| 6 | 590072 | 1 | 0 | b0ccf4736d4857f6765b6321d0e4db68 | 8ff311757e286c0d860ba5bc1afd7a2b | ['590073'] | 0xa3f40f0 |
| 7 | 147362 | 1 | 0 | 89870dfe31e8cf4ac1277105f3a739fc | 93dd185f0976e19cff0b05d129defa5a | ['147363'] | 0xc9f40f0 |
| 8 | 185329 | 1 | 0 | f04e67998bd5e8d16e4b99dd6a251ecf | b520bc3470a5ffb7fcf1b042bbf5a225 | ['185330'] | 0xc9f40f0 |
| 9 | 185383 | 1 | 0 | 083ce89c18616dc7714c3ab4af930841 | 1d8147f2060949ba7f89850098c354f2 | ['185384'] | 0xc9f40f0 |
| 10 | 185522 | 1 | 0 | 0507fb5a9fb70e23e413408281bcfaf0 | fe7deff4448bceed4f731be301afd89d | ['185523'] | 0xc9f40f0 |
| 11 | 185456 | 1 | 0 | 54f88b6ed8adc752e92b6e989a86df5d | d3998e157f1663146a135d0537a855c3 | ['185457'] | 0xc9f40f0 |
| 12 | 185464 | 1 | 0 | 9fc6d4618f0688f79fb851afe4def31a | 64e5e9c807c37362e04d6c2711eeed83 | ['185465'] | 0xc9f40f0 |
| 13 | 496952 | 1 | 0 | f38bb63047826b6cc07e4c98e39fd802 | 525fe5a5628ccd81d9657e9de847f642 | ['496953'] | 0xc9f40f0 |
| 14 | 502960 | 1 | 0 | 44aeddfe3161becf50b140fd3a5c458a | cb60f1e088bb8840dfc9a854404ad194 | ['502961'] | 0xa1f40f0 |
| 15 | 503710 | 1 | 0 | 4c7875db86cd429baa75a979f5c494c1 | a4a22effa988fdfb8e093ed255074d27 | ['503711'] | 0xa1f50f0 |
| 16 | 140409 | 1 | 0 | 37249bd355ca2cda6f1c8890bf054a84 | 7a3530a782a12f1ecc9f020d4b85e827 | ['140410'] | 0xa1f50f0 |
| 17 | 119115 | 1 | 0 | fb0eb99549d42242e15f3abd5482c451 | a6db6fa8ed9b31045e2abf4b98206acc | ['119116'] | 0xc9f60f0 |
| 18 | 502261 | 1 | 0 | c63d2ef8bc498be4aa3776ae4ccb1602 | 46c4a3cf98ff2ac4a3a0459d3f7a049b | ['502262'] | 0xc9f60f0 |
| 19 | 502407 | 1 | 0 | 9c4ba560a1ac3a69133d3541ea4489de | c95e5370d6308e32f63991ff4d1ab0d1 | ['502408'] | 0xc9f60f0 |
| 20 | 122695 | 1 | 0 | 4e19af6f8223988cc9cab80cf741f280 | 43dcd8944b27223a107bab6fbd9851c9 | ['122696'] | 0xa1f60f0 |
| 21 | 499930 | 1 | 0 | bf5b5494ba3a9bd61664d56eb3c43c26 | baf020a41023caa452d4c24353efebb8 | ['499931'] | 0xa1f60f0 |
| 22 | 122368 | 1 | 0 | 96a555c7ac8963e567ba4af7cc93d81e | 027f2915028e8f2abc729bbd8ad73993 | ['122369'] | 0xc9f60f0 |
| 23 | 150792 | 1 | 0 | f66afd03e35675f780686a074dc90ff3 | 2d3f0657d628ed6a4ce01a319535b19e | ['150793'] | 0xe1f40f0 |
| 24 | 162297 | 1 | 0 | cbe135de43fec25224576fc5cf51608d | ea849836307636160db18c1846b0a3cc | ['162298'] | 0xcdf60f0 |
| 25 | 120987 | 1 | 0 | e8856677480f32c4a22dec5236c53dec | 76dba01f8eae01f51a433f367dfceccb | ['120988'] | 0x8df60f0 |
| 26 | 118167 | 1 | 0 | ae614f28835457e53774c21dfa13722d | 6a942f8d36dcbf9bfe04ac037503f444 | ['118168'] | 0x8df60f0 |
| 27 | 161821 | 1 | 0 | cd434ba9bcfc59b55dac9ad689408173 | 910e4c217dfe7db2cb69d99ca991ef4e | ['161822'] | 0xcdf60f0 |
| 28 | 158548 | 1 | 0 | cd2117d14c3a4013456d12d66dbcb81f | 6dd1cb4c2fe211a291d3fdc4f89d4914 | ['158549'] | 0x95f60f0 |
| 29 | 157779 | 1 | 0 | 290f87536f9e7a46fbac55b32685b436 | 4276d5387dc24d8ff1a710d7454f724b | ['157780'] | 0xd5f60f0 |
| 30 | 157822 | 1 | 0 | b257c4110891f5901773aa250c3f0ee4 | 925a92dc7ab2240c670984d46de1b522 | ['157823'] | 0xd5f60f0 |
| 31 | 157738 | 1 | 0 | 32cf25ca8e0d613ebf179d4549c3444b | 0265dfbb5b4f729c7b6071a0f7032aa8 | ['157739'] | 0xcdf60f0 |
| 32 | 402132 | 1 | 0 | 430ee12c076599cd7dfa118aa744d95e | 8500441b62c483e06c744d7bbbe6d23b | ['402133'] | 0xd5f60f0 |
| 33 | 118607 | 1 | 0 | 491b7a54d1350be412513c6025f801c4 | a5f674114e07517f7e4b5c20c89f2235 | ['118608'] | 0x95f20f0 |
| 34 | 502094 | 1 | 0 | 2048ed3fce649c458d4b2f61f8cd8ab9 | 84e0ee298cd53a295eea43c1b1630c56 | ['502095'] | 0xa1f50f0 |
| 35 | 196648 | 1 | 0 | 17459feca3c9e3e7854e94104187213b | 73612f36de0746c19f0c40ea6225452a | ['196649'] | 0x91f50f0 |
| 36 | 122829 | 1 | 0 | ac8b4c33820684852f7351d51506b197 | 2aefc02458ae7fe96f3058bbc987846f | ['122830'] | 0xa1f50f0 |
| 37 | 153468 | 1 | 0 | 0fc0daef029644571fab28743b6ed952 | 080a04a954ae84c89e6b28082ced3555 | ['153469'] | 0xcdfc0f0 |
| 38 | 153776 | 1 | 0 | 2470a234a2b574dd3071d77a0b051d2b | efefcdb84b8f46b502730053a3113795 | ['153777'] | 0xcdfc0f0 |
Run Date: 2026-09-21 18:41:30.554807 Copyright (c) Citizens' Oversight