biabif Report for source archives

FL_Collier_20201103

Audit Engine version:'v2.32.X'

Run Date: 2026-09-15 17:43:32.539028 Copyright (c) Citizens' Oversight


Return to Master Report Index


Introduction

This report details information about the ballot image archives provided by the election district. These ballot image archives are typically provided as ZIP archives, but they may also be PDF files with many 1000s of images of sheets in some cases. Here, we review the sizes of the images and whether there are any repeated ballot_ids. This does not examine the images to find repeats, but simply marks them as repeats if they have the same ballot_id. The ballot_id of each ballot sheet must be unique. If there are multiple-sheet ballots, they will have multiple images that are not kept together.

Ballot Image Archives Summary

Parameter Value
Raw Number of Files 835,554
Unique ballot_ids 417,777
num_skipped_dups 0
num precincts 60
Number of parties 1
Number of groups 0
Number of batchids 0
Number of BMD ballots detected 78
Largest ballot image (bytes) 201,354
Smallest ballot image (bytes) 19,019
Number of huge files (> 6 * sigma) 0
idx archive basename files image_files all ballotids num uniques within set repeats num prior repeats num skipped repeats num BMDs num precincts num parties num groups num batchids lowest ballotid highest ballotid
0 '2020 General - Ballot Images.zip' 63,072 31,536 31,536 31,536 0 0 0 8 6 1 0 0 97,995 720,934
1 '2020 General - Ballot Images-1.zip' 63,888 31,944 31,944 31,944 0 0 0 12 5 1 0 0 98,000 720,880
2 '2020 General - Ballot Images-2.zip' 61,370 30,685 30,685 30,685 0 0 0 4 6 1 0 0 98,117 720,922
3 '2020 General - Ballot Images-3.zip' 63,696 31,848 31,848 31,848 0 0 0 2 4 1 0 0 98,221 720,932
4 '2020 General - Ballot Images-4.zip' 62,014 31,007 31,007 31,007 0 0 0 2 4 1 0 0 98,344 720,928
5 '2020 General - Ballot Images-5.zip' 57,212 28,606 28,606 28,606 0 0 0 0 4 1 0 0 98,267 720,912
6 '2020 General - Ballot Images-6.zip' 64,340 32,170 32,170 32,170 0 0 0 6 4 1 0 0 98,303 720,906
7 '2020 General - Ballot Images-7.zip' 64,128 32,064 32,064 32,064 0 0 0 6 6 1 0 0 98,019 720,930
8 '2020 General - Ballot Images-8.zip' 63,988 31,994 31,994 31,994 0 0 0 0 4 1 0 0 98,075 720,875
9 '2020 General - Ballot Images-9.zip' 63,900 31,950 31,950 31,950 0 0 0 12 7 1 0 0 97,998 720,914
10 '2020 General - Ballot Images-10.zip' 63,838 31,919 31,919 31,919 0 0 0 12 8 1 0 0 98,073 720,936
11 '2020 General - Ballot Images-11.zip' 63,408 31,704 31,704 31,704 0 0 0 6 6 1 0 0 98,110 720,886
12 '2020 General - Ballot Images-12.zip' 64,132 32,066 32,066 32,066 0 0 0 8 4 1 0 0 98,084 720,858
13 '2020 General - Ballot Images-13.zip' 16,568 8,284 8,284 8,284 0 0 0 0 2 1 0 0 98,813 720,067
835,554 417,777 417,777 417,777 0 0 0 78 0
idx archive basename all ballotids unique within set repeats prior repeats total skipped repeats
0 2020 General - Ballot Images.zip 31536 31536 0 0 0
1 2020 General - Ballot Images-1.zip 31944 31944 0 0 0
2 2020 General - Ballot Images-2.zip 30685 30685 0 0 0
3 2020 General - Ballot Images-3.zip 31848 31848 0 0 0
4 2020 General - Ballot Images-4.zip 31007 31007 0 0 0
5 2020 General - Ballot Images-5.zip 28606 28606 0 0 0
6 2020 General - Ballot Images-6.zip 32170 32170 0 0 0
7 2020 General - Ballot Images-7.zip 32064 32064 0 0 0
8 2020 General - Ballot Images-8.zip 31994 31994 0 0 0
9 2020 General - Ballot Images-9.zip 31950 31950 0 0 0
10 2020 General - Ballot Images-10.zip 31919 31919 0 0 0
11 2020 General - Ballot Images-11.zip 31704 31704 0 0 0
12 2020 General - Ballot Images-12.zip 32066 32066 0 0 0
13 2020 General - Ballot Images-13.zip 8284 8284 0 0 0

Ballot Image File Size Extremes

ballot_id size (bytes)
174,197 19,019
193,211 201,354

End of biabif Report for source archives

FL_Collier_20201103

Audit Engine version:'v2.32.X'

Run Date: 2026-09-15 17:43:52.567858 Copyright (c) Citizens' Oversight


Return to Master Report Index