Run Date: 2026-09-15 17:46:16.018900 Copyright (c) Citizens' Oversight
| CVR File | Record Count | cvr_parsed_filename | cvr_idx | min_ballotid | max_ballotid | missing from range | repeated_col_names | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2020 General - Cast Votes Records (no images).xlsx | cvr_parsed | cvr_0.csv | cvr_0.csv | 99999 | 97995 | 403154 | 205161 | [] |
| 1 | 2020 General - Cast Votes Records (no images) - 1.xlsx | cvr_parsed | cvr_1.csv | cvr_1.csv | 99999 | 403155 | 503155 | 2 | [] |
| 2 | 2020 General - Cast Votes Records (no images) - 2.xlsx | cvr_parsed | cvr_2.csv | cvr_2.csv | 99999 | 503156 | 603154 | 0 | [] |
| 3 | 2020 General - Cast Votes Records (no images) - 3.xlsx | cvr_parsed | cvr_3.csv | cvr_3.csv | 99999 | 603155 | 703154 | 1 | [] |
| 4 | 2020 General - Cast Votes Records (no images) - 4.xlsx | cvr_parsed | cvr_4.csv | cvr_4.csv | 17781 | 703155 | 720936 | 1 | [] |
| 417777 |
Run Date: 2026-09-15 17:46:16.019318 Copyright (c) Citizens' Oversight