Totals Report from Audit System for 'source' Ballot Archives

FL_Collier_20201103

Audit Engine version:'v2.32.X'

Run Date: 2026-09-21 19:52:38.648108 Copyright (c) Citizens' Oversight


Return to Master Report Index


This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.

President and Vice President

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 208,285 3 208,288
writeins 486 0 486
overvotes 387 -4 383
undervotes 680 -7 673
margin 51,329 -5 51,324
margin_pct 24.64% 0.0 24.64%
winners REP Donald J. Trump REP Donald J. Trump
DEM Joseph R. Biden 77,621 3 77,624
REP Donald J. Trump 128,950 -2 128,948
REF Roque "Rocky" De La Fuente 64 1 65
GRE Howie Hawkins 186 0 186
LPF Jo Jorgensen 889 1 890
CPF Don Blankenship 39 0 39
PSL Gloria La Riva 50 0 50

Representative in Congress District 19

Parameter/Option CVR Diff Audit
num_ballots 108,471 -3 108,468
tot_votes 105,899 4 105,903
writeins 60 1 61
overvotes 18 -1 17
undervotes 2,554 -6 2,548
margin 32,615 3 32,618
margin_pct 30.80% 0.0 30.80%
winners REP Byron Donalds REP Byron Donalds
DEM Cindy Lyn Banyai 36,612 0 36,612
REP Byron Donalds 69,227 3 69,230

State Representative District 80

Parameter/Option CVR Diff Audit
num_ballots 75,994 -3 75,991
tot_votes 73,223 0 73,223
writeins 0 0 0
overvotes 9 0 9
undervotes 2,762 -3 2,759
margin 21,629 -2 21,627
margin_pct 29.54% 0.0 29.54%
winners REP Lauren Uhlich Melo REP Lauren Uhlich Melo
DEM Laura Novosad 25,797 1 25,798
REP Lauren Uhlich Melo 47,426 -1 47,425

State Representative District 105

Parameter/Option CVR Diff Audit
num_ballots 23,915 -1 23,914
tot_votes 23,084 1 23,085
writeins 0 0 0
overvotes 1 0 1
undervotes 830 -2 828
margin 3,220 -1 3,219
margin_pct 13.95% -0.0100 13.94%
winners REP David Borrero REP David Borrero
DEM Maureen Porras 9,932 1 9,933
REP David Borrero 13,152 0 13,152

State Representative District 106

Parameter/Option CVR Diff Audit
num_ballots 109,443 -4 109,439
tot_votes 105,849 0 105,849
writeins 0 0 0
overvotes 1 0 1
undervotes 3,593 -4 3,589
margin 33,723 -2 33,721
margin_pct 31.86% 0.0 31.86%
winners REP Bob Rommel REP Bob Rommel
DEM Sara McFadden 36,063 1 36,064
REP Bob Rommel 69,786 -1 69,785

BCC District 1

Parameter/Option CVR Diff Audit
num_ballots 47,182 -2 47,180
tot_votes 45,292 0 45,292
writeins 0 0 0
overvotes 0 0 0
undervotes 1,890 -2 1,888
margin 16,998 0 16,998
margin_pct 37.53% 0.0 37.53%
winners REP Rick LoCastro REP Rick LoCastro
DEM John D. Jenkins 14,147 0 14,147
REP Rick LoCastro 31,145 0 31,145

BCC District 5

Parameter/Option CVR Diff Audit
num_ballots 35,712 -4 35,708
tot_votes 34,304 0 34,304
writeins 0 0 0
overvotes 7 -1 6
undervotes 1,401 -3 1,398
margin 7,946 0 7,946
margin_pct 23.16% 0.0 23.16%
winners REP William L. McDaniel Jr REP William L. McDaniel Jr
REP William L. McDaniel Jr 20,092 0 20,092
DEM David A. Turrubiartez Jr 12,146 0 12,146
NPA Raymond Christopher 2,066 0 2,066

Judicial Retention - Muniz

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 175,963 6 175,969
writeins 0 0 0
overvotes 19 0 19
undervotes 33,370 -14 33,356
margin 88,355 4 88,359
margin_pct 50.21% 0.0 50.21%
winners Yes Yes
Yes 132,159 5 132,164
No 43,804 1 43,805

District Court of Appeal - Atkinson

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 175,579 6 175,585
writeins 0 0 0
overvotes 15 -1 14
undervotes 33,758 -13 33,745
margin 96,549 -4 96,545
margin_pct 54.99% -0.010 54.98%
winners Yes Yes
Yes 136,064 1 136,065
No 39,515 5 39,520

District Court of Appeal - Silberman

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 174,192 9 174,201
writeins 0 0 0
overvotes 20 -5 15
undervotes 35,140 -12 35,128
margin 98,208 13 98,221
margin_pct 56.38% 0.0 56.38%
winners Yes Yes
Yes 136,200 11 136,211
No 37,992 -2 37,990

District Court of Appeal - Sleet

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 173,354 3 173,357
writeins 0 0 0
overvotes 13 -5 8
undervotes 35,985 -6 35,979
margin 96,908 -7 96,901
margin_pct 55.90% 0.0 55.90%
winners Yes Yes
Yes 135,131 -2 135,129
No 38,223 5 38,228

District Court of Appeal - Smith

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 172,858 12 172,870
writeins 0 0 0
overvotes 7 -2 5
undervotes 36,487 -18 36,469
margin 107,318 6 107,324
margin_pct 62.08% 0.0 62.08%
winners Yes Yes
Yes 140,088 9 140,097
No 32,770 3 32,773

Marco Island City Council

Parameter/Option CVR Diff Audit
num_ballots 12,390 0 12,390
tot_votes 32,724 11 32,735
writeins 0 0 0
overvotes 8 -1 7
undervotes 16,804 -7 16,797
margin 2,622 1 2,623
margin_pct 8.01% 0.0 8.01%
winners Becky Irwin
Jared Grifoni
Joseph Rola
Richard Blonna
Becky Irwin
Jared Grifoni
Joseph Rola
Richard Blonna
Jared Grifoni 7,429 5 7,434
Joseph Rola 6,859 2 6,861
Richard Blonna 6,746 2 6,748
Phares Heindl 4,124 1 4,125
Becky Irwin 7,566 1 7,567

Mosquito Control Seat 4

Parameter/Option CVR Diff Audit
num_ballots 203,249 -8 203,241
tot_votes 163,904 11 163,915
writeins 0 0 0
overvotes 53 -2 51
undervotes 39,292 -17 39,275
margin 73,790 7 73,797
margin_pct 45.02% 0.0 45.02%
winners Bruce Buchanan Bruce Buchanan
Gene Ungarean 45,057 2 45,059
Bruce Buchanan 118,847 9 118,856

Greater Naples Fire Rescue Seat 2

Parameter/Option CVR Diff Audit
num_ballots 47,814 0 47,814
tot_votes 40,079 6 40,085
writeins 0 0 0
overvotes 5 -1 4
undervotes 7,730 -5 7,725
margin 3,875 0 3,875
margin_pct 9.67% 0.0 9.67%
winners Al Duffy Al Duffy
Al Duffy 21,977 3 21,980
Jeff Page 18,102 3 18,105

Greater Naples Fire Rescue Seat 5

Parameter/Option CVR Diff Audit
num_ballots 42,468 -3 42,465
tot_votes 36,502 1 36,503
writeins 0 0 0
overvotes 5 -3 2
undervotes 5,961 -1 5,960
margin 12,772 3 12,775
margin_pct 34.99% 0.0100 35.00%
winners Dominick "Nick" Biondo Dominick "Nick" Biondo
Tom Henning 11,865 -1 11,864
Dominick "Nick" Biondo 24,637 2 24,639

Pelican Marsh CDD Seat 1

Parameter/Option CVR Diff Audit
num_ballots 2,843 0 2,843
tot_votes 2,381 1 2,382
writeins 0 0 0
overvotes 0 0 0
undervotes 462 -1 461
margin 311 -1 310
margin_pct 13.06% -0.050 13.01%
winners Joe Diaz Joe Diaz
Joe Diaz 1,346 0 1,346
Barbara Pate 1,035 1 1,036

Pelican Marsh CDD Seat 5

Parameter/Option CVR Diff Audit
num_ballots 2,843 0 2,843
tot_votes 2,344 0 2,344
writeins 0 0 0
overvotes 0 0 0
undervotes 499 0 499
margin 440 0 440
margin_pct 18.77% 0.0 18.77%
winners Edward F. Walsh Edward F. Walsh
Edward F. Walsh 1,392 0 1,392
John A. McChesney 952 0 952

Port of the Islands CID Seat 1

Parameter/Option CVR Diff Audit
num_ballots 576 0 576
tot_votes 529 0 529
writeins 0 0 0
overvotes 0 0 0
undervotes 47 0 47
margin 145 0 145
margin_pct 27.41% 0.0 27.41%
winners Ray Jensen Ray Jensen
Ray Jensen 337 0 337
Diane Moro 192 0 192

Port of the Islands CID Seat 5

Parameter/Option CVR Diff Audit
num_ballots 576 0 576
tot_votes 513 0 513
writeins 0 0 0
overvotes 0 0 0
undervotes 63 0 63
margin 77 0 77
margin_pct 15.01% 0.0 15.01%
winners Michele M. Holloway Michele M. Holloway
Kathryn A. Kehlmeier 218 0 218
Michele M. Holloway 295 0 295

No. 1 Constitutional Amendment

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 198,744 11 198,755
writeins 0 0 0
overvotes 44 -5 39
undervotes 10,564 -14 10,550
margin 128,160 1 128,161
margin_pct 64.48% 0.0 64.48%
winners Yes Yes
Yes 163,452 6 163,458
No 35,292 5 35,297

No. 2 Constitutional Amendment

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 190,456 7 190,463
writeins 0 0 0
overvotes 65 -10 55
undervotes 18,831 -5 18,826
margin 20,930 3 20,933
margin_pct 10.99% 0.0 10.99%
winners Yes Yes
Yes 105,693 5 105,698
No 84,763 2 84,765

No. 3 Constitutional Amendment

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 185,151 12 185,163
writeins 0 0 0
overvotes 58 -9 49
undervotes 24,143 -11 24,132
margin 1,991 0 1,991
margin_pct 1.08% 0.0 1.08%
winners No No
Yes 91,580 6 91,586
No 93,571 6 93,577

No. 4 Constitutional Amendment

Parameter/Option CVR Diff Audit
num_ballots 209,352 -8 209,344
tot_votes 184,866 7 184,873
writeins 0 0 0
overvotes 32 -5 27
undervotes 24,454 -10 24,444
margin 824 3 827
margin_pct 0.45% 0.0 0.45%
winners No No
Yes 92,021 2 92,023
No 92,845 5 92,850

No. 5 Constitutional Amendment

Parameter/Option CVR Diff Audit
num_ballots 208,425 -4 208,421
tot_votes 194,498 20 194,518
writeins 0 0 0
overvotes 43 -14 29
undervotes 13,884 -10 13,874
margin 117,014 8 117,022
margin_pct 60.16% 0.0 60.16%
winners Yes Yes
Yes 155,756 14 155,770
No 38,742 6 38,748

No. 6 Constitutional Amendment

Parameter/Option CVR Diff Audit
num_ballots 208,425 -4 208,421
tot_votes 197,049 10 197,059
writeins 0 0 0
overvotes 29 -4 25
undervotes 11,347 -10 11,337
margin 167,067 2 167,069
margin_pct 84.78% 0.0 84.78%
winners Yes Yes
Yes 182,058 6 182,064
No 14,991 4 14,995

Conservation Collier Referendum

Parameter/Option CVR Diff Audit
num_ballots 208,425 -4 208,421
tot_votes 197,681 10 197,691
writeins 0 0 0
overvotes 39 -5 34
undervotes 10,705 -9 10,696
margin 104,753 2 104,755
margin_pct 52.99% 0.0 52.99%
winners Yes Yes
Yes 151,217 6 151,223
No 46,464 4 46,468

End of Totals Report from Audit System for 'source' Ballot Archives

FL_Collier_20201103

Audit Engine version:'v2.32.X'

Run Date: 2026-09-21 19:52:38.712351 Copyright (c) Citizens' Oversight


Return to Master Report Index