Run Date: 2026-08-20 13:59:19.894230 Copyright (c) Citizens' Oversight
This report is the result of a complete examination of all ballot images to create a cryptographic hash of each image file, to make it easy to local duplicated image files. There will be a hash value for each side of each sheet, but sometimes no "back" image is provided, so these may not be the same. When repeated images are detected, the first images detected are kept and all repeats of those are "skipped". If repeated images are detected, then it could have been caused by uploading results from the same machine multiple times.
| name | value |
|---|---|
| Total number of ballot sheets considered: | 364,555 |
| sheets with p1 (front) hash: | 364,555 |
| sheets with p2 (back) hash: | 364,555 |
| sheets with no hashes: | 0 |
| Total records in imagematch table: | 22 |
| Number of repeated sheet images to be kept | 11 |
| Number of repeated sheet images to be skipped | 11 |
| Setting 'blt_hash_bmd_images' (should be True) | True |
| Contests Impacted | repeated ballots |
|---|---|
| President and Vice President | 3 |
| Representative in Congress District 6 | 3 |
| State Attorney 7th Judicial Circuit | 3 |
| State Senator District 9 | 1 |
| State Representative District 25 | 1 |
| State Representative District 27 | 2 |
| Supreme Court - Carlos G. Muniz | 3 |
| 5th Dist Crt of Appeal - Evander | 3 |
| 5th Dist Crt of Appeal - Grosshans | 3 |
| 5th Dist Crt of Appeal - Harris | 3 |
| 5th Dist Crt of Appeal - Orfinger | 3 |
| 5th Dist Crt of Appeal - Sasso | 3 |
| 5th Dist Crt of Appeal - Wallis | 3 |
| Circuit Judge 7th Judicial, Group 14 | 3 |
| County Council Chair | 3 |
| Soil & Water Conservation Seat 2 | 3 |
| Soil & Water Conservation Seat 4 | 3 |
| WVHA - Group A, Seat 3 | 1 |
| WVHA - Group B, Seat 1 | 1 |
| DeBary Council Seat 1 | 1 |
| DeBary Council Seat 2 | 1 |
| New Smyrna Beach Mayor | 1 |
| New Smyrna Beach Commissioner Zone 4 | 1 |
| Edgewater City Council District 4 | 1 |
| Amendment 1 - Citzenship Requirement | 3 |
| Amendment 2 - Minimum Wage | 3 |
| Amendment 3 - Primary Elections | 3 |
| Amendment 4 - Apprl Const. Amendment | 3 |
| Amendment 5 - Homestead Property Taxes | 3 |
| Amendment 6 - Ad Valorem Tax Discount | 3 |
| Volusia ECHO | 3 |
| Volusia Forever | 3 |
| DeBary Ref #1 - Base Salary | 1 |
| DeBary Ref #2 - Map of City | 1 |
| DeBary Ref #3 - Election/Charter Dates | 1 |
| DeBary Ref #4 - Budget Extension | 1 |
| DeBary Ref #5 - Council Forfeiture | 1 |
| DeBary Ref #6 - Definition/Meetings | 1 |
| DeBary Ref #7 - Terms of Office | 1 |
| NSB Charter Amend - Revised Charter | 1 |
| Edgewater Amend 1 | 1 |
| Edgewater Amend 2 | 1 |
| Edgewater Amend 3 | 1 |
| Edgewater Amend 4 | 1 |
| Edgewater Amend 5 | 1 |
| Edgewater Amend 6 | 1 |
| Edgewater Amend 7 | 1 |
| Edgewater Amend 8 | 1 |
| Edgewater Amend 9 | 1 |
These ballot images were detected as exact matches, and may have been accidentally uploaded twice. This report shows only 'is_match' rows (the kept matches) and the matching ballot_ids (which were 'is_skipped_match' and not kept.) Exact repeats are sometimes included in ES&S data when nonBMD ballots include 2 sheets and BMD ballot summary cards include only one. In this case, both CVR records that correspond to these ballots should be combined into one, and compared with only one extracted BMD image.
| idx | ballot_id | is_match | is_skipped_match | image_hash_p1 | image_hash_p2 | matching ballot_ids | hexstyle |
|---|---|---|---|---|---|---|---|
| 0 | 332356 | 1 | 0 | 978f050029e57798cc5185475eb534c6 | 2e1e033cc595107f08f05e0ea77ebb33 | ['332357'] | 0xe8ffc798003fc0000 |
| 1 | 353925 | 1 | 0 | 6e8d3aa9dfae65344cf982aa12d21e4f | e277f876cfce19ac3e6afe558eb2e49b | ['353926'] | 0xe8ffc798003fc0000 |
| 2 | 334593 | 1 | 0 | 19af79dda8f473c0ebfad1eafcc20baf | 8b24134f2d50212fe86c61ba36818a28 | ['334594'] | 0xe8ffc798003fc0000 |
| 3 | 364517 | 1 | 0 | 6e0172a4636b50df9916f9263b0fb8d2 | b90f04d5e3e8320ca35c61a19f6a7683 | ['364518'] | 0xe0ffc600007fc0000 |
| 4 | 360415 | 1 | 0 | 764014e962b640776c0c4e7a75031751 | 20b441fa9bb4274afa5ff0618a875eba | ['360416'] | 0xe0ffc600007fc0000 |
| 5 | 147021 | 1 | 0 | 33c2c7ea96e6571c1999d72bcb0b4389 | 4e340b79e1532b1a2062e216cdf77a68 | ['147022'] | 0xe0ffc600007fc0000 |
| 6 | 147023 | 1 | 0 | 160fb063925cc2d26491ce9c08e6535d | 299d38a784190de49a7213a596d5da74 | ['147024'] | 0xe0ffc600007fc0000 |
| 7 | 148660 | 1 | 0 | 077d5258d0b7b91e7c25adfd8a8561f5 | 196f87cc7d316b3ee6ca4440b9134060 | ['148661'] | 0xe0ffc600007fc0000 |
| 8 | 359077 | 1 | 0 | e327b4d3c1dd9a6287c5b83251c67742 | 5ed26ffb2df993d1a02def930d91dabc | ['359078'] | 0xe0ffc600007fc0000 |
| 9 | 142010 | 1 | 0 | 755e6a7835784f9701bd972df64a1935 | 25a6d9a5a0b3c830cf235e32431fb4a2 | ['142011'] | 0xe0ffc600007fc0000 |
| 10 | 152481 | 1 | 0 | 024ee65829d7f7104837dbae182cf3d0 | ff03745d877eddd42918b2c7788f9cce | ['152482'] | 0xe27fc600603fc0000 |
Run Date: 2026-08-20 13:59:19.894411 Copyright (c) Citizens' Oversight