biabif Report for source archives

2020 General Election, Volusia County, FL

Audit Engine version:'v2.32.X'

Run Date: 2026-08-20 13:37:21.570958 Copyright (c) Citizens' Oversight


Return to Master Report Index


Introduction

This report details information about the ballot image archives provided by the election district. These ballot image archives are typically provided as ZIP archives, but they may also be PDF files with many 1000s of images of sheets in some cases. Here, we review the sizes of the images and whether there are any repeated ballot_ids. This does not examine the images to find repeats, but simply marks them as repeats if they have the same ballot_id. The ballot_id of each ballot sheet must be unique. If there are multiple-sheet ballots, they will have multiple images that are not kept together.

Ballot Image Archives Summary

Parameter Value
Raw Number of Files 729,110
Unique ballot_ids 364,555
num_skipped_dups 0
num precincts 125
Number of parties 1
Number of groups 0
Number of batchids 0
Number of BMD ballots detected 132
Largest ballot image (bytes) 659,731
Smallest ballot image (bytes) 16,021
Number of huge files (> 6 * sigma) 0
idx archive basename files image_files all ballotids num uniques within set repeats num prior repeats num skipped repeats num BMDs num precincts num parties num groups num batchids lowest ballotid highest ballotid
0 '2020 General - Ballot Images.zip' 18,992 9,496 9,496 9,496 0 0 0 9 5 1 0 0 2,251 361,632
1 '2020 General - Ballot Images-1.zip' 19,662 9,831 9,831 9,831 0 0 0 6 7 1 0 0 1,502 363,458
2 '2020 General - Ballot Images-2.zip' 19,892 9,946 9,946 9,946 0 0 0 7 3 1 0 0 3,047 363,867
3 '2020 General - Ballot Images-3.zip' 20,546 10,273 10,273 10,273 0 0 0 4 3 1 0 0 1,582 355,538
4 '2020 General - Ballot Images-4.zip' 19,970 9,985 9,985 9,985 0 0 0 6 6 1 0 0 78 362,165
5 '2020 General - Ballot Images-5.zip' 29,078 14,539 14,539 14,539 0 0 0 0 4 1 0 0 82 363,056
6 '2020 General - Ballot Images-6.zip' 30,704 15,352 15,352 15,352 0 0 0 6 3 1 0 0 2,299 364,353
7 '2020 General - Ballot Images-7.zip' 20,742 10,371 10,371 10,371 0 0 0 3 4 1 0 0 3,024 363,924
8 '2020 General - Ballot Images-8.zip' 19,384 9,692 9,692 9,692 0 0 0 1 4 1 0 0 2,093 364,454
9 '2020 General - Ballot Images-9.zip' 19,280 9,640 9,640 9,640 0 0 0 0 5 1 0 0 2,109 364,415
10 '2020 General - Ballot Images-10.zip' 19,264 9,632 9,632 9,632 0 0 0 1 5 1 0 0 1,637 364,613
11 '2020 General - Ballot Images-11.zip' 19,110 9,555 9,555 9,555 0 0 0 2 5 1 0 0 2,174 360,336
12 '2020 General - Ballot Images-12.zip' 19,244 9,622 9,622 9,622 0 0 0 0 6 1 0 0 2,229 363,915
13 '2020 General - Ballot Images-13.zip' 19,638 9,819 9,819 9,819 0 0 0 0 5 1 0 0 1,478 363,897
14 '2020 General - Ballot Images-14.zip' 19,062 9,531 9,531 9,531 0 0 0 1 5 1 0 0 1,488 355,368
15 '2020 General - Ballot Images-15.zip' 18,910 9,455 9,455 9,455 0 0 0 3 5 1 0 0 1,434 364,208
16 '2020 General - Ballot Images-16.zip' 18,804 9,402 9,402 9,402 0 0 0 1 4 1 0 0 1,446 359,075
17 '2020 General - Ballot Images-17.zip' 19,012 9,506 9,506 9,506 0 0 0 6 6 1 0 0 1,422 363,473
18 '2020 General - Ballot Images-18.zip' 19,824 9,912 9,912 9,912 0 0 0 5 3 1 0 0 1,424 364,397
19 '2020 General - Ballot Images-19.zip' 18,652 9,326 9,326 9,326 0 0 0 16 5 1 0 0 1,423 363,303
20 '2020 General - Ballot Images-20.zip' 18,456 9,228 9,228 9,228 0 0 0 12 7 1 0 0 1,431 358,909
21 '2020 General - Ballot Images-21.zip' 18,076 9,038 9,038 9,038 0 0 0 5 3 1 0 0 1,421 362,214
22 '2020 General - Ballot Images-22.zip' 19,188 9,594 9,594 9,594 0 0 0 10 4 1 0 0 1,439 364,544
23 '2020 General - Ballot Images-23.zip' 19,072 9,536 9,536 9,536 0 0 0 5 4 1 0 0 1,540 364,232
24 '2020 General - Ballot Images-24.zip' 19,796 9,898 9,898 9,898 0 0 0 2 5 1 0 0 1,426 364,348
25 '2020 General - Ballot Images-25.zip' 19,732 9,866 9,866 9,866 0 0 0 5 6 1 0 0 1,639 364,531
26 '2020 General - Ballot Images-26.zip' 19,900 9,950 9,950 9,950 0 0 0 0 4 1 0 0 1,466 364,128
27 '2020 General - Ballot Images-27.zip' 28,296 14,148 14,148 14,148 0 0 0 3 4 1 0 0 2,707 364,634
28 '2020 General - Ballot Images-28.zip' 38,998 19,499 19,499 19,499 0 0 0 1 4 1 0 0 1,966 364,638
29 '2020 General - Ballot Images-29.zip' 39,302 19,651 19,651 19,651 0 0 0 2 5 1 0 0 2,901 364,637
30 '2020 General - Ballot Images-30.zip' 25,452 12,726 12,726 12,726 0 0 0 6 5 1 0 0 1,507 364,639
31 '2020 General - Ballot Images-31.zip' 22,606 11,303 11,303 11,303 0 0 0 4 2 1 0 0 1,838 364,633
32 '2020 General - Ballot Images-32.zip' 25,038 12,519 12,519 12,519 0 0 0 0 3 1 0 0 1,666 364,622
33 '2020 General - Ballot Images-33.zip' 5,428 2,714 2,714 2,714 0 0 0 0 2 1 0 0 12,456 364,607
729,110 364,555 364,555 364,555 0 0 0 132 0
idx archive basename all ballotids unique within set repeats prior repeats total skipped repeats
0 2020 General - Ballot Images.zip 9496 9496 0 0 0
1 2020 General - Ballot Images-1.zip 9831 9831 0 0 0
2 2020 General - Ballot Images-2.zip 9946 9946 0 0 0
3 2020 General - Ballot Images-3.zip 10273 10273 0 0 0
4 2020 General - Ballot Images-4.zip 9985 9985 0 0 0
5 2020 General - Ballot Images-5.zip 14539 14539 0 0 0
6 2020 General - Ballot Images-6.zip 15352 15352 0 0 0
7 2020 General - Ballot Images-7.zip 10371 10371 0 0 0
8 2020 General - Ballot Images-8.zip 9692 9692 0 0 0
9 2020 General - Ballot Images-9.zip 9640 9640 0 0 0
10 2020 General - Ballot Images-10.zip 9632 9632 0 0 0
11 2020 General - Ballot Images-11.zip 9555 9555 0 0 0
12 2020 General - Ballot Images-12.zip 9622 9622 0 0 0
13 2020 General - Ballot Images-13.zip 9819 9819 0 0 0
14 2020 General - Ballot Images-14.zip 9531 9531 0 0 0
15 2020 General - Ballot Images-15.zip 9455 9455 0 0 0
16 2020 General - Ballot Images-16.zip 9402 9402 0 0 0
17 2020 General - Ballot Images-17.zip 9506 9506 0 0 0
18 2020 General - Ballot Images-18.zip 9912 9912 0 0 0
19 2020 General - Ballot Images-19.zip 9326 9326 0 0 0
20 2020 General - Ballot Images-20.zip 9228 9228 0 0 0
21 2020 General - Ballot Images-21.zip 9038 9038 0 0 0
22 2020 General - Ballot Images-22.zip 9594 9594 0 0 0
23 2020 General - Ballot Images-23.zip 9536 9536 0 0 0
24 2020 General - Ballot Images-24.zip 9898 9898 0 0 0
25 2020 General - Ballot Images-25.zip 9866 9866 0 0 0
26 2020 General - Ballot Images-26.zip 9950 9950 0 0 0
27 2020 General - Ballot Images-27.zip 14148 14148 0 0 0
28 2020 General - Ballot Images-28.zip 19499 19499 0 0 0
29 2020 General - Ballot Images-29.zip 19651 19651 0 0 0
30 2020 General - Ballot Images-30.zip 12726 12726 0 0 0
31 2020 General - Ballot Images-31.zip 11303 11303 0 0 0
32 2020 General - Ballot Images-32.zip 12519 12519 0 0 0
33 2020 General - Ballot Images-33.zip 2714 2714 0 0 0

Ballot Image File Size Extremes

ballot_id size (bytes)
294,848 16,021
338,499 659,731

End of biabif Report for source archives

2020 General Election, Volusia County, FL

Audit Engine version:'v2.32.X'

Run Date: 2026-08-20 13:37:38.538359 Copyright (c) Citizens' Oversight


Return to Master Report Index