Run Date: 2026-11-12 02:05:26.488932 Copyright (c) Citizens' Oversight
Use --detail 1 for details.
| stage | status | type |
|---|---|---|
| precheck | built | main |
| gen_master_report_index | built | main |
| verify_source_hashes | unbuilt-ready | main |
| gen_biabif | built | main |
| preparse_cvr | built | main |
| cvr_to_eif | built | main |
| parse_eif | built | main |
| gen_cvrbif | built | main |
| combine_bifs | built | main |
| gen_biacvr_report | built | main |
| gen_repeated_ballotids_report | built | main |
| gen_bltbif | built | main |
| gen_fullbif | built | main |
| imagematch | built | main |
| gen_bif_report | built | main |
| writein_inspection_report | built | main |
| gen_template_tasklists | built | main |
| gentemplates | built | main |
| gen_templates_report | built | main |
| build_target_mapper_package | built | main |
| detect_ml_targets | built | main |
| gen_ml_detect_redlined_proofs | built | main |
| map_option_names_ocr | built | main |
| gen_ocr_mapping_report | unbuilt-ready | main |
| register_job_with_frontend | unbuilt-ready | main |
| import_targetmap | built | main |
| gen_all_redlined_proofs | built | main |
| gen_option_proofs_report | built | main |
| gen_styles_report | built | main |
| cvr_to_cvrvotes | built | main |
| gather_bmd_contest_ocr_samples | built | main |
| derive_bmd_contest_name_proposals | built | main |
| populate_bmd_contest_names_from_ocr_samples | built | main |
| gather_bmd_option_ocr_samples | built | main |
| derive_bmd_option_proposals | built | main |
| populate_bmd_options_from_ocr_samples | built | main |
| bmd_map_report | built | main |
| gen_acre_report | built | main |
| extraction_preflight | built | main |
| extractvote | unbuilt-ready | main |
| apply_corrections | unbuilt-notready | main |
| gen_extraction_coverage_report | unbuilt-notready | main |
| votes_to_audit_stdresults | unbuilt-notready | main |
| gen_source_audit_report | unbuilt-notready | main |
| cvrvotes_to_stdresults | built | main |
| tabulate_rcv | built | main |
| parse_results_report | built | main |
| import_adjudications_cmpcvr | unbuilt-notready | main |
| find_variants | unbuilt-notready | main |
| gen_repeated_batch_report | unbuilt-notready | main |
| gen_cmpcvr_report | unbuilt-notready | main |
| gen_cmpcvr_report_images | unbuilt-notready | main |
| gen_report_notes | built | main |
| gen_final_report | built | main |
| adopt_new_eif_to_targetmap | unbuilt-notready | tool |
| tool_version | built | tool |
| create_later_eif | built | tool |
| populate_ballot_options_from_ocr_samples | built | tool |
| rescore_ocr_targetmap_rows | built | tool |
| fix_writein_num_to_one_per_contest | built | tool |
| default_writein_num_to_vote_for | built | tool |
| gen_later_eif_report | built | tool |
| filter_oval_xbin_outliers | built | tool |
| evalvotes | built | tool |
| hard_lock_job | unbuilt-ready | tool |
| hard_unlock_job | unbuilt-notready | tool |
| retry_unprocessed_ballots | built | tool |
| repair_dominion_ballotid_addl_digits | built | tool |
| recompute_is_bmd_from_captured_data | built | tool |
| fix_full_bif_is_bmd | built | tool |
Run Date: 2026-11-12 02:05:26.488978 Copyright (c) Citizens' Oversight