Run Date: 2026-08-20 13:34:06.163665 Copyright (c) Citizens' Oversight
This report simply documents the files that have been included in the JOB file for this job that are provided by the election district and are not generated by AuditEngine. There may be several versions of this report in "cooperative workflow" as files are added to the job.
| Election Name | 2020 General Election, Volusia County, FL |
| District Population | 553284 |
| District Population Year | 2019 |
| Registered Voters | 398530 |
| Total ballots cast (official report) | 309367 |
| Voter Turnout of Registered Voters | 77.63% |
| Voter Turnout of Population | 55.91% |
| District Partisan Bias | "Red" Trump 56% to Biden 42% |
| Voting Equipment Vendor | ES&S |
| Job folder (required) | s3://us-east-1-audit-engine-jobs/US/FL/US_FL_Volusia_20201103_ocrmapped/ |
| Workflow methodology | public_oversight |
| Archives folder (required) | s3://us-east-1-audit-engine-election-data/US/FL/US_FL_Volusia_General_20201103/ |
| Number of LAT Images Archives spec'd | 0 |
| Number of LAT Results Files spec'd | 0 |
| EIF File Specified (required) | EIF_US_FL_Volusia_20201103_ocrmapped.csv |
| Number of style_masters archives spec'd | 0 |
| Number of Ballot Archives spec'd | 34 |
| Number of CVR files | 4 |
| Number of Verification Archives spec'd | 0 |
| Narrative Report | Narrative Report (Not Available) |
| Ballot Viewer App | BallotViewer (Not Available) |
| AdjudiTally App | AdjudiTally (Not Available) |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| 2020 General - Ballot Images.zip | 2a43ab070b73a6cf0c0572654a54c76f-1 | 2020-12-26T15:51:49+00:00 | 4,001,485,120 | STANDARD |
| 2020 General - Ballot Images-1.zip | 4b11ab3090be54d4bbc97363f18f6481-1 | 2020-12-26T17:08:30+00:00 | 4,001,697,716 | STANDARD |
| 2020 General - Ballot Images-2.zip | 794d5eadb460a6a916d98524e9d80b04-1 | 2020-12-26T17:56:39+00:00 | 3,974,157,936 | STANDARD |
| 2020 General - Ballot Images-3.zip | 250f8d0d944c27e71399c86fc83c1afc-1 | 2020-12-26T18:58:43+00:00 | 4,001,606,714 | STANDARD |
| 2020 General - Ballot Images-4.zip | ca75ccc5e3e08e23a5a9c71a3f49109c-1 | 2020-12-26T19:53:15+00:00 | 4,001,749,762 | STANDARD |
| 2020 General - Ballot Images-5.zip | 0326b34d36a8a3ab67e72e4a64c0db44-1 | 2020-12-26T21:11:22+00:00 | 4,002,109,246 | STANDARD |
| 2020 General - Ballot Images-6.zip | 945a8712c38bb7cfe21437c79a599cf2-1 | 2020-12-26T22:05:15+00:00 | 4,002,419,424 | STANDARD |
| 2020 General - Ballot Images-7.zip | a5a9351ced0dfcf9841222aa776c5d53-1 | 2020-12-26T22:50:56+00:00 | 3,986,349,703 | STANDARD |
| 2020 General - Ballot Images-8.zip | 248783a01a393731432e72cff01c16f1-1 | 2020-12-27T00:02:01+00:00 | 4,001,539,173 | STANDARD |
| 2020 General - Ballot Images-9.zip | 8f4fe8069f6ece96c6f80a557b50a7af-1 | 2020-12-26T11:01:47+00:00 | 4,001,491,353 | STANDARD |
| 2020 General - Ballot Images-10.zip | 1cd9afe33adc5ad66b21efb240f41356-1 | 2020-12-27T00:52:39+00:00 | 4,001,753,514 | STANDARD |
| 2020 General - Ballot Images-11.zip | 88d3763b0c8c4d2ea132cc06064615ea-1 | 2020-12-27T01:46:08+00:00 | 4,001,505,975 | STANDARD |
| 2020 General - Ballot Images-12.zip | 1ce4c5c0b7f22f7dc73491f812461540-1 | 2020-12-27T10:34:07+00:00 | 4,001,763,907 | STANDARD |
| 2020 General - Ballot Images-13.zip | 0c00d96d3eb633c12435265920b5df8a-1 | 2020-12-27T11:19:55+00:00 | 4,001,782,586 | STANDARD |
| 2020 General - Ballot Images-14.zip | 10aaf9d4c8acd33170469e472b71182e-1 | 2020-12-27T12:14:11+00:00 | 4,001,842,473 | STANDARD |
| 2020 General - Ballot Images-15.zip | 0127535df8cbe20ca383c311202fdd37-1 | 2020-12-27T12:14:13+00:00 | 4,001,479,673 | STANDARD |
| 2020 General - Ballot Images-16.zip | a2d2a0b78318d7ef0567aaceecd23894-1 | 2020-12-27T13:54:59+00:00 | 3,960,065,824 | STANDARD |
| 2020 General - Ballot Images-17.zip | d65f91e1afa3fa321896b941ce95752a-1 | 2020-12-27T13:55:00+00:00 | 3,899,523,297 | STANDARD |
| 2020 General - Ballot Images-18.zip | c030d5a754dcadc90ac7d7dd6c246c41-1 | 2020-12-27T15:27:33+00:00 | 4,001,769,845 | STANDARD |
| 2020 General - Ballot Images-19.zip | a7344033b02f251b76f911731b50f880-1 | 2020-12-27T15:27:39+00:00 | 4,001,353,914 | STANDARD |
| 2020 General - Ballot Images-20.zip | 0e061eb1c86732564e7747b21033e77d-1 | 2020-12-27T17:16:12+00:00 | 3,909,123,271 | STANDARD |
| 2020 General - Ballot Images-21.zip | ddb00cfcdf92c84030c010255b214912-1 | 2020-12-27T17:16:18+00:00 | 3,822,750,290 | STANDARD |
| 2020 General - Ballot Images-22.zip | 6f99a204d5b111e9c079994605ab4fd6-1 | 2020-12-27T18:58:17+00:00 | 4,001,583,567 | STANDARD |
| 2020 General - Ballot Images-23.zip | fa54e7698c0b16b30f8ff391eaade930-1 | 2020-12-27T18:58:18+00:00 | 4,001,416,028 | STANDARD |
| 2020 General - Ballot Images-24.zip | 334576dbf1e870afd74f567cd4999af4-1 | 2020-12-27T20:28:56+00:00 | 4,001,492,023 | STANDARD |
| 2020 General - Ballot Images-25.zip | 87a6d16d2fe0fc1766294d0bea6d7635-1 | 2020-12-27T21:00:55+00:00 | 4,001,886,963 | STANDARD |
| 2020 General - Ballot Images-26.zip | 585eedb6f77fc4d7efce33a95414293d-1 | 2020-12-27T20:28:59+00:00 | 4,001,484,168 | STANDARD |
| 2020 General - Ballot Images-27.zip | 43a97c5df27dc5d3c9e46c282a23f4e4-1 | 2020-12-27T23:47:00+00:00 | 4,002,164,414 | STANDARD |
| 2020 General - Ballot Images-28.zip | 3ce7943adcd4510714b2574aa1c4da19-1 | 2020-12-27T23:47:02+00:00 | 4,002,889,888 | STANDARD |
| 2020 General - Ballot Images-29.zip | 0941f200de522ad7d85767ad98fc4a4e-1 | 2020-12-28T01:26:09+00:00 | 4,002,972,970 | STANDARD |
| 2020 General - Ballot Images-30.zip | 6d85672369373af54bcd131b2d381fad-1 | 2020-12-28T10:35:59+00:00 | 4,001,935,086 | STANDARD |
| 2020 General - Ballot Images-31.zip | d2e87ccf9daa8c6f0fd2e74ec7a034b5-1 | 2020-12-28T11:21:49+00:00 | 3,724,280,325 | STANDARD |
| 2020 General - Ballot Images-32.zip | fb863b091299fee427f14c78d57c1764-1 | 2020-12-28T12:14:41+00:00 | 4,002,095,692 | STANDARD |
| 2020 General - Ballot Images-33.zip | 8c1e0cc9e3474fdc479caa19325874f1-1 | 2020-12-28T12:14:42+00:00 | 889,433,318 | STANDARD |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| Cast Vote Records.xlsx | 11a7b9aa2bff7eeca38acfe18994ef06-1 | 2021-01-15T18:32:26+00:00 | 20,427,712 | STANDARD |
| Cast Vote Records - 1.xlsx | d65532bf5121de79d65c6c00123961b0-1 | 2021-01-15T18:32:26+00:00 | 21,133,699 | STANDARD |
| Cast Vote Records - 2.xlsx | d6cab554231ebd40225b8bbfd9461988-1 | 2021-01-15T18:32:26+00:00 | 21,478,670 | STANDARD |
| Cast Vote Records - 3.xlsx | 5738c78c942a85281f5ccf925533a74d-1 | 2021-01-15T18:32:26+00:00 | 12,901,642 | STANDARD |
Run Date: 2026-08-20 13:34:06.167557 Copyright (c) Citizens' Oversight