Run Date: 2022-11-15 18:00:17.269199 Copyright (c) Citizens' Oversight
This report is the result of comparing the official Cast Vote Records (CVR) with the result by AuditEngine.
One of the key differences between ballot image audits, most specifically with the analysis provided by AuditEngine, and other types of auditing, is that the comparison between the results from AuditEngine and the official results occurs for all ballots at the ballot level, and we also compare with any adjudications as well.
Sheets -- Each ballot image comprises a single paper sheet, including both sides. This is the case even if multiple sheets are included in the logical ballot. Individual ballot sheets that include a number of contests. The number of sheets in tables is not necessarily a direct sum because a single sheet may include multiple contests. Also, depending on the number of sheets included in a single logical ballot, the number of ballots cast may be less than the total number of sheets, and it may be hard to predict because subsequent sheets are commonly not included in the logical ballot cast. Counting the first sheet will usually produce a pretty accurate number, but even then, some voters do not include the first sheet either.
Contest or Ballot-Contest -- On each sheet, there are a number of contests. A single contest on a single ballot is a "ballot-contest" and sometimes just "contest" in this context. This is not the entire contest with all votes from all ballots summed, but simply the evaluation of that single contest on that sheet. Frequently, these can be called "votes", except that sometimes a single contest will allow multiple votes.
Write-in -- If the write-in oval is marked or if the write-in area is filled in, then it is considered that the voter
intent is to write-in the name for some other candidate.
How this is handled is specific to different states, but most often, the written-in name must also be from a list of
qualified write-in candidates.
Write-ins on BMD ballots do not need human-eye adjudication at this stage because the names are keyed in.
The name written-in should be examined in close contests even if there were no candidates that were qualified
for this contest, because the name written-in may be of a listed candidate, and if so, then the vote is accepted
for that listed candidate.
Write-ins normally account for about 80% of Contest Variants. At this stage, most jurisdictions do not fully
filter whether the name written-in is a qualified write-in candidate, but may do so during adjudication.
Overvotes -- One overvote occurs when more than the "vote-for" number are selected. Overvotes do not happen on BMD
ballots. Very frequently, overvotes are misinterpreted by the voting system and should be fully reviewed in close contests.
If a contests has an overvote, it will be first classified as an overvote, even when the write-in target is
selected. Some election departments will mark overvotes as an undervote when they are
confirmed as an overvote. AuditEngine understands this form of adjudication and does not regard it as a disagreement.
AuditEngine will correctly interpret many marks that would be considered undervotes by voting systems, such as when
ovals are circled or if a checkmark does not actually get inside the oval.
Adjudicated -- For some voting systems, such as Dominion, the CVR may also provide not only the original evaluation of the ballot sheet, but also a 'modified' record which includes all contests on the ballot. The 'modified' record may modify zero or many contests after human-eye review by election staff. If the modified record does not show a change in a given contest, it is not possible to know from that record if the contest was inspected and confirmed or not.
Disagreed -- a contest is considered "disagreed" unless the voting system and AuditEngine fully agree on the outcome, including whether it was overvoted, undervoted, or had write-ins. Since write-ins and overvotes are frequently reviewed and adjudicated by election staff, disagreed write-ins and overvotes are treated together in terms of analysis. "Normal Disagreed" are the rest of the disagreed, which are not write-ins or overvotes.
Fully Agreed Sheets -- A ballot sheet is classified as Fully Agreed if ithas no write-ins, overvotes, and gray-flags, and it also every contest fully agrees between the evaluation of the voting system and AuditEngine. Such sheets are maintained as a single record but keep track of the number and which contests are on them.
Partially Agreed Sheets -- If a ballot sheet has at least one contest-variant detected, then that contest variant is logically pulled from this comparison record, and what remains are the rest of the non-variant contests. Note that if all contests are considered contest-variants, then it will be an empty shell with no contests left in it, and all contest variants will be moved to the contest-variants set.
Contest Variant -- A contest variant is a ballot-contest which has write-ins, overvotes, is gray-flagged, or if it is 'disagreed', i.e. if there is any disagreement between the evaluation of the vote by AuditEngine and the official result. (Undervotes are not included in the set unless they are disagreed.) Contest Variants can normally be summed by contest. Each contest variant has a separate record for each ballot-contest instance.
Unprocessed -- Unprocessed sheets are those that were NOT successfully processed by AuditEngine. These are generally due to images that are damaged due to 'stretching' of the image when the sheet is not evenly fed through the scanner, barcodes that were corrupted and unreliable, or BMD ballots that were not perfectly read using OCR. Cleaning the scanner rollers can help to avoid corrupted images. AuditEngine does not track contests on unprocessed sheets.
Ballot Variant -- If a complete sheet is blank or if the image was detected as corrupted, then this is classified as a ballot-variant.
Images Missing -- Sometimes we can't access all the images and so these are accounted for as images missing. AuditEngine does not attempt to sum the contests on ballot images that are missing.
Fully Agreed: One record per sheet which has all the contests on that sheet, when they are Fully Agreed and there are no contest variants at all.
Partially Agreed: One record per sheet that includes the contests that have not been pulled and "moved" to the contest-variant list because they are disagreed, or have overvotes, write-ins, or gray-flags.
Contest-Variants: A separate record for each ballot-contest that is disagreed, or has overvotes, write-ins, or gray-flags.
Ballot-Variants: One record per sheet that is completely blank or is corrupted. These may be partially included in the Fully Agreed set (when they are agreed and fully blank).
The Discrepancy Report includes columns for both Sheets and Contests. Please note that a given sheet may include several variant contests, and one sheet may be included in different categories. Thus, the total number of sheets is not always a direct sum of the sheets in each category, and in some cases it is listed as a direct sum and that is only an estimate rather than an exact value.
These comparison records can then be used to produce the discrepancy report.
Parameter | Value |
---|---|
Election Name | Bartow County Georgia, 2020 General Election |
Official Ballots Cast | 50,678 |
Number of precincts | 40 |
Number of parties | 0 |
Number of styles | 41 |
Number of hexstyles (patterns of contests) | 16 |
Number of BMD ballots | 39,967 |
Number of different sheets | 1 |
---- Ballot Image Archives (BIAs) ---- | -------------------- |
Number of BIA Ballot Archives | 1 |
Unique ballot_ids in BIAs | 50,678 |
Total number of records in BIAs | 50,678 |
Num. kept repeated ballot_ids in BIAs | 0 |
Num. skipped repeated ballot_ids in BIAs | 0 |
cast_num == BIA_num? | True |
---- Cast Vote Records (CVRs) ---- | -------------------- |
Number of CVR files | 1 |
Unique ballot_ids in CVRs | 50,678 |
Total number of CVR records | 50,678 |
Number of repeated CVR ballot_ids | 0 |
Number of CVR records with multiple cards | 0 |
ballotids in CVR == BIA? | True |
---- Metadata from Images (BLTs) ---- | -------------------- |
BLT_unique_ballots_num | 10,683 |
Total number of BLT bif records | 10,683 |
Duplicate BLT ballot_ids | 0 |
ballotids in BLT == BIA? | False |
ballotids in BIA not in BLT | 39,995 |
ballotids in BLT not in BIA | 0 |
ballots cast not in BLT | 39,995 |
Num ballots without the expected printed county (includes blanks) | 0 |
List of other printed counties detected | [] |
Number of card_codes | 41 |
Number of ballots with no card_codes | 0 |
This first section is an election-wide review of the ballots that are considered
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
Fully Agreed Sheets | 47,621 | 981,008 | 94.0% | 94.0% | Ballot sheets which are 'plain' and have no contest variants at all. Please note that undervotes are frequently present and are not considered a reported variation. |
Partially Agreed Sheets | 3,056 | 54,130 | 6.0% | 5.2% | Records of ballot sheets which originally contained variant contests, but where those variant contests have been logically 'removed' from the number of contests that remain on the sheets. The remaining contests and sheets listed here are 'agreed' and have no overvotes, writeins or gray_flags. The number of contests listed in this group are those that remain and are all plain (non-variant). |
Subtotal Agreed | 50,677 | 1,035,138 | 100.0% | 99.1% | Total agreed or partially agreed sheets and total of agreed ballot-contests. These counts are accurate for both Sheets and Contests. |
Contest Variants | - - | 8,913 | 6.0% | 0.85% | Ballot-Contests excluded from partially agreed ballot sheets that have variations at the contest level. These will be further broken down based on the reason for the variation. Contest Variants includes write-ins, overvotes, and disagreementsand are not included in "Fully Agreed" or "Partially Agreed" |
Unprocessed | 1 | - - | 0.0020% | 0.0% | Ballots that were NOT successfully processed by AuditEngine. These are generally due to images that are damaged due to 'stretching' of the image when the page is not evenly fed through the scanner, barcodes that were corrupted and unreliable, or BMD ballots that were not perfectly read using OCR. Cleaning the scanner rollers can help to avoid corrupted images. See Unprocessed Ballots Report for details. Ex: ['00085_00000_976618'] |
Ballot Variants | 3 | - - | 0.0059% | 0.0059% | Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank). |
Images Missing | 0 | - - - | 0.0% | 0.0% | Ballots that exist in the CVR but are not available as ballot images. |
Total | 50,681 | 1,044,051 |
If no CVR is available for comparison, then these groups are used to drive adjudication to fine tune the result from AuditEngine. These sets only include ballots with images.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
wi | 694 | 2,451 | 1.4% | 0.23% | Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (NO BMDs). |
bmd_wi | 2,145 | 5,940 | 4.2% | 0.57% | Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (BMDs only). |
wi_gry | 43 | 48 | 0.085% | 0.0046% | Audit Writeins: Contests per AuditEngine that have writeins and ARE flagged as 'gray' (may be BMDs). |
ov | 89 | 111 | 0.18% | 0.011% | Audit Overvotes: Contests per AuditEngine that are overvoted, are not writeins, and are NOT flagged as 'gray'. |
ov_gry | 4 | 8 | 0.0079% | 0.00077% | Audit Overvotes: Contests per AuditEngine that are overvoted, and ARE flagged as 'gray'. |
uv_gry | - | - | 0.0% | 0.0% | Audit Undervotes: Contests per AuditEngine that are undervoted, and ARE flagged as 'gray'. |
x_gry | 99 | 139 | 0.20% | 0.013% | Contests flagged as 'gray' by AuditEngine for further review, and do not include writeins or overvotes or undervotes. |
ae_uncategorized | 47 | 216 | 0.093% | 0.021% | These contest variants are not independently flagged by AuditEngine but are considered variant due to cvr comparison. |
Total | 3,121 | 8,913 |
This high-level breakdown is based on AuditEngine evaluation.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
wi_unadj | 2 | 2 | 0.0039% | 0.00019% | Writeins per AuditEngine, unadjudicated (No BMDs). |
bmd_wi_unadj | 2,020 | 5,601 | 4.0% | 0.54% | Writeins per AuditEngine, unadjudicated (BMDs only). |
wi_adj | 855 | 2,836 | 1.7% | 0.27% | Writeins per AuditEngine, adjudicated. |
ov_unadj | - | - | 0.0% | 0.0% | Overvotes per AuditEngine, unadjudicated. |
ov_adj | 91 | 119 | 0.18% | 0.011% | Overvotes per AuditEngine, adjudicated. |
uv_adj | - | - | 0.0% | 0.0% | Undervotes per AuditEngine, adjudicated. |
other_unadj | 36 | 40 | 0.071% | 0.0038% | True discrepancies not including writeins, or overvotes, unadjudicated. |
other_adj | 92 | 315 | 0.18% | 0.030% | True discrepancies not including writeins, undervotes or overvotes, adjudicated. |
cv2_uncategorized | - | - | 0.0% | 0.0% | Any uncategorized cv1 groups |
Total | 3,096 | 8,913 |
Group x_y_x are the votes correctly interpreted by AuditEngine but incorrectly interpreted by the voting system, but corrected in Adjudication. x_y_y are apparently adjudicated but are actually not reviewed, and so they tend to also be correctly interpreted by AuditEngine.here we also consider disagreed undervotes, which are too common to consider variants.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
normal_disagreed | 101 | 320 | 100.0% | 100.0% | Combined disagreed groups that do not include write-ins or overvotes. |
x_y_x | 76 | 247 | 75.2% | 77.2% | Originally disagreed vote adjudicated to confirm original AuditEngine interpretation. (gray OK, Not BMDs) |
x_y_y | 3 | 10 | 3.0% | 3.1% | Originally disagreed vote; cvr vote confirmed by adjudication (gray OK, No BMDS). These are typically very difficult ballots to interpret and call for human-eye review. Sometimes or very often, the adjudication is incorrect because no adjudication occurred. |
x_ov_ov | - | - | 0.0% | 0.0% | Disagreed vote and overvote adjudicated as overvote (x_ov_ov) (Gray OK, NO BMDS) |
uv_uv_x | 6 | 25 | 5.9% | 7.8% | Agreed Undervotes, confirmed as votes by adjudication (No BMDs). This may be due to other marking to explain voter intent. |
uv_x | 1 | 1 | 0.99% | 0.31% | Unadjudicated disagreed undervotes with CVR votes (uv_x) No BMDs |
subtotal_main_disagreed | 86 | 283 | 85.1% | 88.4% | Subtotals of the main disagreed groups, as distinguished from the other disagreed groups. |
x_y | - | - | 0.0% | 0.0% | Unadjudicated disagreed contests with votes (gray OK, No BMDs) |
x_uv | 1 | 2 | 0.99% | 0.62% | Unadjudicated disagreed contests with CVR undervotes (gray OK, No BMDs) |
x_ov | - | - | 0.0% | 0.0% | Unadjudicated disagreed contests with CVR undervotes, (gray OK, No BMDs) (x_ov). |
x_uv_x | - | - | 0.0% | 0.0% | Originally disagreed vote/undervote; confirmed audit vote by adjudication (gray OK, BMDS OK). |
bmd_x_y | 15 | 16 | 14.9% | 5.0% | Unadjudicated disagreed contests with votes (gray OK, Only BMDs) |
bmd_x_uv | - | - | 0.0% | 0.0% | Unadjudicated disagreed contests with CVR undervotes (gray OK, Only BMDs). This can occur if the AuditEngine BMD OCR parsing is making an error. |
bmd_uv_x | - | - | 0.0% | 0.0% | Unadjudicated disagreed undervotes with CVR votes (bmd_uv_x). Only BMDs This can occur if the AuditEngine BMD OCR parsing is making an error. |
bmd_x_y_x | - | - | 0.0% | 0.0% | Originally disagreed vote adjudicated to confirm original AuditEngine interpretation. (gray OK, BMDs ONLY) |
bmd_x_y_y | - | - | 0.0% | 0.0% | Originally disagreed vote confirmed by adjudication (gray OK, BMD Only). |
bmd_uv_x_uv | - | - | 0.0% | 0.0% | Confirmed disagreed undervotes, confirmed by adjudication (Only BMDs) |
bmd_uv_uv_x | - | - | 0.0% | 0.0% | Confirmed disagreed undervotes, confirmed by adjudication (Only BMDs) |
x_x_ov | 1 | 1 | 0.99% | 0.31% | Originally agreed contests changed from vote to overvote by adjudication (x_x_ov) (Gray OK). These are regarded as red-flags. Ex: ['00530_00128_000044'] |
uv_x_uv | - | - | 0.0% | 0.0% | Confirmed disagreed undervotes, confirmed by adjudication (No BMDs) |
uv_x_x | - | - | 0.0% | 0.0% | Disagreed Undervotes, cvr votes, confirmed as votes by adjudication (No BMDs). This may be due to other marking to explain voter intent. |
x_x_uv | - | - | 0.0% | 0.0% | Originally agreed contests changed from vote to undervote by adjudication (x_x_uv) (Gray OK). |
x_x_y | - | - | 0.0% | 0.0% | Originally agreed contests changed from one option to another by adjudication (x_x_y) (Gray OK). |
subtotal_other_disagreed | 17 | 19 | 16.8% | 5.9% | All other normal disagreed categories. |
unadj_uncategorized | - | - | 0.0% | 0.0% | Unadjudicated uncategorized. |
adj_uncategorized | - | - | 0.0% | 0.0% | Adjudicated uncategorized. This should be empty. |
uncategorized | - | - | 0.0% | 0.0% | Contest Variants that have not been categorized into any groups. This should be empty. |
Total | 17 | 19 |
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
Contest Variants | 3,056 | 8,913 | 3,026% | 2,785% | Ballot-Contests excluded from partially agreed ballot sheets that have variations at the contest level. These will be further broken down based on the reason for the variation. Contest Variants includes write-ins, overvotes, and disagreementsand are not included in "Fully Agreed" or "Partially Agreed" |
Disagreed (combined groups) | 101 | 320 | 100.0% | 100.0% | All contests that do not agree between the CVR and Audit result, and may include writeins, overvotes and be flagged as gray. |
Ballot Variants | 3 | 62 | 3.0% | 19.4% | Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank). |
uncategorized | - | - | 0.0% | 0.0% | Contest Variants that have not been categorized into any groups. This should be empty. |
Blank Sheets | 3 | 62 | 3.0% | 19.4% | Ballot sheets where no selections are detected. Ex: ['00085_00000_360340', '00295_00000_818091', '00295_00000_881178'] |
Completely blank ballots and any that we find had different style in CVR from the ballot.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
Ballot Variants | 3 | 62 | 3.0% | 19.4% | Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank). |
Blank Sheets | 3 | 62 | 3.0% | 19.4% | Ballot sheets where no selections are detected. Ex: ['00085_00000_360340', '00295_00000_818091', '00295_00000_881178'] |
No CVR | 0 | - - - | 0.0% | 0.0% | Ballot images that have been detected as corrupted, typically due to slippage during scanning. |
bv_uncategorized | - | - | 0.0% | 0.0% | Ballot Variants uncategorized. This should be empty. |
Write-ins are normally the vast majority of ballot variants. The fact that an adjudication record does not exist does not necessarily mean they were not reviewed and then confirmed. Similarly, just because an adjudication does exist does not mean that contest was inspected, unless the 'modified' record differs from the 'original' record. There is no marking that allows an adjudicator to inspect the record and mark it as confirmed.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
wi | 694 | 2,451 | 100.0% | 100.0% | Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (NO BMDs). |
wi_wi | 1 | 1 | 0.14% | 0.041% | Unadjudicated Agreed Writeins (No BMDs, gray OK). Ex: ['00530_00276_000036'] |
bmd_wi_wi | 1,992 | 5,570 | 287% | 227% | Unadjudicated Agreed Writeins (BMD Only, gray OK). BMD writeins are keyed in, making these Ex: ['00010_00000_000871', '00010_00000_056438', '00010_00000_093035', '00010_00000_153185', '00010_00000_204612'] |
wi_wi_wi | 56 | 221 | 8.1% | 9.0% | Originally Agreed writeins confirmed by adjudication. It is likely that these contests were on ballots that were adjudicated for other reasons since no changes were made. Ex: ['00015_00000_620611', '00030_00000_037912', '00030_00000_186719', '00035_00000_183993', '00050_00000_722747'] |
wi_wi_uv | 835 | 2,584 | 120% | 105% | Originally Agreed writeins rejected by adjudication. It is common for some voters to mark the writein target but leave the writein region blank if they want to not vote for any candidates listed. Ex: ['00010_00000_566304', '00010_00000_803619', '00010_00000_924581', '00015_00000_620611', '00015_00000_676172'] |
subtotal_main_writeins | 2,884 | 8,376 | 416% | 342% | Subtotal of the most frequently encountered write-in groups |
wi_uv | 30 | 30 | 4.3% | 1.2% | Unadjudicated Disagreed writeins, where CVR evaluated as undervote (wi_uv) (gray OK, bmds OK) In these cases, the write-in may have been adjudicated but the undervote was confirmed, and so there was no adjudication record created. |
wi_ov | - | - | 0.0% | 0.0% | Unadjudicated Disagreed writeins, where CVR evaluated as overvote (wi_ov) (gray OK) (NO BMDs). |
wi_x | 2 | 2 | 0.29% | 0.082% | Unadjudicated Disagreed writeins, where CVR evaluated as votes (wi_x) (gray OK) (BMDs OK). |
wi_wi_ov | - | - | 0.0% | 0.0% | Originally Agreed writeins rejected by adjudication to overvotes. Rare. |
wi_wi_x | 8 | 8 | 1.2% | 0.33% | Originally Agreed writeins rejected by adjudication to votes. May be common if voters decide to mark the bubble and fill in the name of an offcial candidate. Ex: ['00145_00000_819892', '00145_00000_993130', '00320_00000_470407', '00530_00018_000006', '00530_00053_000010'] |
wi_uv_uv | 5 | 12 | 0.72% | 0.49% | Adjudicated disagreed writeins confirmed as uv (wi_uv_uv) Some voters may mark the write-in target and leave the line blank as a way to vote for none-of-the-above. In these cases, the mark was poorly marked and properly recognized by AuditEngine but there was no name written in, resulting in an undervote. |
wi_ov_ov | - | - | 0.0% | 0.0% | Originally Disgreed writeins confirmed as overvotes. |
wi_ov_x | 6 | 9 | 0.86% | 0.37% | Originally Disgreed writeins confirmed as votes. Ex: ['00530_00031_000002', '00530_00141_000042', '00530_00158_000002', '00530_00161_000010', '00530_00207_000043'] |
wi_x_x | - | - | 0.0% | 0.0% | Originally Disgreed writeins confirmed by adjudication as votes. |
wi_uv_x | - | - | 0.0% | 0.0% | Adjudicated writein, CVR uv, confirmed as vote (wi_uv_x) |
wi_ov_uv | 1 | 2 | 0.14% | 0.082% | Adjudicated writein, CVR ov, confirmed as undervote (wi_ov_uv) |
wi_ov_wi | - | - | 0.0% | 0.0% | Adjudicated writein, CVR ov, confirmed as writein vote (wi_ov_wi) |
wi_uv_wi | - | - | 0.0% | 0.0% | Adjudicated writein+vote, CVR uv, confirmed as writein vote (wi_uv_wi) |
subtotal_other_writeins | 52 | 63 | 7.5% | 2.6% | Subtotal of 'other' write-in groups |
wi_rest_unadj | - | - | 0.0% | 0.0% | Unadjudicated writeins uncategorized (gray OK) (BMDs OK). |
wi_rest_adj | - | - | 0.0% | 0.0% | Adjudicated writeins uncategorized (gray OK) (BMDs OK). |
Total | 52 | 63 |
We must be aware that election workers sometimes mark overvotes as undervotes during adjudication, which is actually a pretty good strategy so you know that an overvote has been reviewed and confirmed. So 'ov_ov_uv' is an actively confirmed overvote, while 'ov_ov_ov' means only that the adjudication record was created, but we don't know if this contest was reviewed and confirmed, which is a shortcoming of the NIST and Dominion CVR standard (if adjudication records are shown.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
ov | 89 | 111 | 100.0% | 100.0% | Audit Overvotes: Contests per AuditEngine that are overvoted, are not writeins, and are NOT flagged as 'gray'. |
ov_ov_ov | - | - | 0.0% | 0.0% | Agreed overvotes confirmed by adjudication. This tends not to happen if using undervote marking in adjudication. |
ov_ov_uv | 59 | 59 | 66.3% | 53.2% | Originally Agreed overvotes confirmed by adjudication (using undervote marking in adjudication.) |
ov_ov_x | 32 | 55 | 36.0% | 49.5% | Originally Agreed overvotes resolved by adjudication to votes. This is commonly the case where the voter both voted for an official candidate and also marked the write-in and wrote in the same name. Another common case is when the voter overvoted the official candidates and provided additional marking to explain the desired vote. These should all be reviewed for critical contests. |
ov_ov | - | - | 0.0% | 0.0% | Unadjudicated Agreed overvotes (ov_ov) (gray OK). |
subtotal_main_overvotes | 91 | 114 | 102% | 103% | Subtotals of the main overvotes groups, as distinguished from the other overvote groups. |
ov_uv | - | - | 0.0% | 0.0% | Unadjudicated Disagreed overvotes, CVR uv (ov_uv) (gray OK) |
ov_x | - | - | 0.0% | 0.0% | Unadjudicated Disagreed overvotes, CVR votes (ov_x) (gray OK). |
ov_uv_uv | 2 | 2 | 2.2% | 1.8% | Adjudicated disagreed overvotes confirmed as overvotes (due to undervote marking of overvotes in the adjudication record.) Here, AuditEngine correctly interpreted voter intent which was misinterpreted by the voting system, and confirmed by adjudication. Ex: ['00530_00046_000007', '00530_00196_000049'] |
ov_uv_x | 2 | 2 | 2.2% | 1.8% | Adjudicated Disagreed Overvotes, CVR evaluated as undervotes, Confirmed as votes. |
ov_x_x | - | - | 0.0% | 0.0% | Originally Disgreed overvotes confirmed by adjudication as votes. |
ov_x_ov | - | - | 0.0% | 0.0% | Adjudicated Disagreed Overvotes, Confirmed as overvotes. This tends not to happen if using undervote marking in adjudication. |
ov_x_uv | 1 | 1 | 1.1% | 0.90% | Adjudicated Disagreed Overvotes, CVR evaluated as votes, Confirmed as overvotes (using undervote marking in adjudication). |
subtotal_other_overvotes | 5 | 5 | 5.6% | 4.5% | All other overvotes categories. |
ov_rest_unadj | - | - | 0.0% | 0.0% | Unadjudicated overvotes uncategorized (gray OK) (No BMDs). |
ov_rest_adj | - | - | 0.0% | 0.0% | Adjudicated overvotes uncategorized (gray OK). |
Total | 5 | 5 |
These contests are marked as variants only because AuditEngine noted ambiguous votes or heuristic vote resolution.
Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
---|---|---|---|---|---|
x_x_gry | 19 | 21 | 21.3% | 18.9% | Unadjudicated agreed contests with votes, marked gray_eval |
x_x_x_gry | 11 | 14 | 12.4% | 12.6% | Adjudicated agreed contests with votes, marked gray_eval |
uv_uv_gry | - | - | 0.0% | 0.0% | Unadjudicated Agreed overvotes, flagged as gray (ov_ov_gry). |
uv_uv_uv_gry | - | - | 0.0% | 0.0% | Agreed overvotes confirmed by adjudication, flagged as gray. This tends not to happen if using undervote marking in adjudication. |
Total | 30 | 35 |
include_bmd_ballot_type | True |
include_nonbmd_ballot_type | True |
cmpcvr_report_include_contests | ['Sole County Commissioner', 'Public Service Commission District 4'] |
cmpcvr_report_agreed_overvotes | False |
save_variant_ballots | True |
accept_adjudicated_writeins | True |
This report is the most revealing in terms of possible changes in the outcome of any contests. Please see the more thorough description of each term in the introduction in this report.
Total: Total ballots cast which included this contest with images that were processed by AuditEngine.
NonVariant: Ballots with this contest where the official outcome and the evaluation by AuditEngine agreed, and did not include write-ins, overvotes, and were not flagged as 'gray'.
Agreed Overvotes: Ballots where both AuditEngine and the voting system detected an overvote.
Agreed Write-ins: Ballots which included write-ins in terms of a marked target, but where the name written-in may not be a qualified write-in candidate, and the write-in may be correctly attributed as a vote for a listed candidate.
Agreed Undervotes: Undervotes are very numerous and we do not break those down here, and are not included in the discrepancy report unless they are disagreed or gray flagged.
Disagreed: These are ballot-contests which were not initially evaluated as overvotes or write-ins, and where the evaluation by AuditEngine disagrees with the voting system.
Gray Only: Ballot-contests where AuditEngine detected an ambiguous mark on this contest or used heuristics to decide voter-intent. This column omits any ballots which are in the columns for write-ins, overvotes, or disagreed ballots, even if AuditEngine internally flags them as gray.
All Variants: Ballots with Agreed Overvotes, Agreed Write-ins, Disagreed, or Gray Flagged. The number of ballots cast should equal the sum of "Plain Agreed", and "All Variants". The components of this column are highlighted.
Disagreed% of Margin This provides a good measure of whether the variants may have any impact on the outcome, and the highest five values are highlighted. Further analysis is still required to see if the disagreements will reduce the current margin of victory.
Variant% of Margin This provides a maximum measure of whether the variants may have any impact on the outcome, and the highest five values are highlighted. Typically, the vast majority (perhaps 90%) of All Variants are Agreed Write-ins and Agreed Overvotes which may only rarely result in any changes in the outcome.
Vote Margin: This is the margin of victory, i.e. gap between votes for runner-up and winner (lowest winner if contest has multiple winners) among the ballots processed, and may be a subset of the total margin for the entire district if AuditEngine did not receive or process all ballot images.
To reduce the report size, precinct details are limited to the first few contests or those contests that were highlighted or are included in the setting 'cmpcvr_report_include_contests'. If you are interested in a specific contest, include it in the setting 'cmpcvr_report_include_contests', which is a list.
Contest | Total | Agreed & NonVariant |
Agreed Overvotes |
Agreed Write-ins |
No CVR |
Gray Only |
Disagreed | All Variants |
Disagreed% of Margin |
Variant% of Margin |
Vote Margin |
Margin% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
President of the United States | 50,677 | 50,518 | 11 | 37 | 0 | 2 | 10 | 159 | 0.04% | 0.62% | 25,582 | 50.69% |
US Senate (Perdue) | 50,677 | 50,594 | 7 | 16 | 0 | 1 | 13 | 83 | 0.13% | 0.81% | 10,303 | 20.57% |
US Senate (Loeffler) - Special | 50,677 | 50,518 | 74 | 9 | 0 | 4 | 11 | 159 | 0.21% | 3.04% | 5,236 | 10.55% |
Public Service Commission District 1 | 50,649 | 50,599 | 6 | 6 | 0 | 2 | 12 | 50 | 0.05% | 0.19% | 25,914 | 52.52% |
Public Service Commission District 4 | 50,649 | 50,595 | 4 | 12 | 0 | 4 | 11 | 54 | 0.04% | 0.21% | 25,193 | 51.50% |
US House District 11 | 50,677 | 50,592 | 3 | 14 | 0 | 1 | 18 | 85 | 0.07% | 0.32% | 26,504 | 53.44% |
State Senate District 14 | 29,774 | 29,712 | 3 | 13 | 0 | 2 | 5 | 62 | 0.03% | 0.43% | 14,406 | 50.04% |
State Senate District 52 | 20,875 | 20,849 | 1 | 3 | 0 | 1 | 4 | 26 | 0.03% | 0.23% | 11,481 | 56.68% |
State House District 14 | 19,634 | 19,331 | 0 | 93 | 0 | 1 | 4 | 303 | 0.02% | 1.76% | 17,212 | 97.67% |
State House District 15 | 26,723 | 26,131 | 0 | 197 | 0 | 1 | 8 | 592 | 0.04% | 2.67% | 22,150 | 96.63% |
State House District 16 | 4,292 | 4,283 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0.33% | 2,743 | 65.84% |
District Attorney - Cherokee | 50,649 | 49,856 | 0 | 245 | 0 | 5 | 15 | 793 | 0.04% | 1.85% | 42,789 | 97.58% |
Clerk of Superior Court | 50,649 | 49,938 | 0 | 232 | 0 | 4 | 13 | 711 | 0.03% | 1.63% | 43,492 | 97.92% |
Sheriff | 50,649 | 48,984 | 0 | 419 | 0 | 1 | 22 | 1,665 | 0.05% | 3.99% | 41,722 | 94.46% |
Tax Commissioner | 50,649 | 49,767 | 0 | 240 | 0 | 2 | 20 | 882 | 0.05% | 2.06% | 42,806 | 97.18% |
