Run Date: 2022-09-02 17:21:43.785492 Copyright (c) Citizens' Oversight
Total number of contests: 28
name | value |
---|---|
contest_str | President of the United States |
contest_idx | 0 |
bmd_contest_name | For President of the United States (Vote for One) (NP) |
summary_contest_name | President of the United States |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Donald J. Trump (I) (Rep) | Donald J. Trump (I) (Rep) | Donald J. Trump (I) (Rep) |
Joseph R. Biden (Dem) | Joseph R. Biden (Dem) | Joseph R. Biden (Dem) |
Jo Jorgensen (Lib) | Jo Jorgensen (Lib) | Jo Jorgensen (Lib) |
name | value |
---|---|
contest_str | US Senate (Perdue) |
contest_idx | 1 |
bmd_contest_name | For United States Senate (Perdue) (Vote for One) (NP) |
summary_contest_name | US Senate (Perdue) |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
David A. Perdue (I) (Rep) | David A. Perdue (I) (Rep) | David A. Perdue (I) (Rep) |
Jon Ossoff (Dem) | Jon Ossoff (Dem) | Jon Ossoff (Dem) |
Shane Hazel (Lib) | Shane Hazel (Lib) | Shane Hazel (Lib) |
name | value |
---|---|
contest_str | US Senate (Loeffler) - Special |
contest_idx | 2 |
bmd_contest_name | For United States Senate (Loeffler) - Special (Vote for One) (NP) |
summary_contest_name | US Senate (Loeffler) - Special |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Al Bartell (Ind) | Al Bartell (Ind) | Al Bartell (Ind) |
Allen Buckley (Ind) | Allen Buckley (Ind) | Allen Buckley (Ind) |
Doug Collins (Rep) | Doug Collins (Rep) | Doug Collins (Rep) |
John Fortuin (Grn) | John Fortuin (Grn) | John Fortuin (Grn) |
Derrick E. Grayson (Rep) | Derrick E. Grayson (Rep) | Derrick E. Grayson (Rep) |
Michael Todd Greene (Ind) | Michael Todd Greene (Ind) | Michael Todd Greene (Ind) |
Annette Davis Jackson (Rep) | Annette Davis Jackson (Rep) | Annette Davis Jackson (Rep) |
Deborah Jackson (Dem) | Deborah Jackson (Dem) | Deborah Jackson (Dem) |
Jamesia James (Dem) | Jamesia James (Dem) | Jamesia James (Dem) |
A. Wayne Johnson (Rep) | A. Wayne Johnson (Rep) | A. Wayne Johnson (Rep) |
Tamara Johnson-Shealey (Dem) | Tamara Johnson-Shealey (Dem) | Tamara Johnson-Shealey (Dem) |
Matt Lieberman (Dem) | Matt Lieberman (Dem) | Matt Lieberman (Dem) |
Kelly Loeffler (I) (Rep) | Kelly Loeffler (I) (Rep) | Kelly Loeffler (I) (Rep) |
Joy Felicia Slade (Dem) | Joy Felicia Slade (Dem) | Joy Felicia Slade (Dem) |
Brian Slowinski (Lib) | Brian Slowinski (Lib) | Brian Slowinski (Lib) |
Valencia Stovall (Ind) | Valencia Stovall (Ind) | Valencia Stovall (Ind) |
Ed Tarver (Dem) | Ed Tarver (Dem) | Ed Tarver (Dem) |
Kandiss Taylor (Rep) | Kandiss Taylor (Rep) | Kandiss Taylor (Rep) |
Raphael Warnock (Dem) | Raphael Warnock (Dem) | Raphael Warnock (Dem) |
Richard Dien Winfield (Dem) | Richard Dien Winfield (Dem) | Richard Dien Winfield (Dem) |
name | value |
---|---|
contest_str | Public Service Commission District 1 |
contest_idx | 3 |
bmd_contest_name | For Public Service Commissioner (Vote for One) (NP) |
summary_contest_name | Public Service Commission District 1 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Jason Shaw (I) (Rep) | Jason Shaw (I) (Rep) | Jason Shaw (I) (Rep) |
Robert G. Bryant (Dem) | Robert G. Bryant (Dem) | Robert G. Bryant (Dem) |
Elizabeth Melton (Lib) | Elizabeth Melton (Lib) | Elizabeth Melton (Lib) |
name | value |
---|---|
contest_str | Public Service Commission District 4 |
contest_idx | 4 |
bmd_contest_name | For Public Service Commissioner (Vote for One) (NP) |
summary_contest_name | Public Service Commission District 4 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Lauren Bubba McDonald, Jr. (I) (Rep) | Lauren Bubba McDonald, Jr. (I) (Rep) | Lauren Bubba McDonald, Jr. (I) (Rep) |
Daniel Blackman (Dem) | Daniel Blackman (Dem) | Daniel Blackman (Dem) |
Nathan Wilson (Lib) | Nathan Wilson (Lib) | Nathan Wilson (Lib) |
name | value |
---|---|
contest_str | US House District 11 |
contest_idx | 5 |
bmd_contest_name | For U.S. Representative in 117th Congress From the 11th Congressional District of Georgia (Vote for One) (NP) |
summary_contest_name | US House District 11 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Barry Loudermilk (I) (Rep) | Barry Loudermilk (I) (Rep) | Barry Loudermilk (I) (Rep) |
Dana Barrett (Dem) | Dana Barrett (Dem) | Dana Barrett (Dem) |
name | value |
---|---|
contest_str | State Senate District 14 |
contest_idx | 6 |
bmd_contest_name | For State Senator from 14th District (Vote for One) (NP) |
summary_contest_name | State Senate District 14 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Bruce Thompson (I) (Rep) | Bruce Thompson (I) (Rep) | Bruce Thompson (I) (Rep) |
Travis Johnson (Dem) | Travis Johnson (Dem) | Travis Johnson (Dem) |
name | value |
---|---|
contest_str | State Senate District 52 |
contest_idx | 7 |
bmd_contest_name | For State Senator from 52nd District (Vote for One) (NP) |
summary_contest_name | State Senate District 52 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Chuck Hufstetler (I) (Rep) | Chuck Hufstetler (I) (Rep) | Chuck Hufstetler (I) (Rep) |
Charles DeYoung (Dem) | Charles DeYoung (Dem) | Charles DeYoung (Dem) |
name | value |
---|---|
contest_str | State House District 14 |
contest_idx | 8 |
bmd_contest_name | For State Representative in the General Assembly From 14th District (Vote for One) (NP) |
summary_contest_name | State House District 14 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Mitchell Scoggins (I) (Rep) | Mitchell Scoggins (I) (Rep) | Mitchell Scoggins (I) (Rep) |
name | value |
---|---|
contest_str | State House District 15 |
contest_idx | 9 |
bmd_contest_name | For State Representative in the General Assembly From 15th District (Vote for One) (NP) |
summary_contest_name | State House District 15 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Matthew Gambill (I) (Rep) | Matthew Gambill (I) (Rep) | Matthew Gambill (I) (Rep) |
name | value |
---|---|
contest_str | State House District 16 |
contest_idx | 10 |
bmd_contest_name | For State Representative in the General Assembly From 16th District (Vote for One) (NP) |
summary_contest_name | State House District 16 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Trey Kelley (I) (Rep) | Trey Kelley (I) (Rep) | Trey Kelley (I) (Rep) |
Lyndsay Arrendale (Dem) | Lyndsay Arrendale (Dem) | Lyndsay Arrendale (Dem) |
name | value |
---|---|
contest_str | District Attorney - Cherokee |
contest_idx | 11 |
bmd_contest_name | For District Attorney of the Cherokee Judicial Circuit (Vote for One) (NP) |
summary_contest_name | District Attorney - Cherokee |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Rosemary M. Greene (I) (Rep) | Rosemary M. Greene (I) (Rep) | Rosemary M. Greene (I) (Rep) |
name | value |
---|---|
contest_str | Clerk of Superior Court |
contest_idx | 12 |
bmd_contest_name | For Clerk of the Superior Court (Vote for One) (NP) |
summary_contest_name | Clerk of Superior Court |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Melba Scoggins (I) (Rep) | Melba Scoggins (I) (Rep) | Melba Scoggins (I) (Rep) |
name | value |
---|---|
contest_str | Sheriff |
contest_idx | 13 |
bmd_contest_name | For Sheriff (Vote for One) (NP) |
summary_contest_name | Sheriff |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Clark Millsap (I) (Rep) | Clark Millsap (I) (Rep) | Clark Millsap (I) (Rep) |
name | value |
---|---|
contest_str | Tax Commissioner |
contest_idx | 14 |
bmd_contest_name | For Tax Commissioner (Vote for One) (NP) |
summary_contest_name | Tax Commissioner |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Steve Stewart (I) (Rep) | Steve Stewart (I) (Rep) | Steve Stewart (I) (Rep) |
name | value |
---|---|
contest_str | Surveyor |
contest_idx | 15 |
bmd_contest_name | For Surveyor (Vote for One) (NP) |
summary_contest_name | Surveyor |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Clark Tompkins (I) (Rep) | Clark Tompkins (I) (Rep) | Clark Tompkins (I) (Rep) |
name | value |
---|---|
contest_str | Coroner |
contest_idx | 16 |
bmd_contest_name | For Coroner (Vote for One) (NP) |
summary_contest_name | Coroner |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Joel T. Guyton (I) (Rep) | Joel T. Guyton (I) (Rep) | Joel T. Guyton (I) (Rep) |
name | value |
---|---|
contest_str | Chief Magistrate |
contest_idx | 17 |
bmd_contest_name | For Chief Magistrate (Vote for One) (NP) |
summary_contest_name | Chief Magistrate |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Brandon Bryson (I) (Rep) | Brandon Bryson (I) (Rep) | Brandon Bryson (I) (Rep) |
name | value |
---|---|
contest_str | Sole County Commissioner |
contest_idx | 18 |
bmd_contest_name | For Sole County Commissioner (Vote for One) (NP) |
summary_contest_name | Sole County Commissioner |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Steve A. Taylor (I) (Rep) | Steve A. Taylor (I) (Rep) | Steve A. Taylor (I) (Rep) |
name | value |
---|---|
contest_str | Board of Education District 4 |
contest_idx | 19 |
bmd_contest_name | For County Board of Education District 4 (Vote for One) (NP) |
summary_contest_name | Board of Education District 4 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Butch Emerson (Rep) | Butch Emerson (Rep) | Butch Emerson (Rep) |
Dexter Jones (Dem) | Dexter Jones (Dem) | Dexter Jones (Dem) |
name | value |
---|---|
contest_str | Board of Education District 5 |
contest_idx | 20 |
bmd_contest_name | For County Board of Education District 5 (Vote for One) (NP) |
summary_contest_name | Board of Education District 5 |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Anna V. Sullivan (I) (Rep) | Anna V. Sullivan (I) (Rep) | Anna V. Sullivan (I) (Rep) |
name | value |
---|---|
contest_str | Adairsville City Council Post 4 - Special |
contest_idx | 21 |
bmd_contest_name | For City Council, Post 4 (Vote for One) (NP) |
summary_contest_name | Adairsville City Council Post 4 - Special |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Taylor Forsyth | Taylor Forsyth | Taylor Forsyth |
Ahmad Hall | Ahmad Hall | Ahmad Hall |
John F. Harper | John F. Harper | John F. Harper |
Brandey Jenkins | Brandey Jenkins | Brandey Jenkins |
Sonya Nice | Sonya Nice | Sonya Nice |
Susan Satterfield | Susan Satterfield | Susan Satterfield |
name | value |
---|---|
contest_str | Euharlee City Council At Large - Special |
contest_idx | 22 |
bmd_contest_name | For City Council, At Large (Vote for One) (NP) |
summary_contest_name | Euharlee City Council At Large - Special |
writein_num | 1 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
Greg Free | Greg Free | Greg Free |
Ron Scifers | Ron Scifers | Ron Scifers |
name | value |
---|---|
contest_str | Constitutional Amendment #1 |
contest_idx | 23 |
bmd_contest_name | Constitutional Amendment #1 (NP) |
summary_contest_name | Constitutional Amendment #1 |
writein_num | 0 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
YES | YES | YES |
NO | NO | NO |
name | value |
---|---|
contest_str | Constitutional Amendment #2 |
contest_idx | 24 |
bmd_contest_name | Constitutional Amendment #2 (NP) |
summary_contest_name | Constitutional Amendment #2 |
writein_num | 0 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
YES | YES | YES |
NO | NO | NO |
name | value |
---|---|
contest_str | Statewide Referendum A |
contest_idx | 25 |
bmd_contest_name | Statewide Referendum A (NP) |
summary_contest_name | Statewide Referendum A |
writein_num | 0 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
YES | YES | YES |
NO | NO | NO |
name | value |
---|---|
contest_str | Bartow County Homestead Exemption - Special |
contest_idx | 26 |
bmd_contest_name | Bartow County Homestead Exemption - Special (Vote for One) (NP) |
summary_contest_name | Bartow County Homestead Exemption - Special |
writein_num | 0 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
YES | YES | YES |
NO | NO | NO |
name | value |
---|---|
contest_str | Cartersville School Tax Exemption - Special |
contest_idx | 27 |
bmd_contest_name | Cartersville School Tax Exemption - Special (Vote for One) (NP) |
summary_contest_name | Cartersville School Tax Exemption - Special |
writein_num | 0 |
vote_for | 1 |
sheet0 | 0 |
official_options_list | bmd_options_list | summary_options |
---|---|---|
YES | YES | YES |
NO | NO | NO |
Run Date: 2022-09-02 17:21:43.797456 Copyright (c) Citizens' Oversight