Run Date: 2022-09-02 17:29:11.132101 Copyright (c) Citizens' Oversight
| index | style | precinct | build_from_count | 
|---|---|---|---|
| 01 | 100 | 50 | ['00530_00010_000001', '00530_00010_000004', '00530_00010_000005', '00530_00010_000007', '00530_00010_000008', '00530_00010_000009', '00530_00010_000010', '00530_00010_000014', '00530_00010_000025', '00530_00010_000028', '00530_00010_000029', '00530_00010_000035', '00530_00010_000036', '00530_00010_000038', '00530_00010_000039', '00530_00010_000040', '00530_00153_000001', '00530_00153_000003', '00530_00153_000011', '00530_00153_000026', '00530_00153_000028', '00530_00153_000029', '00530_00153_000030', '00530_00153_000033', '00530_00153_000034', '00530_00154_000001', '00530_00154_000009', '00530_00154_000013', '00530_00154_000016', '00530_00154_000018', '00530_00154_000024', '00530_00154_000025', '00530_00154_000028', '00530_00154_000030', '00530_00154_000036', '00530_00154_000014', '00530_00155_000005', '00530_00155_000015', '00530_00155_000018', '00530_00155_000023', '00530_00155_000024', '00530_00155_000029', '00530_00155_000030', '00530_00155_000033', '00530_00155_000035', '00530_00155_000042', '00530_00155_000043', '00530_00155_000044', '00530_00155_000046', '00530_00155_000049'] | 
| 03 | 00202 | 4 | ['00530_00272_000035', '00530_00273_000021', '00530_00273_000022', '00530_00273_000048'] | 
| 04 | 109 | 1 | ['00530_00272_000036'] | 
| 05 | 123 | 6 | ['00530_00273_000024', '00530_00273_000025', '00530_00273_000026', '00530_00273_000046', '00530_00273_000047', '00530_00273_000049'] | 
| 06 | 129 | 5 | ['00530_00273_000027', '00530_00273_000028', '00530_00273_000029', '00530_00273_000031', '00530_00273_000032'] | 
| 08 | 142 | 1 | ['00530_00060_000001'] | 
| 09 | 115 | 1 | ['00530_00273_000030'] | 
| 10 | 14120 | 2 | ['00530_00273_000033', '00530_00273_000034'] | 
| 12 | 107 | 4 | ['00530_00273_000036', '00530_00273_000037', '00530_00273_000038', '00530_00277_000009'] | 
| 13 | 10011 | 1 | ['00530_00273_000035'] | 
| 16 | 137 | 1 | ['00530_00273_000050'] | 
| 17 | 13514 | 1 | ['00530_00273_000023'] | 
| 18 | 22042 | 1 | ['00530_00277_000010'] | 
| 25 | 109 | 4 | ['00530_00066_000018', '00530_00066_000014', '00530_00064_000019', '00530_00223_000011'] | 























