Run Date: 2024-09-10 17:57:57.843701 Copyright (c) Citizens' Oversight
This report simply documents the files that have been included in the JOB file for this job that are provided by the election district and are not generated by AuditEngine. There may be several versions of this report in "cooperative workflow" as files are added to the job.
| Election Name | Bartow County Georgia, 2020 General Election |
| District Population | 107738 |
| District Population Year | 2019 |
| Registered Voters | 74409 |
| Total ballots cast (official report) | 50678 |
| Voter Turnout of Registered Voters | 68.11% |
| Voter Turnout of Population | 47.04% |
| District Partisan Bias | Deep Red (75% Trump vs. 24% Biden) |
| Voting Equipment Vendor | Dominion |
| Job folder (required) | s3://us-east-1-audit-engine-jobs/US/GA/US_GA_Bartow_20201103_powf/ |
| Workflow methodology | public_oversight |
| Archives folder (required) | s3://us-east-1-audit-engine-election-data/US/GA/US_GA_Bartow_General_20201103/ |
| Number of LAT Images Archives spec'd | 0 |
| Number of LAT Results Files spec'd | 0 |
| EIF File Specified (required) | EIF_GA_Bartow_20201103_powf.csv |
| Number of style_masters archives spec'd | 0 |
| Number of Ballot Archives spec'd | 1 |
| Number of CVR files | 1 |
| Number of Verification Archives spec'd | 0 |
| Narrative Report | Narrative Report (Not Available) |
| Ballot Viewer App | BallotViewer (Not Available) |
| AdjudiTally App | AdjudiTally (Not Available) |
| Filename | E-tag | Timestamp | Size (B) |
|---|---|---|---|
| Nov. 2020 Ballot Images.zip | 18b9e097ca6d82ea1fd34c0c876c00e0-1 | 2021-04-20T18:57:06+00:00 | 4,238,030,287 |
| Filename | E-tag | Timestamp | Size (B) |
|---|---|---|---|
| CVR_Export_20201103_chunks.zip | ee1a5081b881a5ec000c3eaaaf5b4bcc-1 | 2021-12-20T20:40:52+00:00 | 7,883,356 |
Run Date: 2024-09-10 17:57:57.885704 Copyright (c) Citizens' Oversight