Run Date: 2026-07-29 00:10:56.473801 Copyright (c) Citizens' Oversight
This report details information about the ballot image archives provided by the election district. These ballot image archives are typically provided as ZIP archives, but they may also be PDF files with many 1000s of images of sheets in some cases. Here, we review the sizes of the images and whether there are any repeated ballot_ids. This does not examine the images to find repeats, but simply marks them as repeats if they have the same ballot_id. The ballot_id of each ballot sheet must be unique. If there are multiple-sheet ballots, they will have multiple images that are not kept together.
| Parameter | Value |
|---|---|
| Raw Number of Files | 143,790 |
| Unique ballot_ids | 143,619 |
| num_skipped_dups | 0 |
| num precincts | 0 |
| Number of parties | 0 |
| Number of groups | 2 |
| Number of batchids | 523 |
| Number of BMD ballots detected | 2,395 |
| Largest ballot image (bytes) | 327,340 |
| Smallest ballot image (bytes) | 32,372 |
| Number of huge files (> 6 * sigma) | 204 |
| idx | archive basename | files | image_files | all ballotids | num uniques | within set repeats | num prior repeats | num skipped repeats | num BMDs | num precincts | num parties | num groups | num batchids | lowest ballotid | highest ballotid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 'Database 1 All Tabulators Results.zip' | 140,021 | 139,850 | 139,850 | 139,850 | 0 | 0 | 0 | 2,340 | 0 | 0 | 1 | 515 | 0 | 0 |
| 1 | 'Database 2 All Tabulators Results.zip' | 3,769 | 3,769 | 3,769 | 3,769 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 22 | 0 | 0 |
| 143,790 | 143,619 | 143,619 | 143,619 | 0 | 0 | 0 | 2,395 | 537 |
| idx | archive basename | all ballotids | unique | within set repeats | prior repeats | total skipped repeats |
|---|---|---|---|---|---|---|
| 0 | Database 1 All Tabulators Results.zip | 139850 | 139850 | 0 | 0 | 0 |
| 1 | Database 2 All Tabulators Results.zip | 3769 | 3769 | 0 | 0 | 0 |

| ballot_id | size (bytes) |
|---|---|
| 04000_00068_000010 | 32,372 |
| 04020_00032_000069 | 327,340 |
File sizes over over the mean by 6 sigma (264,667 bytes) may be red flags. Sample of 204 ballot images that are 'Huge'
| ballot_id | batchid | archive_basename | file_paths | file_size | ... | is_cvr_adjudicated | image_h | image_w | hmb_rawcode | bmd_barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 04000_00001_000074 | 04000_00001 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch001/Images/04000_00001_000074.tif'] | 266339 | ... | |||||
| 04000_00001_000108 | 04000_00001 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch001/Images/04000_00001_000108.tif'] | 301450 | ... | |||||
| 04000_00003_000129 | 04000_00003 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch003/Images/04000_00003_000129.tif'] | 319330 | ... | |||||
| 04000_00005_000082 | 04000_00005 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch005/Images/04000_00005_000082.tif'] | 320160 | ... | |||||
| 04000_00005_000170 | 04000_00005 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch005/Images/04000_00005_000170.tif'] | 286376 | ... | |||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 04020_00050_000048 | 04020_00050 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch050/Images/04020_00050_000048.tif'] | 266579 | ... | |||||
| 04020_00051_000032 | 04020_00051 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch051/Images/04020_00051_000032.tif'] | 268872 | ... | |||||
| 04020_00052_000028 | 04020_00052 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch052/Images/04020_00052_000028.tif'] | 266541 | ... | |||||
| 04020_00057_000038 | 04020_00057 | Database 1 All Tabulators Results.zip | ['Database 1 All Tabulaors Results/Tabu..atch057/Images/04020_00057_000038.tif'] | 267672 | ... | |||||
| 14000_00003_000054 | 04000_00003 | Database 2 All Tabulators Results.zip | ['Database 2 All Tabulators Results/Aud../Pbl_published/04000_00003_000054.tif'] | 266580 | ... |
%% daf rows=204; cols=48; keyfield='ballot_id'; name=''
Run Date: 2026-07-29 00:11:03.864530 Copyright (c) Citizens' Oversight