Totals Report from Audit System for 'source' Ballot Archives

2022 General Primary Election, DeKalb County, GA

Audit Engine version:'v2.32.X'

Run Date: 2026-08-06 01:45:17.711929 Copyright (c) Citizens' Oversight


Return to Master Report Index


This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.

US Senate - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,887 -99 30,788
tot_votes 29,394 -95 29,299
writeins 0 0 0
overvotes 0 0 0
undervotes 1,493 -4 1,489
margin 9,472 -40 9,432
margin_pct 32.22% -0.030 32.19%
winners Herschel Junior Walker Herschel Junior Walker
Gary W. Black 5,416 -11 5,405
Josh Clark 1,443 -7 1,436
Kelvin King 1,895 -6 1,889
Jonathan "Jon" McColumn 1,008 -2 1,006
Latham Saddler 4,744 -18 4,726
Herschel Junior Walker 14,888 -51 14,837

US Senate - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,488 -244 102,244
tot_votes 101,500 -244 101,256
writeins 0 0 0
overvotes 0 2 2
undervotes 988 -2 986
margin 96,090 -228 95,862
margin_pct 94.67% 0.0 94.67%
winners Raphael Warnock (I) Raphael Warnock (I)
Tamara Johnson-Shealey 2,705 -8 2,697
Raphael Warnock (I) 98,795 -236 98,559

Governor - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 30,685 -98 30,587
writeins 0 0 0
overvotes 0 1 1
undervotes 201 -2 199
margin 20,523 -67 20,456
margin_pct 66.88% 0.0 66.88%
winners Brian Kemp (I) Brian Kemp (I)
Catherine Davis 518 0 518
Brian Kemp (I) 24,979 -81 24,898
David A. Perdue 4,456 -14 4,442
Kandiss Taylor 577 -3 574
Tom Williams 155 0 155

Governor - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 101,101 -240 100,861
writeins 0 0 0
overvotes 0 0 0
undervotes 1,350 -3 1,347
margin 101,101 -240 100,861
margin_pct 100.00% 0 100.00%
winners Stacey Abrams Stacey Abrams
Stacey Abrams 101,101 -240 100,861

Lieutenant Governor - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 27,136 -90 27,046
writeins 0 0 0
overvotes 0 1 1
undervotes 3,750 -10 3,740
margin 2,449 -17 2,432
margin_pct 9.02% -0.030 8.99%
winners Burt Jones Burt Jones
Burt Jones 11,332 -42 11,290
Mack McGregor 2,862 -10 2,852
Butch Miller 8,883 -25 8,858
Jeanne Seaver 4,059 -13 4,046

Lieutenant Governor - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 96,580 -235 96,345
writeins 0 0 0
overvotes 0 40 40
undervotes 5,871 -48 5,823
margin 13,266 -18 13,248
margin_pct 13.74% 0.0100 13.75%
winners Kwanza Hall Kwanza Hall
Erick E. Allen 6,049 -11 6,038
Charlie Bailey 21,464 -61 21,403
Tyrone Brooks, Jr. 7,862 -13 7,849
Tony Brown 2,157 -10 2,147
Kwanza Hall 34,730 -79 34,651
Jason T. Hayes 2,268 -8 2,260
Derrick L. Jackson 5,154 -7 5,147
R. Malik 1,248 -2 1,246
Renitta Shannon 15,648 -44 15,604

Secretary of State - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 29,984 -97 29,887
writeins 0 0 0
overvotes 0 1 1
undervotes 902 -3 899
margin 14,083 -47 14,036
margin_pct 46.97% -0.0100 46.96%
winners Brad Raffensperger (I) Brad Raffensperger (I)
David C. Belle Isle 1,910 -5 1,905
Jody Hice 6,535 -22 6,513
T.J. Hudson 921 -1 920
Brad Raffensperger (I) 20,618 -69 20,549

Secretary of State - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 98,048 -238 97,810
writeins 0 0 0
overvotes 0 5 5
undervotes 4,403 -10 4,393
margin 42,519 -132 42,387
margin_pct 43.37% -0.030 43.34%
winners Bee Nguyen Bee Nguyen
Dee Dawkins-Haigler 15,678 -34 15,644
John Eaves 8,837 -16 8,821
Floyd Griffin 4,491 -7 4,484
Bee Nguyen 58,197 -166 58,031
Michael Owens 10,845 -15 10,830

Attorney General - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 28,062 -93 27,969
writeins 0 0 0
overvotes 0 0 0
undervotes 2,824 -6 2,818
margin 14,844 -51 14,793
margin_pct 52.90% -0.0100 52.89%
winners Chris Carr (I) Chris Carr (I)
Chris Carr (I) 21,453 -72 21,381
John Gordon 6,609 -21 6,588

Attorney General - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 95,726 -227 95,499
writeins 0 0 0
overvotes 0 0 0
undervotes 6,725 -16 6,709
margin 61,266 -137 61,129
margin_pct 64.00% 0.010 64.01%
winners Jennifer "Jen" Jordan Jennifer "Jen" Jordan
Jennifer "Jen" Jordan 78,496 -182 78,314
Christian Wise Smith 17,230 -45 17,185

Commissioner of Agriculture - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 22,499 -84 22,415
writeins 0 0 0
overvotes 0 0 0
undervotes 8,387 -15 8,372
margin 22,499 -84 22,415
margin_pct 100.00% 0 100.00%
winners Tyler Harper Tyler Harper
Tyler Harper 22,499 -84 22,415

Commissioner of Agriculture - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 91,753 -217 91,536
writeins 0 0 0
overvotes 0 0 0
undervotes 10,698 -26 10,672
margin 27,907 -75 27,832
margin_pct 30.42% -0.010 30.41%
winners Nakita Hemingway Nakita Hemingway
Winfred Dukes 24,776 -53 24,723
Nakita Hemingway 52,683 -128 52,555
Fred Swann 14,294 -36 14,258

Commissioner of Insurance - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 26,531 -90 26,441
writeins 0 0 0
overvotes 0 3 3
undervotes 4,355 -12 4,343
margin 14,715 -54 14,661
margin_pct 55.46% -0.0100 55.45%
winners John King (I) John King (I)
Ben Cowart 2,790 -10 2,780
John King (I) 19,228 -67 19,161
Patrick Witt 4,513 -13 4,500

Commissioner of Insurance - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 92,296 -224 92,072
writeins 0 0 0
overvotes 0 0 0
undervotes 10,155 -19 10,136
margin 18,453 -33 18,420
margin_pct 19.99% 0.020 20.01%
winners Janice Laws Robinson Janice Laws Robinson
Raphael Baker 25,895 -66 25,829
Janice Laws Robinson 44,348 -99 44,249
Matthew Wilson 22,053 -59 21,994

State School Superintendent - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 26,215 -91 26,124
writeins 0 0 0
overvotes 0 0 0
undervotes 4,671 -8 4,663
margin 9,057 -29 9,028
margin_pct 34.55% 0.010 34.56%
winners Richard Woods (I) Richard Woods (I)
John D. Barge 8,579 -31 8,548
Richard Woods (I) 17,636 -60 17,576

State School Superintendent - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 92,204 -222 91,982
writeins 0 0 0
overvotes 0 2 2
undervotes 10,247 -23 10,224
margin 39,377 -102 39,275
margin_pct 42.71% -0.0100 42.70%
winners Alisha Thomas Searcy Alisha Thomas Searcy
Currey Hitchens 15,197 -34 15,163
Jaha V. Howard 11,308 -24 11,284
James Morrow, Jr. 11,125 -28 11,097
Alisha Thomas Searcy 54,574 -136 54,438

Commissioner of Labor - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 22,989 -82 22,907
writeins 0 0 0
overvotes 0 1 1
undervotes 7,897 -18 7,879
margin 5,237 -17 5,220
margin_pct 22.78% 0.0100 22.79%
winners Bruce Thompson Bruce Thompson
Kartik Bhatt 2,934 -5 2,929
Mike Coan 7,409 -30 7,379
Bruce Thompson 12,646 -47 12,599

Commissioner of Labor - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 91,219 -218 91,001
writeins 0 0 0
overvotes 0 4 4
undervotes 11,232 -29 11,203
margin 884 -3 881
margin_pct 0.97% 0.0 0.97%
winners William "Will" Boddie, Jr. William "Will" Boddie, Jr.
William "Will" Boddie, Jr. 27,482 -66 27,416
Thomas Dean 7,958 -14 7,944
Nicole Horn 26,598 -63 26,535
Lester G. Jackson III 13,163 -33 13,130
Nadia Surrency 16,018 -42 15,976

PSC - District 2 - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 22,637 -85 22,552
writeins 0 0 0
overvotes 0 0 0
undervotes 8,249 -14 8,235
margin 22,637 -85 22,552
margin_pct 100.00% 0 100.00%
winners Tim Echols (I) Tim Echols (I)
Tim Echols (I) 22,637 -85 22,552

PSC - District 2 - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 88,654 -211 88,443
writeins 0 0 0
overvotes 0 1 1
undervotes 13,797 -33 13,764
margin 28,142 -83 28,059
margin_pct 31.74% -0.0100 31.73%
winners Patty Durand Patty Durand
Patty Durand 58,398 -147 58,251
Russell Edwards 30,256 -64 30,192

PSC - District 3 - Rep

Parameter/Option CVR Diff Audit
num_ballots 30,886 -99 30,787
tot_votes 21,734 -84 21,650
writeins 0 0 0
overvotes 0 0 0
undervotes 9,152 -15 9,137
margin 21,734 -84 21,650
margin_pct 100.00% 0 100.00%
winners Fitz Johnson (I) Fitz Johnson (I)
Fitz Johnson (I) 21,734 -84 21,650

PSC - District 3 - Dem

Parameter/Option CVR Diff Audit
num_ballots 102,451 -243 102,208
tot_votes 89,271 -214 89,057
writeins 0 0 0
overvotes 0 1 1
undervotes 13,180 -30 13,150
margin 14,280 2 14,282
margin_pct 16.00% 0.040 16.04%
winners Shelia Edwards Shelia Edwards
Shelia Edwards 44,912 -90 44,822
Chandra Farley 30,632 -92 30,540
Missy Moore 13,727 -32 13,695

US House of Representatives - District 4 - Rep

Parameter/Option CVR Diff Audit
num_ballots 26,103 -76 26,027
tot_votes 19,826 -70 19,756
writeins 0 0 0
overvotes 0 1 1
undervotes 6,277 -7 6,270
margin 10,358 -38 10,320
margin_pct 52.24% 0.0 52.24%
winners Jonathan Chavez Jonathan Chavez
Jonathan Chavez 15,092 -54 15,038
Surrea Ivy 4,734 -16 4,718

US House of Representatives - District 4 - Dem

Parameter/Option CVR Diff Audit
num_ballots 72,548 -143 72,405
tot_votes 67,625 -127 67,498
writeins 0 0 0
overvotes 0 0 0
undervotes 4,923 -16 4,907
margin 67,625 -127 67,498
margin_pct 100.00% 0 100.00%
winners Henry C "Hank" Johnson, Jr. (I) Henry C "Hank" Johnson, Jr. (I)
Henry C "Hank" Johnson, Jr. (I) 67,625 -127 67,498

US House of Representatives - District 5 - Rep

Parameter/Option CVR Diff Audit
num_ballots 4,784 -23 4,761
tot_votes 2,904 -10 2,894
writeins 0 0 0
overvotes 0 0 0
undervotes 1,880 -13 1,867
margin 2,904 -10 2,894
margin_pct 100.00% 0 100.00%
winners Christian Zimm Christian Zimm
Christian Zimm 2,904 -10 2,894

US House of Representatives - District 5 - Dem

Parameter/Option CVR Diff Audit
num_ballots 29,940 -101 29,839
tot_votes 28,069 -100 27,969
writeins 0 0 0
overvotes 0 15 15
undervotes 1,871 -16 1,855
margin 21,853 -71 21,782
margin_pct 77.85% 0.030 77.88%
winners Nikema Williams (I) Nikema Williams (I)
Charlotte Macbagito 1,046 -3 1,043
Valencia Stovall 2,585 -13 2,572
Nikema Williams (I) 24,438 -84 24,354

State Senate - District 10 - Dem

Parameter/Option CVR Diff Audit
num_ballots 15,845 -60 15,785
tot_votes 15,033 -60 14,973
writeins 0 0 0
overvotes 0 0 0
undervotes 812 0 812
margin 7,275 -38 7,237
margin_pct 48.39% -0.060 48.33%
winners Emanuel D Jones (I) Emanuel D Jones (I)
Bruce B. Holmes 3,879 -11 3,868
Emanuel D Jones (I) 11,154 -49 11,105

State Senate - District 40 - Rep

Parameter/Option CVR Diff Audit
num_ballots 13,482 -69 13,413
tot_votes 9,442 -64 9,378
writeins 0 0 0
overvotes 0 0 0
undervotes 4,040 -5 4,035
margin 9,442 -64 9,378
margin_pct 100.00% 0 100.00%
winners Austin McDonald Austin McDonald
Austin McDonald 9,442 -64 9,378

State Senate - District 40 - Dem

Parameter/Option CVR Diff Audit
num_ballots 10,957 -52 10,905
tot_votes 9,842 -44 9,798
writeins 0 0 0
overvotes 0 0 0
undervotes 1,115 -8 1,107
margin 9,842 -44 9,798
margin_pct 100.00% 0 100.00%
winners Sally Harrell (I) Sally Harrell (I)
Sally Harrell (I) 9,842 -44 9,798

State Senate - District 41 - Rep

Parameter/Option CVR Diff Audit
num_ballots 6,015 -2 6,013
tot_votes 4,158 -2 4,156
writeins 0 0 0
overvotes 0 0 0
undervotes 1,857 0 1,857
margin 4,158 -2 4,156
margin_pct 100.00% 0 100.00%
winners Jayre Jones Jayre Jones
Jayre Jones 4,158 -2 4,156

State Senate - District 41 - Dem

Parameter/Option CVR Diff Audit
num_ballots 20,949 -28 20,921
tot_votes 18,577 -25 18,552
writeins 0 0 0
overvotes 0 0 0
undervotes 2,372 -3 2,369
margin 18,577 -25 18,552
margin_pct 100.00% 0 100.00%
winners Kim Jackson (I) Kim Jackson (I)
Kim Jackson (I) 18,577 -25 18,552

State Senate - District 42 - Dem

Parameter/Option CVR Diff Audit
num_ballots 29,396 -76 29,320
tot_votes 26,096 -71 26,025
writeins 0 0 0
overvotes 0 0 0
undervotes 3,300 -5 3,295
margin 26,096 -71 26,025
margin_pct 100.00% 0 100.00%
winners Elena Parent (I) Elena Parent (I)
Elena Parent (I) 26,096 -71 26,025

State Senate - District 43 - Rep

Parameter/Option CVR Diff Audit
num_ballots 281 0 281
tot_votes 216 0 216
writeins 0 0 0
overvotes 0 0 0
undervotes 65 0 65
margin 216 0 216
margin_pct 100.00% 0 100.00%
winners Melanie Williams Melanie Williams
Melanie Williams 216 0 216

State Senate - District 43 - Dem

Parameter/Option CVR Diff Audit
num_ballots 4,282 -2 4,280
tot_votes 4,042 -2 4,040
writeins 0 0 0
overvotes 0 0 0
undervotes 240 0 240
margin 3,268 -2 3,266
margin_pct 80.85% -0.0100 80.84%
winners Tonya P. Anderson (I) Tonya P. Anderson (I)
Tonya P. Anderson (I) 3,655 -2 3,653
Joe N. Lester 387 0 387

State Senate - District 44 - Dem

Parameter/Option CVR Diff Audit
num_ballots 9,474 -19 9,455
tot_votes 8,905 -19 8,886
writeins 0 0 0
overvotes 0 0 0
undervotes 569 0 569
margin 6,947 -11 6,936
margin_pct 78.01% 0.050 78.06%
winners Gail Davenport (I) Gail Davenport (I)
Gail Davenport (I) 7,926 -15 7,911
Robert Flournoy, Jr. 979 -4 975

State Senate - District 55 - Dem

Parameter/Option CVR Diff Audit
num_ballots 11,548 -6 11,542
tot_votes 11,070 -6 11,064
writeins 0 0 0
overvotes 0 0 0
undervotes 478 0 478
margin 6,678 -2 6,676
margin_pct 60.33% 0.010 60.34%
winners Gloria S. Butler (I) Gloria S. Butler (I)
Gloria S. Butler (I) 8,874 -4 8,870
Gege Odion 2,196 -2 2,194

State House of Representatives - District 52 - Rep

Parameter/Option CVR Diff Audit
num_ballots 2,767 -7 2,760
tot_votes 1,879 -6 1,873
writeins 0 0 0
overvotes 0 0 0
undervotes 888 -1 887
margin 1,879 -6 1,873
margin_pct 100.00% 0 100.00%
winners Wendy Ahrenkiel Wendy Ahrenkiel
Wendy Ahrenkiel 1,879 -6 1,873

State House of Representatives - District 52 - Dem

Parameter/Option CVR Diff Audit
num_ballots 2,073 -8 2,065
tot_votes 1,808 -7 1,801
writeins 0 0 0
overvotes 0 0 0
undervotes 265 -1 264
margin 1,808 -7 1,801
margin_pct 100.00% 0 100.00%
winners Shea Roberts (I) Shea Roberts (I)
Shea Roberts (I) 1,808 -7 1,801

State House of Representatives - District 80 - Rep

Parameter/Option CVR Diff Audit
num_ballots 5,994 -60 5,934
tot_votes 4,256 -58 4,198
writeins 0 0 0
overvotes 0 0 0
undervotes 1,738 -2 1,736
margin 4,256 -58 4,198
margin_pct 100.00% 0 100.00%
winners Brian Anderson Brian Anderson
Brian Anderson 4,256 -58 4,198

State House of Representatives - District 80 - Dem

Parameter/Option CVR Diff Audit
num_ballots 3,766 -42 3,724
tot_votes 3,240 -35 3,205
writeins 0 0 0
overvotes 0 0 0
undervotes 526 -7 519
margin 3,240 -35 3,205
margin_pct 100.00% 0 100.00%
winners Long Tran Long Tran
Long Tran 3,240 -35 3,205

State House of Representatives - District 81 - Rep

Parameter/Option CVR Diff Audit
num_ballots 5,075 0 5,075
tot_votes 3,383 1 3,384
writeins 0 0 0
overvotes 0 0 0
undervotes 1,692 -1 1,691
margin 3,383 1 3,384
margin_pct 100.00% 0 100.00%
winners Mary Williams Benefield Mary Williams Benefield
Mary Williams Benefield 3,383 1 3,384

State House of Representatives - District 81 - Dem

Parameter/Option CVR Diff Audit
num_ballots 5,768 0 5,768
tot_votes 5,147 0 5,147
writeins 0 0 0
overvotes 0 0 0
undervotes 621 0 621
margin 5,147 0 5,147
margin_pct 100.00% 0 100.00%
winners Scott Holcomb (I) Scott Holcomb (I)
Scott Holcomb (I) 5,147 0 5,147

State House of Representatives - District 82 - Rep

Parameter/Option CVR Diff Audit
num_ballots 3,831 -4 3,827
tot_votes 2,382 -2 2,380
writeins 0 0 0
overvotes 0 0 0
undervotes 1,449 -2 1,447
margin 2,382 -2 2,380
margin_pct 100.00% 0 100.00%
winners Jenine Milum Jenine Milum
Jenine Milum 2,382 -2 2,380

State House of Representatives - District 82 - Dem

Parameter/Option CVR Diff Audit
num_ballots 8,424 -15 8,409
tot_votes 7,635 -14 7,621
writeins 0 0 0
overvotes 0 0 0
undervotes 789 -1 788
margin 7,635 -14 7,621
margin_pct 100.00% 0 100.00%
winners Mary Margaret Oliver (I) Mary Margaret Oliver (I)
Mary Margaret Oliver (I) 7,635 -14 7,621

State House of Representatives - District 83 - Rep

Parameter/Option CVR Diff Audit
num_ballots 3,443 -3 3,440
tot_votes 2,427 -3 2,424
writeins 0 0 0
overvotes 0 0 0
undervotes 1,016 0 1,016
margin 2,427 -3 2,424
margin_pct 100.00% 0 100.00%
winners Catherine Bernard Catherine Bernard
Catherine Bernard 2,427 -3 2,424

State House of Representatives - District 83 - Dem

Parameter/Option CVR Diff Audit
num_ballots 3,275 -2 3,273
tot_votes 2,860 0 2,860
writeins 0 0 0
overvotes 0 0 0
undervotes 415 -2 413
margin 2,860 0 2,860
margin_pct 100.00% 0 100.00%
winners Karen Lupton Karen Lupton
Karen Lupton 2,860 0 2,860

State House of Representatives - District 84 - Dem

Parameter/Option CVR Diff Audit
num_ballots 12,877 -58 12,819
tot_votes 11,627 -57 11,570
writeins 0 0 0
overvotes 0 0 0
undervotes 1,250 -1 1,249
margin 7,353 -29 7,324
margin_pct 63.24% 0.060 63.30%
winners Omari Crawford Omari Crawford
Omari Crawford 9,490 -43 9,447
Maurice Raeford 2,137 -14 2,123

State House of Representatives - District 85 - Dem

Parameter/Option CVR Diff Audit
num_ballots 7,009 -12 6,997
tot_votes 6,426 -10 6,416
writeins 0 0 0
overvotes 0 0 0
undervotes 583 -2 581
margin 3,066 -4 3,062
margin_pct 47.71% 0.0100 47.72%
winners Karla Drenner (I) Karla Drenner (I)
Karla Drenner (I) 4,746 -7 4,739
Joscelyn C. O'Neil 1,680 -3 1,677

State House of Representatives - District 86 - Rep

Parameter/Option CVR Diff Audit
num_ballots 919 0 919
tot_votes 632 0 632
writeins 0 0 0
overvotes 0 0 0
undervotes 287 0 287
margin 632 0 632
margin_pct 100.00% 0 100.00%
winners Lisa Y. Kinnemore Lisa Y. Kinnemore
Lisa Y. Kinnemore 632 0 632

State House of Representatives - District 86 - Dem

Parameter/Option CVR Diff Audit
num_ballots 6,972 -14 6,958
tot_votes 6,393 -13 6,380
writeins 0 0 0
overvotes 0 0 0
undervotes 579 -1 578
margin 190 -10 180
margin_pct 2.97% -0.15 2.82%
winners Imani Barnes Imani Barnes
Jacqueline Adams 2,904 -1 2,903
Imani Barnes 3,094 -11 3,083
Marvis McDaniel Ivey 395 -1 394

State House of Representatives - District 87 - Dem

Parameter/Option CVR Diff Audit
num_ballots 7,258 -8 7,250
tot_votes 6,739 -8 6,731
writeins 0 0 0
overvotes 0 0 0
undervotes 519 0 519
margin 6,739 -8 6,731
margin_pct 100.00% 0 100.00%
winners Viola Davis (I) Viola Davis (I)
Viola Davis (I) 6,739 -8 6,731

State House of Representatives - District 88 - Rep

Parameter/Option CVR Diff Audit
num_ballots 1,945 0 1,945
tot_votes 1,335 1 1,336
writeins 0 0 0
overvotes 0 0 0
undervotes 610 -1 609
margin 1,335 1 1,336
margin_pct 100.00% 0 100.00%
winners William Park Freeman William Park Freeman
William Park Freeman 1,335 1 1,336

State House of Representatives - District 88 - Dem

Parameter/Option CVR Diff Audit
num_ballots 6,876 -3 6,873
tot_votes 6,541 -3 6,538
writeins 0 0 0
overvotes 0 0 0
undervotes 335 0 335
margin 2,035 -1 2,034
margin_pct 31.11% 0.0 31.11%
winners Billy Mitchell (I) Billy Mitchell (I)
Billy Mitchell (I) 4,288 -2 4,286
Gabrielle Rogers 2,253 -1 2,252

State House of Representatives - District 89 - Rep

Parameter/Option CVR Diff Audit
num_ballots 1,653 -4 1,649
tot_votes 991 -4 987
writeins 0 0 0
overvotes 0 0 0
undervotes 662 0 662
margin 991 -4 987
margin_pct 100.00% 0 100.00%
winners Rick Sheppard Rick Sheppard
Rick Sheppard 991 -4 987

State House of Representatives - District 89 - Dem

Parameter/Option CVR Diff Audit
num_ballots 11,147 -27 11,120
tot_votes 10,065 -25 10,040
writeins 0 0 0
overvotes 0 0 0
undervotes 1,082 -2 1,080
margin 10,065 -25 10,040
margin_pct 100.00% 0 100.00%
winners Becky Evans (I) Becky Evans (I)
Becky Evans (I) 10,065 -25 10,040

State House of Representatives - District 90 - Rep

Parameter/Option CVR Diff Audit
num_ballots 1,102 -10 1,092
tot_votes 666 -5 661
writeins 0 0 0
overvotes 0 0 0
undervotes 436 -5 431
margin 666 -5 661
margin_pct 100.00% 0 100.00%
winners Jodi Diodati Jodi Diodati
Jodi Diodati 666 -5 661

State House of Representatives - District 90 - Dem

Parameter/Option CVR Diff Audit
num_ballots 12,365 -49 12,316
tot_votes 11,249 -49 11,200
writeins 0 0 0
overvotes 0 3 3
undervotes 1,116 -3 1,113
margin 911 -14 897
margin_pct 8.10% -0.090 8.01%
winners Saira Draper Saira Draper
Saira Draper 4,788 -29 4,759
Peter Hubbard 659 -1 658
Bentley Hudgins 1,627 -3 1,624
Stewart Parnacott 298 -1 297
Michelle Schreiner 3,877 -15 3,862

State House of Representatives - District 91 - Dem

Parameter/Option CVR Diff Audit
num_ballots 3,698 -2 3,696
tot_votes 3,520 -2 3,518
writeins 0 0 0
overvotes 0 0 0
undervotes 178 0 178
margin 2,760 0 2,760
margin_pct 78.41% 0.040 78.45%
winners Angela Moore (I) Angela Moore (I)
Angela Moore (I) 3,140 -1 3,139
Greg Shealey 380 -1 379

State House of Representatives - District 92 - Dem

Parameter/Option CVR Diff Audit
num_ballots 2,269 0 2,269
tot_votes 2,117 0 2,117
writeins 0 0 0
overvotes 0 0 0
undervotes 152 0 152
margin 1,523 0 1,523
margin_pct 71.94% 0.0 71.94%
winners Rhonda S. Taylor (I) Rhonda S. Taylor (I)
Demoine Kinney 297 0 297
Rhonda S. Taylor (I) 1,820 0 1,820

State House of Representatives - District 93 - Dem

Parameter/Option CVR Diff Audit
num_ballots 958 -2 956
tot_votes 913 -2 911
writeins 0 0 0
overvotes 0 0 0
undervotes 45 0 45
margin 521 -2 519
margin_pct 57.06% -0.090 56.97%
winners Doreen Carter (I) Doreen Carter (I)
Doreen Carter (I) 717 -2 715
Laklieshia Izzard 196 0 196

State House of Representatives - District 94 - Dem

Parameter/Option CVR Diff Audit
num_ballots 5,437 -1 5,436
tot_votes 5,016 -1 5,015
writeins 0 0 0
overvotes 0 0 0
undervotes 421 0 421
margin 5,016 -1 5,015
margin_pct 100.00% 0 100.00%
winners Karen Bennett (I) Karen Bennett (I)
Karen Bennett (I) 5,016 -1 5,015

State House of Representatives - District 95 - Rep

Parameter/Option CVR Diff Audit
num_ballots 156 0 156
tot_votes 107 0 107
writeins 0 0 0
overvotes 0 0 0
undervotes 49 0 49
margin 107 0 107
margin_pct 100.00% 0 100.00%
winners Dexter Dawston Dexter Dawston
Dexter Dawston 107 0 107

State House of Representatives - District 95 - Dem

Parameter/Option CVR Diff Audit
num_ballots 2,279 0 2,279
tot_votes 2,092 0 2,092
writeins 0 0 0
overvotes 0 0 0
undervotes 187 0 187
margin 2,092 0 2,092
margin_pct 100.00% 0 100.00%
winners Dar'Shun Kendrick (I) Dar'Shun Kendrick (I)
Dar'Shun Kendrick (I) 2,092 0 2,092

County Commissioner D2 - Dem

Parameter/Option CVR Diff Audit Diff Manual Count
num_ballots 18,682 -34 18,648 -1 18,647
tot_votes 14,083 1,795 15,878 -10 15,868
writeins 0 0 0
overvotes 0 1 1 -1 0
undervotes 4,599 -1,830 2,769 10 2,779
margin 649 1,341 1,990 -45 1,945
margin_pct 4.61% 7.9 12.53% -0.27 12.26%
winners Marshall Orson Michelle Long Spears Michelle Long Spears
Lauren Alexander 4,864 -10 4,854 24 4,878
Marshall Orson 5,513 -1,469 4,044 -12 4,032
Michelle Long Spears 3,706 3,138 6,844 -21 6,823
Donald Broussard 0 136 136 -1 135

County Commissioner D3 - Dem

Parameter/Option CVR Diff Audit
num_ballots 29,522 -120 29,402
tot_votes 27,468 -114 27,354
writeins 0 0 0
overvotes 0 0 0
undervotes 2,054 -6 2,048
margin 15,852 -62 15,790
margin_pct 57.71% 0.0100 57.72%
winners Larry Johnson (I) Larry Johnson (I)
Andrew Walter Bell 5,808 -26 5,782
Larry Johnson (I) 21,660 -88 21,572

County Commissioner D7 - Dem

Parameter/Option CVR Diff Audit
num_ballots 56,474 -100 56,374
tot_votes 52,970 -101 52,869
writeins 0 0 0
overvotes 0 8 8
undervotes 3,504 -7 3,497
margin 32,378 -73 32,305
margin_pct 61.13% -0.030 61.10%
winners Lorraine Cochran-Johnson (I) Lorraine Cochran-Johnson (I)
Gregory Adams 8,654 -12 8,642
Lorraine Cochran-Johnson (I) 41,032 -85 40,947
D. Marie Monroe 3,284 -4 3,280

Rep Party Question 1

Parameter/Option CVR Diff Audit
num_ballots 30,878 -93 30,785
tot_votes 29,741 -91 29,650
writeins 0 0 0
overvotes 0 1 1
undervotes 1,137 -3 1,134
margin 16,763 -55 16,708
margin_pct 56.36% -0.0100 56.35%
winners Yes Yes
Yes 23,252 -73 23,179
No 6,489 -18 6,471

Rep Party Question 2

Parameter/Option CVR Diff Audit
num_ballots 30,878 -93 30,785
tot_votes 29,623 -90 29,533
writeins 0 0 0
overvotes 0 0 0
undervotes 1,255 -3 1,252
margin 14,055 -36 14,019
margin_pct 47.45% 0.020 47.47%
winners Yes Yes
Yes 21,839 -63 21,776
No 7,784 -27 7,757

Rep Party Question 3

Parameter/Option CVR Diff Audit
num_ballots 30,878 -93 30,785
tot_votes 28,955 -91 28,864
writeins 0 0 0
overvotes 0 0 0
undervotes 1,923 -2 1,921
margin 10,769 -43 10,726
margin_pct 37.19% -0.030 37.16%
winners Yes Yes
Yes 19,862 -67 19,795
No 9,093 -24 9,069

Rep Party Question 4

Parameter/Option CVR Diff Audit
num_ballots 30,878 -93 30,785
tot_votes 28,357 -87 28,270
writeins 0 0 0
overvotes 0 0 0
undervotes 2,521 -6 2,515
margin 17,695 -49 17,646
margin_pct 62.40% 0.020 62.42%
winners Yes Yes
Yes 23,026 -68 22,958
No 5,331 -19 5,312
