Run Date: 2026-08-21 19:20:18.060781 Copyright (c) Citizens' Oversight
The Election Information File (EIF) contains the full description of the election in terms of what contests are included and what options are listed for each contest. The EIF file is usually generated from the CVR, if it is available (public oversight workflow) or from other sources, such as the Logic and Accuracy Test results, in cooperative workflow. The EIF file can be edited by hand, and there are two versions, the DRAFT_EIF_(job_name).csv and the EIF_(job_name).csv. Only the latter should be edited.
| Field | Description |
|---|---|
| contest str | The official name of this contest, which must be unique, and is used in the CVR. |
| ballot_contest_name | The name of this contest as printed on hand-markable ballots. |
| bmd_contest_name | The name of this contest as printed on BMD ballot summary sheets. |
| writein_num | The number of write-in lines. |
| vote_for | The maximum number of options that can be voted for. |
| official_contest_list | The listed options used in the CVR. This list may include UPPER case listed options and mixed-case qualified write-ins in some cases. |
| ballot_options_list | The list of options as printed on the ballot. Does not include qualified write-ins |
| bmd_options_list | The list of options as printed on BMD ballot summary cards. These may not be accurate at this point and are adjusted later in the process using the BMDIF file and the BMD_Options_Report |
| summary_options | The list of options as used on secondary ballot summary sheets, such as the AuditMark(tm) sheet used by Dominion. |
| qualified_writeins | Any write-ins that are known to be qualified. Whether write-ins must be qualified varies by state and local laws. |
Total number of contests: 61
| name | value |
|---|---|
| official_contest_name | President of the United States |
| contest_idx | 0 |
| vote_for | 1 |
| ballot_contest_name | President of the United States |
| bmd_contest_name | President of the United States |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Donald J. Trump (I) (Rep) | Donald J. Trump (I) (Rep) | Donald J. Trump (I) (Rep) | Donald J. Trump (I) (Rep) | Loren Collins |
| Joseph R. Biden (Dem) | Joseph R. Biden (Dem) | Joseph R. Biden (Dem) | Joseph R. Biden (Dem) | Gloria La Riva |
| Jo Jorgensen (Lib) | Jo Jorgensen (Lib) | Jo Jorgensen (Lib) | Jo Jorgensen (Lib) | Barbara Bellar |
| name | value |
|---|---|
| official_contest_name | US Senate (Perdue) |
| contest_idx | 1 |
| vote_for | 1 |
| ballot_contest_name | US Senate (Perdue) |
| bmd_contest_name | US Senate (Perdue) |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| David A. Perdue (I) (Rep) | David A. Perdue (I) (Rep) | David A. Perdue (I) (Rep) | David A. Perdue (I) (Rep) | |
| Jon Ossoff (Dem) | Jon Ossoff (Dem) | Jon Ossoff (Dem) | Jon Ossoff (Dem) | |
| Shane Hazel (Lib) | Shane Hazel (Lib) | Shane Hazel (Lib) | Shane Hazel (Lib) |
| name | value |
|---|---|
| official_contest_name | US Senate (Loeffler) - Special |
| contest_idx | 2 |
| vote_for | 1 |
| ballot_contest_name | US Senate (Loeffler) - Special |
| bmd_contest_name | US Senate (Loeffler) - Special |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Al Bartell (Ind) | Al Bartell (Ind) | Al Bartell (Ind) | Al Bartell (Ind) | Rod Mack |
| Allen Buckley (Ind) | Allen Buckley (Ind) | Allen Buckley (Ind) | Allen Buckley (Ind) | |
| Doug Collins (Rep) | Doug Collins (Rep) | Doug Collins (Rep) | Doug Collins (Rep) | |
| John Fortuin (Grn) | John Fortuin (Grn) | John Fortuin (Grn) | John Fortuin (Grn) | |
| Derrick E. Grayson (Rep) | Derrick E. Grayson (Rep) | Derrick E. Grayson (Rep) | Derrick E. Grayson (Rep) | |
| Michael Todd Greene (Ind) | Michael Todd Greene (Ind) | Michael Todd Greene (Ind) | Michael Todd Greene (Ind) | |
| Annette Davis Jackson (Rep) | Annette Davis Jackson (Rep) | Annette Davis Jackson (Rep) | Annette Davis Jackson (Rep) | |
| Deborah Jackson (Dem) | Deborah Jackson (Dem) | Deborah Jackson (Dem) | Deborah Jackson (Dem) | |
| Jamesia James (Dem) | Jamesia James (Dem) | Jamesia James (Dem) | Jamesia James (Dem) | |
| A. Wayne Johnson (Rep) | A. Wayne Johnson (Rep) | A. Wayne Johnson (Rep) | A. Wayne Johnson (Rep) | |
| Tamara Johnson-Shealey (Dem) | Tamara Johnson-Shealey (Dem) | Tamara Johnson-Shealey (Dem) | Tamara Johnson-Shealey (Dem) | |
| Matt Lieberman (Dem) | Matt Lieberman (Dem) | Matt Lieberman (Dem) | Matt Lieberman (Dem) | |
| Kelly Loeffler (I) (Rep) | Kelly Loeffler (I) (Rep) | Kelly Loeffler (I) (Rep) | Kelly Loeffler (I) (Rep) | |
| Joy Felicia Slade (Dem) | Joy Felicia Slade (Dem) | Joy Felicia Slade (Dem) | Joy Felicia Slade (Dem) | |
| Brian Slowinski (Lib) | Brian Slowinski (Lib) | Brian Slowinski (Lib) | Brian Slowinski (Lib) | |
| Valencia Stovall (Ind) | Valencia Stovall (Ind) | Valencia Stovall (Ind) | Valencia Stovall (Ind) | |
| Ed Tarver (Dem) | Ed Tarver (Dem) | Ed Tarver (Dem) | Ed Tarver (Dem) | |
| Kandiss Taylor (Rep) | Kandiss Taylor (Rep) | Kandiss Taylor (Rep) | Kandiss Taylor (Rep) | |
| Raphael Warnock (Dem) | Raphael Warnock (Dem) | Raphael Warnock (Dem) | Raphael Warnock (Dem) | |
| Richard Dien Winfield (Dem) | Richard Dien Winfield (Dem) | Richard Dien Winfield (Dem) | Richard Dien Winfield (Dem) |
| name | value |
|---|---|
| official_contest_name | Public Service Commission District 1 |
| contest_idx | 3 |
| vote_for | 1 |
| ballot_contest_name | Public Service Commission District 1 |
| bmd_contest_name | Public Service Commission District 1 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Jason Shaw (I) (Rep) | Jason Shaw (I) (Rep) | Jason Shaw (I) (Rep) | Jason Shaw (I) (Rep) | |
| Robert G. Bryant (Dem) | Robert G. Bryant (Dem) | Robert G. Bryant (Dem) | Robert G. Bryant (Dem) | |
| Elizabeth Melton (Lib) | Elizabeth Melton (Lib) | Elizabeth Melton (Lib) | Elizabeth Melton (Lib) |
| name | value |
|---|---|
| official_contest_name | Public Service Commission District 4 |
| contest_idx | 4 |
| vote_for | 1 |
| ballot_contest_name | Public Service Commission District 4 |
| bmd_contest_name | Public Service Commission District 4 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Lauren Bubba McDonald, Jr. (I) (Rep) | Lauren Bubba McDonald, Jr. (I) (Rep) | Lauren Bubba McDonald, Jr. (I) (Rep) | Lauren Bubba McDonald, Jr. (I) (Rep) | |
| Daniel Blackman (Dem) | Daniel Blackman (Dem) | Daniel Blackman (Dem) | Daniel Blackman (Dem) | |
| Nathan Wilson (Lib) | Nathan Wilson (Lib) | Nathan Wilson (Lib) | Nathan Wilson (Lib) |
| name | value |
|---|---|
| official_contest_name | US House District 5 |
| contest_idx | 5 |
| vote_for | 1 |
| ballot_contest_name | US House District 5 |
| bmd_contest_name | US House District 5 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Angela Stanton-King (Rep) | Angela Stanton-King (Rep) | Angela Stanton-King (Rep) | Angela Stanton-King (Rep) | |
| Nikema Williams (Dem) | Nikema Williams (Dem) | Nikema Williams (Dem) | Nikema Williams (Dem) |
| name | value |
|---|---|
| official_contest_name | US House District 6 |
| contest_idx | 6 |
| vote_for | 1 |
| ballot_contest_name | US House District 6 |
| bmd_contest_name | US House District 6 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Karen Handel (Rep) | Karen Handel (Rep) | Karen Handel (Rep) | Karen Handel (Rep) | |
| Lucy McBath (I) (Dem) | Lucy McBath (I) (Dem) | Lucy McBath (I) (Dem) | Lucy McBath (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | US House District 11 |
| contest_idx | 7 |
| vote_for | 1 |
| ballot_contest_name | US House District 11 |
| bmd_contest_name | US House District 11 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Barry Loudermilk (I) (Rep) | Barry Loudermilk (I) (Rep) | Barry Loudermilk (I) (Rep) | Barry Loudermilk (I) (Rep) | |
| Dana Barrett (Dem) | Dana Barrett (Dem) | Dana Barrett (Dem) | Dana Barrett (Dem) |
| name | value |
|---|---|
| official_contest_name | US House District 13 |
| contest_idx | 8 |
| vote_for | 1 |
| ballot_contest_name | US House District 13 |
| bmd_contest_name | US House District 13 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Becky E. Hites (Rep) | Becky E. Hites (Rep) | Becky E. Hites (Rep) | Becky E. Hites (Rep) | Martin Cowen |
| David Scott (I) (Dem) | David Scott (I) (Dem) | David Scott (I) (Dem) | David Scott (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 6 |
| contest_idx | 9 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 6 |
| bmd_contest_name | State Senate District 6 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Harrison Lance (Rep) | Harrison Lance (Rep) | Harrison Lance (Rep) | Harrison Lance (Rep) | |
| Jennifer "Jen" Jordan (I) (Dem) | Jennifer "Jen" Jordan (I) (Dem) | Jennifer "Jen" Jordan (I) (Dem) | Jennifer "Jen" Jordan (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 21 |
| contest_idx | 10 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 21 |
| bmd_contest_name | State Senate District 21 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Brandon Beach (I) (Rep) | Brandon Beach (I) (Rep) | Brandon Beach (I) (Rep) | Brandon Beach (I) (Rep) |
| name | value |
|---|---|
| official_contest_name | State Senate District 28 |
| contest_idx | 11 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 28 |
| bmd_contest_name | State Senate District 28 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Matt Brass (I) (Rep) | Matt Brass (I) (Rep) | Matt Brass (I) (Rep) | Matt Brass (I) (Rep) |
| name | value |
|---|---|
| official_contest_name | State Senate District 32 |
| contest_idx | 12 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 32 |
| bmd_contest_name | State Senate District 32 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Kay Kirkpatrick (I) (Rep) | Kay Kirkpatrick (I) (Rep) | Kay Kirkpatrick (I) (Rep) | Kay Kirkpatrick (I) (Rep) | |
| Christine Triebsch (Dem) | Christine Triebsch (Dem) | Christine Triebsch (Dem) | Christine Triebsch (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 35 |
| contest_idx | 13 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 35 |
| bmd_contest_name | State Senate District 35 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Donzella James (I) (Dem) | Donzella James (I) (Dem) | Donzella James (I) (Dem) | Donzella James (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 36 |
| contest_idx | 14 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 36 |
| bmd_contest_name | State Senate District 36 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Nan Orrock (I) (Dem) | Nan Orrock (I) (Dem) | Nan Orrock (I) (Dem) | Nan Orrock (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 38 |
| contest_idx | 15 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 38 |
| bmd_contest_name | State Senate District 38 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Horacena Tate (I) (Dem) | Horacena Tate (I) (Dem) | Horacena Tate (I) (Dem) | Horacena Tate (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 39 - Special Democratic Primary |
| contest_idx | 16 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 39 - Special Democratic Primary |
| bmd_contest_name | State Senate District 39 - Special Democratic Primary |
| writein_num | 0 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Zan Fort | Zan Fort | Zan Fort | Zan Fort | |
| Sonya Halpern | Sonya Halpern | Sonya Halpern | Sonya Halpern | |
| Jo Anna Potts | Jo Anna Potts | Jo Anna Potts | Jo Anna Potts | |
| Linda Pritchett | Linda Pritchett | Linda Pritchett | Linda Pritchett |
| name | value |
|---|---|
| official_contest_name | State Senate District 40 |
| contest_idx | 17 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 40 |
| bmd_contest_name | State Senate District 40 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Garry Guan (Rep) | Garry Guan (Rep) | Garry Guan (Rep) | Garry Guan (Rep) | |
| Sally Harrell (I) (Dem) | Sally Harrell (I) (Dem) | Sally Harrell (I) (Dem) | Sally Harrell (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 48 |
| contest_idx | 18 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 48 |
| bmd_contest_name | State Senate District 48 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Matt Reeves (Rep) | Matt Reeves (Rep) | Matt Reeves (Rep) | Matt Reeves (Rep) | |
| Michelle Au (Dem) | Michelle Au (Dem) | Michelle Au (Dem) | Michelle Au (Dem) |
| name | value |
|---|---|
| official_contest_name | State Senate District 56 |
| contest_idx | 19 |
| vote_for | 1 |
| ballot_contest_name | State Senate District 56 |
| bmd_contest_name | State Senate District 56 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| John Albers (I) (Rep) | John Albers (I) (Rep) | John Albers (I) (Rep) | John Albers (I) (Rep) | |
| Sarah Beeson (Dem) | Sarah Beeson (Dem) | Sarah Beeson (Dem) | Sarah Beeson (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 22 |
| contest_idx | 20 |
| vote_for | 1 |
| ballot_contest_name | State House District 22 |
| bmd_contest_name | State House District 22 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Wes Cantrell (I) (Rep) | Wes Cantrell (I) (Rep) | Wes Cantrell (I) (Rep) | Wes Cantrell (I) (Rep) | |
| Charles Ravenscraft (Dem) | Charles Ravenscraft (Dem) | Charles Ravenscraft (Dem) | Charles Ravenscraft (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 25 |
| contest_idx | 21 |
| vote_for | 1 |
| ballot_contest_name | State House District 25 |
| bmd_contest_name | State House District 25 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Todd Jones (I) (Rep) | Todd Jones (I) (Rep) | Todd Jones (I) (Rep) | Todd Jones (I) (Rep) | |
| Christa Olenczak (Dem) | Christa Olenczak (Dem) | Christa Olenczak (Dem) | Christa Olenczak (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 40 |
| contest_idx | 22 |
| vote_for | 1 |
| ballot_contest_name | State House District 40 |
| bmd_contest_name | State House District 40 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Taryn Chilivis Bowman (Rep) | Taryn Chilivis Bowman (Rep) | Taryn Chilivis Bowman (Rep) | Taryn Chilivis Bowman (Rep) | |
| Erick Eugene Allen (I) (Dem) | Erick Eugene Allen (I) (Dem) | Erick Eugene Allen (I) (Dem) | Erick Eugene Allen (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 45 |
| contest_idx | 23 |
| vote_for | 1 |
| ballot_contest_name | State House District 45 |
| bmd_contest_name | State House District 45 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Matt Dollar (I) (Rep) | Matt Dollar (I) (Rep) | Matt Dollar (I) (Rep) | Matt Dollar (I) (Rep) | |
| Sara Tindall Ghazal (Dem) | Sara Tindall Ghazal (Dem) | Sara Tindall Ghazal (Dem) | Sara Tindall Ghazal (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 47 |
| contest_idx | 24 |
| vote_for | 1 |
| ballot_contest_name | State House District 47 |
| bmd_contest_name | State House District 47 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Jan Jones (I) (Rep) | Jan Jones (I) (Rep) | Jan Jones (I) (Rep) | Jan Jones (I) (Rep) | |
| Anthia Owens Carter (Dem) | Anthia Owens Carter (Dem) | Anthia Owens Carter (Dem) | Anthia Owens Carter (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 48 |
| contest_idx | 25 |
| vote_for | 1 |
| ballot_contest_name | State House District 48 |
| bmd_contest_name | State House District 48 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Betty Price (Rep) | Betty Price (Rep) | Betty Price (Rep) | Betty Price (Rep) | |
| Mary Robichaux (I) (Dem) | Mary Robichaux (I) (Dem) | Mary Robichaux (I) (Dem) | Mary Robichaux (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 49 |
| contest_idx | 26 |
| vote_for | 1 |
| ballot_contest_name | State House District 49 |
| bmd_contest_name | State House District 49 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Charles E. "Chuck" Martin (I) (Rep) | Charles E. "Chuck" Martin (I) (Rep) | Charles E. "Chuck" Martin (I) (Rep) | Charles E. "Chuck" Martin (I) (Rep) | |
| Jason T. Hayes (Dem) | Jason T. Hayes (Dem) | Jason T. Hayes (Dem) | Jason T. Hayes (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 50 |
| contest_idx | 27 |
| vote_for | 1 |
| ballot_contest_name | State House District 50 |
| bmd_contest_name | State House District 50 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Jay Lin (Rep) | Jay Lin (Rep) | Jay Lin (Rep) | Jay Lin (Rep) | |
| Angelika Kausche (I) (Dem) | Angelika Kausche (I) (Dem) | Angelika Kausche (I) (Dem) | Angelika Kausche (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 51 |
| contest_idx | 28 |
| vote_for | 1 |
| ballot_contest_name | State House District 51 |
| bmd_contest_name | State House District 51 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Alex B. Kaufman (Rep) | Alex B. Kaufman (Rep) | Alex B. Kaufman (Rep) | Alex B. Kaufman (Rep) | |
| Josh McLaurin (I) (Dem) | Josh McLaurin (I) (Dem) | Josh McLaurin (I) (Dem) | Josh McLaurin (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 52 |
| contest_idx | 29 |
| vote_for | 1 |
| ballot_contest_name | State House District 52 |
| bmd_contest_name | State House District 52 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Deborah Silcox (I) (Rep) | Deborah Silcox (I) (Rep) | Deborah Silcox (I) (Rep) | Deborah Silcox (I) (Rep) | |
| Shea Roberts (Dem) | Shea Roberts (Dem) | Shea Roberts (Dem) | Shea Roberts (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 53 |
| contest_idx | 30 |
| vote_for | 1 |
| ballot_contest_name | State House District 53 |
| bmd_contest_name | State House District 53 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Sheila Jones (I) (Dem) | Sheila Jones (I) (Dem) | Sheila Jones (I) (Dem) | Sheila Jones (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 54 |
| contest_idx | 31 |
| vote_for | 1 |
| ballot_contest_name | State House District 54 |
| bmd_contest_name | State House District 54 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Lyndsey Rudder (Rep) | Lyndsey Rudder (Rep) | Lyndsey Rudder (Rep) | Lyndsey Rudder (Rep) | |
| Betsy Holland (I) (Dem) | Betsy Holland (I) (Dem) | Betsy Holland (I) (Dem) | Betsy Holland (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 55 |
| contest_idx | 32 |
| vote_for | 1 |
| ballot_contest_name | State House District 55 |
| bmd_contest_name | State House District 55 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Marie Metze (I) (Dem) | Marie Metze (I) (Dem) | Marie Metze (I) (Dem) | Marie Metze (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 56 |
| contest_idx | 33 |
| vote_for | 1 |
| ballot_contest_name | State House District 56 |
| bmd_contest_name | State House District 56 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Mesha Mainor (Dem) | Mesha Mainor (Dem) | Mesha Mainor (Dem) | Mesha Mainor (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 57 |
| contest_idx | 34 |
| vote_for | 1 |
| ballot_contest_name | State House District 57 |
| bmd_contest_name | State House District 57 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Stacey Evans (Dem) | Stacey Evans (Dem) | Stacey Evans (Dem) | Stacey Evans (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 58 |
| contest_idx | 35 |
| vote_for | 1 |
| ballot_contest_name | State House District 58 |
| bmd_contest_name | State House District 58 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Park Cannon (I) (Dem) | Park Cannon (I) (Dem) | Park Cannon (I) (Dem) | Park Cannon (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 59 |
| contest_idx | 36 |
| vote_for | 1 |
| ballot_contest_name | State House District 59 |
| bmd_contest_name | State House District 59 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| David Dreyer (I) (Dem) | David Dreyer (I) (Dem) | David Dreyer (I) (Dem) | David Dreyer (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 60 |
| contest_idx | 37 |
| vote_for | 1 |
| ballot_contest_name | State House District 60 |
| bmd_contest_name | State House District 60 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Kim Schofield (I) (Dem) | Kim Schofield (I) (Dem) | Kim Schofield (I) (Dem) | Kim Schofield (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 61 |
| contest_idx | 38 |
| vote_for | 1 |
| ballot_contest_name | State House District 61 |
| bmd_contest_name | State House District 61 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Roger Bruce (I) (Dem) | Roger Bruce (I) (Dem) | Roger Bruce (I) (Dem) | Roger Bruce (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 62 |
| contest_idx | 39 |
| vote_for | 1 |
| ballot_contest_name | State House District 62 |
| bmd_contest_name | State House District 62 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| William K. Boddie, Jr. (I) (Dem) | William K. Boddie, Jr. (I) (Dem) | William K. Boddie, Jr. (I) (Dem) | William K. Boddie, Jr. (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 63 |
| contest_idx | 40 |
| vote_for | 1 |
| ballot_contest_name | State House District 63 |
| bmd_contest_name | State House District 63 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| David Callahan (Rep) | David Callahan (Rep) | David Callahan (Rep) | David Callahan (Rep) | |
| Debra Bazemore (I) (Dem) | Debra Bazemore (I) (Dem) | Debra Bazemore (I) (Dem) | Debra Bazemore (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 64 |
| contest_idx | 41 |
| vote_for | 1 |
| ballot_contest_name | State House District 64 |
| bmd_contest_name | State House District 64 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Derrick L. Jackson (I) (Dem) | Derrick L. Jackson (I) (Dem) | Derrick L. Jackson (I) (Dem) | Derrick L. Jackson (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 65 |
| contest_idx | 42 |
| vote_for | 1 |
| ballot_contest_name | State House District 65 |
| bmd_contest_name | State House District 65 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Mandisha A. Thomas (Dem) | Mandisha A. Thomas (Dem) | Mandisha A. Thomas (Dem) | Mandisha A. Thomas (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 80 |
| contest_idx | 43 |
| vote_for | 1 |
| ballot_contest_name | State House District 80 |
| bmd_contest_name | State House District 80 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Alan Cole (Rep) | Alan Cole (Rep) | Alan Cole (Rep) | Alan Cole (Rep) | |
| Matthew Wilson (I) (Dem) | Matthew Wilson (I) (Dem) | Matthew Wilson (I) (Dem) | Matthew Wilson (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | State House District 95 |
| contest_idx | 44 |
| vote_for | 1 |
| ballot_contest_name | State House District 95 |
| bmd_contest_name | State House District 95 |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
| Erica McCurdy (Rep) | Erica McCurdy (Rep) | Erica McCurdy (Rep) | Erica McCurdy (Rep) | |
| Beth Moore (I) (Dem) | Beth Moore (I) (Dem) | Beth Moore (I) (Dem) | Beth Moore (I) (Dem) |
| name | value |
|---|---|
| official_contest_name | District Attorney - Atlanta |
| contest_idx | 45 |
| vote_for | 1 |
| ballot_contest_name | District Attorney - Atlanta |
| bmd_contest_name | District Attorney - Atlanta |
| writein_num | 1 |
| official_options_list | ballot_options_list | bmd_options_list | summary_options | qualified_writeins |
|---|---|---|---|---|
