Run Date: 2026-09-10 21:49:52.236926 Copyright (c) Citizens' Oversight
Styles processed: 452
Total ovals detected: 29832
Styles with an expected/detected oval-count mismatch: 30
| style_num | expected | detected | diff |
|---|---|---|---|
| 0232 | 65 | 66 | 1 |
| 0247 | 68 | 69 | 1 |
| 0248 | 68 | 69 | 1 |
| 0249 | 68 | 69 | 1 |
| 0251 | 68 | 69 | 1 |
| 0292 | 63 | 60 | -3 |
| 0297 | 68 | 69 | 1 |
| 0314 | 66 | 52 | -14 |
| 0321 | 70 | 71 | 1 |
| 0331 | 66 | 65 | -1 |
| 0332 | 66 | 67 | 1 |
| 0335 | 66 | 77 | 11 |
| 0351 | 63 | 57 | -6 |
| 0388 | 65 | 66 | 1 |
| 0530 | 63 | 62 | -1 |
| 0536 | 63 | 68 | 5 |
| 0543 | 66 | 65 | -1 |
| 0749 | 65 | 66 | 1 |
| 0754 | 65 | 66 | 1 |
| 0856 | 65 | 66 | 1 |
| 0883 | 64 | 61 | -3 |
| 0894 | 68 | 69 | 1 |
| 0903 | 63 | 62 | -1 |
| 0924 | 63 | 62 | -1 |
| 0956 | 65 | 66 | 1 |
| 1038 | 63 | 26 | -37 |
| 1051 | 61 | 59 | -2 |
| 1053 | 65 | 66 | 1 |
| 1059 | 61 | 55 | -6 |
| 1145 | 66 | 53 | -13 |
Outlier filter: 0 style(s) filtered, 1 aborted (still over expected after filtering -- left untouched)
Run Date: 2026-09-10 21:49:52.237408 Copyright (c) Citizens' Oversight