OCR Mapping Reports

Paulding County, Georgia, 2020 General Election

Audit Engine version:'v2.32.X'

Run Date: 2026-08-31 05:09:20.796863 Copyright (c) Citizens' Oversight


Return to Master Report Index


Pct Matched excludes write-ins resolved by position rather than OCR text (see Write-ins Inferred) from its denominator.

Style Clip Areas Pct Matched Write-ins Inferred Adopted From Adoption Pct Report
0001 82 100.0% 21 -- -- Report
0002 82 100.0% 21 -- -- Report
0003 82 100.0% 21 -- -- Report
0004 82 100.0% 21 -- -- Report
0005 82 100.0% 21 -- -- Report
0006 82 100.0% 21 -- -- Report
0007 82 100.0% 21 -- -- Report
0008 82 100.0% 21 -- -- Report
0009 82 100.0% 21 -- -- Report
0029 82 100.0% 21 -- -- Report
0030 82 100.0% 21 -- -- Report
0031 82 100.0% 21 -- -- Report
0032 82 100.0% 21 -- -- Report
0033 82 100.0% 21 -- -- Report
0034 82 100.0% 21 -- -- Report
0035 82 100.0% 21 -- -- Report
0036 84 100.0% 22 -- -- Report
0037 84 100.0% 22 -- -- Report
0038 84 100.0% 22 -- -- Report
0039 84 100.0% 22 -- -- Report
0040 84 100.0% 22 -- -- Report
0041 84 100.0% 22 -- -- Report
0042 84 100.0% 22 -- -- Report
0043 87 100.0% 23 -- -- Report
0045 87 100.0% 23 -- -- Report
0046 84 100.0% 22 -- -- Report
0047 87 100.0% 23 -- -- Report
0048 85 100.0% 22 -- -- Report
0049 85 100.0% 22 -- -- Report
0050 82 100.0% 21 -- -- Report
0051 82 100.0% 21 -- -- Report
0052 82 100.0% 21 -- -- Report
0053 82 100.0% 21 -- -- Report
0054 82 100.0% 21 -- -- Report
0055 82 100.0% 21 -- -- Report
0056 82 100.0% 21 -- -- Report

End of OCR Mapping Reports

Audit Engine version:'v2.32.X'

Run Date: 2026-08-31 05:09:20.797286 Copyright (c) Citizens' Oversight


Return to Master Report Index