Totals Report from Audit System for 'source' Ballot Archives

Paulding County, Georgia, 2020 General Election

Audit Engine version:'v2.32.X'

Run Date: 2026-10-14 15:40:46.388725 Copyright (c) Citizens' Oversight


Return to Master Report Index


This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.

President of the United States

Parameter/Option CVR Diff Audit
num_ballots 86,138 -549 85,589
tot_votes 85,893 -435 85,458
writeins 242 -44 198
overvotes 0 0 0
undervotes 245 -102 143
margin 24,953 -187 24,766
margin_pct 29.05% -0.070 28.98%
winners Donald J. Trump (I) (Rep) Donald J. Trump (I) (Rep)
Donald J. Trump (I) (Rep) 54,721 -286 54,435
Joseph R. Biden (Dem) 29,768 -99 29,669
Jo Jorgensen (Lib) 1,162 -6 1,156

US Senate (Perdue)

Parameter/Option CVR Diff Audit
num_ballots 86,138 -549 85,589
tot_votes 85,070 -543 84,527
writeins 124 -21 103
overvotes 0 0 0
undervotes 1,068 15 1,083
margin 24,851 -171 24,680
margin_pct 29.21% -0.010 29.20%
winners David A. Perdue (I) (Rep) David A. Perdue (I) (Rep)
David A. Perdue (I) (Rep) 53,721 -321 53,400
Jon Ossoff (Dem) 28,870 -150 28,720
Shane Hazel (Lib) 2,355 -51 2,304

US Senate (Loeffler) - Special

Parameter/Option CVR Diff Audit
num_ballots 86,138 -549 85,589
tot_votes 84,417 -457 83,960
writeins 97 0 97
overvotes 1 0 1
undervotes 1,720 -74 1,646
margin 11,531 -83 11,448
margin_pct 13.66% -0.020 13.64%
winners Kelly Loeffler (I) (Rep) Kelly Loeffler (I) (Rep)
Al Bartell (Ind) 229 -7 222
Allen Buckley (Ind) 307 -2 305
Doug Collins (Rep) 18,504 -88 18,416
John Fortuin (Grn) 260 -8 252
Derrick E. Grayson (Rep) 1,222 -7 1,215
Michael Todd Greene (Ind) 255 -8 247
Annette Davis Jackson (Rep) 1,030 -10 1,020
Deborah Jackson (Dem) 4,247 -17 4,230
Jamesia James (Dem) 1,349 -14 1,335
A. Wayne Johnson (Rep) 765 -6 759
Tamara Johnson-Shealey (Dem) 1,429 -6 1,423
Matt Lieberman (Dem) 1,761 -13 1,748
Kelly Loeffler (I) (Rep) 30,708 -163 30,545
Joy Felicia Slade (Dem) 607 -5 602
Brian Slowinski (Lib) 769 -10 759
Valencia Stovall (Ind) 206 -3 203
Ed Tarver (Dem) 181 0 181
Kandiss Taylor (Rep) 937 -8 929
Raphael Warnock (Dem) 19,177 -80 19,097
Richard Dien Winfield (Dem) 377 -2 375

Public Service Commission District 1

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 84,170 -536 83,634
writeins 57 -16 41
overvotes 0 0 0
undervotes 1,966 14 1,980
margin 26,094 -212 25,882
margin_pct 31.00% -0.050 30.95%
winners Jason Shaw (I) (Rep) Jason Shaw (I) (Rep)
Jason Shaw (I) (Rep) 53,365 -331 53,034
Robert G. Bryant (Dem) 27,271 -119 27,152
Elizabeth Melton (Lib) 3,477 -70 3,407

Public Service Commission District 4

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 83,568 -533 83,035
writeins 68 -17 51
overvotes 0 0 0
undervotes 2,568 15 2,583
margin 25,220 -186 25,034
margin_pct 30.18% -0.030 30.15%
winners Lauren Bubba McDonald, Jr. (I) (Rep) Lauren Bubba McDonald, Jr. (I) (Rep)
Lauren Bubba McDonald, Jr. (I) (Rep) 52,841 -327 52,514
Daniel Blackman (Dem) 27,621 -141 27,480
Nathan Wilson (Lib) 3,038 -48 2,990

US House District 14

Parameter/Option CVR Diff Audit
num_ballots 86,138 -549 85,589
tot_votes 83,688 -535 83,153
writeins 279 -25 254
overvotes 0 0 0
undervotes 2,450 17 2,467
margin 26,151 -172 25,979
margin_pct 31.25% -0.010 31.24%
winners Marjorie Taylor Greene (Rep) Marjorie Taylor Greene (Rep)
Marjorie Taylor Greene (Rep) 54,780 -341 54,439
Kevin Van Ausdal (Dem) 28,629 -169 28,460

State Senate District 30

Parameter/Option CVR Diff Audit
num_ballots 21,127 -79 21,048
tot_votes 20,628 -70 20,558
writeins 21 -5 16
overvotes 0 0 0
undervotes 499 0 499
margin 6,623 -9 6,614
margin_pct 32.11% 0.060 32.17%
winners Mike Dugan (I) (Rep) Mike Dugan (I) (Rep)
Mike Dugan (I) (Rep) 13,615 -37 13,578
Montenia Edwards (Dem) 6,992 -28 6,964

State Senate District 31

Parameter/Option CVR Diff Audit
num_ballots 65,009 -468 64,541
tot_votes 63,098 -458 62,640
writeins 155 -11 144
overvotes 0 0 0
undervotes 1,911 14 1,925
margin 19,033 -163 18,870
margin_pct 30.16% -0.040 30.12%
winners Jason Anavitarte (Rep) Jason Anavitarte (Rep)
Jason Anavitarte (Rep) 40,988 -305 40,683
Tianna Smith (Dem) 21,955 -142 21,813

State House District 17

Parameter/Option CVR Diff Audit
num_ballots 34,607 -339 34,268
tot_votes 33,549 -336 33,213
writeins 29 -2 27
overvotes 0 0 0
undervotes 1,058 6 1,064
margin 14,562 -164 14,398
margin_pct 43.41% -0.060 43.35%
winners Martin Momtahan (I) (Rep) Martin Momtahan (I) (Rep)
Martin Momtahan (I) (Rep) 24,041 -249 23,792
Q. Dailey (Dem) 9,479 -85 9,394

State House District 19

Parameter/Option CVR Diff Audit
num_ballots 32,571 -142 32,429
tot_votes 31,658 -138 31,520
writeins 37 -6 31
overvotes 0 0 0
undervotes 913 8 921
margin 7,297 -40 7,257
margin_pct 23.05% -0.030 23.02%
winners Joseph Gullett (I) (Rep) Joseph Gullett (I) (Rep)
Joseph Gullett (I) (Rep) 19,459 -86 19,373
Alison Feliciano (Dem) 12,162 -46 12,116

State House District 66

Parameter/Option CVR Diff Audit
num_ballots 7,229 -30 7,199
tot_votes 7,086 -30 7,056
writeins 9 -2 7
overvotes 0 0 0
undervotes 143 5 148
margin 309 12 321
margin_pct 4.36% 0.19 4.55%
winners Jason C. Jones (Rep) Jason C. Jones (Rep)
Jason C. Jones (Rep) 3,693 -8 3,685
Kimberly Alexander (I) (Dem) 3,384 -20 3,364

State House District 67

Parameter/Option CVR Diff Audit
num_ballots 11,729 -36 11,693
tot_votes 11,497 -29 11,468
writeins 17 -3 14
overvotes 0 0 0
undervotes 232 -3 229
margin 4,632 -4 4,628
margin_pct 40.29% 0.070 40.36%
winners Micah Gravley (I) (Rep) Micah Gravley (I) (Rep)
Micah Gravley (I) (Rep) 8,056 -15 8,041
Angela Mayfield (Dem) 3,424 -11 3,413

Probate Judge

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 69,818 -483 69,335
writeins 2,367 -33 2,334
overvotes 0 0 0
undervotes 16,318 -43 16,275
margin 67,451 -450 67,001
margin_pct 96.61% 0.020 96.63%
winners Angela Woodall (Rep) Angela Woodall (Rep)
Angela Woodall (Rep) 67,451 -450 67,001

Clerk of Superior Court

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 69,901 -479 69,422
writeins 2,260 -33 2,227
overvotes 0 0 0
undervotes 16,235 -59 16,176
margin 67,641 -446 67,195
margin_pct 96.77% 0.020 96.79%
winners Sheila Butler (I) (Rep) Sheila Butler (I) (Rep)
Sheila Butler (I) (Rep) 67,641 -446 67,195

Sheriff

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 70,395 -480 69,915
writeins 2,232 -29 2,203
overvotes 0 0 0
undervotes 15,741 -49 15,692
margin 68,163 -451 67,712
margin_pct 96.83% 0.020 96.85%
winners Gary Gulledge (I) (Rep) Gary Gulledge (I) (Rep)
Gary Gulledge (I) (Rep) 68,163 -451 67,712

Tax Commissioner

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 69,564 -479 69,085
writeins 2,000 -27 1,973
overvotes 0 0 0
undervotes 16,572 -52 16,520
margin 67,564 -452 67,112
margin_pct 97.12% 0.020 97.14%
winners Kayla Amos (Rep) Kayla Amos (Rep)
Kayla Amos (Rep) 67,564 -452 67,112

Surveyor

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 69,151 -475 68,676
writeins 1,839 -29 1,810
overvotes 0 0 0
undervotes 16,985 -55 16,930
margin 67,312 -446 66,866
margin_pct 97.34% 0.020 97.36%
winners W. Carlton Rakestraw, Jr. (I) (Rep) W. Carlton Rakestraw, Jr. (I) (Rep)
W. Carlton Rakestraw, Jr. (I) (Rep) 67,312 -446 66,866

Coroner

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 69,444 -466 68,978
writeins 1,899 -29 1,870
overvotes 0 0 0
undervotes 16,692 -62 16,630
margin 67,545 -437 67,108
margin_pct 97.27% 0.020 97.29%
winners Lindsey Eberhart (I) (Rep) Lindsey Eberhart (I) (Rep)
Lindsey Eberhart (I) (Rep) 67,545 -437 67,108

Chief Magistrate

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 68,898 -473 68,425
writeins 1,805 -24 1,781
overvotes 0 0 0
undervotes 17,238 -58 17,180
margin 67,093 -449 66,644
margin_pct 97.38% 0.020 97.40%
winners Martin E. Valbuena (I) (Rep) Martin E. Valbuena (I) (Rep)
Martin E. Valbuena (I) (Rep) 67,093 -449 66,644

County Commission Chair

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 83,135 -530 82,605
writeins 150 -10 140
overvotes 0 0 0
undervotes 3,001 4 3,005
margin 27,621 -190 27,431
margin_pct 33.22% -0.0100 33.21%
winners Dave Carmichael (I) (Rep) Dave Carmichael (I) (Rep)
Dave Carmichael (I) (Rep) 55,303 -355 54,948
Taurus Madric-Morris (Dem) 27,682 -165 27,517

County Commission Post 1

Parameter/Option CVR Diff Audit
num_ballots 20,263 -110 20,153
tot_votes 15,851 -95 15,756
writeins 496 -10 486
overvotes 0 0 0
undervotes 4,412 -7 4,405
margin 15,355 -85 15,270
margin_pct 96.87% 0.050 96.92%
winners Keith Dunn (Rep) Keith Dunn (Rep)
Keith Dunn (Rep) 15,355 -85 15,270

Board of Education At Large

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 83,340 -525 82,815
writeins 98 -15 83
overvotes 0 0 0
undervotes 2,796 10 2,806
margin 25,490 -160 25,330
margin_pct 30.59% 0.0 30.59%
winners Jeff Fuller (I) (Rep) Jeff Fuller (I) (Rep)
Jeff Fuller (I) (Rep) 54,366 -335 54,031
Selena Jackson Guines (Dem) 28,876 -175 28,701

Board of Education District 1

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 83,047 -524 82,523
writeins 81 -12 69
overvotes 0 0 0
undervotes 3,089 5 3,094
margin 28,050 -222 27,828
margin_pct 33.78% -0.060 33.72%
winners Theresa Lyons (I) (Rep) Theresa Lyons (I) (Rep)
Theresa Lyons (I) (Rep) 55,508 -367 55,141
Omassis Mendonca (Dem) 27,458 -145 27,313

Board of Education District 3

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 68,687 -472 68,215
writeins 1,852 -28 1,824
overvotes 0 0 0
undervotes 17,449 -52 17,397
margin 66,835 -444 66,391
margin_pct 97.30% 0.030 97.33%
winners Adam Clayton (Rep) Adam Clayton (Rep)
Adam Clayton (Rep) 66,835 -444 66,391

Board of Education District 4

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 68,820 -474 68,346
writeins 1,826 -25 1,801
overvotes 0 0 0
undervotes 17,316 -55 17,261
margin 66,994 -449 66,545
margin_pct 97.35% 0.010 97.36%
winners Deborah Collett (Rep) Deborah Collett (Rep)
Deborah Collett (Rep) 66,994 -449 66,545

Soil and Water - Coosa River

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 14,907 -131 14,776
writeins 14,907 -131 14,776
overvotes 0 0 0
undervotes 71,229 -408 70,821
margin 0 0 0
margin_pct
winners

Dallas Mayor - Special

Parameter/Option CVR Diff Audit
num_ballots 5,556 -28 5,528
tot_votes 4,820 -20 4,800
writeins 77 -2 75
overvotes 0 0 0
undervotes 736 -8 728
margin 857 -2 855
margin_pct 17.78% 0.030 17.81%
winners L. James Kelly L. James Kelly
L. James Kelly 2,800 -10 2,790
Narda Konchel 1,943 -8 1,935

Constitutional Amendment #1

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 81,082 -530 80,552
writeins 0 0 0
overvotes 0 0 0
undervotes 5,054 12 5,066
margin 50,464 -312 50,152
margin_pct 62.24% 0.020 62.26%
winners YES YES
YES 65,773 -421 65,352
NO 15,309 -109 15,200

Constitutional Amendment #2

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 80,479 -531 79,948
writeins 0 0 0
overvotes 0 0 0
undervotes 5,657 10 5,667
margin 36,791 -245 36,546
margin_pct 45.72% -0.0100 45.71%
winners YES YES
YES 58,635 -388 58,247
NO 21,844 -143 21,701

Statewide Referendum A

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 80,889 -536 80,353
writeins 0 0 0
overvotes 0 0 0
undervotes 5,247 22 5,269
margin 35,591 -230 35,361
margin_pct 44.00% 0.0100 44.01%
winners YES YES
YES 58,240 -383 57,857
NO 22,649 -153 22,496

Creation of State Court - Special

Parameter/Option CVR Diff Audit
num_ballots 86,136 -547 85,589
tot_votes 80,180 -530 79,650
writeins 0 0 0
overvotes 0 0 0
undervotes 5,956 18 5,974
margin 49,516 -324 49,192
margin_pct 61.76% 0.0 61.76%
winners YES YES
YES 64,848 -427 64,421
NO 15,332 -103 15,229

End of Totals Report from Audit System for 'source' Ballot Archives

Paulding County, Georgia, 2020 General Election

Audit Engine version:'v2.32.X'

Run Date: 2026-10-14 15:40:46.436632 Copyright (c) Citizens' Oversight


Return to Master Report Index