Run Date: 2026-09-09 22:10:57.052541 Copyright (c) Citizens' Oversight
Pct Matched excludes write-ins resolved by position rather than OCR text (see Write-ins Inferred) from its denominator.
| Style | Clip Areas | Pct Matched | Write-ins Inferred | Adopted From | Adoption Pct | Report |
|---|---|---|---|---|---|---|
| 01 | 33 | 100.0% | 7 | -- | -- | Report |
| 02 | 33 | 96.2% | 7 | -- | -- | Report |
| 03 | 33 | 100.0% | 7 | -- | -- | Report |
| 04 | 33 | 96.2% | 7 | -- | -- | Report |
| 05 | 33 | 100.0% | 7 | -- | -- | Report |
| 06 | 33 | 100.0% | 7 | -- | -- | Report |
| 07 | 33 | 96.2% | 7 | -- | -- | Report |
| 08 | 33 | 96.2% | 7 | -- | -- | Report |
| 09 | 33 | 100.0% | 7 | -- | -- | Report |
| 10 | 33 | 100.0% | 7 | -- | -- | Report |
Run Date: 2026-09-09 22:10:57.052789 Copyright (c) Citizens' Oversight