Run Date: 2026-09-10 03:05:18.405733 Copyright (c) Citizens' Oversight
This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,637 | 0 | 12,637 |
| tot_votes | 12,247 | -2 | 12,245 |
| writeins | 51 | 0 | 51 |
| overvotes | 1 | 2 | 3 |
| undervotes | 389 | 0 | 389 |
| margin | 2,184 | 2 | 2,186 |
| margin_pct | 17.83% | 0.020 | 17.85% |
| winners | Monique Ashton | Monique Ashton | |
| Monique Ashton | 7,190 | 0 | 7,190 |
| Mark Pierzchala | 5,006 | -2 | 5,004 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,637 | 0 | 12,637 |
| tot_votes | 61,279 | -11 | 61,268 |
| writeins | 270 | 3 | 273 |
| overvotes | 30 | 2 | 32 |
| undervotes | 14,363 | -1 | 14,362 |
| margin | 851 | 3 | 854 |
| margin_pct | 1.39% | 0.0 | 1.39% |
| winners | Kate Fulton Adam Van Grack Izola (Zola) Shaw David Myles Barry Jackson Marissa Valeri |
Kate Fulton Adam Van Grack Izola (Zola) Shaw David Myles Barry Jackson Marissa Valeri |
|
| Danniel Belay | 1,977 | -1 | 1,976 |
| Kate Fulton | 8,867 | 0 | 8,867 |
| Richard Gottfried | 4,065 | -3 | 4,062 |
| Harold Hodges | 636 | -1 | 635 |
| Barry Jackson | 5,919 | -2 | 5,917 |
| Ricky F. Mui | 3,165 | -2 | 3,163 |
| David Myles | 6,114 | -2 | 6,112 |
| Anita Neal Powell | 3,790 | 0 | 3,790 |
| Paul Scott | 5,054 | -2 | 5,052 |
| Izola (Zola) Shaw | 7,520 | -2 | 7,518 |
| Marissa Valeri | 5,905 | 1 | 5,906 |
| Adam Van Grack | 7,997 | 0 | 7,997 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,637 | 0 | 12,637 |
| tot_votes | 12,384 | -1 | 12,383 |
| writeins | 0 | 0 | 0 |
| overvotes | 16 | 1 | 17 |
| undervotes | 237 | 0 | 237 |
| margin | 5,051 | -1 | 5,050 |
| margin_pct | 40.79% | -0.0100 | 40.78% |
| winners | No / No | No / No | |
| Yes / Si | 3,542 | 0 | 3,542 |
| No / No | 8,593 | -1 | 8,592 |
| No Opinion / No Opinion | 249 | 0 | 249 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,637 | 0 | 12,637 |
| tot_votes | 12,284 | -1 | 12,283 |
| writeins | 0 | 0 | 0 |
| overvotes | 10 | 1 | 11 |
| undervotes | 343 | 0 | 343 |
| margin | 3,707 | -1 | 3,706 |
| margin_pct | 30.18% | -0.0100 | 30.17% |
| winners | No / No | No / No | |
| Yes / Si | 4,150 | 0 | 4,150 |
| No / No | 7,857 | -1 | 7,856 |
| No Opinion / No Opinion | 277 | 0 | 277 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,637 | 0 | 12,637 |
| tot_votes | 12,376 | -1 | 12,375 |
| writeins | 0 | 0 | 0 |
| overvotes | 6 | 1 | 7 |
| undervotes | 255 | 0 | 255 |
| margin | 6,401 | 1 | 6,402 |
| margin_pct | 51.72% | 0.0100 | 51.73% |
| winners | Yes / Si | Yes / Si | |
| Yes / Si | 9,162 | 0 | 9,162 |
| No / No | 2,761 | -1 | 2,760 |
| No Opinion / No Opinion | 453 | 0 | 453 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,637 | 0 | 12,637 |
| tot_votes | 12,331 | -1 | 12,330 |
| writeins | 0 | 0 | 0 |
| overvotes | 9 | 1 | 10 |
| undervotes | 297 | 0 | 297 |
| margin | 1,307 | -1 | 1,306 |
| margin_pct | 10.60% | -0.0100 | 10.59% |
| winners | No / No | No / No | |
| Yes / Si | 5,021 | 0 | 5,021 |
| No / No | 6,328 | -1 | 6,327 |
| No Opinion / No Opinion | 982 | 0 | 982 |
Run Date: 2026-09-10 03:05:18.462853 Copyright (c) Citizens' Oversight