Run Date: 2026-09-10 17:27:55.073119 Copyright (c) Citizens' Oversight
Styles processed: 23
Total ovals detected: 1346
Styles with an expected/detected oval-count mismatch: 10
| style_num | expected | detected | diff |
|---|---|---|---|
| 0001 | 56 | 57 | 1 |
| 0002 | 59 | 61 | 2 |
| 0005 | 57 | 58 | 1 |
| 0007 | 56 | 57 | 1 |
| 0009 | 59 | 60 | 1 |
| 0015 | 59 | 60 | 1 |
| 0017 | 59 | 60 | 1 |
| 0018 | 58 | 59 | 1 |
| 0019 | 57 | 58 | 1 |
| 0022 | 58 | 59 | 1 |
Outlier filter: 0 style(s) filtered, 0 aborted (still over expected after filtering -- left untouched)
Run Date: 2026-09-10 17:27:55.073449 Copyright (c) Citizens' Oversight