Run Date: 2026-09-10 17:24:48.042223 Copyright (c) Citizens' Oversight
This report provides an image of every style which will be used for mapping. It is important to review this report for any rotational or ghosting issues.
If there is any unusual ghosting of printed portions of the ballot (not hand-written information), it is possible to review individual component ballots used for creating the templates, as follows:
Use the command --op gentemplates --include_style_num XXXX --save_template_ballot_images 1 -f 1 -i 1 --use_lambdas 0 to rerun generation of the templates for the specific style of concern. This will save all the component images for this style. This requires running AuditEngine locally.
Review these images in the folder for this template at (job_name)/styles/(style_num)
| index | style_num | precinct | build_from_count | build_from_ballots (links provided if 'save_template_ballot_images' is True.) |
|---|---|---|---|---|
| 1 | 0001 | 001 | 50 | 275 329 379 481 706 966 1025 1045 1049 1266 4232 4248 4300 4319 4332 4338 4342 4354 4403 4423 4435 4451 4476 4536 4538 4540 4580 4584 4591 4619 4632 4676 4703 4736 4795 4822 4834 4849 4852 4887 4904 4919 4928 5814 5868 5913 5988 6010 6077 6098 |
| 2 | 0002 | 001 | 50 | 112 187 200 219 247 328 449 492 621 629 756 1020 1027 1121 1124 1202 4218 4271 4343 4365 4369 4497 4511 4537 4583 4616 4622 4724 4757 4773 4790 4796 4818 4825 4851 4878 4883 4888 4906 4933 4970 4974 4987 5775 5790 6101 6113 6209 6237 6373 |
| 3 | 0003 | 001 | 50 | 92 321 346 414 550 952 1182 4250 4267 4285 4348 4368 4411 4413 4417 4427 4471 4484 4488 4494 4526 4571 4615 4678 4692 4732 4740 4754 4766 4772 4799 4837 4844 4850 4862 4898 4934 4955 4976 5739 5789 5830 5880 5942 6222 6282 6297 6469 6494 6500 |
| 4 | 0004 | 002 | 50 | 7 39 106 177 223 228 336 436 493 664 764 865 887 1373 3646 3651 3662 3700 3723 3733 3734 3735 3742 3767 3776 3797 3806 3835 3857 3859 3869 3886 3891 3915 3933 3996 4050 4062 4094 4105 4114 4128 4160 4163 4202 4205 5839 5842 5864 5940 |
| 5 | 0005 | 003 | 50 | 18 141 171 800 1246 5032 5041 5058 5060 5066 5071 5076 5084 5109 5132 5158 5185 5245 5273 5287 5309 5311 5319 5322 5351 5354 5373 5395 5409 5410 5449 5480 5516 5528 5545 5601 5626 5653 5659 5660 5678 5687 5702 5715 5759 5832 5838 5881 5917 5948 |
| 6 | 0006 | 004 | 50 | 90 246 641 699 806 936 969 1093 1155 1303 1304 1468 1487 1529 1540 1562 1628 1671 1692 1697 1737 1741 1821 1837 1884 1953 1964 1983 1985 1990 2009 2013 2019 2021 2030 2092 2096 2149 2166 2167 2183 2186 2192 2203 2213 2216 2227 2231 5900 6013 |
| 7 | 0007 | 005 | 50 | 94 111 241 507 611 662 768 852 1006 1206 1275 1323 3673 3704 3729 3741 3750 3758 3787 3808 3821 3851 3865 3884 3905 3910 3921 3938 3966 3972 3975 3983 3989 3992 4046 4080 4100 4107 4118 4119 4120 4136 4156 4187 5936 6019 6027 6055 6058 6163 |
| 8 | 0008 | 006 | 50 | 20 288 362 382 582 587 784 888 1169 5062 5068 5100 5105 5142 5152 5156 5169 5170 5198 5214 5220 5223 5237 5253 5257 5286 5314 5327 5352 5371 5380 5476 5490 5492 5494 5521 5522 5554 5557 5579 5596 5625 5627 5654 5658 5663 5667 5688 5707 5819 |
| 9 | 0009 | 007 | 50 | 17 278 332 2332 2336 2405 2414 2435 2441 2489 2521 2564 2566 2580 2581 2604 2696 2742 2763 2772 2791 2829 2860 2868 2880 2885 2917 2920 2936 2972 2988 3003 3020 3033 3071 3208 3251 3289 3332 3458 3473 3481 3482 3490 3544 3602 3613 3622 5741 5792 |
| 10 | 0010 | 008 | 50 | 273 344 561 637 728 831 965 980 1230 2270 2331 2400 2409 2410 2444 2510 2537 2549 2565 2588 2589 2632 2642 2794 2887 2903 2970 2978 3091 3137 3162 3215 3223 3225 3238 3295 3300 3311 3312 3314 3351 3394 3475 3476 3500 3547 3549 3566 3620 3625 |
| 11 | 0011 | 008 | 50 | 137 165 225 873 984 1240 2303 2326 2328 2338 2361 2367 2384 2387 2397 2399 2425 2429 2438 2529 2596 2611 2636 2675 2727 2776 2814 2869 2890 2897 2911 2923 2930 2971 3019 3026 3028 3148 3220 3260 3268 3317 3393 3406 3409 3453 3502 3504 3539 3628 |
| 12 | 0012 | 009 | 50 | 42 50 87 161 605 617 632 723 892 1397 3644 3653 3660 3672 3687 3688 3715 3716 3764 3811 3844 3856 3879 3941 3949 3968 3971 3984 4004 4021 4026 4036 4053 4059 4077 4082 4083 4102 4108 4132 4143 4146 4155 4188 4203 5745 5977 6033 6082 6131 |
| 13 | 0013 | 010 | 50 | 279 308 1400 1404 1409 1410 1412 1413 1417 1418 1420 1424 1426 1428 1430 1433 1434 1436 1440 1442 1443 1444 1446 1456 1457 1459 1463 1465 5740 5755 5836 5866 5885 5915 5953 6239 6326 6374 6404 6466 6479 6542 6545 6620 6635 6656 6676 6697 6724 6783 |
| 14 | 0014 | 010 | 17 | 267 858 1319 1346 1403 1421 1450 1458 6643 6666 6745 6751 6765 6767 6773 6823 6861 |
| 15 | 0015 | 011 | 40 | 91 182 282 772 974 986 1288 3640 3647 3718 3728 3751 3772 3855 3864 3908 4019 4023 4039 4043 4064 4071 4092 4101 4141 4176 4180 5767 5869 6148 6210 6230 6604 6611 6731 6814 6816 6912 6917 6960 |
| 16 | 0016 | 012 | 50 | 167 294 341 352 440 521 855 884 911 921 1066 1085 1273 2274 2337 2370 2428 2543 2606 2619 2638 2740 2746 2786 2804 2818 2947 2958 3088 3098 3129 3152 3166 3190 3197 3206 3236 3307 3316 3333 3345 3385 3391 3392 3570 3575 3594 3619 5788 5807 |
| 17 | 0017 | 013 | 50 | 348 405 413 569 589 781 799 875 893 1059 1062 1110 1156 1172 5014 5017 5036 5044 5087 5090 5094 5097 5106 5108 5115 5150 5197 5254 5270 5280 5284 5313 5344 5345 5347 5358 5366 5369 5442 5453 5502 5524 5556 5590 5594 5623 5630 5638 5681 5686 |
| 18 | 0018 | 013 | 50 | 53 252 270 307 338 360 459 704 811 883 970 1178 5029 5035 5065 5069 5120 5121 5133 5183 5208 5211 5215 5246 5262 5303 5315 5316 5320 5329 5332 5357 5403 5419 5439 5469 5478 5497 5523 5562 5576 5577 5612 5614 5622 5634 5640 5690 5711 5747 |
| 19 | 0019 | 013 | 50 | 114 157 450 472 516 809 812 1188 1221 1383 5012 5019 5070 5141 5154 5193 5207 5216 5241 5247 5260 5268 5278 5297 5307 5363 5376 5405 5437 5464 5491 5537 5549 5553 5580 5591 5599 5629 5639 5668 5693 5742 5746 5811 5927 6001 6025 6063 6085 6438 |
| 20 | 0020 | 014 | 50 | 390 403 408 442 487 708 709 864 894 1014 1017 1054 1379 1384 1392 3664 3668 3771 3778 3790 3833 3838 3863 3873 3887 3889 3895 3919 3948 3977 3990 3997 4020 4037 4063 4070 4116 4134 4147 4164 5724 5823 5845 5931 5969 6069 6253 6254 6306 6350 |
| 21 | 0021 | 015 | 50 | 387 522 523 748 850 1038 1257 1264 1307 1498 1499 1538 1558 1565 1634 1635 1701 1726 1795 1853 1877 1878 1892 1909 1949 1956 1961 1965 1967 1982 1988 1998 2005 2006 2061 2080 2087 2089 2105 2112 2128 2140 2141 2156 2195 2219 2228 2236 2239 5773 |
| 22 | 0022 | 015 | 50 | 46 124 199 730 795 1068 1198 1470 1478 1549 1563 1573 1581 1601 1610 1665 1683 1687 1709 1750 1780 1820 1871 1880 1890 1899 1911 1954 1974 1981 2007 2051 2073 2076 2083 2084 2094 2104 2113 2129 2130 2132 2154 2157 2177 2182 2211 5731 5754 5834 |
| 23 | 0023 | 015 | 37 | 135 761 871 976 1532 1587 1648 1663 1686 1705 1733 1748 1790 1805 1874 1882 1903 1908 1912 1950 1963 1970 1973 2010 2034 2041 2052 2053 2065 2099 2155 2229 6321 6596 6860 6908 6933 |













































