Run Date: 2026-09-10 19:08:26.196631 Copyright (c) Citizens' Oversight
| Lambda function | audit-engine-prod-handler-large |
| Lambda size (MiB) | 5,400 |
| 'Completed' chunks | 72 |
| Number 'Completed' (count) | 72 |
| Time for 'Completed' chunks (secs) | 12,071 |
| Total Time (hours) | 3.3532 |
| Total Time (days) | 0.1397 |
| Total CPU Cost (USD) | $3.62 |
| CPU Cost per item (USD cents) | 5.0278 |
| Chunk Time Average (secs) | 167.66 |
| Chunk Time Minimum (secs) | 53.64 |
| Chunk Time Maximum (secs) | 320.05 |
| Chunk Time Stdev (secs) | 72.72 |
| task_name | chunk_idx | chunk_size | group_name | total_time |
|---|---|---|---|---|
| extractvote | 00000 | 1 | 20-Somerset County-EV | 249.9 |
| extractvote | 00001 | 1 | 20-Somerset County-EV | 209.78 |
| extractvote | 00002 | 1 | 20-Somerset County-EV | 274.77 |
| extractvote | 00003 | 1 | 20-Somerset County-EV | 236.41 |
| extractvote | 00004 | 1 | 20-Somerset County-EV | 236.39 |
| extractvote | 00005 | 1 | 20-Somerset County-EV | 171.51 |
| extractvote | 00006 | 1 | 20-Somerset County-EV | 214.02 |
| extractvote | 00007 | 1 | 20-Somerset County-EV | 194.49 |
| extractvote | 00008 | 1 | 20-Somerset County-EV | 205.35 |
| extractvote | 00009 | 1 | 20-Somerset County-EV | 202.05 |
| extractvote | 00010 | 1 | 20-Somerset County-EV | 257.04 |
| extractvote | 00011 | 1 | 20-Somerset County-EV | 221.74 |
| extractvote | 00012 | 1 | 20-Somerset County-EV | 258.18 |
| extractvote | 00013 | 1 | 20-Somerset County-EV | 295.02 |
| extractvote | 00014 | 1 | 20-Somerset County-ED | 139.72 |
| extractvote | 00015 | 1 | 20-Somerset County-ED | 147.64 |
| extractvote | 00016 | 1 | 20-Somerset County-ED | 167.29 |
| extractvote | 00017 | 1 | 20-Somerset County-ED | 224.45 |
| extractvote | 00018 | 1 | 20-Somerset County-ED | 152.61 |
| extractvote | 00019 | 1 | 20-Somerset County-ED | 138.9 |
| extractvote | 00020 | 1 | 20-Somerset County-ED | 165.48 |
| extractvote | 00021 | 1 | 20-Somerset County-ED | 165.34 |
| extractvote | 00022 | 1 | 20-Somerset County-ED | 234.06 |
| extractvote | 00023 | 1 | 20-Somerset County-ED | 138.66 |
| extractvote | 00024 | 1 | 20-Somerset County-ED | 144.6 |
| extractvote | 00025 | 1 | 20-Somerset County-ED | 152.48 |
| extractvote | 00026 | 1 | 20-Somerset County-ED | 157.0 |
| extractvote | 00027 | 1 | 20-Somerset County-ED | 207.63 |
| extractvote | 00028 | 1 | 20-Somerset County-ED | 183.3 |
| extractvote | 00029 | 1 | 20-Somerset County-ED | 74.76 |
| extractvote | 00030 | 1 | 20-Somerset County-ED | 248.04 |
| extractvote | 00031 | 1 | 20-Somerset County-ED | 236.75 |
| extractvote | 00032 | 1 | 20-Somerset County-ED | 216.63 |
| extractvote | 00033 | 1 | 20-Somerset County-ED | 180.1 |
| extractvote | 00034 | 1 | 20-Somerset County-ED | 84.53 |
| extractvote | 00035 | 1 | 20-Somerset County-ED | 73.28 |
| extractvote | 00036 | 1 | 20-Somerset County-ED | 94.02 |
| extractvote | 00037 | 1 | 20-Somerset County-ED | 114.23 |
| extractvote | 00038 | 1 | 20-Somerset County-ED | 117.12 |
| extractvote | 00039 | 1 | 20-Somerset County-ED | 86.49 |
| extractvote | 00040 | 1 | 20-Somerset County-ED | 59.09 |
| extractvote | 00041 | 1 | 20-Somerset County-ED | 104.74 |
| extractvote | 00042 | 1 | 20-Somerset County-ED | 103.33 |
| extractvote | 00043 | 1 | 20-Somerset County-ED | 100.99 |
| extractvote | 00044 | 1 | 20-Somerset County-ED | 161.85 |
| extractvote | 00045 | 1 | 20-Somerset County-ED | 150.2 |
| extractvote | 00046 | 1 | 20-Somerset County-ED | 318.57 |
| extractvote | 00047 | 1 | 20-Somerset County-ED | 299.2 |
| extractvote | 00048 | 1 | 20-Somerset County-ED | 208.06 |
| extractvote | 00049 | 1 | 20-Somerset County-ED | 178.18 |
| extractvote | 00050 | 1 | 20-Somerset County-ED | 187.1 |
| extractvote | 00051 | 1 | 20-Somerset County-ED | 243.92 |
| extractvote | 00052 | 1 | 20-Somerset County-ED | 254.25 |
| extractvote | 00053 | 1 | 20-Somerset County-ED | 250.82 |
| extractvote | 00054 | 1 | 20-Somerset County-ED | 121.19 |
| extractvote | 00055 | 1 | 20-Somerset County-ED | 307.75 |
| extractvote | 00056 | 1 | 20-Somerset County-ED | 192.87 |
| extractvote | 00057 | 1 | 20-Somerset County-ED | 143.04 |
| extractvote | 00058 | 1 | 20-Somerset County-MIB1 | 55.66 |
| extractvote | 00059 | 1 | 20-Somerset County-MIB1 | 60.16 |
| extractvote | 00060 | 1 | 20-Somerset County-MIB1 | 67.57 |
| extractvote | 00061 | 1 | 20-Somerset County-MIB1 | 53.64 |
| extractvote | 00062 | 1 | 20-Somerset County-MIB1 | 111.15 |
| extractvote | 00063 | 1 | 20-Somerset County-MIB1 | 64.69 |
| extractvote | 00064 | 1 | 20-Somerset County-MIB1 | 55.53 |
| extractvote | 00065 | 1 | 20-Somerset County-MIB1 | 60.98 |
| extractvote | 00066 | 1 | 20-Somerset County-MIB1 | 76.41 |
| extractvote | 00067 | 1 | 20-Somerset County-MIB2 | 121.32 |
| extractvote | 00068 | 1 | 20-Somerset County-MIB2 | 101.57 |
| extractvote | 00069 | 1 | 20-Somerset County-Prov | 151.28 |
| extractvote | 00070 | 1 | 20-Somerset County-Prov | 320.05 |
| extractvote | 00071 | 1 | 20-Somerset County-Prov | 114.73 |
Run Date: 2026-09-10 19:08:26.197990 Copyright (c) Citizens' Oversight