Run Date: 2026-09-10 12:37:59.309427 Copyright (c) Citizens' Oversight
This report simply documents the files that have been included in the JOB file for this job that are provided by the election district and are not generated by AuditEngine. There may be several versions of this report in "cooperative workflow" as files are added to the job.
| Election Name | 2022 November General, Somerset County, MD |
| District Population | 24620 |
| District Population Year | 2020 |
| Registered Voters | 14112 |
| Total ballots cast (official report) | 6958 |
| Voter Turnout of Registered Voters | 49.31% |
| Voter Turnout of Population | 28.26% |
| District Partisan Bias | Red (36% D vs 60% R) |
| Voting Equipment Vendor | ES&S |
| Job folder (required) | s3://us-east-1-audit-engine-jobs/US/MD/US_MD_Somerset_20221108_ocrmapped/ |
| Workflow methodology | public_oversight |
| Archives folder (required) | s3://us-east-1-audit-engine-election-data/US/MD/US_MD_Somerset_General_20221108/ |
| Number of LAT Images Archives spec'd | 1 |
| Number of LAT Results Files spec'd | 2 |
| EIF File Specified (required) | EIF_US_MD_Somerset_20221108_ocrmapped.csv |
| Number of style_masters archives spec'd | 1 |
| Number of Ballot Archives spec'd | 5 |
| Number of CVR files | 1 |
| Number of Verification Archives spec'd | 0 |
| Narrative Report | Narrative Report (Not Available) |
| Ballot Viewer App | BallotViewer (Not Available) |
| AdjudiTally App | AdjudiTally (Not Available) |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| Paper Ballot Style Tabs- BS_Test Deck_2022 Gubernatorial General Election_N1_W_2022-09-14-11-02.pdf | e8f73ddbe565e2e8056587351baab3b9 | 2023-09-22T01:08:56+00:00 | 728,893 | STANDARD |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| Paper Ballot Style Tabs- BS_Test Deck_2022 Gubernatorial General Election_N1_W_2022-09-14-11-02.xlsx | 7594c2f33c934d354fc4ac3a516dd047 | 2023-09-22T01:08:57+00:00 | 85,827 | STANDARD |
| Paper Precinct Tabs- Pct_Test Deck_2022 Gubernatorial General Election_N1_W_2022-09-14-11-02.xlsx | bd63acc8df5cbe6526cea52f805ccce6 | 2023-09-22T01:08:58+00:00 | 86,197 | STANDARD |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| 20-Somerset County-EV.zip | 54dcdf22922191a379f2f9e30e9cc6ce-1 | 2023-09-11T03:09:40+00:00 | 134,025,347 | STANDARD |
| 20-Somerset County-ED.zip | e65d064a8c3eedc0cbf015ba25a75959-1 | 2023-09-11T03:09:40+00:00 | 590,533,610 | STANDARD |
| 20-Somerset County-MIB1.zip | 21014d845db55e2fa1cc1a6ff2fcbd5b-1 | 2023-09-11T03:09:40+00:00 | 688,562,376 | STANDARD |
| 20-Somerset County-MIB2.zip | 833492aae5c6f1d60f13ceb9cfc3c77a-1 | 2023-09-11T03:09:40+00:00 | 706,051,727 | STANDARD |
| 20-Somerset County-Prov.zip | 9eeb64ca3d061a096a090f5137e70b9e-1 | 2023-09-11T03:09:40+00:00 | 731,234,102 | STANDARD |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| 20GG22_Prov_CVR_SBE.xlsx | 01c5a756b10a4d9c5c2d99df48583931 | 2023-09-06T20:58:57+00:00 | 4,710,084 | STANDARD |
Run Date: 2026-09-10 12:37:59.312950 Copyright (c) Citizens' Oversight