Generate Templates: Tasklist Report

2022 General Election, Burlington County, NJ

Audit Engine version:'27ad74e'

Run Date: 2023-06-28 16:08:23.474233 Copyright (c) Citizens' Oversight


Total number of styles detected 460
Tasklists with 60 ballots 308
Tasklists with fewer than 60 ballots 152
Styles will too-few ballots []
Idx style_num Count
1 0001 50
2 0002 41
3 0003 24
4 0004 37
5 0005 44
6 0006 52
7 0007 39
8 0008 31
9 0009 60
10 0010 47
11 0011 60
12 0012 54
13 0013 60
14 0014 60
15 0015 53
16 0016 60
17 0017 60
18 0018 60
19 0019 51
20 0020 46
21 0021 46
22 0022 49
23 0023 39
24 0024 48
25 0025 35
26 0026 60
27 0027 60
28 0028 52
29 0029 42
30 0030 29
31 0031 60
32 0032 60
33 0033 60
34 0034 42
35 0035 60
36 0036 60
37 0037 60
38 0038 60
39 0039 60
40 0040 56
41 0041 60
42 0042 60
43 0043 60
44 0044 60
45 0045 60
46 0046 59
47 0047 60
48 0048 60
49 0049 60
50 0050 60
51 0051 60
52 0052 60
53 0053 60
54 0054 44
55 0055 60
56 0056 47
57 0057 57
58 0058 60
59 0059 44
60 0060 49
61 0061 39
62 0062 60
63 0063 60
64 0064 37
65 0065 26
66 0066 60
67 0067 60
68 0068 60
69 0069 27
70 0070 60
71 0071 33
72 0072 35
73 0073 60
74 0074 49
75 0075 60
76 0076 60
77 0077 33
78 0078 45
79 0079 60
80 0080 53
81 0081 28
82 0082 60
83 0083 41
84 0084 60
85 0085 60
86 0086 59
87 0087 22
88 0088 60
89 0089 52
90 0090 60
91 0091 60
92 0092 60
93 0093 60
94 0094 42
95 0095 60
96 0096 60
97 0097 60
98 0098 60
99 0099 47
100 0100 60
101 0101 48
102 0102 37
103 0103 60
104 0104 60
105 0105 60
106 0106 60
107 0107 60
108 0108 60
109 0109 60
110 0110 60
111 0111 50
112 0112 60
113 0113 60
114 0114 60
115 0115 60
116 0116 60
117 0117 60
118 0118 60
119 0119 60
120 0120 60
121 0121 60
122 0122 60
123 0123 60
124 0124 60
125 0125 60
126 0126 60
127 0127 60
128 0128 60
129 0129 60
130 0130 60
131 0131 60
132 0132 60
133 0133 60
134 0134 60
135 0135 60
136 0136 60
137 0137 60
138 0138 60
139 0139 22
140 0140 60
141 0141 60
142 0142 60
143 0143 60
144 0144 60
145 0145 52
146 0146 60
147 0147 60
148 0148 60
149 0149 60
150 0150 60
151 0151 60
152 0152 44
153 0153 60
154 0154 60
155 0155 60
156 0156 34
157 0157 57
158 0158 60
159 0159 60
160 0160 60
161 0161 60
162 0162 60
163 0163 60
164 0164 60
165 0165 60
166 0166 60
167 0167 60
168 0168 60
169 0169 60
170 0170 60
171 0171 60
172 0172 48
173 0173 31
174 0174 48
175 0175 60
176 0176 35
177 0177 60
178 0178 44
179 0179 48
180 0180 25
181 0181 45
182 0182 60
183 0183 33
184 0184 32
185 0185 37
186 0186 60
187 0187 60
188 0188 60
189 0189 23
190 0190 52
191 0191 60
192 0192 60
193 0193 60
194 0194 60
195 0195 60
196 0196 60
197 0197 60
198 0198 60
199 0199 60
200 0200 60
201 0201 60
202 0202 60
203 0203 60
204 0204 60
205 0205 60
206 0206 60
207 0207 60
208 0208 60
209 0209 60
210 0210 60
211 0211 60
212 0212 60
213 0213 60
214 0214 60
215 0215 60
216 0216 60
217 0217 60
218 0218 60
219 0219 60
220 0220 60
221 0221 60
222 0222 60
223 0223 60
224 0224 60
225 0225 60
226 0226 60
227 0227 60
228 0228 60
229 0229 60
230 0230 60
231 0231 60
232 0232 60
233 0233 60
234 0234 60
235 0235 60
236 0236 50
237 0237 60
238 0238 60
239 0239 60
240 0240 60
241 0241 60
242 0242 60
243 0243 60
244 0244 60
245 0245 60
246 0246 60
247 0247 60
248 0248 60
249 0249 60
250 0250 60
251 0251 60
252 0252 60
253 0253 60
254 0254 60
255 0255 60
256 0256 60
257 0257 60
258 0258 60
259 0259 60
260 0260 60
261 0261 60
262 0262 60
263 0263 60
264 0264 60
265 0265 60
266 0266 44
267 0267 60
268 0268 60
269 0269 60
270 0270 41
271 0271 36
272 0272 33
273 0273 43
274 0274 28
275 0275 54
276 0276 46
277 0277 31
278 0278 60
279 0279 60
280 0280 60
281 0281 60
282 0282 60
283 0283 50
284 0284 60
285 0285 60
286 0286 44
287 0287 60
288 0288 60
289 0289 60
290 0290 60
291 0291 57
292 0292 60
293 0293 60
294 0294 40
295 0295 31
296 0296 36
297 0297 53
298 0298 29
299 0299 27
300 0300 60
301 0301 60
302 0302 60
303 0303 60
304 0304 60
305 0305 54
306 0306 60
307 0307 60
308 0308 60
309 0309 60
310 0310 60
311 0311 60
312 0312 60
313 0313 60
314 0314 60
315 0315 60
316 0316 60
317 0317 35
318 0318 60
319 0319 52
320 0320 60
321 0321 60
322 0322 60
323 0323 60
324 0324 60
325 0325 60
326 0326 60
327 0327 60
328 0328 60
329 0329 60
330 0330 60
331 0331 60
332 0332 55
333 0333 60
334 0334 60
335 0335 60
336 0336 60
337 0337 60
338 0338 46
339 0339 60
340 0340 60
341 0341 60
342 0342 60
343 0343 60
344 0344 60
345 0345 38
346 0346 60
347 0347 60
348 0348 60
349 0349 60
350 0350 48
351 0351 56
352 0352 60
353 0353 60
354 0354 59
355 0355 55
356 0356 60
357 0357 53
358 0358 56
359 0359 60
360 0360 58
361 0361 60
362 0362 60
363 0363 60
364 0364 60
365 0365 60
366 0366 13
367 0367 3
368 0368 41
369 0369 60
370 0370 60
371 0371 60
372 0372 60
373 0373 24
374 0374 60
375 0375 60
376 0376 60
377 0377 60
378 0378 55
379 0379 60
380 0380 60
381 0381 60
382 0382 60
383 0383 60
384 0384 6
385 0385 60
386 0386 60
387 0387 60
388 0388 60
389 0390 60
390 0391 1
391 0392 60
392 0393 60
393 0394 60
394 0395 60
395 0397 60
396 0398 19
397 0399 60
398 0400 58
399 0401 21
400 0402 60
401 0404 60
402 0405 47
403 0406 60
404 0407 60
405 0408 53
406 0409 60
407 0411 60
408 0412 60
409 0413 11
410 0414 3
411 0415 4
412 0416 16
413 0417 22
414 0418 22
415 0419 37
416 0420 31
417 0421 25
418 0422 60
419 0423 35
420 0424 60
421 0425 23
422 0426 27
423 0427 46
424 0428 32
425 0429 30
426 0430 54
427 0431 60
428 0432 2
429 0433 54
430 0434 42
431 0435 60
432 0436 44
433 0437 9
434 0438 60
435 0439 6
436 0440 57
437 0441 60
438 0442 60
439 0443 22
440 0444 19
441 0445 60
442 0446 6
443 0447 23
444 0448 43
445 0449 1
446 0450 60
447 0451 24
448 0452 15
449 0453 14
450 0454 34
451 0455 60
452 0456 20
453 0457 56
454 0458 2
455 0459 52
456 0460 60
457 0461 8
458 0462 2
459 1487 1
460 1555 1

End of Generate Templates: Tasklist Report

Audit Engine version:'27ad74e'

Run Date: 2023-06-28 16:08:23.536698 Copyright (c) Citizens' Oversight