Run Date: 2023-06-29 17:24:56.247446 Copyright (c) Citizens' Oversight
| Election Name | 2022 General Election, Burlington County, NJ |
| District Population | 464269 |
| District Population Year | 2021 |
| Registered Voters | 356496 |
| Total ballots cast (official report) | 167067 |
| Voter Turnout of Registered Voters | 46.86% |
| Voter Turnout of Population | 35.98% |
| District Partisan Bias | Medium Blue |
| Voting Equipment Vendor | Dominion |
| Images subdir, if specified | None |
| Number of Ballot Archives spec'd | 1 |
| Number of Verification Archives spec'd | 0 |
| Number of CVR files | 0 |
| EIF File Specified (required) | EIF_US_NJ_Burlington_20221108.csv |
| BOF File Specified (optional) | Not specified |
| Archives folder (required) | s3://us-east-1-audit-engine-election-da..S/NJ/US_NJ_Burlington_General_20221108/ |
| Job folder (required) | s3://us-east-1-audit-engine-jobs/US/NJ/US_NJ_Burlington_20221108/ |
| Filename | E-tag | Timestamp | Size (B) |
|---|---|---|---|
| Burlington County 2022 Gen Image Results Published.zip | 10061b5daf395346c4d15f4a1074eaf1-2 | 2023-05-17T23:12:34+00:00 | 4,713,954,021 |
No CVR files specified.
Run Date: 2023-06-29 17:24:56.864729 Copyright (c) Citizens' Oversight