Run Date: 2025-07-13 16:19:59.697604 Copyright (c) Citizens' Oversight
This report simply documents the files that have been included in the JOB file for this job that are provided by the election district and are not generated by AuditEngine. There may be several versions of this report in "cooperative workflow" as files are added to the job.
| Election Name | 2024 General Election, Burlington County, NJ |
| District Population | 464269 |
| District Population Year | 2021 |
| Registered Voters | 372410 |
| Total ballots cast (official report) | 231573 |
| Voter Turnout of Registered Voters | 62.18% |
| Voter Turnout of Population | 49.88% |
| District Partisan Bias | Medium Blue |
| Voting Equipment Vendor | Dominion |
| Job folder (required) | s3://us-east-1-audit-engine-jobs/US/NJ/US_NJ_Burlington_20241105/ |
| Workflow methodology | public_oversight |
| Archives folder (required) | s3://us-east-1-audit-engine-election-data/US/NJ/US_NJ_Burlington_General_20241105/ |
| Number of LAT Images Archives spec'd | 0 |
| Number of LAT Results Files spec'd | 0 |
| EIF File Specified (required) | EIF_US_NJ_Burlington_20241105.csv |
| Number of style_masters archives spec'd | 0 |
| Number of Ballot Archives spec'd | 6 |
| Number of CVR files | 1 |
| Number of Verification Archives spec'd | 0 |
| Narrative Report | Narrative Report (Not Available) |
| Ballot Viewer App | BallotViewer (Not Available) |
| AdjudiTally App | AdjudiTally (Not Available) |
There were issues in the JOB file. These settings may have changed since the job was run. - argument 'define_styles_to_contests_from_map' deprecated and renamed to define_style_to_contests_from_map. Adjusted and included.
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| BOE 0009-25 Ballot Images Part 1.zip | 8c66204c69def1e810f538529679820b-2 | 2025-05-16T00:45:45+00:00 | 6,333,628,992 | STANDARD |
| BOE 0009-25 Ballot Images Part 2.zip | e0bec150e256fafcbb197e67237c50f2-2 | 2025-05-16T00:45:45+00:00 | 6,591,053,636 | STANDARD |
| BOE 0009-25 Ballot Images Part 3.zip | 0cf0465aa8d3c60bfaf6a9757c336103-1 | 2025-05-16T00:45:45+00:00 | 2,897,102,596 | STANDARD |
| BOE 0009-25 Ballot Images Part 4.zip | 7a024e7aedc57f6deaaa1f58afb1cd95-1 | 2025-05-16T00:45:45+00:00 | 4,204,684,252 | STANDARD |
| BOE 0009-25 Ballot Images Part 5.zip | 28501f7b577ca1d4f0c4856efe26363e-4 | 2025-05-16T00:45:45+00:00 | 13,715,023,021 | STANDARD |
| Tabulator03186.zip | 31f950b830a7814c8b0ac905cbf4c225-1 | 2025-07-12T21:02:51+00:00 | 91,159,220 | STANDARD |
| Filename | E-tag | Timestamp | Size (B) | storage_class |
|---|---|---|---|---|
| CVR_Export_20241202094224.csv | 6d229e6814fbbea1a9f5e5ffd97e7515-1 | 2025-04-13T02:34:28+00:00 | 4,287,871,556 | STANDARD |
Run Date: 2025-07-13 16:19:59.735439 Copyright (c) Citizens' Oversight