Run Date: 2025-07-30 19:50:40.168568 Copyright (c) Citizens' Oversight
This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 231,555 | -30 | 231,525 |
| tot_votes | 230,172 | 0 | 230,172 |
| writeins | 0 | 722 | 722 |
| overvotes | 0 | 458 | 458 |
| undervotes | 1,383 | -488 | 895 |
| margin | 38,156 | -22 | 38,134 |
| margin_pct | 16.58% | -0.0100 | 16.57% |
| winners | Kamala D. Harris and Tim Walz | Kamala D. Harris and Tim Walz | |
| Kamala D. Harris and Tim Walz | 132,268 | -22 | 132,246 |
| Donald J. Trump and JD Vance | 94,112 | 0 | 94,112 |
| Jill Stein and Rudolph Ware | 1,293 | 3 | 1,296 |
| Robert F. Kennedy, Jr. and Nicole Shanahan | 942 | 2 | 944 |
| Chase Oliver and Mike Ter Maat | 527 | 0 | 527 |
| Claudia De La Cruz and Karina Garcia | 156 | 4 | 160 |
| Randall A. Terry and Stephen E. Broden | 97 | 3 | 100 |
| Rachele Fruit and Margaret Trowe | 42 | 2 | 44 |
| Joseph Kishore and Jerry White | 18 | 3 | 21 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 231,555 | -30 | 231,525 |
| tot_votes | 221,905 | -12 | 221,893 |
| writeins | 0 | 91 | 91 |
| overvotes | 0 | 434 | 434 |
| undervotes | 9,650 | -452 | 9,198 |
| margin | 51,654 | 4 | 51,658 |
| margin_pct | 23.28% | 0.0 | 23.28% |
| winners | Andy Kim | Andy Kim | |
| Andy Kim | 134,876 | -15 | 134,861 |
| Curtis Bashaw | 83,222 | -19 | 83,203 |
| Christina Khalil | 1,494 | 4 | 1,498 |
| Patricia G. Mooneyham | 1,194 | 9 | 1,203 |
| Kenneth R. Kaplan | 727 | 3 | 730 |
| Joanne Kuniansky | 307 | 0 | 307 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 11,812 | -1 | 11,811 |
| tot_votes | 10,908 | -2 | 10,906 |
| writeins | 0 | 9 | 9 |
| overvotes | 0 | 9 | 9 |
| undervotes | 904 | -8 | 896 |
| margin | 2,300 | -2 | 2,298 |
| margin_pct | 21.09% | -0.020 | 21.07% |
| winners | Donald Norcross | Donald Norcross | |
| Donald Norcross | 6,468 | -2 | 6,466 |
| Theodore ''Teddy'' Liddell | 4,168 | 0 | 4,168 |
| Robin Brownfield | 217 | 0 | 217 |
| Austin Johnson | 46 | 0 | 46 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 219,743 | -29 | 219,714 |
| tot_votes | 207,519 | 1 | 207,520 |
| writeins | 0 | 89 | 89 |
| overvotes | 0 | 258 | 258 |
| undervotes | 12,224 | -288 | 11,936 |
| margin | 36,218 | 7 | 36,225 |
| margin_pct | 17.45% | 0.010 | 17.46% |
| winners | Herb Conaway | Herb Conaway | |
| Herb Conaway | 120,022 | -9 | 120,013 |
| Rajesh Mohan | 83,804 | -16 | 83,788 |
| Stephen Welzer | 1,711 | 4 | 1,715 |
| Chris Russomanno | 948 | 3 | 951 |
| Justin R. Barbera | 545 | 4 | 549 |
| Douglas Anthony Wynn | 410 | 5 | 415 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 231,555 | -30 | 231,525 |
| tot_votes | 426,920 | -21 | 426,899 |
| writeins | 0 | 229 | 229 |
| overvotes | 0 | 77 | 77 |
| undervotes | 36,190 | -193 | 35,997 |
| margin | 31,767 | -31 | 31,736 |
| margin_pct | 7.44% | -0.010 | 7.43% |
| winners | Felicia Hopson Tyler J. Burrell |
Felicia Hopson Tyler J. Burrell |
|
| Felicia Hopson | 123,330 | -30 | 123,300 |
| Tyler J. Burrell | 123,306 | -44 | 123,262 |
| Johnathan Duff | 91,539 | -13 | 91,526 |
| Nick Pawlyzyn | 88,598 | -16 | 88,582 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 6,009 | 0 | 6,009 |
| tot_votes | 7,601 | 9 | 7,610 |
| writeins | 0 | 70 | 70 |
| overvotes | 0 | 0 | 0 |
| undervotes | 4,417 | -9 | 4,408 |
| margin | 3,755 | 1 | 3,756 |
| margin_pct | 49.40% | -0.040 | 49.36% |
| winners | Eric Holliday Kelly Lozito |
Eric Holliday Kelly Lozito |
|
| Eric Holliday | 3,784 | 0 | 3,784 |
| Kelly Lozito | 3,755 | 1 | 3,756 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 1,108 | -2 | 1,106 |
| tot_votes | 1,019 | -3 | 1,016 |
| writeins | 0 | 0 | 0 |
| overvotes | 0 | 1 | 1 |
| undervotes | 89 | 0 | 89 |
| margin | 407 | -3 | 404 |
| margin_pct | 39.94% | -0.18 | 39.76% |
| winners | Geneva A. Rijs | Geneva A. Rijs | |
| Geneva A. Rijs | 713 | -3 | 710 |
| Christine Donahue | 306 | 0 | 306 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 11,155 | -1 | 11,154 |
| tot_votes | 30,682 | 9 | 30,691 |
| writeins | 0 | 103 | 103 |
| overvotes | 0 | 0 | 0 |
| undervotes | 13,938 | -13 | 13,925 |
| margin | 7,595 | -5 | 7,590 |
| margin_pct | 24.75% | -0.020 | 24.73% |
| winners | Carl M. Schoenborn Patricia "Trish" Siboczy Robert W. Jung Prabhdeep Pandher |
Carl M. Schoenborn Patricia "Trish" Siboczy Robert W. Jung Prabhdeep Pandher |
|
| Carl M. Schoenborn | 7,694 | -4 | 7,690 |
| Patricia "Trish" Siboczy | 7,685 | -3 | 7,682 |
| Robert W. Jung | 7,630 | -4 | 7,626 |
| Prabhdeep Pandher | 7,595 | -5 | 7,590 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,494 | 0 | 3,494 |
| tot_votes | 3,331 | 1 | 3,332 |
| writeins | 0 | 10 | 10 |
| overvotes | 0 | 1 | 1 |
| undervotes | 163 | -2 | 161 |
| margin | 46 | 2 | 48 |
| margin_pct | 1.38% | 0.060 | 1.44% |
| winners | Suruchi Batra | Suruchi Batra | |
| Suruchi Batra | 1,684 | 1 | 1,685 |
| Philip Oliver Jr. | 1,638 | -1 | 1,637 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 9,006 | 0 | 9,006 |
| tot_votes | 16,831 | 0 | 16,831 |
| writeins | 0 | 5 | 5 |
| overvotes | 0 | 1 | 1 |
| undervotes | 1,181 | -2 | 1,179 |
| margin | 498 | 0 | 498 |
| margin_pct | 2.96% | 0.0 | 2.96% |
| winners | Paul J. Conda Albert D. Segrest |
Paul J. Conda Albert D. Segrest |
|
| Paul J. Conda | 4,500 | 0 | 4,500 |
| Albert D. Segrest | 4,452 | 0 | 4,452 |
| John K. Fiorilla | 3,954 | 0 | 3,954 |
| Erik Heyman-Meltzer | 3,920 | 0 | 3,920 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 2,749 | 0 | 2,749 |
| tot_votes | 2,917 | 6 | 2,923 |
| writeins | 0 | 25 | 25 |
| overvotes | 0 | 0 | 0 |
| undervotes | 2,581 | -6 | 2,575 |
| margin | 1,435 | 0 | 1,435 |
| margin_pct | 49.19% | -0.100 | 49.09% |
| winners | Matthew S. Bartlett Phillip L. McFadden |
Matthew S. Bartlett Phillip L. McFadden |
|
| Matthew S. Bartlett | 1,462 | 1 | 1,463 |
| Phillip L. McFadden | 1,435 | 0 | 1,435 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 8,301 | -1 | 8,300 |
| tot_votes | 7,883 | -2 | 7,881 |
| writeins | 0 | 6 | 6 |
| overvotes | 0 | 2 | 2 |
| undervotes | 418 | -1 | 417 |
| margin | 231 | 2 | 233 |
| margin_pct | 2.93% | 0.030 | 2.96% |
| winners | Harry "Barnes" Hutchins | Harry "Barnes" Hutchins | |
| Harry "Barnes" Hutchins | 4,054 | 0 | 4,054 |
| Gary Catrambone | 3,823 | -2 | 3,821 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 8,301 | -1 | 8,300 |
| tot_votes | 15,560 | -4 | 15,556 |
| writeins | 0 | 2 | 2 |
| overvotes | 0 | 4 | 4 |
| undervotes | 1,042 | -6 | 1,036 |
| margin | 273 | 1 | 274 |
| margin_pct | 1.75% | 0.010 | 1.76% |
| winners | Lynn Jeney Tom Morrow |
Lynn Jeney Tom Morrow |
|
| Lynn Jeney | 4,065 | -2 | 4,063 |
| Tom Morrow | 4,019 | -1 | 4,018 |
| Cassandra R. Smith | 3,746 | -2 | 3,744 |
| William J. Spych | 3,729 | 0 | 3,729 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,451 | -1 | 3,450 |
| tot_votes | 6,631 | 11 | 6,642 |
| writeins | 0 | 52 | 52 |
| overvotes | 0 | 0 | 0 |
| undervotes | 3,722 | -14 | 3,708 |
| margin | 2,191 | -1 | 2,190 |
| margin_pct | 33.04% | -0.070 | 32.97% |
| winners | Octavia Lee Maria Rivera Steven Schilling |
Octavia Lee Maria Rivera Steven Schilling |
|
| Octavia Lee | 2,201 | -1 | 2,200 |
| Maria Rivera | 2,201 | -1 | 2,200 |
| Steven Schilling | 2,191 | -1 | 2,190 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,778 | 0 | 3,778 |
| tot_votes | 5,322 | 8 | 5,330 |
| writeins | 0 | 37 | 37 |
| overvotes | 0 | 0 | 0 |
| undervotes | 2,234 | -8 | 2,226 |
| margin | 2,629 | 0 | 2,629 |
| margin_pct | 49.40% | -0.080 | 49.32% |
| winners | Jeffry Daloisio Stephen J. Malecki |
Jeffry Daloisio Stephen J. Malecki |
|
| Jeffry Daloisio | 2,664 | 0 | 2,664 |
| Stephen J. Malecki | 2,629 | 0 | 2,629 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 26,287 | -4 | 26,283 |
| tot_votes | 48,943 | -2 | 48,941 |
| writeins | 0 | 24 | 24 |
| overvotes | 0 | 16 | 16 |
| undervotes | 3,631 | -38 | 3,593 |
| margin | 2,438 | -5 | 2,433 |
| margin_pct | 4.98% | -0.010 | 4.97% |
| winners | Joseph Fisicaro Jr. Christian Smith |
Joseph Fisicaro Jr. Christian Smith |
|
| Joseph Fisicaro Jr. | 13,834 | -3 | 13,831 |
| Christian Smith | 13,349 | -4 | 13,345 |
| Thomas DeMarsey | 10,911 | 1 | 10,912 |
| Robert DiEnna | 10,829 | 0 | 10,829 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 26,287 | -4 | 26,283 |
| tot_votes | 24,480 | -1 | 24,479 |
| writeins | 0 | 15 | 15 |
| overvotes | 0 | 3 | 3 |
| undervotes | 1,807 | -6 | 1,801 |
| margin | 2,442 | 0 | 2,442 |
| margin_pct | 9.98% | 0.0 | 9.98% |
| winners | Krystal Hunter | Krystal Hunter | |
| Krystal Hunter | 13,455 | -2 | 13,453 |
| Keith Roman | 11,013 | -2 | 11,011 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 304 | 0 | 304 |
| tot_votes | 326 | 0 | 326 |
| writeins | 0 | 6 | 6 |
| overvotes | 0 | 0 | 0 |
| undervotes | 282 | 0 | 282 |
| margin | 158 | 0 | 158 |
| margin_pct | 48.47% | 0.0 | 48.47% |
| winners | John J. Errigo III Timothy Tyler |
John J. Errigo III Timothy Tyler |
|
| John J. Errigo III | 162 | 0 | 162 |
| Timothy Tyler | 158 | 0 | 158 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 304 | 0 | 304 |
| tot_votes | 218 | 2 | 220 |
| writeins | 0 | 4 | 4 |
| overvotes | 0 | 0 | 0 |
| undervotes | 86 | -2 | 84 |
| margin | 216 | 0 | 216 |
| margin_pct | 99.08% | -0.90 | 98.18% |
| winners | Michael Carroll | Michael Carroll | |
| Michael Carroll | 216 | 0 | 216 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 1,699 | -1 | 1,698 |
| tot_votes | 1,127 | 2 | 1,129 |
| writeins | 0 | 21 | 21 |
| overvotes | 0 | 0 | 0 |
| undervotes | 572 | -3 | 569 |
| margin | 1,107 | 1 | 1,108 |
| margin_pct | 98.23% | -0.090 | 98.14% |
| winners | Joseph Frappolli | Joseph Frappolli | |
| Joseph Frappolli | 1,107 | 1 | 1,108 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,229 | 0 | 3,229 |
| tot_votes | 3,105 | -1 | 3,104 |
| writeins | 0 | 3 | 3 |
| overvotes | 0 | 0 | 0 |
| undervotes | 124 | 1 | 125 |
| margin | 186 | -1 | 185 |
| margin_pct | 5.99% | -0.030 | 5.96% |
| winners | Andy Dick | Andy Dick | |
| Andy Dick | 1,644 | -1 | 1,643 |
| Samantha Loveman | 1,458 | 0 | 1,458 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 6,422 | -1 | 6,421 |
| tot_votes | 8,230 | 18 | 8,248 |
| writeins | 0 | 193 | 193 |
| overvotes | 0 | 0 | 0 |
| undervotes | 4,614 | -20 | 4,594 |
| margin | 3,997 | 1 | 3,998 |
| margin_pct | 48.57% | -0.10 | 48.47% |
| winners | Amanda Smith Grant Robinson |
Amanda Smith Grant Robinson |
|
| Amanda Smith | 4,056 | 1 | 4,057 |
| Grant Robinson | 3,997 | 1 | 3,998 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 5,597 | 0 | 5,597 |
| tot_votes | 10,231 | 3 | 10,234 |
| writeins | 0 | 28 | 28 |
| overvotes | 0 | 1 | 1 |
| undervotes | 963 | -5 | 958 |
| margin | 337 | 0 | 337 |
| margin_pct | 3.29% | 0.0 | 3.29% |
| winners | Marcial Mojena Paul "Brian" Sisz |
Marcial Mojena Paul "Brian" Sisz |
|
| Marcial Mojena | 2,726 | 0 | 2,726 |
| Paul "Brian" Sisz | 2,721 | 0 | 2,721 |
| Amarpreet S. Chauhan | 2,384 | 0 | 2,384 |
| Jasmeet K. Boparai | 2,376 | -1 | 2,375 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 8,449 | -1 | 8,448 |
| tot_votes | 22,884 | 9 | 22,893 |
| writeins | 0 | 482 | 482 |
| overvotes | 0 | 4 | 4 |
| undervotes | 2,463 | -24 | 2,439 |
| margin | 2,046 | -2 | 2,044 |
| margin_pct | 8.94% | -0.0100 | 8.93% |
| winners | Heather Talarico John Zahradnick Andrew Simonsick Sr. |
Heather Talarico John Zahradnick Andrew Simonsick Sr. |
|
| Heather Talarico | 5,035 | -3 | 5,032 |
| John Zahradnick | 4,961 | -2 | 4,959 |
| Andrew Simonsick Sr. | 4,691 | -3 | 4,688 |
| Anthony Veneri | 2,645 | -1 | 2,644 |
| Steven Melleady | 2,580 | -1 | 2,579 |
| David C. Moy | 2,510 | -1 | 2,509 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 12,461 | -1 | 12,460 |
| tot_votes | 35,514 | 6 | 35,520 |
| writeins | 0 | 19 | 19 |
| overvotes | 0 | 3 | 3 |
| undervotes | 1,869 | -18 | 1,851 |
| margin | 946 | 2 | 948 |
| margin_pct | 2.66% | 0.0100 | 2.67% |
| winners | Susan Mammarella Christopher Keating James A. Barry |
Susan Mammarella Christopher Keating James A. Barry |
|
| Susan Mammarella | 6,501 | 1 | 6,502 |
| Christopher Keating | 6,481 | -1 | 6,480 |
| James A. Barry | 6,397 | 1 | 6,398 |
| Nicole MacHenry | 5,451 | -1 | 5,450 |
| Sam Foster | 5,342 | 0 | 5,342 |
| Gary Morris | 5,329 | 0 | 5,329 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 24,700 | 0 | 24,700 |
| tot_votes | 69,101 | 4 | 69,105 |
| writeins | 0 | 36 | 36 |
| overvotes | 0 | 2 | 2 |
| undervotes | 4,999 | -10 | 4,989 |
| margin | 3,977 | 0 | 3,977 |
| margin_pct | 5.76% | 0.0 | 5.76% |
| winners | Nikitas Moustakas Silvia Catalan-Culnan Fozia Janjua |
Nikitas Moustakas Silvia Catalan-Culnan Fozia Janjua |
|
| Nikitas Moustakas | 13,774 | -1 | 13,773 |
| Silvia Catalan-Culnan | 13,633 | -2 | 13,631 |
| Fozia Janjua | 13,540 | -2 | 13,538 |
| Trish Barlow | 9,563 | -2 | 9,561 |
| Debbie Sarcone | 9,332 | -2 | 9,330 |
| Bob Reillo | 9,238 | -2 | 9,236 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 567 | 0 | 567 |
| tot_votes | 821 | 7 | 828 |
| writeins | 0 | 22 | 22 |
| overvotes | 0 | 0 | 0 |
| undervotes | 313 | -7 | 306 |
| margin | 399 | 0 | 399 |
| margin_pct | 48.60% | -0.41 | 48.19% |
| winners | Richard Koshak Patrick Murphy |
Richard Koshak Patrick Murphy |
|
| Richard Koshak | 407 | 0 | 407 |
| Patrick Murphy | 399 | 0 | 399 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 2,754 | 0 | 2,754 |
| tot_votes | 5,085 | 3 | 5,088 |
| writeins | 0 | 8 | 8 |
| overvotes | 0 | 0 | 0 |
| undervotes | 423 | -3 | 420 |
| margin | 391 | 23 | 414 |
| margin_pct | 7.69% | 0.45 | 8.14% |
| winners | Benjamin Palombi John Giberson |
Benjamin Palombi John Giberson |
|
| Benjamin Palombi | 1,481 | 23 | 1,504 |
| John Giberson | 1,476 | 0 | 1,476 |
| John S. Kocubinski | 1,085 | -23 | 1,062 |
| Brendan O'Donnell | 1,039 | -1 | 1,038 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,363 | 0 | 3,363 |
| tot_votes | 4,548 | 12 | 4,560 |
| writeins | 0 | 85 | 85 |
| overvotes | 0 | 0 | 0 |
| undervotes | 2,178 | -12 | 2,166 |
| margin | 2,213 | 0 | 2,213 |
| margin_pct | 48.66% | -0.13 | 48.53% |
| winners | Timothy S. Howard Ladonna De'Souza |
Timothy S. Howard Ladonna De'Souza |
|
| Timothy S. Howard | 2,262 | 0 | 2,262 |
| Ladonna De'Souza | 2,213 | 0 | 2,213 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 701 | 0 | 701 |
| tot_votes | 764 | 2 | 766 |
| writeins | 0 | 10 | 10 |
| overvotes | 0 | 0 | 0 |
| undervotes | 638 | -2 | 636 |
| margin | 367 | 0 | 367 |
| margin_pct | 48.04% | -0.13 | 47.91% |
| winners | Andrea Martin Benjamin Bernacki |
Andrea Martin Benjamin Bernacki |
|
| Andrea Martin | 389 | 0 | 389 |
| Benjamin Bernacki | 367 | 0 | 367 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 10,268 | -7 | 10,261 |
| tot_votes | 27,692 | -16 | 27,676 |
| writeins | 0 | 6 | 6 |
| overvotes | 0 | 0 | 0 |
| undervotes | 3,112 | -5 | 3,107 |
| margin | 90 | 4 | 94 |
| margin_pct | 0.33% | 0.010 | 0.34% |
| winners | Perry Doyle Jr. Matthew Bianchini Harry J. Harper |
Perry Doyle Jr. Matthew Bianchini Harry J. Harper |
|
| Perry Doyle Jr. | 4,846 | 0 | 4,846 |
| Matthew Bianchini | 4,648 | 2 | 4,650 |
| Harry J. Harper | 4,630 | -1 | 4,629 |
| Frank Dickey | 4,540 | -5 | 4,535 |
| Gaye Burton | 4,524 | -7 | 4,517 |
| Leslie Kanfer | 4,500 | -7 | 4,493 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 2,565 | 0 | 2,565 |
| tot_votes | 4,648 | 1 | 4,649 |
| writeins | 0 | 1 | 1 |
| overvotes | 0 | 0 | 0 |
| undervotes | 482 | -1 | 481 |
| margin | 52 | 1 | 53 |
| margin_pct | 1.12% | 0.020 | 1.14% |
| winners | Mary Leith Gary E. Haman |
Mary Leith Gary E. Haman |
|
| Mary Leith | 1,219 | 0 | 1,219 |
| Gary E. Haman | 1,182 | 1 | 1,183 |
| Fred M. Hart | 1,130 | 0 | 1,130 |
| Joseph L. Gentile | 1,116 | 0 | 1,116 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 1,503 | 0 | 1,503 |
| tot_votes | 2,876 | 2 | 2,878 |
| writeins | 0 | 6 | 6 |
| overvotes | 0 | 2 | 2 |
| undervotes | 130 | -6 | 124 |
| margin | 68 | -1 | 67 |
| margin_pct | 2.36% | -0.030 | 2.33% |
| winners | Katie Lucas Michelle Banik |
Katie Lucas Michelle Banik |
|
| Katie Lucas | 794 | 0 | 794 |
| Michelle Banik | 738 | 0 | 738 |
| Brian Rafter | 670 | 1 | 671 |
| Julie Scott | 668 | 1 | 669 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,934 | 0 | 3,934 |
| tot_votes | 5,453 | 15 | 5,468 |
| writeins | 0 | 88 | 88 |
| overvotes | 0 | 0 | 0 |
| undervotes | 2,415 | -15 | 2,400 |
| margin | 2,670 | 0 | 2,670 |
| margin_pct | 48.96% | -0.13 | 48.83% |
| winners | Brian Woods David Diamond |
Brian Woods David Diamond |
|
| Brian Woods | 2,710 | 0 | 2,710 |
| David Diamond | 2,670 | 0 | 2,670 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 6,193 | 0 | 6,193 |
| tot_votes | 7,624 | 10 | 7,634 |
| writeins | 0 | 78 | 78 |
| overvotes | 0 | 0 | 0 |
| undervotes | 4,762 | -10 | 4,752 |
| margin | 3,751 | -1 | 3,750 |
| margin_pct | 49.20% | -0.080 | 49.12% |
| winners | Ronald Heston William Raftery |
Ronald Heston William Raftery |
|
| Ronald Heston | 3,807 | -1 | 3,806 |
| William Raftery | 3,751 | -1 | 3,750 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 2,025 | -2 | 2,023 |
| tot_votes | 2,674 | 0 | 2,674 |
| writeins | 0 | 42 | 42 |
| overvotes | 0 | 0 | 0 |
| undervotes | 1,376 | -4 | 1,372 |
| margin | 1,304 | -1 | 1,303 |
| margin_pct | 48.77% | -0.040 | 48.73% |
| winners | Andrew Eaton David C. Frank |
Andrew Eaton David C. Frank |
|
| Andrew Eaton | 1,331 | -2 | 1,329 |
| David C. Frank | 1,304 | -1 | 1,303 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 4,406 | 0 | 4,406 |
| tot_votes | 6,139 | 8 | 6,147 |
| writeins | 0 | 51 | 51 |
| overvotes | 0 | 0 | 0 |
| undervotes | 2,673 | -8 | 2,665 |
| margin | 3,022 | 0 | 3,022 |
| margin_pct | 49.23% | -0.070 | 49.16% |
| winners | Joseph Barton David L. Oiler |
Joseph Barton David L. Oiler |
|
| Joseph Barton | 3,075 | -1 | 3,074 |
| David L. Oiler | 3,022 | 0 | 3,022 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 4,406 | 0 | 4,406 |
| tot_votes | 3,166 | 1 | 3,167 |
| writeins | 0 | 22 | 22 |
| overvotes | 0 | 0 | 0 |
| undervotes | 1,240 | -1 | 1,239 |
| margin | 3,145 | 0 | 3,145 |
| margin_pct | 99.34% | -0.030 | 99.31% |
| winners | Grace L. McCloskey | Grace L. McCloskey | |
| Grace L. McCloskey | 3,145 | 0 | 3,145 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 434 | 0 | 434 |
| tot_votes | 303 | 1 | 304 |
| writeins | 0 | 9 | 9 |
| overvotes | 0 | 0 | 0 |
| undervotes | 131 | -1 | 130 |
| margin | 295 | 0 | 295 |
| margin_pct | 97.36% | -0.32 | 97.04% |
| winners | C. Leigh Gadd Jr. | C. Leigh Gadd Jr. | |
| C. Leigh Gadd Jr. | 295 | 0 | 295 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 434 | 0 | 434 |
| tot_votes | 336 | 1 | 337 |
| writeins | 0 | 7 | 7 |
| overvotes | 0 | 0 | 0 |
| undervotes | 98 | -1 | 97 |
| margin | 330 | 0 | 330 |
| margin_pct | 98.21% | -0.29 | 97.92% |
| winners | Jeanne A. Fox-Ford | Jeanne A. Fox-Ford | |
| Jeanne A. Fox-Ford | 330 | 0 | 330 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 4,762 | 0 | 4,762 |
| tot_votes | 8,873 | 5 | 8,878 |
| writeins | 0 | 17 | 17 |
| overvotes | 0 | 0 | 0 |
| undervotes | 651 | -5 | 646 |
| margin | 840 | 0 | 840 |
| margin_pct | 9.47% | -0.0100 | 9.46% |
| winners | Gail Canteen Ashlee Caldwell |
Gail Canteen Ashlee Caldwell |
|
| Gail Canteen | 2,675 | 0 | 2,675 |
| Ashlee Caldwell | 2,642 | 0 | 2,642 |
| Nancy A. Burkley | 1,802 | 0 | 1,802 |
| Christopher M. Hamilton | 1,742 | 0 | 1,742 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 770 | 0 | 770 |
| tot_votes | 581 | -1 | 580 |
| writeins | 0 | 11 | 11 |
| overvotes | 0 | 0 | 0 |
| undervotes | 189 | 1 | 190 |
| margin | 570 | -1 | 569 |
| margin_pct | 98.11% | -0.010 | 98.10% |
| winners | Mark Herndon | Mark Herndon | |
| Mark Herndon | 570 | -1 | 569 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 235 | 0 | 235 |
| tot_votes | 127 | 0 | 127 |
| writeins | 0 | 0 | 0 |
| overvotes | 0 | 0 | 0 |
| undervotes | 108 | 0 | 108 |
| margin | 127 | 0 | 127 |
| margin_pct | 100.00% | 0 | 100.00% |
| winners | Donald Cottrell | Donald Cottrell | |
| Donald Cottrell | 127 | 0 | 127 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 235 | 0 | 235 |
| tot_votes | 142 | 0 | 142 |
| writeins | 0 | 5 | 5 |
| overvotes | 0 | 0 | 0 |
| undervotes | 328 | 0 | 328 |
| margin | 137 | 0 | 137 |
| margin_pct | 96.48% | 0.0 | 96.48% |
| winners | Jason R. Bushnell | Jason R. Bushnell | |
| Jason R. Bushnell | 137 | 0 | 137 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 778 | 0 | 778 |
| tot_votes | 586 | 3 | 589 |
| writeins | 0 | 13 | 13 |
| overvotes | 0 | 1 | 1 |
| undervotes | 192 | -4 | 188 |
| margin | 577 | -1 | 576 |
| margin_pct | 98.46% | -0.67 | 97.79% |
| winners | Patty Martin | Patty Martin | |
| Patty Martin | 577 | -1 | 576 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 984 | 0 | 984 |
| tot_votes | 1,260 | 5 | 1,265 |
| writeins | 0 | 12 | 12 |
| overvotes | 0 | 0 | 0 |
| undervotes | 708 | -5 | 703 |
| margin | 618 | -1 | 617 |
| margin_pct | 49.05% | -0.28 | 48.77% |
| winners | Ariel Piña Richard Wolbert |
Ariel Piña Richard Wolbert |
|
| Ariel Pina | 636 | 0 | 636 |
| Richard Wolbert | 618 | -1 | 617 |
| Parameter/Option | CVR | Diff | Audit |
