Run Date: 2024-02-05 09:41:59.141210 Copyright (c) Citizens' Oversight
This report is a reconciliation of all metadata captured from various sources. The number of sources included may vary, based on the workflow and availability of image archives and the CVR. This report is essential when performing public oversight workflow audits, because it allows audit conductors to examine metadata to understand ballot style assignments, repeated ballots by ballot_id and repeated images, and to compare across all sources, images, CVR and any aggregated results. Each section of this report will have a separate introductory paragraph.
| parameter | images | cvrs | images-cvrs | results | results-images |
|---|---|---|---|---|---|
| num_files | 1 | 1 | 0 | 0 | 0 |
| raw_total | 40,313 | 40,313 | 0 | 40,313 | 0 |
| repeated ballot_ids | 0 | 0 | 0 | 0 | 0 |
| net unique ballot_ids | 40,313 | 40,313 | 0 | 40,313 | 0 |
| net unique BMD Ballots | 29,847 | 0 | 0 | 0 | 0 |
| repeated sheets | 0 | 0 | 0 | 0 | 0 |
| repeated BMD Ballots | 0 | 0 | 0 | 0 | 0 |
| repeated nonBMD Ballots | 0 | 0 | 0 | 0 | 0 |
| repeated residue | 0 | 0 | 0 | 0 | 0 |
| net unique sheets | 40,313 | 40,313 | 0 | 40,313 | 0 |
| net unique sheets in common | 40,313 | 40,313 | 0 | 0 | 0 |
| net unique sheets not in common | 0 | 0 | 0 | 0 | 0 |
| Parameter | Value |
|---|---|
| Election Name | 2023 November General, Hunterdon, NJ |
| Official Ballots Cast | 40,313 |
| Number of precincts | 163 |
| Number of parties | 1 |
| Number of contests | 88 |
| Number of styles | 26 |
| Number of hexstyles (patterns of contests) | 26 |
| Number of BMD ballots | 29,847 |
| Number of different sheets | 1 |
| ---- Ballot Image Archives (BIAs) ---- | -------------------- |
| Number of BIA Ballot Archives | 1 |
| Unique ballot_ids in BIAs | 40,313 |
| Total number of records in BIAs | 40,313 |
| Num. kept repeated ballot_ids in BIAs | 0 |
| Num. skipped repeated ballot_ids in BIAs | 0 |
| Num. skipped repeated images | 0 |
| BIA_num (unique images) | 40,313 |
| cast_num == BIA_num? | True |
| ---- Cast Vote Records (CVRs) ---- | -------------------- |
| Number of CVR files | 1 |
| Unique ballot_ids in CVRs | 40,313 |
| Total number of CVR records | 40,313 |
| Number of repeated CVR ballot_ids | 0 |
| ballotids in CVR == BIA? | False |
| ballotids in BIA not in CVR | 0 |
| ballotids in CVR not in BIA | 0 |
| ballotids in CVR and also in BIA | 40,313 |
| ballotids in CVR or in BIA (union) | 40,313 |
| ---- Metadata from Images (BLTs) ---- | -------------------- |
| BLT_unique_ballots_num | 40,313 |
| Total number of BLT bif records | 40,313 |
| Duplicate BLT ballot_ids | 0 |
| ballotids in BLT == BIA? | True |
| ballots cast not in BLT | 0 |
| Number of card_codes | 26 |
| Number of ballots with no card_codes | 29,868 |
| Number of corrupted ballots | 20 |
| Sheet | Count |
|---|---|
| 0 | 29,847 |
| 10,446 |
This report summarizes the mapping of style numbers to the card_codes, hexstyles, and precincts. There should be a one-to-one mapping for each. This table is for nonBMD ballots only.
| Field | Description |
|---|---|
| style_num | This value identifies a style |
| Card Code | This is the actual bit sequence on the ballot which is converted to the style_num |
| Count | The number of ballot sheets with this style |
| hexstyles | The mapping of contests on this style. There should be only one item in the list. |
| precinct | There is usually only one style in one precinct, but there may be multiple precincts with a single style |
| style_num | Card Code | Count | hexstyles | precinct | ballot_id samples |
|---|---|---|---|---|---|
| 1 | 0x3100f020 | 336 | ['0x2780000000180000000000'] | ['Alexandia_Prov', 'Alexandia_Prov', 'A..M', 'Alexandria_VBM', 'Alexandria_VBM'] | ['6299', '6300', '6301'] |
| 2 | 0x3100f010 | 287 | ['0x2740000000040000000000'] | ['Bethlehem_VBM', 'Bethlehem_VBM', 'Bet..VBM', 'Bethlehem_VBM', 'Bethlehem_VBM'] | ['6499', '6500', '6501'] |
| 3 | 0x3100f008 | 42 | ['0x2730000000020000000000'] | ['Bloomsbury_PROV', 'Bloomsbury_VBM', '..M', 'Bloomsbury_VBM', 'Bloomsbury_VBM'] | ['8219', '8220', '8221'] |
| 4 | 0x3100f004 | 59 | ['0x2708000000018000000000'] | ['Califon_PROV', 'Califon_PROV', 'Calif..fon_VBM', 'Califon_VBM', 'Califon_VBM'] | ['38233', '38234', '39906'] |
| 5 | 0x3100e820 | 278 | ['0x4b06000000006000000000'] | ['Clinton_Town_PROV', 'Clinton_Town_PRO..'Clinton_Town_VBM', 'Clinton_Town_VBM'] | ['6699', '6700', '6701'] |
| 6 | 0x3100e810 | 1205 | ['0x4b01000000001800000006'] | ['Clinton_Township_PROV', 'Clinton_Town.._Township_VBM', 'Clinton_Township_VBM'] | ['4798', '4799', '4800'] |
| 7 | 0x3100e808 | 502 | ['0x9300800000000400000000'] | ['Delaware_PROV', 'Delaware_PROV', 'Del..e_VBM', 'Delaware_VBM', 'Delaware_VBM'] | ['4999', '5000', '5001'] |
| 8 | 0x3100e804 | 442 | ['0x9300400000000300000020'] | ['East_Amwell_PROV', 'East_Amwell_PROV'.., 'East_Amwell_VBM', 'East_Amwell_VBM'] | ['5399', '5400', '5401'] |
| 9 | 0x3100e420 | 242 | ['0x4b00200000000000000000'] | ['Flemington_PROV', 'Flemington_PROV', ..M', 'Flemington_VBM', 'Flemington_VBM'] | ['5699', '5700', '5701'] |
| 10 | 0x3100e410 | 221 | ['0x27001000000000c0000011'] | ['Franklin_VBM', 'Franklin_VBM', 'Frank..n_VBM', 'Franklin_VBM', 'Franklin_VBM'] | ['5899', '5900', '5901'] |
| 11 | 0x3100e408 | 122 | ['0x93000e0000000030000000'] | ['Frenchtown_PROV', 'Frenchtown_PROV', ..M', 'Frenchtown_VBM', 'Frenchtown_VBM'] | ['7922', '7923', '7924'] |
| 12 | 0x3100e404 | 68 | ['0x270001800000000c000000'] | ['Glen_Gardner_VBM', 'Glen_Gardner_VBM'..'Glen_Gardner_VBM', 'Glen_Gardner_VBM'] | ['8022', '8023', '8024'] |
| 13 | 0x3100e220 | 55 | ['0x2700006000000003000000'] | ['Hampton_VBM', 'Hampton_VBM', 'Hampton..ton_VBM', 'Hampton_VBM', 'Hampton_VBM'] | ['8166', '8167', '8168'] |
| 14 | 0x3100e210 | 289 | ['0x4b00001000000000800000'] | ['High_Bridge_PROV', 'High_Bridge_PROV'.., 'High_Bridge_VBM', 'High_Bridge_VBM'] | ['5999', '6000', '6001'] |
| 15 | 0x3100e208 | 313 | ['0x2700000800000000600000'] | ['Holland_PROV', 'Holland_VBM', 'Hollan..and_VBM', 'Holland_VBM', 'Holland_VBM'] | ['3598', '3599', '3600'] |
| 16 | 0x3100e204 | 240 | ['0x9300000400000000180000'] | ['Kingwood_PROV', 'Kingwood_PROV', 'Kin..d_VBM', 'Kingwood_VBM', 'Kingwood_VBM'] | ['3698', '3699', '3700'] |
| 17 | 0x3100e120 | 500 | ['0x9300000200000000040008'] | ['Lambertville_PROV', 'Lambertville_PRO..'Lambertville_VBM', 'Lambertville_VBM'] | ['3898', '3899', '3900'] |
| 18 | 0x3100e110 | 111 | ['0x4b00000100000000030000'] | ['Lebanon_Boro_PROV', 'Lebanon_Boro_VBM..'Lebanon_Boro_VBM', 'Lebanon_Boro_VBM'] | ['4298', '4299', '4300'] |
| 19 | 0x3100e108 | 445 | ['0x2700000080000000008000'] | ['Lebanon_Township_PROV', 'Lebanon_Town.._Township_VBM', 'Lebanon_Township_VBM'] | ['4398', '4399', '4400'] |
| 20 | 0x3100e104 | 57 | ['0x2700000060000000004000'] | ['Milford_PROV', 'Milford_PROV', 'Milfo..ord_VBM', 'Milford_VBM', 'Milford_VBM'] | ['8082', '8083', '8084'] |
| 21 | 0x3100e0a0 | 2167 | ['0x4b00000010000000003000'] | ['Rarirtan_PROV', 'Rarirtan_PROV', 'Rar..tan_VBM', 'Raritan_VBM', 'Raritan_VBM'] | ['1', '2', '3'] |
| 22 | 0x3100e090 | 1396 | ['0x4b00000008000000000c00'] | ['Readington_PROV', 'Readington_PROV', ..M', 'Readington_VBM', 'Readington_VBM'] | ['2399', '2400', '2401'] |
| 23 | 0x3100e088 | 46 | ['0x9300000006000000000000'] | ['Stockton_VBM', 'Stockton_VBM', 'Stock..n_VBM', 'Stockton_VBM', 'Stockton_VBM'] | ['8126', '8127', '8128'] |
| 24 | 0x3100e084 | 475 | ['0x2700000001000000000300'] | ['Tewksburry_PROV', 'Tewksburry_PROV', ..VBM', 'Tewksbury_VBM', 'Tewksbury_VBM'] | ['1799', '1800', '1801'] |
| 25 | 0x3100e060 | 313 | ['0x2700000000800000000080'] | ['Union_PROV', 'Union_PROV', 'Union_PRO.. 'Union_VBM', 'Union_VBM', 'Union_VBM'] | ['1999', '2000', '2001'] |
| 26 | 0x3100e050 | 234 | ['0x9300000000600000000040'] | ['West_Amwell_VBM', 'West_Amwell_VBM', .., 'West_Amwell_VBM', 'West_Amwell_VBM'] | ['2199', '2200', '2201'] |
This report provides an analysis of the number of ballots that are included in "rare styles" and therefore, there is a threat that the voter could be linked to their ballot. For purposes of this analysis, a "Rare Style" is defined as a style with fewer than k ballots in it. The worst case is if there is only one ballot in the rare style, because that voter could be linked to their ballot if other information were cross-references with the cast vote record data. AuditEngine explicitly does not link voters to their ballots.
Very commonly, the reason for rare styles is due to handling the federal-only ballots, which tend to be UOCAVA (Uniformed And Overseas Citizens Absentee Voting Act) voters. The privacy of these ballot can be easily improved by NOT splitting them by precinct, but instead by including them in one large virtual precinct.
| District | Type | Total Ballots | Rare Styles | Split Styles | Rare Ballots | % in Rare Styles | Unsplit Rare Styles | Unsplit Rare Ballots | % Affected |
|---|---|---|---|---|---|---|---|---|---|
| US_NJ_Hunterdon_20231107 | 2023 November General | 40,313 | 14 | 21 | 48 | 0.1191% | 1 | 1 | 0.0025% |
| idx | style_num | is_bmd | Card Code | precinct | hexstyles | Count | ballot_id samples |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | ['0x3100f020'] | Alexandia_Prov | 0x2780000000180000000000 | 2 | 40234, 40392 |
| 2 | 3 | 0 | ['0x3100f008'] | Bloomsbury_PROV | 0x2730000000020000000000 | 1 | 40228 |
| 3 | 4 | 0 | ['0x3100f004'] | Califon_PROV | 0x2708000000018000000000 | 2 | 40320, 40321 |
| 4 | 8 | 0 | ['0x3100e804'] | East_Amwell_PROV | 0x9300400000000300000020 | 5 | 40293, 40305, 40306 |
| 5 | 9 | 0 | ['0x3100e420'] | Flemington_PROV | 0x4b00200000000000000000 | 6 | 40294, 40295, 40296 |
| 6 | 11 | 0 | ['0x3100e408'] | Frenchtown_PROV | 0x93000e0000000030000000 | 8 | 40284, 40285, 40286 |
| 7 | 14 | 0 | ['0x3100e210'] | High_Bridge_PROV | 0x4b00001000000000800000 | 6 | 40289, 40290, 40291 |
| 8 | 15 | 0 | ['0x3100e208'] | Holland_PROV | 0x2700000800000000600000 | 1 | 40276 |
| 9 | 16 | 0 | ['0x3100e204'] | Kingwood_PROV | 0x9300000400000000180000 | 7 | 40262, 40263, 40264 |
| 10 | 17 | 0 | ['0x3100e120'] | Lambertville_PROV | 0x9300000200000000040008 | 2 | 40389, 40391 |
| 11 | 18 | 0 | ['0x3100e110'] | Lebanon_Boro_PROV | 0x4b00000100000000030000 | 1 | 40388 |
| 12 | 0 | [''] | Lebanon_Township_VBM | 0x2700000080000000008000 | 1 | 4469 | |
| 13 | 20 | 0 | ['0x3100e104'] | Milford_PROV | 0x2700000060000000004000 | 3 | 40254, 40255, 40256 |
| 14 | 25 | 0 | ['0x3100e060'] | Union_PROV | 0x2700000000800000000080 | 3 | 40232, 40233, 40383 |
This report is another way to look at the styles in the election. The 'hexstyle' value is a description of the contests in the election. Each row in this table is a unique set of contests on the ballot. Sometimes, if the same set of contests is applicable to more than one precinct, a style will be defined for each precinct. Voter privacy can be improved by combining precincts that have the same set of contests if the "ballots" field is low.
| hexstyle | ballots | example | num_styles | styles_nums | num_prec | precincts (first 10) | nonBMD filesize mean | nonBMD filesize stdev | num BMDs |
|---|---|---|---|---|---|---|---|---|---|
| 0x2700000000800000000080 | 1411 | 8320 | 1 | ['25'] | 6 | ['Union_PROV', 'Union_Township_District_1', 'Union_Township_District_2', 'Union_Township_District_3', 'Union_Township_District_4', 'Union_VBM'] | 32929.1661341853 | 1072 | 1098 |
| 0x2700000001000000000300 | 1928 | 8480 | 1 | ['24'] | 7 | ['Tewksburry_PROV', 'Tewksbury_Township_District_1', 'Tewksbury_Township_District_2', 'Tewksbury_Township_District_3', 'Tewksbury_Township_District_4', 'Tewksbury_Township_District_5', 'Tewksbury_VBM'] | 34388.27789473684 | 1143 | 1453 |
| 0x2700000060000000004000 | 303 | 8514 | 1 | ['20'] | 3 | ['Milford_Borough_District_1', 'Milford_PROV', 'Milford_VBM'] | 32900 | 844 | 246 |
| 0x2700000080000000008000 | 1671 | 8543 | 1 | ['19'] | 8 | ['Lebanon_Township_District_1', 'Lebanon_Township_District_2', 'Lebanon_Township_District_3', 'Lebanon_Township_District_4', 'Lebanon_Township_District_5', 'Lebanon_Township_District_6', 'Lebanon_Township_PROV', 'Lebanon_Township_VBM'] | 32734.356502242154 | 918 | 1225 |
| 0x2700000800000000600000 | 1452 | 8371 | 1 | ['15'] | 7 | ['Holland_PROV', 'Holland_Township_District_1', 'Holland_Township_District_2', 'Holland_Township_District_3', 'Holland_Township_District_4', 'Holland_Township_District_5', 'Holland_VBM'] | 33751.645367412144 | 1066 | 1139 |
| 0x2700006000000003000000 | 271 | 8427 | 1 | ['13'] | 2 | ['Hampton_Borough_District_1', 'Hampton_VBM'] | 33617.72727272727 | 598 | 216 |
| 0x270001800000000c000000 | 374 | 8431 | 1 | ['12'] | 2 | ['Glen_Gardner_Borough_District_1', 'Glen_Gardner_VBM'] | 35183.94117647059 | 749 | 306 |
| 0x27001000000000c0000011 | 977 | 8411 | 1 | ['10'] | 4 | ['Franklin_Township_District_1', 'Franklin_Township_District_2', 'Franklin_Township_District_3', 'Franklin_VBM'] | 40275.656108597286 | 936 | 756 |
| 0x2708000000018000000000 | 340 | 8373 | 1 | ['4'] | 3 | ['Califon_Borough_District_1', 'Califon_PROV', 'Califon_VBM'] | 33247.016949152545 | 1243 | 281 |
| 0x2730000000020000000000 | 196 | 8469 | 1 | ['3'] | 3 | ['Bloomsbury_Borough_District_1', 'Bloomsbury_PROV', 'Bloomsbury_VBM'] | 32215.333333333332 | 759 | 154 |
| 0x2740000000040000000000 | 1111 | 8367 | 1 | ['2'] | 5 | ['Bethlehem_Township_District_1', 'Bethlehem_Township_District_2', 'Bethlehem_Township_District_3', 'Bethlehem_Township_District_4', 'Bethlehem_VBM'] | 32879.43205574913 | 967 | 824 |
| 0x2780000000180000000000 | 1464 | 8612 | 1 | ['1'] | 6 | ['Alexandia_Prov', 'Alexandria_Township_District_1', 'Alexandria_Township_District_2', 'Alexandria_Township_District_3', 'Alexandria_Township_District_4', 'Alexandria_VBM'] | 36148.42261904762 | 875 | 1128 |
| 0x4b00000008000000000c00 | 5483 | 8322 | 1 | ['22'] | 18 | ['Readington_PROV', 'Readington_Township_District_1', 'Readington_Township_District_10', 'Readington_Township_District_11', 'Readington_Township_District_12', 'Readington_Township_District_13', 'Readington_Township_District_14', 'Readington_Township_District_15', 'Readington_Township_District_16', 'Readington_Township_District_2'] | 36488.29297994269 | 1360 | 4087 |
| 0x4b00000010000000003000 | 7624 | 10512 | 1 | ['21'] | 24 | ['Rarirtan_PROV', 'Raritan_Township_District_1', 'Raritan_Township_District_10', 'Raritan_Township_District_11', 'Raritan_Township_District_12', 'Raritan_Township_District_13', 'Raritan_Township_District_14', 'Raritan_Township_District_15', 'Raritan_Township_District_16', 'Raritan_Township_District_17'] | 37848.19335486848 | 1019 | 5457 |
| 0x4b00000100000000030000 | 526 | 8326 | 1 | ['18'] | 3 | ['Lebanon_Boro_PROV', 'Lebanon_Boro_VBM', 'Lebanon_Borough_District_1'] | 35102.882882882885 | 1023 | 415 |
| 0x4b00001000000000800000 | 1156 | 8328 | 1 | ['14'] | 5 | ['High_Bridge_Borough_District_1', 'High_Bridge_Borough_District_2', 'High_Bridge_Borough_District_3', 'High_Bridge_PROV', 'High_Bridge_VBM'] | 32410.006920415224 | 1080 | 867 |
| 0x4b00200000000000000000 | 918 | 10549 | 1 | ['9'] | 5 | ['Flemington_Borough_District_1', 'Flemington_Borough_District_2', 'Flemington_Borough_District_3', 'Flemington_PROV', 'Flemington_VBM'] | 30882.01652892562 | 1051 | 676 |
| 0x4b01000000001800000006 | 4273 | 8400 | 1 | ['6'] | 14 | ['Clinton_Township_District_1', 'Clinton_Township_District_10', 'Clinton_Township_District_11', 'Clinton_Township_District_12', 'Clinton_Township_District_2', 'Clinton_Township_District_3', 'Clinton_Township_District_4', 'Clinton_Township_District_5', 'Clinton_Township_District_6', 'Clinton_Township_District_7'] | 57941.45975103734 | 1036 | 3068 |
| 0x4b06000000006000000000 | 1223 | 8313 | 1 | ['5'] | 4 | ['Clinton_Town_District_1', 'Clinton_Town_District_2', 'Clinton_Town_PROV', 'Clinton_Town_VBM'] | 34502.04316546763 | 1196 | 945 |
| 0x9300000000600000000040 | 1002 | 10020 | 1 | ['26'] | 3 | ['West_Amwell_Township_District_1', 'West_Amwell_Township_District_2', 'West_Amwell_VBM'] | 48033.55982905983 | 864 | 768 |
| 0x9300000006000000000000 | 177 | 9822 | 1 | ['23'] | 2 | ['Stockton_Borough_District_1', 'Stockton_VBM'] | 30726.391304347828 | 766 | 131 |
| 0x9300000200000000040008 | 1391 | 10011 | 1 | ['17'] | 6 | ['Lambertville_City_District_1', 'Lambertville_City_District_2', 'Lambertville_City_District_3', 'Lambertville_City_District_4', 'Lambertville_PROV', 'Lambertville_VBM'] | 33871.44 | 978 | 891 |
| 0x9300000400000000180000 | 1242 | 10059 | 1 | ['16'] | 6 | ['Kingwood_PROV', 'Kingwood_Township_District_1', 'Kingwood_Township_District_2', 'Kingwood_Township_District_3', 'Kingwood_Township_District_4', 'Kingwood_VBM'] | 33894.28333333333 | 1074 | 1002 |
| 0x93000e0000000030000000 | 441 | 8676 | 1 | ['11'] | 3 | ['Frenchtown_Borough_District_1', 'Frenchtown_PROV', 'Frenchtown_VBM'] | 35380.95901639344 | 1235 | 319 |
| 0x9300400000000300000020 | 1444 | 10017 | 1 | ['8'] | 7 | ['East_Amwell_PROV', 'East_Amwell_Township_District_1', 'East_Amwell_Township_District_2', 'East_Amwell_Township_District_3', 'East_Amwell_Township_District_4', 'East_Amwell_Township_District_5', 'East_Amwell_VBM'] | 36230.35067873303 | 1176 | 1002 |
| 0x9300800000000400000000 | 1895 | 8862 | 1 | ['7'] | 7 | ['Delaware_PROV', 'Delaware_Township_District_1', 'Delaware_Township_District_2', 'Delaware_Township_District_3', 'Delaware_Township_District_4', 'Delaware_Township_District_5', 'Delaware_VBM'] | 33601.40637450199 | 1290 | 1393 |
| precinct | num_ballot_ids | num_BMDs | num_nonBMDs | w/cvr | w/image | archive_basename(s) | style_num | hexstyles | card_codes |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria_Township_District_1 | 281 | 281 | 0 | 0 | 281 | Ballot_Images_2023_Gen.zip | 0x2780000000180000000000 | ||
| Alexandria_Township_District_2 | 331 | 331 | 0 | 0 | 331 | Ballot_Images_2023_Gen.zip | 0x2780000000180000000000 | ||
| Alexandria_Township_District_3 | 261 | 261 | 0 | 0 | 261 | Ballot_Images_2023_Gen.zip | 0x2780000000180000000000 | ||
| Alexandria_Township_District_4 | 255 | 255 | 0 | 0 | 255 | Ballot_Images_2023_Gen.zip | 0x2780000000180000000000 | ||
| Alexandria_VBM | 334 | 0 | 334 | 0 | 334 | Ballot_Images_2023_Gen.zip | 1 | 0x2780000000180000000000 | 0x3100f020 |
| Bethlehem_Township_District_1 | 208 | 208 | 0 | 0 | 208 | Ballot_Images_2023_Gen.zip | 0x2740000000040000000000 | ||
| Bethlehem_Township_District_2 | 200 | 200 | 0 | 0 | 200 | Ballot_Images_2023_Gen.zip | 0x2740000000040000000000 | ||
| Bethlehem_Township_District_3 | 207 | 207 | 0 | 0 | 207 | Ballot_Images_2023_Gen.zip | 0x2740000000040000000000 | ||
| Bethlehem_Township_District_4 | 209 | 209 | 0 | 0 | 209 | Ballot_Images_2023_Gen.zip | 0x2740000000040000000000 | ||
| Bethlehem_VBM | 287 | 0 | 287 | 0 | 287 | Ballot_Images_2023_Gen.zip | 2 | 0x2740000000040000000000 | 0x3100f010 |
| Bloomsbury_Borough_District_1 | 154 | 154 | 0 | 0 | 154 | Ballot_Images_2023_Gen.zip | 0x2730000000020000000000 | ||
| Bloomsbury_VBM | 41 | 0 | 41 | 0 | 41 | Ballot_Images_2023_Gen.zip | 3 | 0x2730000000020000000000 | 0x3100f008 |
| Califon_Borough_District_1 | 281 | 281 | 0 | 0 | 281 | Ballot_Images_2023_Gen.zip | 0x2708000000018000000000 | ||
| Califon_VBM | 57 | 0 | 57 | 0 | 57 | Ballot_Images_2023_Gen.zip | 4 | 0x2708000000018000000000 | 0x3100f004 |
| Clinton_Town_District_1 | 466 | 466 | 0 | 0 | 466 | Ballot_Images_2023_Gen.zip | 0x4b06000000006000000000 | ||
| Clinton_Town_District_2 | 479 | 479 | 0 | 0 | 479 | Ballot_Images_2023_Gen.zip | 0x4b06000000006000000000 | ||
| Clinton_Town_VBM | 267 | 0 | 267 | 0 | 267 | Ballot_Images_2023_Gen.zip | 5 | 0x4b06000000006000000000 | 0x3100e820 |
| Clinton_Township_District_1 | 239 | 239 | 0 | 0 | 239 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_2 | 297 | 297 | 0 | 0 | 297 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_3 | 221 | 221 | 0 | 0 | 221 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_4 | 264 | 264 | 0 | 0 | 264 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_5 | 311 | 311 | 0 | 0 | 311 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_6 | 244 | 244 | 0 | 0 | 244 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_7 | 301 | 301 | 0 | 0 | 301 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_8 | 200 | 200 | 0 | 0 | 200 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_9 | 223 | 223 | 0 | 0 | 223 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_10 | 278 | 278 | 0 | 0 | 278 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_11 | 278 | 278 | 0 | 0 | 278 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_District_12 | 212 | 212 | 0 | 0 | 212 | Ballot_Images_2023_Gen.zip | 0x4b01000000001800000006 | ||
| Clinton_Township_VBM | 1186 | 0 | 1186 | 0 | 1186 | Ballot_Images_2023_Gen.zip | 6 | 0x4b01000000001800000006 | 0x3100e810 |
| Delaware_Township_District_1 | 359 | 359 | 0 | 0 | 359 | Ballot_Images_2023_Gen.zip | 0x9300800000000400000000 | ||
| Delaware_Township_District_2 | 243 | 243 | 0 | 0 | 243 | Ballot_Images_2023_Gen.zip | 0x9300800000000400000000 | ||
| Delaware_Township_District_3 | 268 | 268 | 0 | 0 | 268 | Ballot_Images_2023_Gen.zip | 0x9300800000000400000000 | ||
| Delaware_Township_District_4 | 247 | 247 | 0 | 0 | 247 | Ballot_Images_2023_Gen.zip | 0x9300800000000400000000 | ||
| Delaware_Township_District_5 | 276 | 276 | 0 | 0 | 276 | Ballot_Images_2023_Gen.zip | 0x9300800000000400000000 | ||
| Delaware_VBM | 488 | 0 | 488 | 0 | 488 | Ballot_Images_2023_Gen.zip | 7 | 0x9300800000000400000000 | 0x3100e808 |
| East_Amwell_Township_District_1 | 177 | 177 | 0 | 0 | 177 | Ballot_Images_2023_Gen.zip | 0x9300400000000300000020 | ||
| East_Amwell_Township_District_2 | 210 | 210 | 0 | 0 | 210 | Ballot_Images_2023_Gen.zip | 0x9300400000000300000020 | ||
| East_Amwell_Township_District_3 | 189 | 189 | 0 | 0 | 189 | Ballot_Images_2023_Gen.zip | 0x9300400000000300000020 | ||
| East_Amwell_Township_District_4 | 216 | 216 | 0 | 0 | 216 | Ballot_Images_2023_Gen.zip | 0x9300400000000300000020 | ||
| East_Amwell_Township_District_5 | 210 | 210 | 0 | 0 | 210 | Ballot_Images_2023_Gen.zip | 0x9300400000000300000020 | ||
| East_Amwell_VBM | 437 | 0 | 437 | 0 | 437 | Ballot_Images_2023_Gen.zip | 8 | 0x9300400000000300000020 | 0x3100e804 |
| Flemington_Borough_District_1 | 190 | 190 | 0 | 0 | 190 | Ballot_Images_2023_Gen.zip | 0x4b00200000000000000000 | ||
| Flemington_Borough_District_2 | 227 | 227 | 0 | 0 | 227 | Ballot_Images_2023_Gen.zip | 0x4b00200000000000000000 | ||
| Flemington_Borough_District_3 | 259 | 259 | 0 | 0 | 259 | Ballot_Images_2023_Gen.zip | 0x4b00200000000000000000 | ||
| Flemington_VBM | 236 | 0 | 236 | 0 | 236 | Ballot_Images_2023_Gen.zip | 9 | 0x4b00200000000000000000 | 0x3100e420 |
| Franklin_Township_District_1 | 260 | 260 | 0 | 0 | 260 | Ballot_Images_2023_Gen.zip | 0x27001000000000c0000011 | ||
| Franklin_Township_District_2 | 244 | 244 | 0 | 0 | 244 | Ballot_Images_2023_Gen.zip | 0x27001000000000c0000011 | ||
| Franklin_Township_District_3 | 252 | 252 | 0 | 0 | 252 | Ballot_Images_2023_Gen.zip | 0x27001000000000c0000011 | ||
| Franklin_VBM | 221 | 0 | 221 | 0 | 221 | Ballot_Images_2023_Gen.zip | 10 | 0x27001000000000c0000011 | 0x3100e410 |
| Frenchtown_Borough_District_1 | 319 | 319 | 0 | 0 | 319 | Ballot_Images_2023_Gen.zip | 0x93000e0000000030000000 | ||
| Frenchtown_VBM | 114 | 0 | 114 | 0 | 114 | Ballot_Images_2023_Gen.zip | 11 | 0x93000e0000000030000000 | 0x3100e408 |
| Glen_Gardner_Borough_District_1 | 306 | 306 | 0 | 0 | 306 | Ballot_Images_2023_Gen.zip | 0x270001800000000c000000 | ||
| Glen_Gardner_VBM | 68 | 0 | 68 | 0 | 68 | Ballot_Images_2023_Gen.zip | 12 | 0x270001800000000c000000 | 0x3100e404 |
| Hampton_Borough_District_1 | 216 | 216 | 0 | 0 | 216 | Ballot_Images_2023_Gen.zip | 0x2700006000000003000000 | ||
| Hampton_VBM | 55 | 0 | 55 | 0 | 55 | Ballot_Images_2023_Gen.zip | 13 | 0x2700006000000003000000 | 0x3100e220 |
| High_Bridge_Borough_District_1 | 286 | 286 | 0 | 0 | 286 | Ballot_Images_2023_Gen.zip | 0x4b00001000000000800000 | ||
| High_Bridge_Borough_District_2 | 325 | 325 | 0 | 0 | 325 | Ballot_Images_2023_Gen.zip | 0x4b00001000000000800000 | ||
