Run Date: 2024-02-29 13:19:06.264083 Copyright (c) Citizens' Oversight
This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 7,595 | -3 | 7,592 | -7,592 | 0 |
| tot_votes | 7,458 | -2 | 7,456 | 2 | 7,458 |
| writeins | 5 | 0 | 5 | 0 | 5 |
| overvotes | 3 | -1 | 2 | -2 | 0 |
| undervotes | 134 | 0 | 134 | -134 | 0 |
| margin | 597 | -2 | 595 | 2 | 597 |
| margin_pct | 8.00% | -0.020 | 7.98% | 0.020 | 8.00% |
| winners | SHIRLEY TURNER | SHIRLEY TURNER | SHIRLEY TURNER | ||
| SHIRLEY TURNER | 4,025 | -2 | 4,023 | 2 | 4,025 |
| ROGER R. LOCANDRO | 3,428 | 0 | 3,428 | 0 | 3,428 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 21,214 | -15 | 21,199 | -21,199 | 0 |
| tot_votes | 20,875 | -7 | 20,868 | 7 | 20,875 |
| writeins | 11 | 0 | 11 | -10 | 1 |
| overvotes | 30 | -8 | 22 | -22 | 0 |
| undervotes | 309 | 0 | 309 | -309 | 0 |
| margin | 1,530 | -9 | 1,521 | 9 | 1,530 |
| margin_pct | 7.33% | -0.040 | 7.29% | 0.040 | 7.33% |
| winners | MICHAEL PAPPAS | MICHAEL PAPPAS | MICHAEL PAPPAS | ||
| MICHAEL PAPPAS | 11,040 | -8 | 11,032 | 8 | 11,040 |
| ANDREW ZWICKER | 9,510 | 1 | 9,511 | -1 | 9,510 |
| RICHARD J. BYRNE | 314 | 0 | 314 | 0 | 314 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 11,504 | -7 | 11,497 | -11,497 | 0 |
| tot_votes | 11,245 | -7 | 11,238 | 7 | 11,245 |
| writeins | 16 | -1 | 15 | 1 | 16 |
| overvotes | 6 | -2 | 4 | -4 | 0 |
| undervotes | 253 | 1 | 254 | -254 | 0 |
| margin | 2,105 | 0 | 2,105 | 0 | 2,105 |
| margin_pct | 18.72% | 0.010 | 18.73% | -0.010 | 18.72% |
| winners | DOUGLAS STEINHARDT | DOUGLAS STEINHARDT | DOUGLAS STEINHARDT | ||
| DENISE KING | 4,562 | -3 | 4,559 | 3 | 4,562 |
| DOUGLAS STEINHARDT | 6,667 | -3 | 6,664 | 3 | 6,667 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 7,595 | -3 | 7,592 | -7,592 | 0 |
| tot_votes | 11,843 | 44 | 11,887 | -44 | 11,843 |
| writeins | 72 | 26 | 98 | -26 | 72 |
| overvotes | 14 | -12 | 2 | -2 | 0 |
| undervotes | 3,319 | -26 | 3,293 | -3,293 | 0 |
| margin | 692 | 9 | 701 | -9 | 692 |
| margin_pct | 5.84% | 0.060 | 5.90% | -0.060 | 5.84% |
| winners | ANTHONY S. VERRELLI VERLINA REYNOLDS-JACKSON |
ANTHONY S. VERRELLI VERLINA REYNOLDS-JACKSON |
ANTHONY S. VERRELLI VERLINA REYNOLDS-JACKSON |
||
| VERLINA REYNOLDS-JACKSON | 4,083 | 9 | 4,092 | -9 | 4,083 |
| MICHEL F. HURTADO | 3,391 | 0 | 3,391 | 0 | 3,391 |
| ANTHONY S. VERRELLI | 4,297 | 9 | 4,306 | -9 | 4,297 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 21,214 | -15 | 21,199 | -21,199 | 0 |
| tot_votes | 40,879 | 13 | 40,892 | -13 | 40,879 |
| writeins | 15 | 0 | 15 | 0 | 15 |
| overvotes | 15 | -7 | 8 | -8 | 0 |
| undervotes | 1,519 | -29 | 1,490 | -1,490 | 0 |
| margin | 1,704 | 0 | 1,704 | 0 | 1,704 |
| margin_pct | 4.17% | 0.0 | 4.17% | 0.0 | 4.17% |
| winners | ROSS TRAPHAGEN GRACE ZHANG |
ROSS TRAPHAGEN GRACE ZHANG |
ROSS TRAPHAGEN GRACE ZHANG |
||
| ROSS TRAPHAGEN | 11,224 | -5 | 11,219 | 5 | 11,224 |
| ROY FREIMAN | 9,352 | -4 | 9,348 | 4 | 9,352 |
| GRACE ZHANG | 11,056 | -4 | 11,052 | 4 | 11,056 |
| MITCHELLE DRULIS | 9,232 | 26 | 9,258 | -26 | 9,232 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 11,504 | -7 | 11,497 | -11,497 | 0 |
| tot_votes | 22,170 | 38 | 22,208 | -38 | 22,170 |
| writeins | 14 | 19 | 33 | -19 | 14 |
| overvotes | 19 | -17 | 2 | -2 | 0 |
| undervotes | 800 | -20 | 780 | -780 | 0 |
| margin | 2,217 | 3 | 2,220 | -3 | 2,217 |
| margin_pct | 10.00% | 0 | 10.00% | 0 | 10.00% |
| winners | JOHN DIMAIO ERIK PETERSON |
JOHN DIMAIO ERIK PETERSON |
JOHN DIMAIO ERIK PETERSON |
||
| GUY CITRON | 4,420 | 3 | 4,423 | -3 | 4,420 |
| JOHN DIMAIO | 6,704 | 7 | 6,711 | -7 | 6,704 |
| ERIK PETERSON | 6,637 | 6 | 6,643 | -6 | 6,637 |
| TYLER POWELL | 4,395 | 3 | 4,398 | -3 | 4,395 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 40,313 | -25 | 40,288 | -40,288 | 0 |
| tot_votes | 38,792 | -25 | 38,767 | 25 | 38,792 |
| writeins | 27 | -2 | 25 | 2 | 27 |
| overvotes | 10 | -2 | 8 | -8 | 0 |
| undervotes | 1,511 | 1 | 1,512 | -1,512 | 0 |
| margin | 3,135 | -3 | 3,132 | 3 | 3,135 |
| margin_pct | 8.08% | 0.0 | 8.08% | 0.0 | 8.08% |
| winners | HEIDI ROHRBACH | HEIDI ROHRBACH | HEIDI ROHRBACH | ||
| HEIDI ROHRBACH | 20,950 | -13 | 20,937 | 13 | 20,950 |
| WENDY BEYER | 17,815 | -10 | 17,805 | 10 | 17,815 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 40,313 | -25 | 40,288 | -40,288 | 0 |
| tot_votes | 38,963 | -24 | 38,939 | 24 | 38,963 |
| writeins | 23 | -1 | 22 | 1 | 23 |
| overvotes | 13 | -1 | 12 | -12 | 0 |
| undervotes | 1,337 | -1 | 1,336 | -1,336 | 0 |
| margin | 4,754 | -7 | 4,747 | 7 | 4,754 |
| margin_pct | 12.20% | -0.0100 | 12.19% | 0.0100 | 12.20% |
| winners | SHAUN C. VAN DOREN | SHAUN C. VAN DOREN | SHAUN C. VAN DOREN | ||
| SHAUN C. VAN DOREN | 21,847 | -15 | 21,832 | 15 | 21,847 |
| DANIEL CONNOR | 17,093 | -8 | 17,085 | 8 | 17,093 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,464 | 0 | 1,464 | -1,464 | 0 |
| tot_votes | 2,017 | 0 | 2,017 | 0 | 2,017 |
| writeins | 39 | 0 | 39 | 0 | 39 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 911 | 0 | 911 | -911 | 0 |
| margin | 947 | 0 | 947 | 0 | 947 |
| margin_pct | 46.95% | 0.0 | 46.95% | 0.0 | 46.95% |
| winners | JAMES P. KIERNAN ROBERT MORTARA |
JAMES P. KIERNAN ROBERT MORTARA |
JAMES P. KIERNAN ROBERT MORTARA |
||
| ROBERT MORTARA | 986 | 0 | 986 | 0 | 986 |
| JAMES P. KIERNAN | 992 | 0 | 992 | 0 | 992 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,111 | 0 | 1,111 | -1,111 | 0 |
| tot_votes | 1,594 | -2 | 1,592 | 2 | 1,594 |
| writeins | 34 | 0 | 34 | 0 | 34 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 628 | 2 | 630 | -630 | 0 |
| margin | 738 | -1 | 737 | 1 | 738 |
| margin_pct | 46.30% | -0.0100 | 46.29% | 0.0100 | 46.30% |
| winners | PAUL MUIR JUDITH NELSON |
PAUL MUIR JUDITH NELSON |
PAUL MUIR JUDITH NELSON |
||
| PAUL MUIR | 788 | -1 | 787 | 1 | 788 |
| JUDITH NELSON | 772 | -1 | 771 | 1 | 772 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 196 | 0 | 196 | -196 | 0 |
| tot_votes | 139 | 0 | 139 | 0 | 139 |
| writeins | 7 | 0 | 7 | 0 | 7 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 57 | 0 | 57 | -57 | 0 |
| margin | 125 | 0 | 125 | 0 | 125 |
| margin_pct | 89.93% | 0.0 | 89.93% | 0.0 | 89.93% |
| winners | VICKY PAPICS | VICKY PAPICS | VICKY PAPICS | ||
| VICKY PAPICS | 132 | 0 | 132 | 0 | 132 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 196 | 0 | 196 | -196 | 0 |
| tot_votes | 171 | 0 | 171 | 0 | 171 |
| writeins | 29 | 0 | 29 | 0 | 29 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 221 | 0 | 221 | -221 | 0 |
| margin | 29 | 0 | 29 | 0 | 29 |
| margin_pct | 16.96% | 0.0 | 16.96% | 0.0 | 16.96% |
| winners | DANIEL J. SMITH writeins |
DANIEL J. SMITH writeins |
DANIEL J. SMITH | ||
| DANIEL J. SMITH | 142 | 0 | 142 | 0 | 142 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 340 | 0 | 340 | -340 | 0 |
| tot_votes | 472 | 0 | 472 | 0 | 472 |
| writeins | 7 | 0 | 7 | 0 | 7 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 208 | 0 | 208 | -208 | 0 |
| margin | 222 | 0 | 222 | 0 | 222 |
| margin_pct | 47.03% | 0.0 | 47.03% | 0.0 | 47.03% |
| winners | RICHARD BAGGSTROM ED HAVERSANG |
RICHARD BAGGSTROM ED HAVERSANG |
RICHARD BAGGSTROM ED HAVERSANG |
||
| RICHARD BAGGSTROM | 236 | 0 | 236 | 0 | 236 |
| ED HAVERSANG | 229 | 0 | 229 | 0 | 229 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,223 | 0 | 1,223 | -1,223 | 0 |
| tot_votes | 1,215 | 0 | 1,215 | 0 | 1,215 |
| writeins | 0 | 0 | 0 | 0 | 0 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 8 | 0 | 8 | -8 | 0 |
| margin | 255 | 0 | 255 | 0 | 255 |
| margin_pct | 20.99% | 0.0 | 20.99% | 0.0 | 20.99% |
| winners | JANICE KOVACH | JANICE KOVACH | JANICE KOVACH | ||
| KYLE PERLOFF | 480 | 0 | 480 | 0 | 480 |
| JANICE KOVACH | 735 | 0 | 735 | 0 | 735 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,223 | 0 | 1,223 | -1,223 | 0 |
| tot_votes | 2,372 | 0 | 2,372 | 0 | 2,372 |
| writeins | 2 | 0 | 2 | 0 | 2 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 74 | 0 | 74 | -74 | 0 |
| margin | 33 | 0 | 33 | 0 | 33 |
| margin_pct | 1.39% | 0.0 | 1.39% | 0.0 | 1.39% |
| winners | JOHN KASHWICK KIM STENTZ |
JOHN KASHWICK KIM STENTZ |
JOHN KASHWICK KIM STENTZ |
||
| MICHAEL A. FIOTO | 514 | 0 | 514 | 0 | 514 |
| JOHN KASHWICK | 653 | 0 | 653 | 0 | 653 |
| ELIZABETH HEDDEN | 585 | 0 | 585 | 0 | 585 |
| KIM STENTZ | 618 | 0 | 618 | 0 | 618 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 4,277 | -5 | 4,272 | -4,272 | 0 |
| tot_votes | 2,908 | -4 | 2,904 | 4 | 2,908 |
| writeins | 109 | 0 | 109 | 0 | 109 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 1,369 | -1 | 1,368 | -1,368 | 0 |
| margin | 2,690 | -4 | 2,686 | 4 | 2,690 |
| margin_pct | 92.50% | -0.010 | 92.49% | 0.010 | 92.50% |
| winners | BRIAN MULLAY | BRIAN MULLAY | BRIAN MULLAY | ||
| BRIAN MULLAY | 2,799 | -4 | 2,795 | 4 | 2,799 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,898 | -3 | 1,895 | -1,895 | 0 |
| tot_votes | 3,715 | -4 | 3,711 | 4 | 3,715 |
| writeins | 2 | 0 | 2 | 0 | 2 |
| overvotes | 2 | -1 | 1 | -1 | 0 |
| undervotes | 77 | 0 | 77 | -77 | 0 |
| margin | 4 | 2 | 6 | -2 | 4 |
| margin_pct | 0.11% | 0.050 | 0.16% | -0.050 | 0.11% |
| winners | SUSAN D. LOCKWOOD DAVID C. BOND |
SUSAN D. LOCKWOOD DAVID C. BOND |
SUSAN D. LOCKWOOD DAVID C. BOND |
||
| SUSAN D. LOCKWOOD | 966 | -1 | 965 | 1 | 966 |
| JOAN BAILLY | 851 | -1 | 850 | 1 | 851 |
| DAVID C. BOND | 897 | 0 | 897 | 0 | 897 |
| PETER R. MCCROHAN | 893 | -2 | 891 | 2 | 893 |
| NBP MARIO M. RUSSO | 106 | 0 | 106 | 0 | 106 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,444 | 0 | 1,444 | -1,444 | 0 |
| tot_votes | 2,144 | 1 | 2,145 | -1 | 2,144 |
| writeins | 475 | 1 | 476 | -1 | 475 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 744 | -1 | 743 | -743 | 0 |
| margin | 357 | -1 | 356 | 1 | 357 |
| margin_pct | 16.65% | -0.050 | 16.60% | 0.050 | 16.65% |
| winners | BEVERLY ENTIN ALFRED NARDI |
BEVERLY ENTIN ALFRED NARDI |
BEVERLY ENTIN ALFRED NARDI |
||
| ALFRED NARDI | 832 | 0 | 832 | 0 | 832 |
| BEVERLY ENTIN | 837 | 0 | 837 | 0 | 837 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 918 | 0 | 918 | -918 | 0 |
| tot_votes | 1,772 | 0 | 1,772 | 0 | 1,772 |
| writeins | 4 | 0 | 4 | 0 | 4 |
| overvotes | 1 | 0 | 1 | -1 | 0 |
| undervotes | 62 | 0 | 62 | -62 | 0 |
| margin | 28 | 0 | 28 | 0 | 28 |
| margin_pct | 1.58% | 0.0 | 1.58% | 0.0 | 1.58% |
| winners | TRENT LEVITT ADRIENNE FUSARO |
TRENT LEVITT ADRIENNE FUSARO |
TRENT LEVITT ADRIENNE FUSARO |
||
| ADRIENNE FUSARO | 455 | 0 | 455 | 0 | 455 |
| TRENT LEVITT | 502 | 0 | 502 | 0 | 502 |
| KIMBERLY A. TILLY | 427 | 0 | 427 | 0 | 427 |
| DONALD ECKEL | 384 | 0 | 384 | 0 | 384 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 977 | 0 | 977 | -977 | 0 |
| tot_votes | 674 | 0 | 674 | 0 | 674 |
| writeins | 43 | 0 | 43 | 0 | 43 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 303 | 0 | 303 | -303 | 0 |
| margin | 588 | 0 | 588 | 0 | 588 |
| margin_pct | 87.24% | 0.0 | 87.24% | 0.0 | 87.24% |
| winners | ALEXA TARBY | ALEXA TARBY | ALEXA TARBY | ||
| ALEXA TARBY | 631 | 0 | 631 | 0 | 631 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 441 | 0 | 441 | -441 | 0 |
| tot_votes | 326 | 0 | 326 | 0 | 326 |
| writeins | 9 | 0 | 9 | 0 | 9 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 115 | 0 | 115 | -115 | 0 |
| margin | 308 | 0 | 308 | 0 | 308 |
| margin_pct | 94.48% | 0.0 | 94.48% | 0.0 | 94.48% |
| winners | BRAD MYHRE | BRAD MYHRE | BRAD MYHRE | ||
| BRAD MYHRE | 317 | 0 | 317 | 0 | 317 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 441 | 0 | 441 | -441 | 0 |
| tot_votes | 666 | -1 | 665 | 1 | 666 |
| writeins | 16 | -1 | 15 | 1 | 16 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 216 | 1 | 217 | -217 | 0 |
| margin | 309 | 1 | 310 | -1 | 309 |
| margin_pct | 46.40% | 0.22 | 46.62% | -0.22 | 46.40% |
| winners | MICHELE LIEBTAG JOHN DOUGHERTY |
MICHELE LIEBTAG JOHN DOUGHERTY |
MICHELE LIEBTAG JOHN DOUGHERTY |
||
| MICHELE LIEBTAG | 325 | 0 | 325 | 0 | 325 |
| JOHN DOUGHERTY | 325 | 0 | 325 | 0 | 325 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 441 | 0 | 441 | -441 | 0 |
| tot_votes | 332 | 0 | 332 | 0 | 332 |
| writeins | 4 | 0 | 4 | 0 | 4 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 109 | 0 | 109 | -109 | 0 |
| margin | 324 | 0 | 324 | 0 | 324 |
| margin_pct | 97.59% | 0.0 | 97.59% | 0.0 | 97.59% |
| winners | KATHLEEN BERNHARDT | KATHLEEN BERNHARDT | KATHLEEN BERNHARDT | ||
| KATHLEEN BERNHARDT | 328 | 0 | 328 | 0 | 328 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 374 | 0 | 374 | -374 | 0 |
| tot_votes | 274 | 0 | 274 | 0 | 274 |
| writeins | 7 | 0 | 7 | 0 | 7 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 100 | 0 | 100 | -100 | 0 |
| margin | 260 | 0 | 260 | 0 | 260 |
| margin_pct | 94.89% | 0.0 | 94.89% | 0.0 | 94.89% |
| winners | MATTIAS SCHROETER | MATTIAS SCHROETER | MATTIAS SCHROETER | ||
| MATTIAS SCHROETER | 267 | 0 | 267 | 0 | 267 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 374 | 0 | 374 | -374 | 0 |
| tot_votes | 603 | 0 | 603 | 0 | 603 |
| writeins | 0 | 0 | 0 | 0 | 0 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 145 | 0 | 145 | -145 | 0 |
| margin | 64 | 0 | 64 | 0 | 64 |
| margin_pct | 10.61% | 0.0 | 10.61% | 0.0 | 10.61% |
| winners | DONALD M. ROBERTELLA MICHAEL GRONAU |
DONALD M. ROBERTELLA MICHAEL GRONAU |
DONALD M. ROBERTELLA MICHAEL GRONAU |
||
| DONALD M. ROBERTELLA | 196 | 0 | 196 | 0 | 196 |
| NBP ASHLEY NATALE | 121 | 0 | 121 | 0 | 121 |
| MICHAEL GRONAU | 185 | 0 | 185 | 0 | 185 |
| NBP BRIAN K. WINKLER | 101 | 0 | 101 | 0 | 101 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 271 | 0 | 271 | -271 | 0 |
| tot_votes | 200 | -1 | 199 | -199 | 0 |
| writeins | 5 | 0 | 5 | -5 | 0 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 71 | 0 | 71 | -71 | 0 |
| margin | 190 | -1 | 189 | -189 | 0 |
| margin_pct | 95.00% | -0.030 | 94.97% | ||
| winners | TODD SHANER | TODD SHANER | TODD SHANER | ||
| TODD SHANER | 195 | -1 | 194 | -194 | 0 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 271 | 0 | 271 | -271 | 0 |
| tot_votes | 386 | -2 | 384 | 2 | 386 |
| writeins | 10 | 0 | 10 | 0 | 10 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 156 | 0 | 156 | -156 | 0 |
| margin | 177 | -1 | 176 | 1 | 177 |
| margin_pct | 45.85% | -0.020 | 45.83% | 0.020 | 45.85% |
| winners | ROBERT WOTANOWSKI ROBERT CELENTANO |
ROBERT WOTANOWSKI ROBERT CELENTANO |
ROBERT WOTANOWSKI ROBERT CELENTANO |
||
| ROBERT CELENTANO | 187 | -1 | 186 | 1 | 187 |
| ROBERT WOTANOWSKI | 189 | -1 | 188 | 1 | 189 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,156 | 0 | 1,156 | -1,156 | 0 |
| tot_votes | 2,232 | 0 | 2,232 | 0 | 2,232 |
| writeins | 7 | 0 | 7 | 0 | 7 |
| overvotes | 1 | 0 | 1 | -1 | 0 |
| undervotes | 78 | 0 | 78 | -78 | 0 |
| margin | 15 | 0 | 15 | 0 | 15 |
| margin_pct | 0.67% | 0.0 | 0.67% | 0.0 | 0.67% |
| winners | KELLY MATOS NATALIE FERRY |
KELLY MATOS NATALIE FERRY |
KELLY MATOS NATALIE FERRY |
||
| DOUGLAS WALKER | 552 | 0 | 552 | 0 | 552 |
| COLLEEN J. HANN | 527 | 0 | 527 | 0 | 527 |
| KELLY MATOS | 579 | 0 | 579 | 0 | 579 |
| NATALIE FERRY | 567 | 0 | 567 | 0 | 567 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,453 | -1 | 1,452 | -1,452 | 0 |
| tot_votes | 1,984 | 0 | 1,984 | 0 | 1,984 |
| writeins | 54 | 0 | 54 | 0 | 54 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 922 | -2 | 920 | -920 | 0 |
| margin | 892 | 0 | 892 | 0 | 892 |
| margin_pct | 44.96% | 0.0 | 44.96% | 0.0 | 44.96% |
| winners | DUANE C. YOUNG LISA PEZZANO |
DUANE C. YOUNG LISA PEZZANO |
DUANE C. YOUNG LISA PEZZANO |
||
| DUANE C. YOUNG | 984 | 0 | 984 | 0 | 984 |
| LISA PEZZANO | 946 | 0 | 946 | 0 | 946 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,242 | 0 | 1,242 | -1,242 | 0 |
| tot_votes | 1,218 | 0 | 1,218 | 0 | 1,218 |
| writeins | 0 | 0 | 0 | 0 | 0 |
| overvotes | 1 | 0 | 1 | -1 | 0 |
| undervotes | 23 | 0 | 23 | -23 | 0 |
| margin | 358 | 0 | 358 | 0 | 358 |
| margin_pct | 29.39% | 0.0 | 29.39% | 0.0 | 29.39% |
| winners | PAYMON JELVANI | PAYMON JELVANI | PAYMON JELVANI | ||
| MAUREEN SYRNICK | 430 | 0 | 430 | 0 | 430 |
| PAYMON JELVANI | 788 | 0 | 788 | 0 | 788 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,391 | 0 | 1,391 | -1,391 | 0 |
| tot_votes | 2,222 | 0 | 2,222 | 0 | 2,222 |
| writeins | 55 | 0 | 55 | 0 | 55 |
| overvotes | 1 | 0 | 1 | -1 | 0 |
| undervotes | 558 | 0 | 558 | -558 | 0 |
| margin | 999 | 0 | 999 | 0 | 999 |
| margin_pct | 44.96% | 0.0 | 44.96% | 0.0 | 44.96% |
| winners | BENEDETTA LAMBERT STEVEN STEGMAN |
BENEDETTA LAMBERT STEVEN STEGMAN |
BENEDETTA LAMBERT STEVEN STEGMAN |
||
| STEVEN STEGMAN | 1,054 | 0 | 1,054 | 0 | 1,054 |
| BENEDETTA LAMBERT | 1,113 | 0 | 1,113 | 0 | 1,113 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 526 | 0 | 526 | -526 | 0 |
| tot_votes | 868 | 0 | 868 | 0 | 868 |
| writeins | 2 | 0 | 2 | 0 | 2 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 184 | 0 | 184 | -184 | 0 |
| margin | 53 | 0 | 53 | 0 | 53 |
| margin_pct | 6.11% | 0.0 | 6.11% | 0.0 | 6.11% |
| winners | LISA PORCELLO MARLENE BALDINGER |
LISA PORCELLO MARLENE BALDINGER |
LISA PORCELLO MARLENE BALDINGER |
||
| MARLENE BALDINGER | 298 | 0 | 298 | 0 | 298 |
| MARY B. LOGAN | 245 | 0 | 245 | 0 | 245 |
| LISA PORCELLO | 323 | 0 | 323 | 0 | 323 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 1,673 | -3 | 1,670 | -1,670 | 0 |
| tot_votes | 2,268 | -3 | 2,265 | 3 | 2,268 |
| writeins | 57 | 0 | 57 | 0 | 57 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 1,078 | -3 | 1,075 | -1,075 | 0 |
| margin | 1,047 | -2 | 1,045 | 2 | 1,047 |
| margin_pct | 46.16% | -0.020 | 46.14% | 0.020 | 46.16% |
| winners | THOMAS MCKEE ABE ABUCHOWSKI |
THOMAS MCKEE ABE ABUCHOWSKI |
THOMAS MCKEE ABE ABUCHOWSKI |
||
| ABE ABUCHOWSKI | 1,104 | -2 | 1,102 | 2 | 1,104 |
| THOMAS MCKEE | 1,107 | -1 | 1,106 | 1 | 1,107 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 303 | 0 | 303 | -303 | 0 |
| tot_votes | 225 | 0 | 225 | 0 | 225 |
| writeins | 16 | 0 | 16 | 0 | 16 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 78 | 0 | 78 | -78 | 0 |
| margin | 193 | 0 | 193 | 0 | 193 |
| margin_pct | 85.78% | 0.0 | 85.78% | 0.0 | 85.78% |
| winners | HENRI SCHEPENS | HENRI SCHEPENS | HENRI SCHEPENS | ||
| HENRI SCHEPENS | 209 | 0 | 209 | 0 | 209 |
| Parameter/Option | CVR | Diff | Audit | Diff | Official Results |
|---|---|---|---|---|---|
| num_ballots | 303 | 0 | 303 | -303 | 0 |
| tot_votes | 382 | 0 | 382 | 0 | 382 |
| writeins | 8 | 0 | 8 | 0 | 8 |
| overvotes | 0 | 0 | 0 | 0 | 0 |
| undervotes | 224 | 0 | 224 | -224 | 0 |
| margin | 169 | 0 | 169 | 0 | 169 |
| margin_pct | 44.24% | 0.0 | 44.24% | 0.0 | 44.24% |
| winners | DOUGLAS L. SLOYER HELEN M. LIVINGSTON |
DOUGLAS L. SLOYER HELEN M. LIVINGSTON |
DOUGLAS L. SLOYER HELEN M. LIVINGSTON |
||
