Run Date: 2023-12-03 10:50:41.752279 Copyright (c) Citizens' Oversight
This report provides a mechanism to refine the strings for contests and options to be found on BMD ballots without requiring changing the EIF file, which will prompt rebuilding many intervening stages. This report works in conjunction with the BMDIF_(job_name).csv file to allow improving both the contest and option strings.
For 'public oversight' workflow, this file will provide sample BMD ballots for the contests and the options. If 'cooperative' workflow is being used, the images will be available in advance but no CVR, and so this report will not be able to look up the ballots that include specific BMD strings.
Although there are input fields in this report, these fields are currently not active. It is necessary to edit the BMDIF file directly to make any corrections. It is most common to discover corrections that must be made to the contest names. For example the official contest name might be "3rd Congressional District, U.S. House of Representatives (3524)" and the BMD contest name might be "U.S. HOUSE OF REPRESENTATIVES". It is extremely helpful if election districts can use systematic conversions.
The BMD_header must also be corrected, if necessary, by editing the JOB setting file. For the ballots shown, some of the options will be shown. For public oversight methodology, the CVR is already available, so we can gather up a ballot for every option. For cooperative workflow, we can provide some of the options. It is generally possible to notice if there are consistent change from official contests and option names, and use the JOB parameters bmd_option_select_regex for example to select only the valid portion of the official string.
During extraction, the BMDIF file is used to set the strings for comparision, and these will override the settings in the EIF file. It is good practice to try a few extractions using the operation extract_ballot_by_ballotid --ballotid NNNN to see how well extraction will occur prior to running the full extraction, which may be expensive.
| name | value |
|---|---|
| BMD_det_method | image |
| BMD_filesize_threshold | 188,000 |
| BMD_header | MONMOUTH 2022 GENERAL ELECTION 11/8/2022 |
| BMD_header2 | MONMOUTH COUNTY/NEW JERSEY 2022 MONMOUTH COUNTY GENERAL ELECTION 11/8/2022 |
| BMD_hexstyles | [] |
| BMDs_exist | True |
| accept_disagreed_BMDs | True |
| attempt_bmd_if_nonbmd_alignment_fails | False |
| attempt_to_read_qrcode | False |
| bmd_column_period | 536 |
| bmd_fiducial_mark_p1 | |
| bmd_fuzzy_option_justify | left |
| bmd_ocr_marginal_threshold | 85 |
| bmd_ocr_psm | 6 |
| bmd_option_regex | ^(.*)\s*\(.+\)\s*$ |
| diagnose_bmd_extraction | False |
| ess_use_sequence_barcodes | True |
| ev_coord_str_overrides_during_extraction | {'37': {'013411': '013511', '013511': '013611'}, '464': {'012811': '013111', '012911': '013211', '013011': '013311'}} |
| ev_coord_str_overrides_during_mapping | {'57': {'013611': '013711', '013711': '013811'}, '37': {'013411': '013511', '013511': '013611'}} |
| force_use_bmd_barcodes | False |
| fuzzy_neg_thres_BMD_options | 100 |
| fuzzy_thres_BMD_contest | 60 |
| fuzzy_thres_BMD_no_selection | 80 |
| fuzzy_thres_BMD_writein | 70 |
| include_BMDs_in_gen_bltbif | False |
| include_bmd_ballot_type | True |
| nonBMD_filesize_threshold | 188,000 |
| read_style_from_qrcode | False |
| redo_ocr_of_failing_bmd_options | True |
| report_bmd_basic_parse_failed | True |
| treat_nonupper_options_as_writeins | False |
| use_alignment_specs_from_bltbif | True |
| name | value |
|---|---|
| bmd_max_chars_per_line | 38 |
| bmd_wrap_contest_lines | True |
| bmd_no_selection_str | NO SELECTION |
| bmd_writein_prefix | W/I: |
| bmd_voted_for_option_prefix | |
| bmd_uppercase_options | True |
| bmd_uppercase_contests | True |
| name | value |
|---|---|
| bmd_top_parse_region | {'x': 0, 'y': 0, 'w': 800, 'h': 1000} |
| bmd_top_parse_sizes | [{'w_nom': 580, 'h_nom': 56, 'w_min': 560, 'w_max': 590, 'h_min': 46, 'h_max': 66}] |
| bmd_ev_code_sizes | [{'w_nom': 200, 'h_nom': 30, 'w_min': 180, 'w_max': 220, 'h_min': 25, 'h_max': 35}] |
| bmd_precinct_code_sizes | [{'w_nom': 230, 'h_nom': 56, 'w_min': 210, 'w_max': 250, 'h_min': 46, 'h_max': 66}] |
| bmd_margins | {'lm': 0, 'rm': 0, 'top': 0, 'bot': 0} |
| bmd_all_barcodes_sizes | [{'w_nom': 580, 'h_nom': 56, 'w_min': 560, 'w_max': 590, 'h_min': 46, 'h_max': 66}, {'w_nom': 200, 'h_nom': 30, 'w_min': 180, 'w_max': 220, 'h_min': 25, 'h_max': 35}, {'w_nom': 230, 'h_nom': 56, 'w_min': 210, 'w_max': 250, 'h_min': 46, 'h_max': 66}] |
| official_contest_name official_option |
bmd_contest_name bmd_option |
ballot_id (link) |
|---|---|---|
| 3rd Congressional District, U.S. House of Representatives (3524) | U.S. HOUSE OF REPRESENTATIVES | 46998 |
| Andy KIM (2) | ANDY KIM | 46998 |
| Bob HEALEY (1) | BOB HEALEY | 35969 |
| Gregory M. SOBOCINSKI (4) | GREGORY M. SOBOCINSKI | 210848 |
| Christopher RUSSOMANNO (3) | CHRISTOPHER RUSSOMANNO | 39810 |
| 4th Congressional District, U.S. House of Representatives (3529) | U.S. HOUSE OF REPRESENTATIVES | 76977 |
| Matthew JENKINS (6) | MATTHEW JENKINS | 38866 |
| Christopher H. SMITH (5) | CHRISTOPHER H. SMITH | 76977 |
| Pam DANIELS (9) | PAM DANIELS | 161036 |
| David SCHMIDT (7) | DAVID SCHMIDT | 29394 |
| Jason CULLEN (10) | JASON CULLEN | 33767 |
| Hank SCHROEDER (8) | HANK SCHROEDER | 142455 |
| 6th Congressional District, U.S. House of Representatives (3534) | U.S. HOUSE OF REPRESENTATIVES | 34096 |
| Frank PALLONE, Jr. (12) | FRANK PALLONE, JR. | 34514 |
| Susan M. KILEY (11) | SUSAN M. KILEY | 34096 |
| p3 Tara FISHER (13) | P3 TARA FISHER | 181339 |
| Eric ANTISELL (15) | ERIC ANTISELL | 169544 |
| Inder Jit SONI (14) | INDER JIT SONI | 69419 |
| 12th Legislative District, General Assembly (3539) | GENERAL ASSEMBLY | 46998 |
| D Paul SARTI | D PAUL SARTI | 46998 |
| R Alexander SAUICKIE III | R ALEXANDER SAUICKIE III | 35969 |
| Sheriff (3544) | SHERIFF | 46998 |
| Larry LUTTRELL (17) | LARRY LUTTRELL | 46998 |
| Shaun GOLDEN (16) | SHAUN GOLDEN | 76977 |
| Joshua LEINSDORF (18) | JOSHUA LEINSDORF | 53697 |
| County / Co Commish V2 -G (3549) | COUNTY / CO COMMISH V2 -G | 46998 |
| Kristal DIAS (21) | KRISTAL DIAS | 46998 |
| Thomas "Tom" ARNONE (19) | THOMAS "TOM" ARNONE | 76977 |
| Bonnie KASS-VIOLA (22) | BONNIE KASS-VIOLA | 46998 |
| Dominick "Nick" DiROCCO (20) | DOMINICK "NICK" DIROCCO | 76977 |
| Borough of Allentown, Borough Council (3556) | BOROUGH COUNCIL | 45791 |
| Daniel PAYSON (23) | DANIEL PAYSON | 45791 |
| Martha A. JOHNSON (24) | MARTHA A. JOHNSON | 45791 |
| Allenhurst Commissioner Allenhurst | ALLENHURST COMMISSIONER ALLENHURST | 34514 |
| NP1 Richard CUMISKEY | NP1 RICHARD CUMISKEY | 34514 |
| City of Asbury Park, Mayor (3563) | MAYOR | 33118 |
| NP3 John MOOR | NP3 JOHN MOOR | 69419 |
| NP1 Felicia SIMMONS | NP1 FELICIA SIMMONS | 33118 |
| NP2 Sonja MACK | NP2 SONJA MACK | 70375 |
| City of Asbury Park, Councilmember At-Large (3568) | COUNCILMEMBER AT-LARGE | 33118 |
| NP2 Jesse KENDLE | NP2 JESSE KENDLE | 33118 |
| NP1 Angela AHBEZ-ANDERSON | NP1 ANGELA AHBEZ-ANDERSON | 69419 |
| Borough of Atlantic Highlands, Borough Council (3573) | BOROUGH COUNCIL | 53697 |
| Stephen BORACCHIA (25) | STEPHEN BORACCHIA | 127726 |
| Eileen F. CUSACK (27) | EILEEN F. CUSACK | 53697 |
| Brian BOMS (26) | BRIAN BOMS | 127726 |
| D Vito COLASURDO | D VITO COLASURDO | 53697 |
| Borough of Belmar, Mayor (3580) | MAYOR | 38866 |
| Gerald A. BUCCAFUSCO (29) | GERALD A. BUCCAFUSCO | 38866 |
| Mark WALSIFER (28) | MARK WALSIFER | 120770 |
| Borough of Belmar, Borough Council (3585) | BOROUGH COUNCIL | 38866 |
| Maria RONDINARO (32) | MARIA RONDINARO | 38866 |
| James McCRACKEN (30) | JAMES MCCRACKEN | 120770 |
| Katrina CLAPSIS (31) | KATRINA CLAPSIS | 120770 |
| Mark LEVIS (33) | MARK LEVIS | 38866 |
| Borough of Bradley Beach, Councilmembers At-Large (3592) | COUNCILMEMBERS AT-LARGE | 42482 |
| NP2 Deborah BRUYNELL | NP2 DEBORAH BRUYNELL | 42482 |
| NP1 John WEBER | NP1 JOHN WEBER | 118455 |
| NP3 Randy BONNELL | NP3 RANDY BONNELL | 118455 |
| NP4 Meredith DeMARCO | NP4 MEREDITH DEMARCO | 42482 |
| NP6 Jane DeNOBLE | NP6 JANE DENOBLE | 118455 |
| NP5 Tim SEXSMITH | NP5 TIM SEXSMITH | 42482 |
| NP7 Thomas GAVIN | NP7 THOMAS GAVIN | 42482 |
| NP6 Al GUBITOSI | NP6 AL GUBITOSI | 118455 |
| Borough of Brielle, Borough Council (3603) | BOROUGH COUNCIL | 38466 |
| Michael A. GIANFORTE (34) | MICHAEL A. GIANFORTE | 38466 |
| Cort W. GORHAM (35) | CORT W. GORHAM | 38466 |
| Township of Colts Neck, Township Committee (3610) | TOWNSHIP COMMITTEE | 33608 |
| Sue FITZPATRICK (36) | SUE FITZPATRICK | 33608 |
| Borough of Eatontown, Mayor (3615) | MAYOR | 33371 |
| Anthony TALERICO, Jr. (38) | ANTHONY TALERICO, JR. | 161036 |
| R Mark W. REGAN | R MARK W. REGAN | 33371 |
| Borough of Eatontown, Borough Council (3620) | BOROUGH COUNCIL | 33371 |
| Virginia M. EAST (41) | VIRGINIA M. EAST | 161036 |
| Kevin GONZALEZ (39) | KEVIN GONZALEZ | 33371 |
| Maria Grazia ESCALANTE (40) | MARIA GRAZIA ESCALANTE | 33371 |
| Meir ARAMAN (42) | MEIR ARAMAN | 161036 |
| Borough of Englishtown, Borough Council (3627) | BOROUGH COUNCIL | 35969 |
| Wayne KRAWIEC (43) | WAYNE KRAWIEC | 35969 |
| Meaghan LEWIS (44) | MEAGHAN LEWIS | 35969 |
| Borough of Fair Haven, Mayor (3634) | MAYOR | 41203 |
| R Josh HALPERN (45) | R JOSH HALPERN | 169544 |
| Christopher RODRIGUEZ (46) | CHRISTOPHER RODRIGUEZ | 41203 |
| Borough of Fair Haven, Borough Council (3639) | BOROUGH COUNCIL | 41203 |
| Meghan CHRISNER-KEEFE (49) | MEGHAN CHRISNER-KEEFE | 41203 |
| Kristen HOEY (47) | KRISTEN HOEY | 169544 |
| R Andrew "Drew" LaBARBERA (48) | R ANDREW "DREW" LABARBERA | 169544 |
| Michael McCUE (50) | MICHAEL MCCUE | 41203 |
| Borough of Farmingdale, Borough Council (3646) | BOROUGH COUNCIL | 37839 |
| Colleen SAGAN (51) | COLLEEN SAGAN | 37839 |
| George DYEVOICH (52) | GEORGE DYEVOICH | 37839 |
| Freehold Borough / Br.Council Vote2 -G Freehold Borough (3653) | FREEHOLD BOROUGH / BR.COUNCIL VOTE2 -G FREEHOLD BOROUGH | 33881 |
| Margaret ROGERS (53) | MARGARET ROGERS | 33881 |
| Adam REICH (54) | ADAM REICH | 33881 |
| Township of Freehold, Township Committee (3660) | TOWNSHIP COMMITTEE | 33611 |
| Maureen FASANO (55) | MAUREEN FASANO | 33611 |
| Township of Hazlet, Township Committee, Full Term (3665) | TOWNSHIP COMMITTEE, FULL TERM | 33763 |
| Robert PRESTON, Jr. (56) | ROBERT PRESTON, JR. | 33763 |
| D Danielle ROTH | D DANIELLE ROTH | 181339 |
| James A. CAVUTO (57) | JAMES A. CAVUTO | 33763 |
| David PERSONETTE (58) | DAVID PERSONETTE | 181339 |
| Township of Hazlet, Township Committee, 2 Year Unexpired Term (3672) | TOWNSHIP COMMITTEE, 2 YEAR UNEXPIRED TERM | 33763 |
| Peter TERRANOVA (59) | PETER TERRANOVA | 33763 |
| Lucille A. Lo SAPIO (60) | LUCILLE A. LO SAPIO | 181339 |
| Borough of Highlands, Mayor (3677) | MAYOR | 41221 |
| NP1 Carolyn BROULLON | NP1 CAROLYN BROULLON | 27958 |
| NP2 Michael J. WARREN | NP2 MICHAEL J. WARREN | 41221 |
| Township of Holmdel, Township Committee (3682) | TOWNSHIP COMMITTEE | 32943 |
| p3 Rajesh MOHAN (66) | P3 RAJESH MOHAN | 32943 |
| R Kimberley LaMOUNTAIN (61) | R KIMBERLEY LAMOUNTAIN | 210848 |
| R Brian FOSTER (62) | R BRIAN FOSTER | 210848 |
| p3 Julie ROTH | P3 JULIE ROTH | 32943 |
| Township of Howell, Councilmembers At-Large (3689) | COUNCILMEMBERS AT-LARGE | 32812 |
| Fred GASIOR (67) | FRED GASIOR | 32812 |
| John "Bon" BONEVICH (70) | JOHN "BON" BONEVICH | 142455 |
| Susan FISCHER (68) | SUSAN FISCHER | 32812 |
| Denise KING (72) | DENISE KING | 142455 |
| Ian NADEL (69) | IAN NADEL | 32812 |
| J. Randy BISHOP (71) | J. RANDY BISHOP | 142455 |
| Borough of Interlaken, Borough Council (3698) | BOROUGH COUNCIL | 35819 |
| John Rush BUTLER (73) | JOHN RUSH BUTLER | 35819 |
| Leonard BLASUCCI, Jr. (74) | LEONARD BLASUCCI, JR. | 35819 |
| Borough of Keyport, Mayor (3705) | MAYOR | 49560 |
| Victoria PACHECO (76) | VICTORIA PACHECO | 87577 |
| Rose P. ARANEO (75) | ROSE P. ARANEO | 49560 |
| Borough of Keyport, Borough Council (3710) | BOROUGH COUNCIL | 49560 |
| Delia Sosa McDERMOTT (79) | DELIA SOSA MCDERMOTT | 87577 |
| Cathleen REILLY (77) | CATHLEEN REILLY | 49560 |
| Danielle MASTROPIERO (80) | DANIELLE MASTROPIERO | 87577 |
| Melissa VECCHIO (78) | MELISSA VECCHIO | 49560 |
| Borough of Lake Como, Mayor (3717) | MAYOR | 33767 |
| Kevin HIGGINS (81) | KEVIN HIGGINS | 33767 |
| Borough of Lake Como, Borough Council (3722) | BOROUGH COUNCIL | 33767 |
| Douglas WITTE (82) | DOUGLAS WITTE | 33767 |
| Hawley SCULL (83) | HAWLEY SCULL | 33767 |
| Borough of Little Silver, Borough Council (3729) | BOROUGH COUNCIL | 35144 |
| Donald GALANTE (84) | DONALD GALANTE | 44822 |
| Douglas CHRISTENSEN (85) | DOUGLAS CHRISTENSEN | 44822 |
| Township of Manalapan, Township Committee (3736) | TOWNSHIP COMMITTEE | 46998 |
| Lisa LENN (88) | LISA LENN | 95361 |
| Mary Ann MUSICH (86) | MARY ANN MUSICH | 46998 |
| Jamie HERR (89) | JAMIE HERR | 95361 |
| Eric NELSON (87) | ERIC NELSON | 46998 |
| Borough of Manasquan, Borough Council (3743) | BOROUGH COUNCIL | 37414 |
| Bruce D. BRESNAHAN (90) | BRUCE D. BRESNAHAN | 37414 |
| Gregg OLIVERA (91) | GREGG OLIVERA | 37414 |
| Borough of Matawan, Borough Council (3750) | BOROUGH COUNCIL | 32975 |
| Brian LIVESEY (94) | BRIAN LIVESEY | 32975 |
| Richard GALASSO (92) | RICHARD GALASSO | 96192 |
| Florence HULT (93) | FLORENCE HULT | 96192 |
| Steven RUSSELL (95) | STEVEN RUSSELL | 32975 |
| Township of Middletown, Township Committee (3757) | TOWNSHIP COMMITTEE | 32866 |
| Rocky RIOS (98) | ROCKY RIOS | 32866 |
| Rick HIBELL (96) | RICK HIBELL | 29394 |
| Kevin SETTEMBRINO (97) | KEVIN SETTEMBRINO | 29394 |
| D Paige GREGORIO | D PAIGE GREGORIO | 32866 |
| Township of Millstone, Township Committee (3764) | TOWNSHIP COMMITTEE | 33869 |
| Albert FERRO (99) | ALBERT FERRO | 33869 |
| Borough of Neptune City, Borough Council (3769) | BOROUGH COUNCIL | 39449 |
| John PIETRUNTI (102) | JOHN PIETRUNTI | 223971 |
| Brian J. THOMAS (100) | BRIAN J. THOMAS | 39449 |
| Danielle PAPPAS (101) | DANIELLE PAPPAS | 39449 |
| David H. CALHOUN (103) | DAVID H. CALHOUN | 223971 |
| Township of Neptune, Township Committee (3776) | TOWNSHIP COMMITTEE | 33514 |
| Robert LANE, Jr. (106) | ROBERT LANE, JR. | 33514 |
| Rachael STOLTE (104) | RACHAEL STOLTE | 159095 |
| Shannon KELLY (105) | SHANNON KELLY | 159095 |
| Tassie D. YORK (107) | TASSIE D. YORK | 33514 |
| Borough of Oceanport, Borough Council (3783) | BOROUGH COUNCIL | 32802 |
| Keith SALNICK (108) | KEITH SALNICK | 66853 |
| Borough of Red Bank, Mayor (3790) | MAYOR | 34096 |
| William J. PORTMAN (110) | WILLIAM J. PORTMAN | 34096 |
| Borough of Red Bank, Borough Council (3795) | BOROUGH COUNCIL | 34096 |
| Angela MIRANDI (113) | ANGELA MIRANDI | 74394 |
| R Mark D. TAYLOR (111) | R MARK D. TAYLOR | 34096 |
| Jonathan PENNEY (112) | JONATHAN PENNEY | 34096 |
| John L. JACKSON (114) | JOHN L. JACKSON | 74394 |
| Borough of Roosevelt, Borough Council (3802) | BOROUGH COUNCIL | 113948 |
| Michael B. HAMILTON (115) | MICHAEL B. HAMILTON | 113948 |
| Contance J. HERRSTROM (116) | CONTANCE J. HERRSTROM | 113948 |
| Borough of Rumson, Borough Council (3809) | BOROUGH COUNCIL | 33716 |
| Michael F. LOSPINUSO (117) | MICHAEL F. LOSPINUSO | 33716 |
| James C. KINGSBERY (118) | JAMES C. KINGSBERY | 33716 |
| Borough of Sea Bright, Borough Council (3816) | BOROUGH COUNCIL | 33084 |
| Samuel A. CATALANO (119) | SAMUEL A. CATALANO | 147501 |
| Heather GORMAN (121) | HEATHER GORMAN | 33084 |
| Marcela Rincon TOMASETTA (120) | MARCELA RINCON TOMASETTA | 33084 |
| Borough of Sea Girt, Borough Council (3823) | BOROUGH COUNCIL | 38828 |
| Jane BOYLE (124) | JANE BOYLE | 38983 |
| Tom DOWNEY (123) | TOM DOWNEY | 38828 |
| Bryan PERRY (122) | BRYAN PERRY | 38828 |
| Borough of Shrewsbury, Mayor (3830) | MAYOR | 34094 |
| Erik ANDERSON (127) | ERIK ANDERSON | 34094 |
| Borough of Shrewsbury, Borough Council, Full Term (3835) | BOROUGH COUNCIL, FULL TERM | 34094 |
| Jason N. SENA (128) | JASON N. SENA | 34094 |
| Carol P. LOEFFLER (130) | CAROL P. LOEFFLER | 124773 |
| Deidre DerASADOURIAN (129) | DEIDRE DERASADOURIAN | 34094 |
| Donald J. SENA (131) | DONALD J. SENA | 124773 |
| Borough of Shrewsbury, Borough Council, 1 Year Unexpired Term (3842) | BOROUGH COUNCIL, 1 YEAR UNEXPIRED TERM | 34094 |
| Jaclyn R. WOEHNKER (132) | JACLYN R. WOEHNKER | 34094 |
| Judith A. KRAMER (133) | JUDITH A. KRAMER | 124773 |
| Township of Shrewsbury, Township Committee (3847) | TOWNSHIP COMMITTEE | 41375 |
| Robin LB KANE (134) | ROBIN LB KANE | 44440 |
| Glenwood J. PUHAK (135) | GLENWOOD J. PUHAK | 41375 |
| Borough of Spring Lake, Borough Council (3852) | BOROUGH COUNCIL | 38822 |
| Edwin J. HALE (136) | EDWIN J. HALE | 38822 |
| Joseph T. ERBE, Jr. (137) | JOSEPH T. ERBE, JR. | 38822 |
| Borough of Spring Lake Heights, Borough Council (3859) | BOROUGH COUNCIL | 37685 |
| William K. GRAETZ (138) | WILLIAM K. GRAETZ | 37685 |
| Christopher WILLMS (139) | CHRISTOPHER WILLMS | 37685 |
| Borough of Union Beach, Borough Council (3866) | BOROUGH COUNCIL | 49486 |
| Albert LEWANDOWSKI (140) | ALBERT LEWANDOWSKI | 49486 |
| Anthony CAVALLO (141) | ANTHONY CAVALLO | 49486 |
| Township of Upper Freehold, Township Committee (3873) | TOWNSHIP COMMITTEE | 40511 |
| LoriSue H. MOUNT (142) | LORISUE H. MOUNT | 40511 |
| Stanley MOSLOWSKI, Jr. (143) | STANLEY MOSLOWSKI, JR. | 40511 |
| Township of Wall, Township Committee (3880) | TOWNSHIP COMMITTEE | 76977 |
| Timothy J. CLAYTON (145) | TIMOTHY J. CLAYTON | 76977 |
| Kevin P. ORENDER (144) | KEVIN P. ORENDER | 76977 |
| Borough of West Long Branch, Mayor (3887) | MAYOR | 32791 |
| Janet W. TUCCI (146) | JANET W. TUCCI | 32791 |
| Borough of West Long Branch, Borough Council (3892) | BOROUGH COUNCIL | 32791 |
| Stephen BRAY (148) | STEPHEN BRAY | 32791 |
| R James P. GOMEZ | R JAMES P. GOMEZ | 32791 |
| Matawan - Aberdeen Regional Board of Education, Full Term (3899) | MATAWAN - ABERDEEN REGIONAL BOARD OF EDUCATION, FULL TERM | 33439 |
| Sheetal Desai WERNEKE (149) | SHEETAL DESAI WERNEKE | 33439 |
| Kizzie W. OSBORNE (150) | KIZZIE W. OSBORNE | 33439 |
| Tara MARTINEZ (151) | TARA MARTINEZ | 64372 |
| Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) | MATAWAN - ABERDEEN REGIONAL BOARD OF EDUCATION, 1 YEAR UNEXPIRED TERM | 33439 |
| Danielle SPRUELL (152) | DANIELLE SPRUELL | 33439 |
| Shelley GERSHNER (153) | SHELLEY GERSHNER | 64372 |
| Allenhurst Board of Education (3911) | ALLENHURST BOARD OF EDUCATION | 34514 |
| Robert J. SELDEN (154) | ROBERT J. SELDEN | 34514 |
| Lawrence J. O'ROURKE (155) | LAWRENCE J. O'ROURKE | 34514 |
| Upper Freehold Regional Board of Education (3918) | UPPER FREEHOLD REGIONAL BOARD OF EDUCATION | 45791 |
| Wil BORKOWSKI (156) | WIL BORKOWSKI | 48059 |
| Asbury Park Board of Education (3923) | ASBURY PARK BOARD OF EDUCATION | 33118 |
| Barbara LESINSKI (157) | BARBARA LESINSKI | 69419 |
| Remond PALMER (160) | REMOND PALMER | 33118 |
| Michael PENNA (158) | MICHAEL PENNA | 69419 |
| Tracy ROGERS (162) | TRACY ROGERS | 33118 |
| Dominic LATORRACA (159) | DOMINIC LATORRACA | 69419 |
| Victor CARRE (161) | VICTOR CARRE | 33118 |
| Henry Hudson Regional School Board of Education (3932) | HENRY HUDSON REGIONAL SCHOOL BOARD OF EDUCATION | 53697 |
| Atlantic Highlands Board of Education, Full Term (3937) | ATLANTIC HIGHLANDS BOARD OF EDUCATION, FULL TERM | 53697 |
| Deborah APPELLO (163) | DEBORAH APPELLO | 53697 |
| Ryan PALAMARA (165) | RYAN PALAMARA | 53697 |
| Cory WINGERTER (164) | CORY WINGERTER | 53697 |
| Atlantic Highlands Board of Education, 1 Year Unexpired Term (3946) | ATLANTIC HIGHLANDS BOARD OF EDUCATION, 1 YEAR UNEXPIRED TERM | 53697 |
| Daniel R. SUTTON, Jr. (166) | DANIEL R. SUTTON, JR. | 53697 |
| Avon Board of Education (3951) | AVON BOARD OF EDUCATION | 38533 |
| NP1 Jane LOSINGER (167) | NP1 JANE LOSINGER | 38533 |
| NP2 Marny REQUA (168) | NP2 MARNY REQUA | 38533 |
| Belmar Board of Education, Full Term (3958) | BELMAR BOARD OF EDUCATION, FULL TERM | 38866 |
| Antoinette RAUCCI (169) | ANTOINETTE RAUCCI | 38866 |
| Aileen FAHY (170) | AILEEN FAHY | 38866 |
| Cherie ADAMS (171) | CHERIE ADAMS | 38866 |
| Belmar Board of Education, 2 Year Unexpired Term (3967) | BELMAR BOARD OF EDUCATION, 2 YEAR UNEXPIRED TERM | 38866 |
| Brian CONKLIN (172) | BRIAN CONKLIN | 38866 |
| Bradley Beach Board of Education (3972) | BRADLEY BEACH BOARD OF EDUCATION | 42482 |
| April DAVIS (174) | APRIL DAVIS | 42482 |
| Dominic V. CARREA (173) | DOMINIC V. CARREA | 42482 |
| Brielle Board of Education (3981) | BRIELLE BOARD OF EDUCATION | 38466 |
| Kurt BECKER (175) | KURT BECKER | 153641 |
| Jennifer BARD (177) | JENNIFER BARD | 38466 |
| David D'AMBROSIO (176) | DAVID D'AMBROSIO | 38466 |
| Kelly BALDINO (178) | KELLY BALDINO | 153641 |
| Christin WALSH (179) | CHRISTIN WALSH | 38466 |
| Colts Neck Township Board of Education (3990) | COLTS NECK TOWNSHIP BOARD OF EDUCATION | 33608 |
| Erin MOLINARO (180) | ERIN MOLINARO | 33608 |
| John A. CAMERA (181) | JOHN A. CAMERA | 83558 |
| Matthew FONTE (182) | MATTHEW FONTE | 83558 |
| Jessica RAMIREZ (183) | JESSICA RAMIREZ | 83558 |
| Marian CASTNER (184) | MARIAN CASTNER | 33608 |
| Danielle M. ALPAUGH (185) | DANIELLE M. ALPAUGH | 33608 |
| Borough of Deal Board of Education, Full Term (3999) | BOROUGH OF DEAL BOARD OF EDUCATION, FULL TERM | 34358 |
| Joseph RISHTY (186) | JOSEPH RISHTY | 34358 |
| Giovanni ASTORINO (187) | GIOVANNI ASTORINO | 34358 |
| Borough of Deal Board of Education, 2 Year Unexpired Term (4006) | BOROUGH OF DEAL BOARD OF EDUCATION, 2 YEAR UNEXPIRED TERM | 34358 |
| NP1 Joseph NACHMANI (188) | NP1 JOSEPH NACHMANI | 34358 |
| Monmouth Regional High School Board of Education (4011) | MONMOUTH REGIONAL HIGH SCHOOL BOARD OF EDUCATION | 33371 |
| Mary Anne LINDER (189) | MARY ANNE LINDER | 161036 |
| Eatontown Board of Education, Full Term (4016) | EATONTOWN BOARD OF EDUCATION, FULL TERM | 33371 |
| Daniel MURPHY (190) | DANIEL MURPHY | 161036 |
| Maysee JACOBS (191) | MAYSEE JACOBS | 161036 |
| Nelson ORTIZ (192) | NELSON ORTIZ | 161036 |
| Eatontown Board of Education, 1 Year Unexpired Term (4025) | EATONTOWN BOARD OF EDUCATION, 1 YEAR UNEXPIRED TERM | 33371 |
| Frhsd Rep Engl / Mbe Regsub Vote 1 -S FRHSD rep Engl (4030) | FRHSD REP ENGL / MBE REGSUB VOTE 1 -S FRHSD REP ENGL | 46998 |
| Diana J. CAPPIELLO (193) | DIANA J. CAPPIELLO | 46998 |
| Rum-Fh -Fh / Mbe Regtown Vote 1 -S Rum-FH - FH (4035) | RUM-FH -FH / MBE REGTOWN VOTE 1 -S RUM-FH - FH | 41203 |
| Steven PAGE (194) | STEVEN PAGE | 41203 |
| Fair Haven Board of Education (4040) | FAIR HAVEN BOARD OF EDUCATION | 41203 |
| Margaret "Maggie" PATRY (195) | MARGARET "MAGGIE" PATRY | 169544 |
| Bobby CLARK (196) | BOBBY CLARK | 41203 |
| Krystie LARSEN (197) | KRYSTIE LARSEN | 41203 |
| Jeff GORENSTEIN (199) | JEFF GORENSTEIN | 169544 |
| Kevin McCARTHY (198) | KEVIN MCCARTHY | 41203 |
| Freehold Regional High School Board of Education Representing Howell Township (4049) | FREEHOLD REGIONAL HIGH SCHOOL BOARD OF EDUCATION REPRESENTING HOWELL TOWNSHIP | 37839 |
| Marc PARISI (200) | MARC PARISI | 37839 |
| Freehold Regional High School Board of Education Representing Farmingdale Borough (4054) | FREEHOLD REGIONAL HIGH SCHOOL BOARD OF EDUCATION REPRESENTING FARMINGDALE BOROUGH | 37839 |
| Kathie LAVIN (201) | KATHIE LAVIN | 37839 |
| Farmingdale Borough Board of Education (4059) | FARMINGDALE BOROUGH BOARD OF EDUCATION | 37839 |
| Eric DANIELS (202) | ERIC DANIELS | 37839 |
