Discrepancy Report

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'v2.19.X (41b709a)'

Run Date: 2023-12-30 09:24:06.850465 Copyright (c) Citizens' Oversight


Return to Master Report Index


Table of Contents

Introduction

This report is the result by AuditEngine compared with the official Cast Vote Records (CVR), when those records are available. If not, then the report reflects the evaluation of the election by AuditEngine including reports of variants detected, such as write-ins, overvotes, and gray-flags.

The following table summarizes what is compared and any limitations. This is a general description which is not modified for this specific case:

Source Description
Audit The tabulation by AuditEngine without reference to the official CVR.
CVR If available, the CVR provides the official results by the voting system. This result may contain adjudications by election staff
Adjud. Audit Results of the audit with adjudications applied from the AdjudiTally app
Official Results Aggregated Results for each contest captured from parsed reports or manually entered.
Manual Count Manual counts from any manual counting activities that include all ballots for a contest of interest

One of the key differences between ballot image audits by AuditEngine and other types of auditing, is that the comparison occur for all ballots at the ballot level, between the results from AuditEngine and the official results

Definitions

High Level Reconciliation

parameter images cvrs images-cvrs results results-images
num_files 53 3 0 0 0
raw_total 232,197 232,197 0 232,198 1
repeated ballot_ids 0 0 0 0 0
net unique ballot_ids 232,197 232,197 0 232,198 1
net unique BMD Ballots 195,471 0 0 0 0
repeated sheets 977 977 0 0 0
repeated BMD Ballots 977 977 0 0 0
repeated nonBMD Ballots 0 0 0 0 0
repeated residue 0 0 0 0 0
net unique sheets 231,220 231,220 0 232,198 978
net unique sheets in common 232,197 232,197 0 0 0
net unique sheets not in common 0 0 0 0 0

Metadata Summary

Parameter Value
Election Name Monmouth County, NJ General Election 2022-11-08
Official Ballots Cast 232,198
Number of precincts 467
Number of parties 0
Number of contests 148
Number of styles 466
Number of hexstyles (patterns of contests) 62
Number of BMD ballots 195,471
Number of different sheets 0
---- Ballot Image Archives (BIAs) ---- --------------------
Number of BIA Ballot Archives 53
Unique ballot_ids in BIAs 232,197
Total number of records in BIAs 232,197
Num. kept repeated ballot_ids in BIAs 0
Num. skipped repeated ballot_ids in BIAs 0
Num. skipped repeated images 977
BIA_num (unique images) 231,220
cast_num == BIA_num? False
ballots cast > BIA by 978
ballots in BIA > cast by 0
---- Cast Vote Records (CVRs) ---- --------------------
Number of CVR files 3
Unique ballot_ids in CVRs 232,197
Total number of CVR records 232,197
Number of repeated CVR ballot_ids 0
ballotids in CVR == BIA? True
---- Metadata from Images (BLTs) ---- --------------------
BLT_unique_ballots_num 36,628
Total number of BLT bif records 36,628
Duplicate BLT ballot_ids 0
ballotids in BLT == BIA? False
ballotids in BIA not in BLT 195,569
ballotids in BLT not in BIA 0
ballots cast not in BLT 195,570
Number of corrupted ballots 98

Summary of Discrepancy Records

This first section is an election-wide review of the ballots that are considered

High Level Reconciliation

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description

Non-Variant Sheets
221,788 1,319,774 95.5% 98.1%
Ballot sheets which have no contest variants at all. Thus, they have no overvotes, write-ins or any gray-flags, and if compared, the evaluations by AuditEngine and the voting system are identical. Please note that undervotes are frequently present and are not considered a reported variation.


Variants Removed Sheets
4,078 16,799 1.8% 1.2%
Records of ballot sheets which originally contained variant contests, but where those variant contests have been logically 'removed' from the number of contests that remain on the sheets. The remaining contests and sheets listed here are 'agreed' and have no overvotes, writeins or gray_flags. The number of contests listed in this group are those that remain and are all plain (non-variant).


Subtotal Agreed
225,866 1,336,573 97.3% 99.4%
Total agreed or partially agreed sheets and total of agreed ballot-contests. These counts are accurate for both Sheets and Contests.


Contest Variants
- - 8,453 1.8% 0.63%
Ballot-Contests logically removed from Variants Removed Sheets that have variations at the contest level. These will be further broken down based on the reason for the variation. Contest Variants includes those contests with write-ins, overvotes, gray-flags, and disagreements when the evaluation is compared between that of AuditEngine and the voting system, and are not included in Non-Variant and Variants Removed Sheets, because they are logically removed.


Unprocessed
- - 0.0% 0.0%
Ballots that were NOT successfully processed by AuditEngine. These are generally due to images that are distorted due to 'stretching' of the image when the page is not evenly fed through the scanner, barcodes that were corrupted and unreliable, or BMD ballots that were not perfectly read using OCR.
Cleaning or replacing the scanner rollers can help to avoid distorted images.

Ballot Variants
6,331 - - 2.7% 0.47%
Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank).


Images Missing
0 - - - 0.0% 0.0%
Ballots that exist in the CVR but are not available as ballot images.

Total 232,197 1,345,026

AuditEngine Flagged

If no CVR is available for comparison, then these groups are used to drive adjudication to fine tune the result from AuditEngine. These sets only include ballots with images.

The group 'ae_uncategorized' were classified as variants based on cvr comparison and not included in the cases detected without any cvr comparison. It is common for this to be a fairly large number of variants. These are analyzed separately below.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description
wi 46 53 0.69% 0.63% Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (NO BMDs).
bmd_wi 439 512 6.6% 6.1% Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (BMDs only).
wi_gry 265 333 4.0% 3.9% Audit Writeins: Contests per AuditEngine that have writeins and ARE flagged as 'gray' (may be BMDs).
ov 49 79 0.74% 0.93% Audit Overvotes: Contests per AuditEngine that are overvoted, are not writeins, and are NOT flagged as 'gray'.
ov_gry 8 10 0.12% 0.12% Audit Overvotes: Contests per AuditEngine that are overvoted, and ARE flagged as 'gray'.
uv_gry 2,250 2,558 33.8% 30.3% Audit Undervotes: Contests per AuditEngine that are undervoted, and ARE flagged as 'gray'.
x_gry 812 936 12.2% 11.1% Contests flagged as 'gray' by AuditEngine for further review, and do not include writeins or overvotes or undervotes.
ae_uncategorized 2,790 3,972 41.9% 47.0% These contest variants are not independently flagged by AuditEngine but are considered variant due to cvr comparison.
Total 6,659 8,453

Contest Variants Breakdown

This high-level breakdown is based on AuditEngine evaluation.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description
wi_unadj 108 127 2.3% 1.5% Writeins per AuditEngine, unadjudicated (No BMDs).
bmd_wi_unadj 562 771 11.9% 9.1% Writeins per AuditEngine, unadjudicated (BMDs only).
ov_unadj 51 89 1.1% 1.1% Overvotes per AuditEngine, unadjudicated.
other_unadj 4,010 7,466 84.8% 88.3% True discrepancies not including writeins, or overvotes, unadjudicated.
cv2_uncategorized - - 0.0% 0.0% Any uncategorized cv1 groups
Total 4,731 8,453

Ballot Variants

Completely blank ballots, ballots with no CVR record, corrupted images, and any that we find had a different style in CVR from the ballot.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description

Ballot Variants
6,331 6,331 2.7% 0.47%
Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank).


Blank Sheets
- - 0.0% 0.0%
Ballot sheets where no selections are detected.


Distorted
5,892 5,892 2.5% 0.44%
Ballot images that have been detected as distorted, due to slippage during scanning or damaged original, and cannot be automatically evaluated.

Ex: [181, 4182, 9171, 13964, 14279, 18459, 20307, 20328, 23010, 24308]

No CVR
74 - - - 0.032% 0.0055%
Ballot sheets that have images but no CVR record and cannot be compared.

Ex: [5816, 6135, 14109, 6242, 6368, 226148, 14613, 14634, 15042, 18842]

bv_uncategorized
365 365 0.16% 0.027%
Uncategorized Ballot Variants . This should be empty.

Ex: [27013, 34773, 35660, 35922, 41887, 43268, 43322, 45681, 45735, 46093]

Non Additive Groups

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description

Contest Variants
4,078 8,453 1.8% 0.63%
Ballot-Contests logically removed from Variants Removed Sheets that have variations at the contest level. These will be further broken down based on the reason for the variation. Contest Variants includes those contests with write-ins, overvotes, gray-flags, and disagreements when the evaluation is compared between that of AuditEngine and the voting system, and are not included in Non-Variant and Variants Removed Sheets, because they are logically removed.


Disagreed (combined groups)
3,807 6,811 1.6% 0.51%
All contests that do not agree between the CVR and Audit result, and may include write-ins, overvotes and be flagged as gray. This category is only available if the CVR is available for comparison at the ballot level.


Ballot Variants
6,331 6,331 2.7% 0.47%
Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank).

uncategorized 1,597 2,557 0.69% 0.19% Contest Variants that have not been categorized into any groups. This should be empty. Ex: [6266, 8283, 14040, 14170, 14372, 31442, 85564, 86418, 90850, 90924]

Blank Sheets
- - 0.0% 0.0%
Ballot sheets where no selections are detected.

Write-ins detailed

Write-ins are normally the vast majority of variants.

If adjudication is performed by the voting system and modified records provided, the fact that an adjudication record does not exist does not necessarily mean they were not reviewed and then confirmed. Conversely, just because an adjudication record does exist does not mean that contest was inspected, unless the 'modified' record differs from the 'original' record. There is no marking that allows an adjudicator to inspect the record and mark it as confirmed.

If adjudication records are not provided by the voting system, then write-ins may have been reviewed by election staff prior to producing the CVR, and there is no indication of that processing in the data.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description
bmd_wi_wi 528 703 83.0% 85.3%
Unadjudicated Agreed Writeins (BMD Only, gray OK). BMD writeins are keyed in, making these easier for staff to capture and review.

Ex: [86295, 87394, 91578, 92505, 93745]
wi_wi 15 18 2.4% 2.2%
Unadjudicated Agreed Writeins (No BMDs, gray OK).

Ex: [6435, 5615, 32734, 227554, 16994]
wi_uv 85 93 13.4% 11.3%
Unadjudicated Disagreed writeins, and CVR lists as an undervote (wi_uv) (gray OK, bmds OK).
In these cases, the write-in may have been adjudicated but the undervote was confirmed, and so there was no adjudication record created.

wi_ov 7 9 1.1% 1.1%
Unadjudicated Disagreed writeins, and CVR lists as an overvote (wi_ov) (gray OK) (NO BMDs).

wi_x 1 1 0.16% 0.12%
Unadjudicated Disagreed writeins, and CVR lists as a vote (wi_x) (gray OK) (BMDs OK).

wi_rest_unadj - - 0.0% 0.0%
Unadjudicated writeins uncategorized (gray OK) (BMDs OK).

Total 636 824

Overvotes detailed

Overvotes will only occur on hand-marked ballots and may have already been reviewed by election staff.

When adjudication records are provided, election workers sometimes mark overvotes as undervotes during adjudication, to keep track of whether an overvote has been reviewed. Any overvotes that are converted to votes will no longer have an overvote marking, and those that are indeed overvotes are converted to undervote marking. Although this may be a workable approach, it unfortunately distorts the statistics regarding overvotes, because normal reporting will say that no overvotes exist.

When this practice is used, and if adjudication is used, 'ov_ov_uv' is an actively confirmed overvote, while 'ov_ov_ov' means only that the adjudication record was created, but we don't know if this contest was reviewed and confirmed.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description
ov_ov 30 65 55.6% 73.0% Unadjudicated Agreed overvotes (ov_ov) (gray OK).
ov_uv 21 21 38.9% 23.6% Unadjudicated Disagreed overvotes, CVR uv (ov_uv) (gray OK)
ov_x 3 3 5.6% 3.4% Unadjudicated Disagreed overvotes, CVR votes (ov_x) (gray OK).
ov_rest_unadj - - 0.0% 0.0% Unadjudicated overvotes uncategorized (gray OK) (No BMDs).
Total 54 89

Gray-Flagged

These contests are marked as variants only because AuditEngine noted ambiguous votes or heuristic vote resolution.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description
x_x_gry 337 410 98.5% 98.8% Unadjudicated agreed contests with votes, marked gray_eval
uv_uv_gry 5 5 1.5% 1.2% Unadjudicated Agreed overvotes, flagged as gray (ov_ov_gry).
Total 342 415

Disagreed_Groups

NORMAL DISAGREED (No writeins or overvotes) Unadjudicated and Adjudicated, BMD and nonBMD.

Group x_y_x are the votes correctly interpreted by AuditEngine but incorrectly interpreted by the voting system, but corrected in Adjudication. x_y_y are apparently adjudicated but are actually not reviewed, and so they tend to also be correctly interpreted by AuditEngine. Here we also consider disagreed undervotes, which are too common to consider variants if they are not disagreed.

Record Type Sheets Ballot
Contests
% of Sheets % of Contests Description
normal_disagreed 3,807 6,811 69.8% 100.0% Combined disagreed groups that do not include write-ins or overvotes.
x_y 35 40 0.64% 0.59% Unadjudicated disagreed contests with votes (gray OK, No BMDs)
x_uv 1,170 1,195 21.5% 17.5% Unadjudicated disagreed contests with CVR undervotes (gray OK, No BMDs)
x_ov 85 89 1.6% 1.3% Unadjudicated disagreed contests with CVR undervotes, (gray OK, No BMDs) (x_ov).
uv_x 25 43 0.46% 0.63% Unadjudicated disagreed undervotes with CVR votes (uv_x) No BMDs
bmd_x_y 445 508 8.2% 7.5% Unadjudicated disagreed contests with votes (gray OK, Only BMDs)
bmd_x_uv 46 46 0.84% 0.68% Unadjudicated disagreed contests with CVR undervotes (gray OK, Only BMDs). This can occur if the AuditEngine BMD OCR parsing is making an error.
bmd_uv_x 2,051 2,333 37.6% 34.3% Unadjudicated disagreed undervotes with CVR votes (bmd_uv_x). Only BMDs This can occur if the AuditEngine BMD OCR parsing is making an error.
unadj_uncategorized - - 0.0% 0.0% Unadjudicated uncategorized.
uncategorized 1,597 2,557 29.3% 37.5% Contest Variants that have not been categorized into any groups. This should be empty. Ex: [6266, 8283, 14040, 14170, 14372, 31442, 85564, 86418, 90850, 90924]
Total 5,454 6,811

Variant list for group:'wi_rest_unadjudicated': first (upto) 50 of 74.

ballot_id bmd? contest a==co a_wi a_uv a_ov a_v a_gy co_wi co_uv co_ov co_v
6435 0 Matawan - Aberdeen Regional Board of Education, Full Term (3899) 0 1 0 0 2 1 1 1 0 1
92505 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
37249 1 Asbury Park Board of Education (3923) 0 2 0 0 3 1 3 0 0 3
15598 0 Bradley Beach Board of Education (3972) 0 1 1 0 2 0 1 0 0 3
15675 0 Bradley Beach Board of Education (3972) 0 1 2 0 1 0 1 0 0 3
15712 0 Bradley Beach Board of Education (3972) 0 1 1 0 2 0 1 0 0 3
15731 0 Bradley Beach Board of Education (3972) 0 1 1 0 2 0 1 0 0 3
227560 0 Bradley Beach Board of Education (3972) 0 1 1 0 2 0 1 0 0 3
36957 1 Colts Neck Township Board of Education (3990) 0 1 0 0 3 1 2 0 0 3
80437 1 Colts Neck Township Board of Education (3990) 0 1 0 0 3 1 2 0 0 3
81331 1 Colts Neck Township Board of Education (3990) 0 1 0 0 3 0 2 0 0 3
83371 1 Colts Neck Township Board of Education (3990) 0 2 1 0 2 1 3 0 0 3
83380 1 Colts Neck Township Board of Education (3990) 0 2 1 0 2 1 3 0 0 3
203459 1 Freehold Br Boe / Mbe Local Vote 3 -S Freehold Br BOE (4066) 0 1 0 0 3 1 2 0 0 3
190965 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 0 2 0 0 2
190965 1 Freehold Township Board of Education (4075) 0 2 0 0 3 0 3 0 0 3
191652 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
191652 1 Freehold Township Board of Education (4075) 0 1 0 0 3 0 3 0 0 3
27778 0 Highlands Board of Education, Full Term (4100) 0 1 0 0 2 1 1 1 0 1
130667 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 0 2 0 0 2
213851 1 Holmdel Township Board of Education (4112) 0 1 0 0 3 1 2 0 0 3
215973 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 0 2 0 0 2
215973 1 Township of Holmdel, Township Committee (3682) 0 1 0 0 2 0 2 0 0 2
216555 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
216555 1 Township of Holmdel, Township Committee (3682) 0 1 0 0 2 0 2 0 0 2
29738 0 Howell Township Board of Education (4121) 0 2 1 0 2 0 1 2 0 1
130384 1 Township of Howell, Councilmembers At-Large (3689) 0 2 0 0 3 1 3 0 0 3
131367 1 Township of Howell, Councilmembers At-Large (3689) 0 2 0 0 3 1 3 0 0 3
132680 1 Howell Township Board of Education (4121) 0 2 0 0 3 1 3 0 0 3
137254 1 Howell Township Board of Education (4121) 0 1 0 0 3 1 2 0 0 3
139672 1 Howell Township Board of Education (4121) 0 1 0 0 3 1 2 0 0 3
144366 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
144366 1 Township of Howell, Councilmembers At-Large (3689) 0 2 0 0 3 0 3 0 0 3
230920 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
230920 1 Township of Howell, Councilmembers At-Large (3689) 0 2 0 0 3 0 3 0 0 3
27913 0 Keyport Board of Education (4144) 0 1 0 0 3 1 1 1 0 2
136683 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
55477 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
55477 1 Township of Manalapan, Township Committee (3736) 0 1 0 0 2 0 2 0 0 2
55477 1 Manalapan - Englishtown Board of Education, Full Term (4179) 0 1 0 0 3 0 3 0 0 3
95731 1 Township of Manalapan, Township Committee (3736) 0 1 0 0 2 0 2 0 0 2
96458 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
109096 1 Manalapan - Englishtown Board of Education, Full Term (4179) 0 1 1 0 2 0 2 1 0 2
111876 1 Marlboro Township Board of Education (4202) 0 2 1 0 2 1 3 0 0 3
116720 1 Marlboro Township Board of Education (4202) 0 1 0 0 3 1 2 0 0 3
117068 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
51655 1 Middletown Township Board of Education (4216) 0 2 0 0 3 1 3 0 0 3
58734 1 County / Co Commish V2 -G (3549) 0 1 0 0 2 1 2 0 0 2
58734 1 Middletown Township Board of Education (4216) 0 1 0 0 3 0 3 0 0 3
163267 1 Middletown Township Board of Education (4216) 0 2 0 0 3 1 3 0 0 3

Variant list for group:'uncategorized': first (upto) 50 of 2,557.

ballot_id bmd? contest a==co a_wi a_uv a_ov a_v a_gy co_wi co_uv co_ov co_v
6266 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
8283 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
14040 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
14170 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
14372 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
31442 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
85564 1 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
86418 1 Matawan - Aberdeen Regional Board of Education, Full Term (3899) 1 0 1 0 1 0 0 1 0 1
90850 1 Matawan - Aberdeen Regional Board of Education, Full Term (3899) 1 0 1 0 1 0 0 1 0 1
90924 1 Matawan - Aberdeen Regional Board of Education, Full Term (3899) 1 0 1 0 1 0 0 1 0 1
92725 1 Matawan - Aberdeen Regional Board of Education, Full Term (3899) 1 0 1 0 1 0 0 1 0 1
226103 0 Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 1 0 1 0 0 0 0 1 0 0
45809 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
45835 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
45894 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
46620 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
46646 1 12th Legislative District, General Assembly (3539) 1 0 1 0 0 0 0 1 0 0
46667 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
46699 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
48095 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
48150 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
48175 1 12th Legislative District, General Assembly (3539) 1 0 1 0 0 0 0 1 0 0
48175 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150441 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150462 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150475 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150496 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150506 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150523 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150524 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150550 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150579 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150580 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150631 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150904 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150906 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150927 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150934 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
150952 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
150974 1 12th Legislative District, General Assembly (3539) 1 0 1 0 0 0 0 1 0 0
150974 1 Sheriff (3544) 1 0 1 0 0 0 0 1 0 0
150974 1 County / Co Commish V2 -G (3549) 1 0 2 0 0 0 0 2 0 0
150981 1 County / Co Commish V2 -G (3549) 1 0 1 0 1 0 0 1 0 1
150981 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
151018 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
151032 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
151044 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
151053 1 Borough of Allentown, Borough Council (3556) 1 0 2 0 0 0 0 2 0 0
151078 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1
151101 1 Borough of Allentown, Borough Council (3556) 1 0 1 0 1 0 0 1 0 1

Relevant Settings

include_bmd_ballot_type True
include_nonbmd_ballot_type True
cmpcvr_report_agreed_overvotes False
save_variant_ballots True
accept_adjudicated_writeins True

Contest Discrepancy Report

This report is the most revealing in terms of possible changes in the outcome of any contests. Please see the more thorough description of each term in the introduction in this report.

To reduce the report size, precinct details are limited to the first few contests or those contests that were highlighted or are included in the setting 'cmpcvr_report_include_contests'. If you are interested in a specific contest, include it in the setting 'cmpcvr_report_include_contests', which is a list.

Contest Total Agreed &
NonVariant
Agreed
Overvotes
Agreed
Write-ins
No
CVR
Gray
Only
Disagreed All
Variants
Disagreed%
of Margin
Variant%
of Margin
Vote
Margin
Margin%
3rd Congressional District, U.S. House of Representatives (3524) 59,133 59,082 5 2 0 12 26 51 0.32% 0.62% 8,203 13.65%
4th Congressional District, U.S. House of Representatives (3529) 93,210 93,109 1 1 0 24 67 101 0.30% 0.45% 22,481 23.65%
6th Congressional District, U.S. House of Representatives (3534) 73,523 73,426 12 1 0 36 43 97 1.29% 2.92% 3,321 4.45%
12th Legislative District, General Assembly (3539) 26,831 26,787 1 0 0 11 28 44 0.47% 0.74% 5,955 22.20%
Sheriff (3544) 225,750 225,460 14 2 0 58 207 290 0.54% 0.76% 38,069 16.80%
County / Co Commish V2 -G (3549) 225,750 225,409 7 3 0 72 230 341 0.65% 0.97% 35,277 7.85%
Borough of Allentown, Borough Council (3556) 799 745 0 0 0 4 46 54 10.98% 12.89% 419 43.56%
Allenhurst Commissioner Allenhurst 173 172 0 0 0 0 1 1 0.71% 0.71% 140 93.33%
City of Asbury Park, Mayor (3563) 3,239 3,226 4 1 0 0 8 13 1.00% 1.62% 804 26.32%
City of Asbury Park, Councilmember At-Large (3568) 3,239 3,231 2 1 0 2 3 8 1.40% 3.74% 214 7.25%
Borough of Atlantic Highlands, Borough Council (3573) 2,056 2,050 0 0 0 0 5 6 8.93% 10.71% 56 1.36%
Borough of Belmar, Mayor (3580) 2,556 2,556 0 0 0 0 0 0 0.00% 0.00% 111 3.93%
Borough of Belmar, Borough Council (3585) 2,556 2,556 0 0 0 0 0 0 0.00% 0.00% 74 1.32%
Borough of Bradley Beach, Councilmembers At-Large (3592) 1,748 1,734 0 0 0 0 14 14 200.00% 200.00% 7 0.12%
Borough of Brielle, Borough Council (3603) 2,404 2,402 0 0 0 0 2 2 0.11% 0.11% 1,754 47.50%
Township of Colts Neck, Township Committee (3610) 4,402 4,396 0 1 0 0 2 6 0.08% 0.23% 2,576 68.11%
Borough of Eatontown, Mayor (3615) 4,022 4,017 0 0 0 2 2 5 0.29% 0.72% 698 17.29%
Borough of Eatontown, Borough Council (3620) 4,022 4,014 0 0 0 1 6 8 6.67% 8.89% 90 1.13%
Borough of Englishtown, Borough Council (3627) 593 583 0 0 0 3 6 10 1.55% 2.59% 386 44.88%
Borough of Fair Haven, Mayor (3634) 2,933 2,930 0 0 0 1 1 3 0.13% 0.40% 742 22.49%
Borough of Fair Haven, Borough Council (3639) 2,933 2,931 0 0 0 2 0 2 0.00% 1.54% 130 1.99%
Borough of Farmingdale, Borough Council (3646) 540 533 0 0 0 3 3 7 0.79% 1.84% 381 45.14%
Freehold Borough / Br.Council Vote2 -G Freehold Borough (3653) 2,283 2,228 0 2 0 0 53 55 3.75% 3.90% 1,412 44.81%
Township of Freehold, Township Committee (3660) 12,823 12,795 1 0 0 3 24 28 0.27% 0.31% 9,047 95.85%
Township of Hazlet, Township Committee, Full Term (3665) 7,247 7,244 0 0 0 2 1 3 0.05% 0.16% 1,830 12.75%
Township of Hazlet, Township Committee, 2 Year Unexpired Term (3672) 7,247 7,241 1 0 0 1 4 6 0.21% 0.32% 1,895 26.40%
Borough of Highlands, Mayor (3677) 1,865 1,861 0 0 0 0 4 4 1.51% 1.51% 265 14.43%
Township of Holmdel, Township Committee (3682) 6,835 6,830 0 0 0 0 3 5 0.19% 0.31% 1,594 12.36%
Township of Howell, Councilmembers At-Large (3689) 17,124 17,102 0 0 0 8 9 22 0.46% 1.14% 1,937 3.83%
