biabif Report for source archives

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'762edc3'

Run Date: 2023-10-17 14:42:26.286182 Copyright (c) Citizens' Oversight


Ballot Image Archives Summary

Raw Number of Files 274,177
Unique ballot_ids 232,197
num_skipped_dups 0
num precincts 0
Number of parties 0
Number of groups 0
Number of batchids 0
Number of BMD ballots detected 195,471
Largest ballot image (bytes) 63,515
Smallest ballot image (bytes) 7,158
Number of huge files (> 6 * sigma) 0
idx archive basename files image_files all ballotids num uniques within set repeats num prior repeats num skipped repeats num BMDs num precincts num parties num groups num batchids lowest ballotid highest ballotid
0 ['Aberdeen.pdf'] 7,337 6,378 6,378 6,378 0 0 0 5,525 0 0 0 0 5,772 233,129
1 ['Allenhurst.pdf'] 224 180 180 180 0 0 0 142 0 0 0 0 14,139 228,881
2 ['Allentown.pdf'] 961 824 824 824 0 0 0 707 0 0 0 0 13,942 232,791
3 ['Asbury Park.pdf'] 4,218 3,376 3,376 3,376 0 0 0 2,672 0 0 0 0 5,571 233,134
4 ['Atlantic Highlands.pdf'] 2,490 2,111 2,111 2,111 0 0 0 1,779 0 0 0 0 13,243 233,136
5 ['Avon.pdf'] 1,004 863 863 863 0 0 0 735 0 0 0 0 12,854 232,518
6 ['Belmar.pdf'] 3,470 2,854 2,854 2,854 0 0 0 2,306 0 0 0 0 14,800 233,137
7 ['Bradley Beach.pdf'] 2,114 1,785 1,785 1,785 0 0 0 1,491 0 0 0 0 15,522 233,128
8 ['Brielle.pdf'] 2,824 2,461 2,461 2,461 0 0 0 2,154 0 0 0 0 13,248 233,139
9 ['Colts Neck.pdf'] 5,177 4,516 4,516 4,516 0 0 0 3,966 0 0 0 0 10,166 233,141
10 ['Deal.pdf'] 204 169 169 169 0 0 0 135 0 0 0 0 15,492 232,152
11 ['Eatontown.pdf'] 4,833 4,111 4,111 4,111 0 0 0 3,470 0 0 0 0 8,557 233,142
12 ['Englishtown.pdf'] 660 598 598 598 0 0 0 540 0 0 0 0 13,872 233,143
13 ['Fair Haven.pdf'] 3,840 3,342 3,342 3,342 0 0 0 2,926 0 0 0 0 12,434 233,145
14 ['Farmingdale.pdf'] 611 550 550 550 0 0 0 499 0 0 0 0 13,430 232,561
15 ['Freehold Boro.pdf'] 2,763 2,337 2,337 2,337 0 0 0 1,963 0 0 0 0 13,351 233,233
16 ['Freehold Twp.pdf'] 15,726 13,097 13,097 13,097 0 0 0 10,738 0 0 0 0 1,548 233,148
17 ['Hazlet.pdf'] 8,315 7,366 7,366 7,366 0 0 0 6,531 0 0 0 0 20,388 232,863
18 ['Highlands.pdf'] 2,280 1,929 1,929 1,929 0 0 0 1,639 0 0 0 0 12,843 232,974
19 ['Holmdel.pdf'] 8,724 7,015 7,015 7,015 0 0 0 5,487 0 0 0 0 3 233,151
20 ['Howell.pdf'] 20,265 17,310 17,310 17,310 0 0 0 14,733 0 0 0 0 234 233,160
21 ['Interlaken.pdf'] 608 506 506 506 0 0 0 414 0 0 0 0 21,936 229,882
22 ['Keansburg.pdf'] 2,219 1,928 1,928 1,928 0 0 0 1,676 0 0 0 0 13,354 233,247
23 ['Keyport.pdf'] 2,817 2,494 2,494 2,494 0 0 0 2,212 0 0 0 0 27,608 232,672
24 ['Lake Como.pdf'] 758 654 654 654 0 0 0 555 0 0 0 0 21,668 231,957
25 ['Little Silver.pdf'] 3,622 2,991 2,991 2,991 0 0 0 2,443 0 0 0 0 12,853 232,097
26 ['Loch Arbour.pdf'] 94 81 81 81 0 0 0 68 0 0 0 0 21,925 225,720
27 ['Long Branch.pdf'] 7,095 5,921 5,921 5,921 0 0 0 4,903 0 0 0 0 5,872 232,855
28 ['Manalapan.pdf'] 17,895 15,096 15,096 15,096 0 0 0 12,676 0 0 0 0 1,448 233,168
29 ['Manasquan.pdf'] 3,350 2,814 2,814 2,814 0 0 0 2,353 0 0 0 0 25,337 233,170
30 ['Marlboro.pdf'] 18,363 15,219 15,219 15,219 0 0 0 12,514 0 0 0 0 4,744 233,179
31 ['Matawan.pdf'] 3,461 3,009 3,009 3,009 0 0 0 2,596 0 0 0 0 12,855 232,888
32 ['Middletown.pdf'] 32,047 27,184 27,184 27,184 0 0 0 22,938 0 0 0 0 82 233,192
33 ['Millstone.pdf'] 4,978 4,263 4,263 4,263 0 0 0 3,634 0 0 0 0 6,601 233,123
34 ['Monmouth Beach.pdf'] 1,919 1,629 1,629 1,629 0 0 0 1,371 0 0 0 0 22,312 232,137
35 ['Neptune City.pdf'] 1,978 1,702 1,702 1,702 0 0 0 1,453 0 0 0 0 24,415 233,193
36 ['Neptune Twp.pdf'] 11,206 9,397 9,397 9,397 0 0 0 7,849 0 0 0 0 3,720 233,197
37 ['Ocean Twp.pdf'] 11,985 10,009 10,009 10,009 0 0 0 8,235 0 0 0 0 3,620 233,201
38 ['Oceanport.pdf'] 3,259 2,806 2,806 2,806 0 0 0 2,407 0 0 0 0 20,588 232,858
39 ['Red Bank.pdf'] 4,368 3,543 3,543 3,543 0 0 0 2,812 0 0 0 0 3,558 233,203
40 ['Roosevelt.pdf'] 454 378 378 378 0 0 0 311 0 0 0 0 21,506 230,450
41 ['Rumson.pdf'] 3,563 3,021 3,021 3,021 0 0 0 2,571 0 0 0 0 11,336 232,091
42 ['Sea Bright.pdf'] 785 681 681 681 0 0 0 586 0 0 0 0 23,913 232,832
43 ['Sea Girt.pdf'] 1,460 1,196 1,196 1,196 0 0 0 964 0 0 0 0 12,852 231,975
44 ['Shrewsbury Boro.pdf'] 2,336 1,935 1,935 1,935 0 0 0 1,575 0 0 0 0 25,048 233,204
45 ['Shrewsbury Twp.pdf'] 367 327 327 327 0 0 0 295 0 0 0 0 13,238 232,081
46 ['Spring Lake Heights.pdf'] 2,564 2,226 2,226 2,226 0 0 0 1,928 0 0 0 0 13,241 233,207
47 ['Spring Lake.pdf'] 1,905 1,565 1,565 1,565 0 0 0 1,271 0 0 0 0 13,156 233,205
48 ['Tinton Falls.pdf'] 9,187 7,810 7,810 7,810 0 0 0 6,599 0 0 0 0 5,672 233,211
49 ['Union Beach.pdf'] 2,095 1,923 1,923 1,923 0 0 0 1,773 0 0 0 0 27,285 232,851
50 ['Upper Freehold.pdf'] 3,747 3,243 3,243 3,243 0 0 0 2,786 0 0 0 0 13,239 233,213
51 ['Wall.pdf'] 12,936 11,078 11,078 11,078 0 0 0 9,456 0 0 0 0 9,256 233,214
52 ['West Long Branch.pdf'] 2,716 2,396 2,396 2,396 0 0 0 2,109 0 0 0 0 30,366 232,160
274,177 232,197 232,197 232,197 0 0 0 195,471 0
idx archive basename all ballotids unique within set repeats prior repeats total skipped repeats
0 Aberdeen.pdf 6,378 6,378 0 0 0
1 Allenhurst.pdf 180 180 0 0 0
2 Allentown.pdf 824 824 0 0 0
3 Asbury Park.pdf 3,376 3,376 0 0 0
4 Atlantic Highlands.pdf 2,111 2,111 0 0 0
5 Avon.pdf 863 863 0 0 0
6 Belmar.pdf 2,854 2,854 0 0 0
7 Bradley Beach.pdf 1,785 1,785 0 0 0
8 Brielle.pdf 2,461 2,461 0 0 0
9 Colts Neck.pdf 4,516 4,516 0 0 0
10 Deal.pdf 169 169 0 0 0
11 Eatontown.pdf 4,111 4,111 0 0 0
12 Englishtown.pdf 598 598 0 0 0
13 Fair Haven.pdf 3,342 3,342 0 0 0
14 Farmingdale.pdf 550 550 0 0 0
15 Freehold Boro.pdf 2,337 2,337 0 0 0
16 Freehold Twp.pdf 13,097 13,097 0 0 0
17 Hazlet.pdf 7,366 7,366 0 0 0
18 Highlands.pdf 1,929 1,929 0 0 0
19 Holmdel.pdf 7,015 7,015 0 0 0
20 Howell.pdf 17,310 17,310 0 0 0
21 Interlaken.pdf 506 506 0 0 0
22 Keansburg.pdf 1,928 1,928 0 0 0
23 Keyport.pdf 2,494 2,494 0 0 0
24 Lake Como.pdf 654 654 0 0 0
25 Little Silver.pdf 2,991 2,991 0 0 0
26 Loch Arbour.pdf 81 81 0 0 0
27 Long Branch.pdf 5,921 5,921 0 0 0
28 Manalapan.pdf 15,096 15,096 0 0 0
29 Manasquan.pdf 2,814 2,814 0 0 0
30 Marlboro.pdf 15,219 15,219 0 0 0
31 Matawan.pdf 3,009 3,009 0 0 0
32 Middletown.pdf 27,184 27,184 0 0 0
33 Millstone.pdf 4,263 4,263 0 0 0
34 Monmouth Beach.pdf 1,629 1,629 0 0 0
35 Neptune City.pdf 1,702 1,702 0 0 0
36 Neptune Twp.pdf 9,397 9,397 0 0 0
37 Ocean Twp.pdf 10,009 10,009 0 0 0
38 Oceanport.pdf 2,806 2,806 0 0 0
39 Red Bank.pdf 3,543 3,543 0 0 0
40 Roosevelt.pdf 378 378 0 0 0
41 Rumson.pdf 3,021 3,021 0 0 0
42 Sea Bright.pdf 681 681 0 0 0
43 Sea Girt.pdf 1,196 1,196 0 0 0
44 Shrewsbury Boro.pdf 1,935 1,935 0 0 0
45 Shrewsbury Twp.pdf 327 327 0 0 0
46 Spring Lake Heights.pdf 2,226 2,226 0 0 0
47 Spring Lake.pdf 1,565 1,565 0 0 0
48 Tinton Falls.pdf 7,810 7,810 0 0 0
49 Union Beach.pdf 1,923 1,923 0 0 0
50 Upper Freehold.pdf 3,243 3,243 0 0 0
51 Wall.pdf 11,078 11,078 0 0 0
52 West Long Branch.pdf 2,396 2,396 0 0 0

Ballot Image File Size Extremes

ballot_id size (bytes)
154,336 7,158
10,233 63,515

End of biabif Report for source archives

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'762edc3'

Run Date: 2023-10-17 14:42:34.757857 Copyright (c) Citizens' Oversight