Ballot Information File (bif) Report (Metadata Report)

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'v2.18.X (a035b27)'

Run Date: 2023-12-02 21:17:19.360707 Copyright (c) Citizens' Oversight


Return to Master Report Index


Ballot Metadata Report Introduction

This report is a reconciliation of all metadata captured from various sources. The number of sources included may vary, based on the workflow and availability of image archives and the CVR. This report is essential when performing public oversight workflow audits, because it allows audit conductors to examine metadata to understand ballot style assignments, repeated ballots by ballot_id and repeated images, and to compare across all sources, images, CVR and any aggregated results. Each section of this report will have a separate introductory paragraph.

Table of Contents

High Level Reconciliation

parameter images cvrs images-cvrs results results-images
num_files 53 3 0 0 0
raw_total 232,197 232,197 0 232,198 1
repeated ballot_ids 0 0 0 0 0
net unique ballot_ids 232,197 232,197 0 232,198 1
net unique BMD Ballots 195,471 0 0 0 0
repeated sheets 977 977 0 0 0
repeated BMD Ballots 977 977 0 0 0
repeated nonBMD Ballots 0 0 0 0 0
repeated residue 0 0 0 0 0
net unique sheets 231,220 231,220 0 232,198 978
net unique sheets in common 232,197 232,197 0 0 0
net unique sheets not in common 0 0 0 0 0

Metadata Summary

Parameter Value
Election Name Monmouth County, NJ General Election 2022-11-08
Official Ballots Cast 232,198
Number of precincts 467
Number of parties 0
Number of contests 148
Number of styles 466
Number of hexstyles (patterns of contests) 62
Number of BMD ballots 195,471
Number of different sheets 0
---- Ballot Image Archives (BIAs) ---- --------------------
Number of BIA Ballot Archives 53
Unique ballot_ids in BIAs 232,197
Total number of records in BIAs 232,197
Num. kept repeated ballot_ids in BIAs 0
Num. skipped repeated ballot_ids in BIAs 0
Num. skipped repeated images 977
BIA_num (unique images) 231,220
cast_num == BIA_num? False
ballots cast > BIA by 978
ballots in BIA > cast by 0
---- Cast Vote Records (CVRs) ---- --------------------
Number of CVR files 3
Unique ballot_ids in CVRs 232,197
Total number of CVR records 232,197
Number of repeated CVR ballot_ids 0
ballotids in CVR == BIA? True
---- Metadata from Images (BLTs) ---- --------------------
BLT_unique_ballots_num 36,628
Total number of BLT bif records 36,628
Duplicate BLT ballot_ids 0
ballotids in BLT == BIA? False
ballotids in BIA not in BLT 195,569
ballotids in BLT not in BIA 0
ballots cast not in BLT 195,570
Number of corrupted ballots 98

Card code to style_num analysis (conv_card_code_to_style_num)

This report summarizes the mapping of style numbers to the card_codes, hexstyles, and precincts. There should be a one-to-one mapping for each. This table is for nonBMD ballots only.

Field Description
style_num This value identifies a style
Card Code This is the actual bit sequence on the ballot which is converted to the style_num
Count The number of ballot sheets with this style
hexstyles The mapping of contests on this style. There should be only one item in the list.
precinct There is usually only one style in one precinct, but there may be multiple precincts with a single style
style_num Card Code Count hexstyles precinct ballot_id samples
0001 0x3100f020 97 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 1'] ['5772', '5784', '5787']
0002 0x3100f010 99 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 2'] ['5841', '5852', '5853']
0003 0x3100f008 26 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 3'] ['5786', '5819', '5866']
0004 0x3100f004 73 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 4'] ['5774', '5775', '5808']
0005 0x3100e820 36 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 5'] ['5820', '5834', '6126']
0006 0x3100e810 54 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 6'] ['5791', '5795', '5799']
0007 0x3100e808 45 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 7'] ['5773', '5777', '5778']
0008 0x3100e804 89 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 8'] ['5783', '5801', '5803']
0009 0x3100e420 67 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 9'] ['5788', '5790', '5793']
0010 0x3100e410 62 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 10'] ['5776', '5781', '5782']
0011 0x3100e408 41 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 11'] ['5796', '5800', '5822']
0012 0x3100e404 93 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 12'] ['5804', '5805', '5827']
0013 0x3100e220 64 ['0x2c0000000000000c000000000000000000000'] ['Aberdeen 13'] ['5807', '5833', '5846']
0014 0x3100e210 37 ['0x2d00000000000002000000000000000000000'] ['Allenhurst 1'] ['14139', '14140', '14141']
0015 0x3100e208 41 ['0x9e00000000000001000000000000000000000'] ['Allentown 1'] ['13942', '13944', '13945']
0016 0x3100e204 72 ['0x9e00000000000001000000000000000000000'] ['Allentown 2'] ['13943', '13946', '13947']
0017 0x3100e120 81 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 1'] ['5573', '5581', '5584']
0018 0x3100e110 31 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 2'] ['5603', '5607', '5629']
0019 0x3100e108 23 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 3'] ['5577', '5670', '6174']
0020 0x3100e104 134 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 4'] ['5571', '5585', '5588']
0021 0x3100e0a0 81 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 5'] ['5574', '5575', '5576']
0022 0x3100e090 104 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 6'] ['5579', '5580', '5582']
0022 0x2100e090 1 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 6'] ['15903']
0023 0x3100e088 54 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 7'] ['5590', '5591', '5623']
0024 0x3100e084 86 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 8'] ['5572', '5583', '5586']
0025 0x3100e060 106 ['0x2cc0000000000000800000000000000000000'] ['Asbury Park 9'] ['5589', '5596', '5598']
0026 0x3100e050 107 ['0x2c20000000000000700000000000000000000'] ['Atlantic Highlands 1'] ['13243', '13244', '14535']
0027 0x3100e048 83 ['0x2c20000000000000700000000000000000000'] ['Atlantic Highlands 2'] ['14537', '14544', '14545']
0028 0x3100e044 43 ['0x2c20000000000000700000000000000000000'] ['Atlantic Highlands 3'] ['14546', '14548', '14579']
0029 0x3100d820 91 ['0x2c20000000000000700000000000000000000'] ['Atlantic Highlands 4'] ['14539', '14549', '14550']
0030 0x3100d810 51 ['0x4c00000000000000080000000000000000000'] ['Avon 1'] ['12854', '14254', '14256']
0031 0x3100d808 74 ['0x4c00000000000000080000000000000000000'] ['Avon 2'] ['14245', '14246', '14247']
0032 0x3100d804 78 ['0x4c18000000000000060000000000000000000'] ['Belmar 1'] ['14807', '14821', '14843']
0033 0x3100d420 117 ['0x4c18000000000000060000000000000000000'] ['Belmar 2'] ['14806', '14808', '14810']
0033 0x2100d420 2 ['0x4c18000000000000060000000000000000000'] ['Belmar 2'] ['14809', '14845']
0034 0x3100d410 104 ['0x4c18000000000000060000000000000000000'] ['Belmar 3'] ['14801', '14802', '14803']
0035 0x3100d408 124 ['0x4c18000000000000060000000000000000000'] ['Belmar 4'] ['14804', '14813', '14825']
0035 0x2100d408 1 ['0x4c18000000000000060000000000000000000'] ['Belmar 4'] ['14837']
0036 0x3100d404 117 ['0x4c18000000000000060000000000000000000'] ['Belmar 5'] ['14800', '14814', '14815']
0036 0x2100d404 1 ['0x4c18000000000000060000000000000000000'] ['Belmar 5'] ['14823']
0037 0x3100d220 87 ['0x2c04000000000000010000000000000000008'] ['Bradley Beach 1'] ['15523', '15524', '15528']
0038 0x3100d210 62 ['0x2c04000000000000010000000000000000008'] ['Bradley Beach 2'] ['15522', '15526', '15527']
0039 0x3100d208 67 ['0x2c04000000000000010000000000000000008'] ['Bradley Beach 3'] ['15525', '15531', '15538']
0040 0x3100d204 77 ['0x2c04000000000000010000000000000000008'] ['Bradley Beach 4'] ['15529', '15532', '15535']
0041 0x3100d120 107 ['0x4c02000000000000008000000000000000000'] ['Brielle 1'] ['15248', '15249', '15251']
0042 0x3100d110 103 ['0x4c02000000000000008000000000000000000'] ['Brielle 2'] ['13248', '13249', '15247']
0043 0x3100d108 94 ['0x4c02000000000000008000000000000000000'] ['Brielle 3'] ['15256', '15257', '15259']
0043 0x2100d108 1 ['0x4c02000000000000008000000000000000000'] ['Brielle 3'] ['15447']
0044 0x3100d104 45 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 1'] ['10168', '17007', '17009']
0045 0x3100d0a0 100 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 2'] ['13157', '17002', '17015']
0046 0x3100d090 62 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 3'] ['16997', '16998', '16999']
0047 0x3100d088 25 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 4'] ['12834', '17016', '17025']
0048 0x3100d084 55 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 5'] ['12835', '16993', '16994']
0049 0x3100d060 71 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 6'] ['17003', '17010', '17044']
0050 0x3100d050 113 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 7'] ['10166', '10169', '16992']
0051 0x3100d048 76 ['0x4c01000000000000004000000000000000000'] ['Colts Neck 8'] ['12836', '16996', '17005']
0052 0x3100d044 34 ['0x2c00000000000000003000000000000000000'] ['Deal 1'] ['15492', '15493', '15494']
0053 0x3100cc20 48 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 1'] ['8561', '8585', '8591']
0054 0x3100cc10 85 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 2'] ['8576', '8578', '8583']
0055 0x3100cc08 83 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 3'] ['8558', '8563', '8582']
0056 0x3100cc04 112 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 4'] ['8557', '8562', '8566']
0057 0x3100ca20 53 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 5'] ['8560', '8565', '8568']
0058 0x3100ca10 36 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 6'] ['8581', '8614', '8622']
0059 0x3100ca08 119 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 7'] ['8559', '8570', '8573']
0060 0x3100ca04 39 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 8'] ['8586', '8611', '8615']
0061 0x3100c920 62 ['0x4c00c00000000000000e00000000000000001'] ['Eatontown 9'] ['8564', '8567', '8569']
0062 0x3100c910 57 ['0x9c00200000000000000100000000000000000'] ['Englishtown 1'] ['13872', '13873', '13874']
0063 0x3100c908 61 ['0x2c001800000000000000c0000000000000000'] ['Fair Haven 1'] ['16756', '16758', '16773']
0064 0x3100c904 71 ['0x2c001800000000000000c0000000000000000'] ['Fair Haven 2'] ['16755', '16765', '16766']
0065 0x3100c8a0 63 ['0x2c001800000000000000c0000000000000000'] ['Fair Haven 3'] ['12435', '16754', '16762']
0066 0x3100c890 77 ['0x2c001800000000000000c0000000000000000'] ['Fair Haven 4'] ['16759', '16782', '16784']
0067 0x3100c888 58 ['0x2c001800000000000000c0000000000000000'] ['Fair Haven 5'] ['12434', '16761', '16763']
0068 0x3100c884 82 ['0x2c001800000000000000c0000000000000000'] ['Fair Haven 6'] ['16757', '16760', '16783']
0069 0x3100c860 50 ['0x4c00040000000000000038000000000000000'] ['Farmingdale 1'] ['13430', '13431', '13432']
0070 0x3100c850 29 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 1'] ['13353', '30622', '30627']
0071 0x3100c848 63 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 2'] ['30624', '30626', '30631']
0072 0x3100c844 44 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 3'] ['30640', '30643', '30648']
0073 0x3100c620 59 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 4'] ['13352', '30636', '30674']
0074 0x3100c610 64 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 5'] ['13351', '30618', '30619']
0075 0x3100c608 62 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 6'] ['30638', '30642', '30645']
0076 0x3100c604 48 ['0x8c00020000000000000004000000000000000'] ['Freehold Borough 7'] ['30620', '30623', '30625']
0077 0x3100c520 85 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 1'] ['1565', '1569', '1597']
0078 0x3100c510 101 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 2'] ['1558', '1571', '1587']
0079 0x3100c508 63 ['0x4c00010000000000000002000000000000004'] ['Freehold Township 3'] ['1624', '1744', '1769']
0080 0x3100c504 60 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 4'] ['1584', '1640', '1757']
0081 0x3100c4a0 99 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 5'] ['1554', '1567', '1588']
0082 0x3100c490 47 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 6'] ['1556', '1761', '1824']
0083 0x3100c488 80 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 7'] ['1557', '1562', '1605']
0084 0x3100c484 59 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 8a'] ['1573', '1592', '1808']
0086 0x3100c450 62 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 9'] ['1575', '1578', '1589']
0087 0x3100c448 144 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 10'] ['1560', '1570', '1609']
0088 0x3100c444 116 ['0x4c00010000000000000002000000000000004'] ['Freehold Township 11'] ['1572', '1583', '1595']
0089 0x3100c320 96 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 12'] ['1580', '1581', '1596']
0090 0x3100c310 95 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 13'] ['1593', '1966', '1990']
0091 0x3100c308 62 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 14'] ['1632', '1643', '1781']
0092 0x3100c304 94 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 15'] ['1563', '1564', '1612']
0093 0x3100c2a0 86 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 16'] ['1549', '1559', '1601']
0094 0x3100c290 87 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 17'] ['1566', '1585', '1618']
0095 0x3100c288 122 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 18'] ['1548', '1576', '1577']
0096 0x3100c284 192 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 19'] ['1594', '1607', '1625']
0097 0x3100c260 88 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 20'] ['1574', '1617', '1619']
0097 0x2100c260 1 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 20'] ['64155']
0098 0x3100c250 88 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 21'] ['1553', '1606', '1611']
0099 0x3100c248 61 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 22'] ['1555', '1568', '1759']
0100 0x3100c244 66 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 23'] ['1550', '1628', '1776']
0101 0x3100c1a0 65 ['0x4c00010000000000000002000000000000004'] ['Freehold Township 24'] ['1590', '1591', '1749']
0102 0x3100c190 53 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 25'] ['1561', '1638', '1641']
0103 0x3100c188 125 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 26'] ['1551', '1586', '1603']
0104 0x3100c184 57 ['0x8c00010000000000000002000000000000004'] ['Freehold Township 27'] ['1552', '1600', '1754']
0105 0x3100c160 50 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 1'] ['20397', '20403', '20404']
0105 0x2100c160 1 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 1'] ['21226']
0106 0x3100c150 95 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 2'] ['20394', '20396', '20398']
0107 0x3100c148 62 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 3'] ['20390', '20391', '20440']
0108 0x3100c144 61 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 4'] ['20406', '20409', '20416']
0109 0x3100c0e0 44 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 5'] ['20453', '20471', '20476']
0110 0x3100c0d0 42 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 6'] ['20393', '20414', '20447']
0111 0x3100c0c8 59 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 7'] ['20402', '20408', '20418']
0111 0x2100c0c8 1 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 7'] ['21276']
0112 0x3100c0c4 46 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 8'] ['20401', '20432', '20475']
0113 0x3100b820 43 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 9'] ['20400', '20410', '20411']
0114 0x3100b810 41 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 10'] ['20399', '20481', '20736']
0115 0x3100b808 50 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 11'] ['20413', '20423', '20426']
0116 0x3100b804 17 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 12'] ['20407', '20419', '20438']
0117 0x3100b420 46 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 13'] ['20405', '20452', '20697']
0118 0x3100b410 37 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 14'] ['20388', '20389', '20392']
0119 0x3100b408 30 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 15'] ['20425', '20428', '20435']
0120 0x3100b404 59 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 16'] ['20434', '20458', '20460']
0121 0x3100b220 40 ['0x2c0000c000000000000001000000000000800'] ['Hazlet 17'] ['20448', '20449', '20463']
0122 0x3100b210 96 ['0x2c00002000000000000000e00000000000000'] ['Highlands 1'] ['27559', '27561', '27566']
0123 0x3100b208 64 ['0x2c00002000000000000000e00000000000000'] ['Highlands 2'] ['27558', '27564', '27565']
0124 0x3100b204 49 ['0x2c00002000000000000000e00000000000000'] ['Highlands 3'] ['27563', '27568', '27570']
0125 0x3100b120 78 ['0x2c00002000000000000000e00000000000000'] ['Highlands 4'] ['12843', '12844', '27560']
0126 0x3100b110 157 ['0x8c00001000000000000000100000000000000'] ['Holmdel 1'] ['5', '28', '61']
0127 0x3100b108 154 ['0x8c00001000000000000000100000000000000'] ['Holmdel 2'] ['16', '17', '46']
0128 0x3100b104 142 ['0x8c00001000000000000000100000000000000'] ['Holmdel 3'] ['3', '19', '22']
0128 0x2100b104 1 ['0x8c00001000000000000000100000000000000'] ['Holmdel 3'] ['22714']
0129 0x3100b0a0 199 ['0x8c00001000000000000000100000000000000'] ['Holmdel 4'] ['11', '29', '39']
0129 0x2100b0a0 1 ['0x8c00001000000000000000100000000000000'] ['Holmdel 4'] ['29329']
0130 0x3100b090 157 ['0x8c00001000000000000000100000000000000'] ['Holmdel 5'] ['18', '35', '40']
0130 0x2100b090 1 ['0x8c00001000000000000000100000000000000'] ['Holmdel 5'] ['22721']
0131 0x3100b088 156 ['0x8c00001000000000000000100000000000000'] ['Holmdel 6'] ['44', '48', '51']
0132 0x3100b084 109 ['0x8c00001000000000000000100000000000000'] ['Holmdel 7'] ['4', '8', '12']
0133 0x3100b060 123 ['0x8c00001000000000000000100000000000000'] ['Holmdel 8'] ['15', '20', '21']
0134 0x3100b050 165 ['0x8c00001000000000000000100000000000000'] ['Holmdel 9'] ['9', '10', '36']
0134 0x2100b050 1 ['0x8c00001000000000000000100000000000000'] ['Holmdel 9'] ['31253']
0135 0x3100b048 154 ['0x8c00001000000000000000100000000000000'] ['Holmdel 10'] ['6', '7', '26']
0136 0x3100b044 96 ['0x4c00000800000000000030080000000000000'] ['Howell 1'] ['271', '308', '477']
0137 0x3100ac20 65 ['0x4c00000800000000000030080000000000000'] ['Howell 2'] ['244', '247', '258']
0137 0x2100ac20 1 ['0x4c00000800000000000030080000000000000'] ['Howell 2'] ['226341']
0138 0x3100ac10 40 ['0x4c00000800000000000030080000000000000'] ['Howell 3'] ['282', '422', '465']
0138 0x2100ac10 1 ['0x4c00000800000000000030080000000000000'] ['Howell 3'] ['225663']
0139 0x3100ac08 85 ['0x4c00000800000000000030080000000000000'] ['Howell 4'] ['250', '251', '253']
0140 0x3100ac04 70 ['0x4c00000800000000000030080000000000000'] ['Howell 5'] ['439', '469', '543']
0141 0x3100aa20 96 ['0x4c00000800000000000030080000000000000'] ['Howell 6'] ['249', '280', '307']
0141 0x2100aa20 1 ['0x4c00000800000000000030080000000000000'] ['Howell 6'] ['529']
0142 0x3100aa10 100 ['0x4c00000800000000000030080000000000000'] ['Howell 7'] ['261', '281', '283']
0143 0x3100aa08 56 ['0x4c00000800000000000030080000000000000'] ['Howell 8'] ['268', '269', '298']
0144 0x3100aa04 76 ['0x4c00000800000000000030080000000000000'] ['Howell 9'] ['296', '433', '644']
0145 0x3100a920 99 ['0x4c00000800000000000030080000000000000'] ['Howell 10'] ['320', '420', '504']
0146 0x3100a910 57 ['0x4c00000800000000000030080000000000000'] ['Howell 11'] ['559', '577', '605']
0147 0x3100a908 92 ['0x4c00000800000000000030080000000000000'] ['Howell 12'] ['241', '242', '330']
0148 0x3100a904 86 ['0x4c00000800000000000030080000000000000'] ['Howell 13'] ['274', '275', '277']
0148 0x2100a904 1 ['0x4c00000800000000000030080000000000000'] ['Howell 13'] ['1378']
0149 0x3100a8a0 62 ['0x4c00000800000000000030080000000000000'] ['Howell 14'] ['265', '266', '285']
0150 0x3100a890 78 ['0x4c00000800000000000030080000000000000'] ['Howell 15'] ['257', '292', '302']
0151 0x3100a888 74 ['0x4c00000800000000000030080000000000000'] ['Howell 16'] ['254', '255', '462']
0152 0x3100a884 82 ['0x4c00000800000000000030080000000000000'] ['Howell 17'] ['270', '279', '323']
0153 0x3100a860 54 ['0x4c00000800000000000030080000000000000'] ['Howell 18'] ['234', '437', '492']
0154 0x3100a850 90 ['0x4c00000800000000000030080000000000000'] ['Howell 19'] ['237', '288', '294']
0154 0x2100a850 1 ['0x4c00000800000000000030080000000000000'] ['Howell 19'] ['29472']
0155 0x3100a848 76 ['0x4c00000800000000000030080000000000000'] ['Howell 20'] ['240', '246', '262']
0155 0x2100a848 1 ['0x4c00000800000000000030080000000000000'] ['Howell 20'] ['297']
0156 0x3100a844 64 ['0x4c00000800000000000030080000000000000'] ['Howell 21'] ['238', '245', '264']
0157 0x3100a620 63 ['0x4c00000800000000000030080000000000000'] ['Howell 22'] ['293', '329', '432']
0158 0x3100a610 90 ['0x4c00000800000000000030080000000000000'] ['Howell 23'] ['272', '321', '424']
0159 0x3100a608 42 ['0x4c00000800000000000030080000000000000'] ['Howell 24'] ['252', '303', '333']
0160 0x3100a604 67 ['0x4c00000800000000000030080000000000000'] ['Howell 25'] ['267', '313', '314']
0161 0x3100a520 102 ['0x4c00000800000000000030080000000000000'] ['Howell 26'] ['236', '243', '248']
0162 0x3100a510 230 ['0x4c00000800000000000030080000000000000'] ['Howell 27'] ['259', '260', '286']
0163 0x3100a508 60 ['0x4c00000800000000000030080000000000000'] ['Howell 28'] ['273', '310', '664']
0164 0x3100a504 54 ['0x4c00000800000000000030080000000000000'] ['Howell 29'] ['326', '417', '418']
0165 0x3100a4a0 50 ['0x4c00000800000000000030080000000000000'] ['Howell 30'] ['430', '548', '685']
0166 0x3100a490 131 ['0x4c00000800000000000030080000000000000'] ['Howell 31'] ['256', '276', '290']
0167 0x3100a488 76 ['0x4c00000800000000000030080000000000000'] ['Howell 32'] ['235', '239', '478']
0168 0x3100a484 91 ['0x2c00000400000000000000040000000000000'] ['Interlaken 1'] ['21936', '21937', '21938']
0169 0x3100a460 44 ['0x2c00000000000000000000020000000000000'] ['Keansburg 1'] ['30935', '30943', '30946']
0170 0x3100a450 52 ['0x2c00000000000000000000020000000000000'] ['Keansburg 2'] ['30947', '30949', '30954']
0171 0x3100a448 43 ['0x2c00000000000000000000020000000000000'] ['Keansburg 3'] ['30942', '30944', '30945']
0172 0x3100a444 44 ['0x2c00000000000000000000020000000000000'] ['Keansburg 4'] ['30938', '30939', '30958']
0173 0x3100a320 35 ['0x2c00000000000000000000020000000000000'] ['Keansburg 5'] ['13354', '30932', '30933']
0173 0x2100a320 1 ['0x2c00000000000000000000020000000000000'] ['Keansburg 5'] ['31097']
0174 0x3100a310 32 ['0x2c00000000000000000000020000000000000'] ['Keansburg 6'] ['30940', '30952', '30959']
0175 0x3100a308 57 ['0x2c00000300000000000000010000000000000'] ['Keyport 1'] ['27625', '27626', '27634']
0176 0x3100a304 49 ['0x2c00000300000000000000010000000000000'] ['Keyport 2'] ['27617', '27632', '27637']
0177 0x3100a2a0 32 ['0x2c00000300000000000000010000000000000'] ['Keyport 3'] ['27609', '27618', '27620']
0178 0x3100a290 36 ['0x2c00000300000000000000010000000000000'] ['Keyport 4'] ['27612', '27614', '27615']
0179 0x3100a288 62 ['0x2c00000300000000000000010000000000000'] ['Keyport 5'] ['27610', '27613', '27621']
0180 0x3100a284 46 ['0x2c00000300000000000000010000000000000'] ['Keyport 6'] ['27608', '27611', '27616']
0181 0x3100a260 99 ['0x4c000000c0000000000000008000000000000'] ['Lake Como 1'] ['21668', '21669', '21670']
0182 0x3100a250 106 ['0x2c00000020000000000000004000000000000'] ['Little Silver 1'] ['20488', '20491', '20498']
0183 0x3100a248 62 ['0x2c00000020000000000000004000000000000'] ['Little Silver 2'] ['20510', '20527', '20528']
0184 0x3100a244 76 ['0x2c00000020000000000000004000000000000'] ['Little Silver 3'] ['20497', '20501', '20503']
0185 0x3100a1a0 104 ['0x2c00000020000000000000004000000000000'] ['Little Silver 4'] ['12853', '20489', '20490']
0186 0x3100a190 64 ['0x2c00000020000000000000004000000000000'] ['Little Silver 5'] ['20512', '20524', '20542']
0187 0x3100a188 68 ['0x2c00000020000000000000004000000000000'] ['Little Silver 6'] ['20507', '20515', '20519']
0188 0x3100a184 67 ['0x2c00000020000000000000004000000000000'] ['Little Silver 7'] ['20492', '20494', '20495']
0189 0x3100a160 13 ['0x2c00000000000000000000002000000000000'] ['Loch Arbour 1'] ['21925', '21926', '21927']
0190 0x3100a150 31 ['0x2c00000000000000000000001000000000000'] ['Long Branch 1'] ['5877', '5889', '5905']
0191 0x3100a148 74 ['0x2c00000000000000000000001000000000000'] ['Long Branch 2'] ['5908', '5930', '5940']
0192 0x3100a144 64 ['0x2c00000000000000000000001000000000000'] ['Long Branch 3'] ['5883', '5891', '5910']
0193 0x3100a0e0 19 ['0x2c00000000000000000000001000000000000'] ['Long Branch 4'] ['5881', '5892', '5912']
0194 0x3100a0d0 94 ['0x2c00000000000000000000001000000000000'] ['Long Branch 5'] ['5894', '5897', '5900']
0194 0x2100a0d0 2 ['0x2c00000000000000000000001000000000000'] ['Long Branch 5'] ['31801', '31806']
0195 0x3100a0c8 42 ['0x2c00000000000000000000001000000000000'] ['Long Branch 6'] ['5911', '5923', '5925']
0196 0x3100a0c4 53 ['0x2c00000000000000000000001000000000000'] ['Long Branch 7'] ['5884', '5898', '5907']
0197 0x31009c20 68 ['0x2c00000000000000000000001000000000000'] ['Long Branch 8'] ['5895', '5899', '5917']
0198 0x31009c10 29 ['0x2c00000000000000000000001000000000000'] ['Long Branch 9'] ['5901', '5906', '5921']
0199 0x31009c08 29 ['0x2c00000000000000000000001000000000000'] ['Long Branch 10'] ['5872', '5886', '5919']
0200 0x31009c04 116 ['0x2c00000000000000000000001000000000000'] ['Long Branch 11'] ['5875', '5885', '5922']
0200 0x21009c04 1 ['0x2c00000000000000000000001000000000000'] ['Long Branch 11'] ['29157']
0201 0x31009a20 33 ['0x2c00000000000000000000001000000000000'] ['Long Branch 12'] ['5893', '5896', '5942']
0202 0x31009a10 37 ['0x2c00000000000000000000001000000000000'] ['Long Branch 13'] ['5879', '5926', '5935']
0203 0x31009a08 80 ['0x2c00000000000000000000001000000000000'] ['Long Branch 14'] ['5878', '5887', '5913']
