cmpcvr_import_adjudications Report

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'v2.18.X (a035b27)'

Run Date: 2023-12-03 18:28:25.077292 Copyright (c) Citizens' Oversight


Return to Master Report Index


Importing Errors:

Adjudicated Contest Variants Summary

Contest Variants
Detected
adjud
total
gray_evals adjud
gray_evals
writeins adjud
writeins
overvotes adjud
overvotes
Long Branch Boe / Mbe Local Vote 3 -S Long Branch BOE (4170) 1,037 132 19 12 26 29 20 20 47 0
Manalapan - Englishtown Board of Education, Full Term (4179) 352 279 18 13 277 241 30 30 345 0
Township of Ocean Board of Education (4281) 73 71 11 11 55 57 4 4 64 0

Adjudicated Contest Deltas

Parameter/Option Adjud. Delta
num_ballots 0
tot_votes -25
writeins -12
overvotes -2
undervotes 26
margin
margin_pct
winners
Alisa Dawn ARMOUR (241) 0
Avery W. GRANT (245) 0
Caroline BENNETT (246) 0
David A. BROWN (244) 0
NP5 Dominic Rosario SAMA (247) 0
Rick GARLIPP (243) 0
Theresa DANGLER (242) -1
Parameter/Option Adjud. Delta
num_ballots 0
tot_votes -99
writeins -116
overvotes -3
undervotes 108
margin
margin_pct
winners
Christine PARISI (248) 1
David KANE (249) 1
Ryan D. GREEN (251) 2
Stacey EINZIGER (250) 0
Parameter/Option Adjud. Delta
num_ballots 0
tot_votes -57
writeins -28
overvotes -1
undervotes 52
margin
margin_pct
winners
Amy McGOVERN (293) 2
Grace Anne TALARICO (295) 1
Helena M. PEPPE (294) 1
Jeffrey WEINSTEIN (291) 1
Kurt DZIBELA (292) 0
NP6 Steven CLAYTON (297) -1

Summary of differences for each contest

Summary of differences for contest (adjudicated and changed): Long Branch Boe / Mbe Local Vote 3 -S Long Branch BOE (4170):

idx ballot_id vf b v ov uv wi Alisa Dawn ARMOUR (241) Avery W. GRANT (245) Caroline BENNETT (246) David A. BROWN (244) NP5 Dominic Rosario SAMA (247) Rick GARLIPP (243) Theresa DANGLER (242)
0 140920 3 0 -3 0 3 -2 0 0 0 0 0 0 -1
Sum 0 -3 0 3 -2 0 0 0 0 0 0 -1

Summary of differences for contest (adjudicated and unchanged): Long Branch Boe / Mbe Local Vote 3 -S Long Branch BOE (4170):

idx ballot_id vf b v ov uv wi Alisa Dawn ARMOUR (241) Avery W. GRANT (245) Caroline BENNETT (246) David A. BROWN (244) NP5 Dominic Rosario SAMA (247) Rick GARLIPP (243) Theresa DANGLER (242)
0 7994 3 0 -1 0 0 0 0 0 0 0 0 0 0
1 29926 3 0 -1 0 1 -1 0 0 0 0 0 0 0
2 29931 3 0 3 -1 0 0 0 0 0 0 0 0 0
3 29942 3 0 0 0 -2 0 0 0 0 0 0 0 0
4 29944 3 0 3 -1 0 0 0 0 0 0 0 0 0
5 32821 3 0 -1 0 1 0 0 0 0 0 0 0 0
6 32947 3 0 -1 0 1 0 0 0 0 0 0 0 0
7 33340 3 0 -1 0 1 0 0 0 0 0 0 0 0
8 33420 3 0 -1 0 1 0 0 0 0 0 0 0 0
9 33540 3 0 -1 0 1 0 0 0 0 0 0 0 0
10 132762 3 0 -1 0 1 0 0 0 0 0 0 0 0
11 133879 3 0 -1 0 -1 0 0 0 0 0 0 0 0
12 133972 3 0 -1 0 1 -1 0 0 0 0 0 0 0
13 134867 3 0 -1 0 1 0 0 0 0 0 0 0 0
14 135968 3 0 -1 0 1 0 0 0 0 0 0 0 0
15 136251 3 0 -1 0 1 -1 0 0 0 0 0 0 0
16 137528 3 0 -1 0 1 0 0 0 0 0 0 0 0
17 138236 3 0 -3 0 3 -3 0 0 0 0 0 0 0
18 138664 3 0 -3 0 3 0 0 0 0 0 0 0 0
19 138667 3 0 -1 0 1 0 0 0 0 0 0 0 0
20 138707 3 0 -1 0 1 0 0 0 0 0 0 0 0
21 139148 3 0 -1 0 1 -1 0 0 0 0 0 0 0
22 139156 3 0 -1 0 1 0 0 0 0 0 0 0 0
23 139398 3 0 -1 0 1 -1 0 0 0 0 0 0 0
24 139444 3 0 -1 0 1 0 0 0 0 0 0 0 0
25 139942 3 0 0 0 0 0 0 0 0 0 0 0 0
26 140090 3 0 -1 0 1 -1 0 0 0 0 0 0 0
27 230220 3 0 -1 0 1 -1 0 0 0 0 0 0 0
Sum 0 -22 -2 23 -10 0 0 0 0 0 0 0

Summary of differences for contest (adjudicated and changed): Manalapan - Englishtown Board of Education, Full Term (4179):

idx ballot_id vf b v ov uv wi Christine PARISI (248) David KANE (249) Ryan D. GREEN (251) Stacey EINZIGER (250)
0 95731 3 0 -1 0 1 -2 0 0 1 0
1 96458 3 0 0 0 0 -3 1 1 1 0
Sum 0 -1 0 1 -5 1 1 2 0

Summary of differences for contest (adjudicated and unchanged): Manalapan - Englishtown Board of Education, Full Term (4179):

idx ballot_id vf b v ov uv wi Christine PARISI (248) David KANE (249) Ryan D. GREEN (251) Stacey EINZIGER (250)
0 2558 3 0 -2 0 2 -2 0 0 0 0
1 2618 3 0 -3 0 3 -3 0 0 0 0
2 6918 3 0 -1 0 1 -1 0 0 0 0
3 6978 3 0 3 -1 0 0 0 0 0 0
4 7319 3 0 -1 0 1 -1 0 0 0 0
5 7341 3 0 -1 0 1 -1 0 0 0 0
6 7533 3 0 -1 0 1 -1 0 0 0 0
7 7538 3 0 3 -1 0 0 0 0 0 0
8 7708 3 0 -1 0 1 -1 0 0 0 0
9 7715 3 0 -1 0 1 -1 0 0 0 0
10 8767 3 0 2 -1 1 0 0 0 0 0
11 8792 3 0 -1 0 1 -1 0 0 0 0
12 9124 3 0 -1 0 1 -1 0 0 0 0
13 26713 3 0 -1 0 1 -1 0 0 0 0
14 29266 3 0 -1 0 1 -1 0 0 0 0
15 46975 3 0 -1 0 1 -1 0 0 0 0
16 47741 3 0 -1 0 1 -1 0 0 0 0
17 48655 3 0 -1 0 1 -2 0 0 0 0
18 49173 3 0 -2 0 2 -2 0 0 0 0
19 49289 3 0 -3 0 3 -3 0 0 0 0
20 50569 3 0 -2 0 2 -2 0 0 0 0
21 50727 3 0 -1 0 1 -1 0 0 0 0
22 51080 3 0 -1 0 1 -1 0 0 0 0
23 52643 3 0 -1 0 1 -1 0 0 0 0
24 53077 3 0 -3 0 3 -3 0 0 0 0
25 53377 3 0 -1 0 1 -1 0 0 0 0
26 53721 3 0 -3 0 3 -3 0 0 0 0
27 55477 3 0 0 0 0 0 0 0 0 0
28 55550 3 0 -1 0 1 -1 0 0 0 0
29 55558 3 0 -2 0 2 -2 0 0 0 0
30 55667 3 0 -1 0 1 -1 0 0 0 0
31 55917 3 0 -1 0 1 -1 0 0 0 0
32 56093 3 0 -3 0 3 -3 0 0 0 0
33 56443 3 0 -1 0 1 -1 0 0 0 0
34 95959 3 0 -2 0 2 -2 0 0 0 0
35 96897 3 0 -1 0 1 -1 0 0 0 0
36 97345 3 0 -3 0 3 -3 0 0 0 0
37 98665 3 0 -1 0 1 -1 0 0 0 0
38 98754 3 0 -1 0 1 -1 0 0 0 0
39 99173 3 0 -1 0 1 -1 0 0 0 0
40 99821 3 0 -1 0 1 -1 0 0 0 0
41 100460 3 0 -2 0 2 -3 0 0 0 0
42 100572 3 0 -1 0 1 -1 0 0 0 0
43 100576 3 0 -3 0 3 -3 0 0 0 0
44 100662 3 0 -2 0 2 -3 0 0 0 0
45 102060 3 0 -1 0 1 -1 0 0 0 0
46 103852 3 0 -2 0 2 -2 0 0 0 0
47 104694 3 0 -1 0 1 -1 0 0 0 0
48 104695 3 0 -2 0 2 -2 0 0 0 0
49 105159 3 0 -1 0 1 -1 0 0 0 0
50 105713 3 0 -1 0 1 -1 0 0 0 0
51 105717 3 0 -1 0 1 -1 0 0 0 0
52 105765 3 0 -1 0 1 -1 0 0 0 0
53 105947 3 0 -2 0 2 -2 0 0 0 0
54 105977 3 0 -3 0 3 -3 0 0 0 0
55 106056 3 0 -1 0 1 -1 0 0 0 0
56 106105 3 0 -3 0 3 -3 0 0 0 0
57 106140 3 0 -1 0 1 -1 0 0 0 0
58 106356 3 0 -1 0 1 -1 0 0 0 0
59 106384 3 0 -1 0 1 -1 0 0 0 0
60 106513 3 0 -1 0 1 -1 0 0 0 0
61 107275 3 0 -1 0 1 -1 0 0 0 0
62 107625 3 0 -3 0 3 -3 0 0 0 0
63 108149 3 0 -1 0 1 -1 0 0 0 0
64 108190 3 0 -1 0 1 -1 0 0 0 0
65 108267 3 0 -1 0 1 -1 0 0 0 0
66 108514 3 0 -1 0 1 -1 0 0 0 0
67 109036 3 0 -1 0 1 -1 0 0 0 0
68 109076 3 0 -1 0 1 -1 0 0 0 0
69 109088 3 0 -2 0 2 -1 0 0 0 0
70 109096 3 0 0 0 0 -1 0 0 0 0
71 109117 3 0 -1 0 1 -1 0 0 0 0
72 109485 3 0 -1 0 1 -1 0 0 0 0
73 109487 3 0 -1 0 1 -1 0 0 0 0
74 109541 3 0 -1 0 1 -1 0 0 0 0
75 111164 3 0 -1 0 1 -1 0 0 0 0
76 112683 3 0 -1 0 1 -1 0 0 0 0
77 112758 3 0 -1 0 1 -2 0 0 0 0
78 227351 3 0 -2 0 2 -3 0 0 0 0
Sum 0 -98 -3 107 -111 0 0 0 0

Summary of differences for contest (adjudicated and changed): Township of Ocean Board of Education (4281):

idx ballot_id vf b v ov uv wi Amy McGOVERN (293) Grace Anne TALARICO (295) Helena M. PEPPE (294) Jeffrey WEINSTEIN (291) Kurt DZIBELA (292) NP6 Steven CLAYTON (297)
0 17946 3 0 2 0 -2 0 1 0 0 1 0 0
1 22152 3 0 -1 0 1 0 0 0 0 0 0 -1
2 64343 3 0 3 -1 0 0 1 1 1 0 0 0
Sum 0 4 -1 -1 0 2 1 1 1 0 -1

Summary of differences for contest (adjudicated and unchanged): Township of Ocean Board of Education (4281):

idx ballot_id vf b v ov uv wi Amy McGOVERN (293) Grace Anne TALARICO (295) Helena M. PEPPE (294) Jeffrey WEINSTEIN (291) Kurt DZIBELA (292) NP6 Steven CLAYTON (297)
0 4252 3 0 -1 0 1 0 0 0 0 0 0 0
1 17108 3 0 -3 0 3 -3 0 0 0 0 0 0
2 17761 3 0 -1 0 1 0 0 0 0 0 0 0
3 22139 3 0 -1 0 1 0 0 0 0 0 0 0
4 22145 3 0 -1 0 1 0 0 0 0 0 0 0
5 22213 3 0 -1 0 -1 0 0 0 0 0 0 0
6 31743 3 0 2 0 -2 0 0 0 0 0 0 0
7 32638 3 0 -1 0 1 0 0 0 0 0 0 0
8 32647 3 0 -1 0 1 0 0 0 0 0 0 0
9 33069 3 0 -1 0 1 0 0 0 0 0 0 0
10 34329 3 0 -1 0 1 -1 0 0 0 0 0 0
11 34865 3 0 -1 0 1 0 0 0 0 0 0 0
12 35179 3 0 -1 0 1 -1 0 0 0 0 0 0
13 58309 3 0 -1 0 1 -1 0 0 0 0 0 0
14 59229 3 0 -1 0 1 -1 0 0 0 0 0 0
15 61166 3 0 -1 0 1 0 0 0 0 0 0 0
16 61306 3 0 -1 0 1 0 0 0 0 0 0 0
17 61333 3 0 -2 0 2 0 0 0 0 0 0 0
18 191883 3 0 -1 0 1 -1 0 0 0 0 0 0
19 207998 3 0 -1 0 1 -1 0 0 0 0 0 0
20 208217 3 0 -1 0 1 -1 0 0 0 0 0 0
21 208547 3 0 -1 0 1 -1 0 0 0 0 0 0
22 208637 3 0 -1 0 1 0 0 0 0 0 0 0
23 208890 3 0 -1 0 1 -1 0 0 0 0 0 0
24 210555 3 0 -1 0 1 0 0 0 0 0 0 0
25 211434 3 0 -1 0 -1 0 0 0 0 0 0 0
26 211454 3 0 -1 0 1 -1 0 0 0 0 0 0
27 212365 3 0 -3 0 3 -3 0 0 0 0 0 0
28 212385 3 0 -1 0 1 0 0 0 0 0 0 0
29 212396 3 0 -1 0 1 -1 0 0 0 0 0 0
30 212397 3 0 -1 0 1 -1 0 0 0 0 0 0
31 212422 3 0 -3 0 3 -3 0 0 0 0 0 0
32 212433 3 0 -1 0 1 0 0 0 0 0 0 0
33 212460 3 0 -1 0 1 -1 0 0 0 0 0 0
34 212498 3 0 -1 0 1 -1 0 0 0 0 0 0
35 212519 3 0 -1 0 1 -1 0 0 0 0 0 0
36 215739 3 0 -1 0 1 -1 0 0 0 0 0 0
37 216346 3 0 -1 0 -1 0 0 0 0 0 0 0
38 216412 3 0 -1 0 1 0 0 0 0 0 0 0
39 216445 3 0 -1 0 1 0 0 0 0 0 0 0
40 216964 3 0 -1 0 1 0 0 0 0 0 0 0
41 217466 3 0 -1 0 1 -1 0 0 0 0 0 0
42 219830 3 0 -1 0 1 -1 0 0 0 0 0 0
43 219929 3 0 -1 0 1 0 0 0 0 0 0 0
44 220385 3 0 -1 0 1 0 0 0 0 0 0 0
45 220468 3 0 -1 0 1 0 0 0 0 0 0 0
46 220706 3 0 -1 0 1 0 0 0 0 0 0 0
47 220721 3 0 -1 0 1 0 0 0 0 0 0 0
48 221005 3 0 -1 0 1 0 0 0 0 0 0 0
49 222315 3 0 -1 0 1 -1 0 0 0 0 0 0
50 222357 3 0 -1 0 1 0 0 0 0 0 0 0
51 222974 3 0 -1 0 1 0 0 0 0 0 0 0
52 224040 3 0 -2 0 0 0 0 0 0 0 0 0
53 224492 3 0 -1 0 1 0 0 0 0 0 0 0
54 224697 3 0 -1 0 1 0 0 0 0 0 0 0
55 232114 3 0 -1 0 1 0 0 0 0 0 0 0
Sum 0 -61 0 53 -28 0 0 0 0 0 0

UnAdjudicated Contest Variants Summary

Contest Variants
Detected
adjud
total
gray_evals adjud
gray_evals
writeins adjud
writeins
overvotes adjud
overvotes
3rd Congressional District, U.S. House of Representatives (3524) 105 0 19 0 44 0 30 0 90 0
4th Congressional District, U.S. House of Representatives (3529) 164 0 28 0 85 0 54 0 150 0
6th Congressional District, U.S. House of Representatives (3534) 175 0 26 0 67 0 80 0 162 0
12th Legislative District, General Assembly (3539) 39 0 11 0 22 0 6 0 38 0
Sheriff (3544) 400 0 71 0 212 0 103 0 367 0
County / Co Commish V2 -G (3549) 456 0 84 0 77 0 153 0 406 0
Borough of Allentown, Borough Council (3556) 33 0 5 0 23 0 0 0 32 0
Allenhurst Commissioner Allenhurst 5 0 0 0 5 0 0 0 5 0
City of Asbury Park, Mayor (3563) 28 0 4 0 17 0 10 0 26 0
City of Asbury Park, Councilmember At-Large (3568) 27 0 4 0 16 0 10 0 26 0
Borough of Atlantic Highlands, Borough Council (3573) 3 0 0 0 2 0 1 0 3 0
Borough of Belmar, Mayor (3580) 1 0 0 0 1 0 0 0 1 0
Borough of Belmar, Borough Council (3585) 3 0 1 0 2 0 0 0 3 0
Borough of Bradley Beach, Councilmembers At-Large (3592) 14 0 1 0 6 0 3 0 10 0
Borough of Brielle, Borough Council (3603) 28 0 3 0 19 0 0 0 28 0
Township of Colts Neck, Township Committee (3610) 604 0 16 0 603 0 0 0 603 0
Borough of Eatontown, Mayor (3615) 9 0 1 0 7 0 0 0 8 0
Borough of Eatontown, Borough Council (3620) 11 0 3 0 3 0 0 0 10 0
Borough of Englishtown, Borough Council (3627) 23 0 1 0 16 0 0 0 23 0
Borough of Fair Haven, Mayor (3634) 6 0 2 0 3 0 1 0 5 0
Borough of Fair Haven, Borough Council (3639) 1 0 1 0 0 0 0 0 1 0
Borough of Farmingdale, Borough Council (3646) 17 0 2 0 9 0 0 0 17 0
Freehold Borough / Br.Council Vote2 -G Freehold Borough (3653) 70 0 9 0 33 0 0 0 70 0
Township of Freehold, Township Committee (3660) 197 0 12 0 196 0 0 0 195 0
Township of Hazlet, Township Committee, Full Term (3665) 8 0 0 0 4 0 2 0 8 0
Township of Hazlet, Township Committee, 2 Year Unexpired Term (3672) 6 0 1 0 5 0 1 0 6 0
Borough of Highlands, Mayor (3677) 7 0 1 0 6 0 0 0 7 0
Township of Holmdel, Township Committee (3682) 22 0 1 0 9 0 3 0 20 0
Township of Howell, Councilmembers At-Large (3689) 41 0 10 0 9 0 5 0 33 0
Borough of Interlaken, Borough Council (3698) 11 0 0 0 8 0 0 0 11 0
Borough of Keyport, Mayor (3705) 10 0 3 0 7 0 0 0 10 0
Borough of Keyport, Borough Council (3710) 8 0 4 0 0 0 1 0 8 0
Borough of Lake Como, Mayor (3717) 15 0 0 0 15 0 0 0 15 0
Borough of Lake Como, Borough Council (3722) 11 0 0 0 6 0 0 0 11 0
Borough of Little Silver, Borough Council (3729) 49 0 1 0 22 0 0 0 48 0
Township of Manalapan, Township Committee (3736) 37 0 10 0 9 0 8 0 33 0
Borough of Manasquan, Borough Council (3743) 108 0 3 0 82 0 0 0 108 0
Borough of Matawan, Borough Council (3750) 8 0 0 0 1 0 2 0 7 0
Township of Middletown, Township Committee (3757) 51 0 10 0 13 0 11 0 40 0
Township of Millstone, Township Committee (3764) 106 0 3 0 105 0 0 0 105 0
Borough of Neptune City, Borough Council (3769) 5 0 0 0 0 0 3 0 4 0
Township of Neptune, Township Committee (3776) 25 0 4 0 11 0 6 0 23 0
Borough of Oceanport, Borough Council (3783) 1,474 0 127 0 488 0 0 0 1,474 0
Borough of Red Bank, Mayor (3790) 97 0 4 0 94 0 0 0 94 0
Borough of Red Bank, Borough Council (3795) 23 0 1 0 6 0 3 0 21 0
Borough of Roosevelt, Borough Council (3802) 5 0 0 0 3 0 0 0 5 0
Borough of Rumson, Borough Council (3809) 61 0 1 0 19 0 0 0 60 0
Borough of Sea Bright, Borough Council (3816) 19 0 0 0 16 0 0 0 19 0
Borough of Sea Girt, Borough Council (3823) 19 0 1 0 17 0 0 0 18 0
Borough of Shrewsbury, Mayor (3830) 56 0 1 0 56 0 0 0 56 0
Borough of Shrewsbury, Borough Council, Full Term (3835) 1 0 0 0 0 0 0 0 1 0
Borough of Shrewsbury, Borough Council, 1 Year Unexpired Term (3842) 1 0 0 0 1 0 0 0 1 0
Township of Shrewsbury, Township Committee (3847) 2 0 0 0 2 0 0 0 2 0
Borough of Spring Lake, Borough Council (3852) 31 0 1 0 16 0 1 0 31 0
Borough of Spring Lake Heights, Borough Council (3859) 30 0 2 0 10 0 0 0 30 0
Borough of Union Beach, Borough Council (3866) 52 0 1 0 27 0 0 0 51 0
Township of Upper Freehold, Township Committee (3873) 46 0 2 0 17 0 1 0 46 0
Township of Wall, Township Committee (3880) 174 0 6 0 58 0 0 0 171 0
Borough of West Long Branch, Mayor (3887) 40 0 0 0 39 0 0 0 39 0
Borough of West Long Branch, Borough Council (3892) 33 0 0 0 20 0 0 0 32 0
Matawan - Aberdeen Regional Board of Education, Full Term (3899) 46 0 1 0 33 0 2 0 46 0
Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) 28 0 5 0 23 0 2 0 26 0
Allenhurst Board of Education (3911) 4 0 2 0 2 0 0 0 4 0
Upper Freehold Regional Board of Education (3918) 174 0 89 0 91 0 0 0 159 0
Asbury Park Board of Education (3923) 42 0 23 0 6 0 10 0 41 0
Henry Hudson Regional School Board of Education (3932) 229 0 6 0 229 0 0 0 229 0
Atlantic Highlands Board of Education, Full Term (3937) 45 0 3 0 37 0 1 0 44 0
Atlantic Highlands Board of Education, 1 Year Unexpired Term (3946) 21 0 7 0 16 0 0 0 20 0
Avon Board of Education (3951) 114 0 4 0 18 0 0 0 19 0
Belmar Board of Education, Full Term (3958) 52 0 1 0 44 0 0 0 52 0
Belmar Board of Education, 2 Year Unexpired Term (3967) 12 0 4 0 8 0 0 0 12 0
Bradley Beach Board of Education (3972) 168 0 1 0 128 0 0 0 127 0
Brielle Board of Education (3981) 26 0 11 0 13 0 3 0 26 0
Colts Neck Township Board of Education (3990) 74 0 25 0 38 0 7 0 65 0
Borough of Deal Board of Education, Full Term (3999) 4 0 0 0 4 0 0 0 4 0
Borough of Deal Board of Education, 2 Year Unexpired Term (4006) 3 0 0 0 3 0 0 0 3 0
Monmouth Regional High School Board of Education (4011) 64 0 5 0 60 0 0 0 61 0
Eatontown Board of Education, Full Term (4016) 64 0 1 0 49 0 0 0 63 0
Eatontown Board of Education, 1 Year Unexpired Term (4025) 232 0 8 0 232 0 0 0 232 0
Frhsd Rep Engl / Mbe Regsub Vote 1 -S FRHSD rep Engl (4030) 265 0 16 0 254 0 0 0 262 0
Rum-Fh -Fh / Mbe Regtown Vote 1 -S Rum-FH - FH (4035) 39 0 3 0 37 0 0 0 38 0
Fair Haven Board of Education (4040) 34 0 9 0 21 0 2 0 26 0
Freehold Regional High School Board of Education Representing Howell Township (4049) 185 0 12 0 179 0 0 0 182 0
Freehold Regional High School Board of Education Representing Farmingdale Borough (4054) 112 0 11 0 101 0 0 0 105 0
Farmingdale Borough Board of Education (4059) 163 0 13 0 154 0 0 0 161 0
Freehold Br Boe / Mbe Local Vote 3 -S Freehold Br BOE (4066) 342 0 21 0 215 0 0 0 219 0
Freehold Township Board of Education (4075) 451 0 45 0 161 0 14 0 446 0
Hazlet Township Board of Education (4084) 38 0 1 0 26 0 1 0 36 0
Henry Hudson Regional School District Board of Education (4093) 190 0 7 0 127 0 0 0 190 0
Highlands Board of Education, Full Term (4100) 62 0 1 0 48 0 0 0 62 0
Highlands Board of Education, 1 Year Unexpired Term (4107) 100 0 23 0 100 0 0 0 100 0
Holmdel Township Board of Education (4112) 211 0 166 0 15 0 23 0 204 0
Howell Township Board of Education (4121) 285 0 79 0 173 0 19 0 245 0
Interlaken Board of Education (4130) 15 0 3 0 13 0 0 0 14 0
Keansburg Boe / Mbe Local Vote 3 -S Keansburg BOE (4135) 80 0 11 0 28 0 0 0 49 0
Keyport Board of Education (4144) 333 0 26 0 314 0 0 0 325 0
Lake Como Board of Education (4153) 10 0 2 0 8 0 0 0 8 0
Little Silver Board of Education (4158) 67 0 11 0 51 0 0 0 64 0
Loch Arbour Board of Education (4165) 7 0 2 0 6 0 0 0 7 0
Manalapan - Englishtown Board of Education, 1 Year Unexpired Term (4188) 705 0 199 0 705 0 0 0 704 0
Manasquan Board of Education (4193) 84 0 57 0 17 0 2 0 82 0
Marlboro Township Board of Education (4202) 323 0 241 0 63 0 12 0 314 0
Matawan - Aberdeen Regional Board of Education (4211) 76 0 15 0 66 0 0 0 65 0
Middletown Township Board of Education (4216) 196 0 34 0 94 0 31 0 175 0
Millstone Township Board of Education, Full Term (4225) 44 0 0 0 21 0 7 0 44 0
Millstone Township Board of Education, 1 Year Unexpired Term (4234) 22 0 1 0 16 0 3 0 19 0
Shore Regional High School Board of Education (4239) 12 0 0 0 12 0 0 0 12 0
Monmouth Beach Board of Education, Full Term (4244) 15 0 1 0 12 0 0 0 13 0
Monmouth Beach Board of Education, 1 Year Unexpired Term (4253) 3 0 1 0 2 0 0 0 3 0
Neptune City Board of Education (4258) 29 0 2 0 22 0 0 0 27 0
Neptune Township Board of Education, Full Term (4267) 65 0 6 0 28 0 17 0 63 0
Neptune Township Board of Education, 1 Year Unexpired Term (4276) 52 0 31 0 14 0 7 0 47 0
Shore Regional High School Board of Education (4290) 33 0 3 0 33 0 0 0 33 0
Oceanport Board of Education (4295) 217 0 146 0 35 0 1 0 214 0
Red Bank Regional High School Board of Education, Full Term (4304) 43 0 2 0 17 0 12 0 41 0
Red Bank Regional High School Board of Education, 1 Year Unexpired Term (4313) 11 0 4 0 9 0 0 0 9 0
Red Bank Borough Board of Education (4318) 54 0 2 0 34 0 1 0 53 0
Roosevelt Board of Education, Full Term (4327) 66 0 3 0 18 0 0 0 66 0
Roosevelt Board of Education, 2 Year Unexpired Term (4336) 47 0 5 0 47 0 0 0 47 0
Rumson - Fair Haven Regional High School Board of Education (4341) 31 0 0 0 26 0 0 0 31 0
Rumson Borough Board of Education (4348) 549 0 530 0 16 0 0 0 545 0
Sea Girt Board of Education (4357) 15 0 6 0 7 0 0 0 12 0
Shrewsbury Borough Board of Education (4364) 37 0 12 0 23 0 2 0 33 0
Spring Lake Borough Board of Education (4373) 27 0 10 0 12 0 0 0 27 0
Spring Lake Heights Board of Education (4380) 32 0 10 0 20 0 0 0 31 0
Monmouth Regional High School Board of Education (4387) 50 0 5 0 31 0 2 0 50 0
Tinton Falls School Board of Education (4394) 131 0 6 0 110 0 6 0 129 0
Union Beach Board of Education (4403) 27 0 6 0 20 0 0 0 26 0
Upper Freehold Regional Board of Education (4412) 56 0 7 0 47 0 0 0 54 0
Wall Township Board of Education, Full Term (4419) 770 0 39 0 492 0 0 0 768 0
Wall Township Board of Education, 2 Year Unexpired Term (4428) 251 0 11 0 249 0 0 0 248 0
Shore Regional High School Board of Education (4433) 57 0 0 0 39 0 0 0 39 0
West Long Branch Borough Board of Education (4438) 173 0 20 0 145 0 1 0 157 0
Hazlet Fire No.1 / Fire Commish Full V2 -M Hazlet Fire No. 1 (4447) 349 0 328 0 8 0 8 0 345 0
Millstone Fire No.1 / Fire Commish Full V1 -M Millstone Fire No. 1 (4454) 42 0 14 0 13 0 16 0 40 0
Tinton Falls Fire No.1 / Fire Commish Full V2 -M Tinton Falls Fire No. 1 (4459) 26 0 3 0 16 0 4 0 25 0
Tinton Falls Fire No.2 / Fire Commish Full V2 -M Tinton Falls Fire No. 2 (4466) 13 0 0 0 6 0 1 0 12 0
Tinton Falls Fire No.2 / Fire Commish Unexp 2y V1 -M Tinton Falls Fire No. 2 (4473) 20 0 1 0 20 0 0 0 20 0
Wall Fire No.1 / Fire Commish Full V1 -M Wall Fire No. 1 (4478) 45 0 9 0 45 0 0 0 45 0
Wall Fire No.2 / Fire Commish Full V2 -M Wall Fire No. 2 (4483) 25 0 3 0 13 0 3 0 19 0
Wall Fire No.3 / Fire Commish Full V2 -M Wall Fire No. 3 (4490) 40 0 7 0 26 0 0 0 37 0
Bradley Beach Question (9606) 1,364 0 1,364 0 0 0 0 0 1,364 0
Freehold Township Question 975 0 973 0 0 0 0 0 969 0
Red Bank Question Red Bank (9613) 2,431 0 2,430 0 0 0 0 0 2,415 0
Monmouth Regional Question (9627) 8,401 0 8,400 0 0 0 0 0 8,388 0

END OF cmpcvr_import_adjudications Report

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'v2.18.X (a035b27)'

Run Date: 2023-12-03 18:28:27.889568 Copyright (c) Citizens' Oversight


Return to Master Report Index