Run Date: 2023-12-03 18:28:25.077292 Copyright (c) Citizens' Oversight
| Contest | Variants Detected |
adjud total |
gray_evals | adjud gray_evals |
writeins | adjud writeins |
overvotes | adjud overvotes |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Long Branch Boe / Mbe Local Vote 3 -S Long Branch BOE (4170) | 1,037 | 132 | 19 | 12 | 26 | 29 | 20 | 20 | 47 | 0 |
| Manalapan - Englishtown Board of Education, Full Term (4179) | 352 | 279 | 18 | 13 | 277 | 241 | 30 | 30 | 345 | 0 |
| Township of Ocean Board of Education (4281) | 73 | 71 | 11 | 11 | 55 | 57 | 4 | 4 | 64 | 0 |
| Parameter/Option | Adjud. Delta |
|---|---|
| num_ballots | 0 |
| tot_votes | -25 |
| writeins | -12 |
| overvotes | -2 |
| undervotes | 26 |
| margin | |
| margin_pct | |
| winners | |
| Alisa Dawn ARMOUR (241) | 0 |
| Avery W. GRANT (245) | 0 |
| Caroline BENNETT (246) | 0 |
| David A. BROWN (244) | 0 |
| NP5 Dominic Rosario SAMA (247) | 0 |
| Rick GARLIPP (243) | 0 |
| Theresa DANGLER (242) | -1 |
| Parameter/Option | Adjud. Delta |
|---|---|
| num_ballots | 0 |
| tot_votes | -99 |
| writeins | -116 |
| overvotes | -3 |
| undervotes | 108 |
| margin | |
| margin_pct | |
| winners | |
| Christine PARISI (248) | 1 |
| David KANE (249) | 1 |
| Ryan D. GREEN (251) | 2 |
| Stacey EINZIGER (250) | 0 |
| Parameter/Option | Adjud. Delta |
|---|---|
| num_ballots | 0 |
| tot_votes | -57 |
| writeins | -28 |
| overvotes | -1 |
| undervotes | 52 |
| margin | |
| margin_pct | |
| winners | |
| Amy McGOVERN (293) | 2 |
| Grace Anne TALARICO (295) | 1 |
| Helena M. PEPPE (294) | 1 |
| Jeffrey WEINSTEIN (291) | 1 |
| Kurt DZIBELA (292) | 0 |
| NP6 Steven CLAYTON (297) | -1 |
| idx | ballot_id | vf | b | v | ov | uv | wi | Alisa Dawn ARMOUR (241) | Avery W. GRANT (245) | Caroline BENNETT (246) | David A. BROWN (244) | NP5 Dominic Rosario SAMA (247) | Rick GARLIPP (243) | Theresa DANGLER (242) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 140920 | 3 | 0 | -3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sum | 0 | -3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| idx | ballot_id | vf | b | v | ov | uv | wi | Alisa Dawn ARMOUR (241) | Avery W. GRANT (245) | Caroline BENNETT (246) | David A. BROWN (244) | NP5 Dominic Rosario SAMA (247) | Rick GARLIPP (243) | Theresa DANGLER (242) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7994 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 29926 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 29931 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 29942 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 29944 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 32821 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 32947 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 33340 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 33420 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 33540 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 132762 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 133879 | 3 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 133972 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 134867 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 135968 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 136251 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 137528 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 138236 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 138664 | 3 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 138667 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 138707 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 139148 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 139156 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 139398 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 139444 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 139942 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 140090 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 230220 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | -22 | -2 | 23 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| idx | ballot_id | vf | b | v | ov | uv | wi | Christine PARISI (248) | David KANE (249) | Ryan D. GREEN (251) | Stacey EINZIGER (250) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 95731 | 3 | 0 | -1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 |
| 1 | 96458 | 3 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 0 |
| Sum | 0 | -1 | 0 | 1 | -5 | 1 | 1 | 2 | 0 |
| idx | ballot_id | vf | b | v | ov | uv | wi | Christine PARISI (248) | David KANE (249) | Ryan D. GREEN (251) | Stacey EINZIGER (250) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2558 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 1 | 2618 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 2 | 6918 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 3 | 6978 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 7319 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 5 | 7341 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 6 | 7533 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 7 | 7538 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7708 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 9 | 7715 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 10 | 8767 | 3 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 8792 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 12 | 9124 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 13 | 26713 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 14 | 29266 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 15 | 46975 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 16 | 47741 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 17 | 48655 | 3 | 0 | -1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| 18 | 49173 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 19 | 49289 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 20 | 50569 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 21 | 50727 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 22 | 51080 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 23 | 52643 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 24 | 53077 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 25 | 53377 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 26 | 53721 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 27 | 55477 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 55550 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 29 | 55558 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 30 | 55667 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 31 | 55917 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 32 | 56093 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 33 | 56443 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 34 | 95959 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 35 | 96897 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 36 | 97345 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 37 | 98665 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 38 | 98754 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 39 | 99173 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 40 | 99821 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 41 | 100460 | 3 | 0 | -2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 |
| 42 | 100572 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 43 | 100576 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 44 | 100662 | 3 | 0 | -2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 |
| 45 | 102060 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 46 | 103852 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 47 | 104694 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 48 | 104695 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 49 | 105159 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 50 | 105713 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 51 | 105717 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 52 | 105765 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 53 | 105947 | 3 | 0 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 54 | 105977 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 55 | 106056 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 56 | 106105 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 57 | 106140 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 58 | 106356 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 59 | 106384 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 60 | 106513 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 61 | 107275 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 62 | 107625 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
| 63 | 108149 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 64 | 108190 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 65 | 108267 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 66 | 108514 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 67 | 109036 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 68 | 109076 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 69 | 109088 | 3 | 0 | -2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 |
| 70 | 109096 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 71 | 109117 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 72 | 109485 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 73 | 109487 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 74 | 109541 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 75 | 111164 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 76 | 112683 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 77 | 112758 | 3 | 0 | -1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| 78 | 227351 | 3 | 0 | -2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 |
| Sum | 0 | -98 | -3 | 107 | -111 | 0 | 0 | 0 | 0 |
| idx | ballot_id | vf | b | v | ov | uv | wi | Amy McGOVERN (293) | Grace Anne TALARICO (295) | Helena M. PEPPE (294) | Jeffrey WEINSTEIN (291) | Kurt DZIBELA (292) | NP6 Steven CLAYTON (297) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 17946 | 3 | 0 | 2 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 22152 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 | 64343 | 3 | 0 | 3 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sum | 0 | 4 | -1 | -1 | 0 | 2 | 1 | 1 | 1 | 0 | -1 |
| idx | ballot_id | vf | b | v | ov | uv | wi | Amy McGOVERN (293) | Grace Anne TALARICO (295) | Helena M. PEPPE (294) | Jeffrey WEINSTEIN (291) | Kurt DZIBELA (292) | NP6 Steven CLAYTON (297) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4252 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 17108 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 17761 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 22139 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 22145 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 22213 | 3 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 31743 | 3 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 32638 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 32647 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 33069 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 34329 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 34865 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 35179 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 58309 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 59229 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 61166 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 61306 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 61333 | 3 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 191883 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 207998 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 208217 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 208547 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 208637 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 208890 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 210555 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 211434 | 3 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 211454 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 212365 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 212385 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 212396 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 212397 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 212422 | 3 | 0 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 212433 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 212460 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 212498 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 212519 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 215739 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 216346 | 3 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 216412 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 216445 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 216964 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 217466 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 219830 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 219929 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 220385 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 220468 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 220706 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 220721 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 221005 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 222315 | 3 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 222357 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 222974 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 224040 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 224492 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 224697 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 232114 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | -61 | 0 | 53 | -28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contest | Variants Detected |
adjud total |
gray_evals | adjud gray_evals |
writeins | adjud writeins |
overvotes | adjud overvotes |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Congressional District, U.S. House of Representatives (3524) | 105 | 0 | 19 | 0 | 44 | 0 | 30 | 0 | 90 | 0 |
| 4th Congressional District, U.S. House of Representatives (3529) | 164 | 0 | 28 | 0 | 85 | 0 | 54 | 0 | 150 | 0 |
| 6th Congressional District, U.S. House of Representatives (3534) | 175 | 0 | 26 | 0 | 67 | 0 | 80 | 0 | 162 | 0 |
| 12th Legislative District, General Assembly (3539) | 39 | 0 | 11 | 0 | 22 | 0 | 6 | 0 | 38 | 0 |
| Sheriff (3544) | 400 | 0 | 71 | 0 | 212 | 0 | 103 | 0 | 367 | 0 |
| County / Co Commish V2 -G (3549) | 456 | 0 | 84 | 0 | 77 | 0 | 153 | 0 | 406 | 0 |
| Borough of Allentown, Borough Council (3556) | 33 | 0 | 5 | 0 | 23 | 0 | 0 | 0 | 32 | 0 |
| Allenhurst Commissioner Allenhurst | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| City of Asbury Park, Mayor (3563) | 28 | 0 | 4 | 0 | 17 | 0 | 10 | 0 | 26 | 0 |
| City of Asbury Park, Councilmember At-Large (3568) | 27 | 0 | 4 | 0 | 16 | 0 | 10 | 0 | 26 | 0 |
| Borough of Atlantic Highlands, Borough Council (3573) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Borough of Belmar, Mayor (3580) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Borough of Belmar, Borough Council (3585) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Borough of Bradley Beach, Councilmembers At-Large (3592) | 14 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 10 | 0 |
| Borough of Brielle, Borough Council (3603) | 28 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 28 | 0 |
| Township of Colts Neck, Township Committee (3610) | 604 | 0 | 16 | 0 | 603 | 0 | 0 | 0 | 603 | 0 |
| Borough of Eatontown, Mayor (3615) | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
| Borough of Eatontown, Borough Council (3620) | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
| Borough of Englishtown, Borough Council (3627) | 23 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 23 | 0 |
| Borough of Fair Haven, Mayor (3634) | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 |
| Borough of Fair Haven, Borough Council (3639) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Borough of Farmingdale, Borough Council (3646) | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 17 | 0 |
| Freehold Borough / Br.Council Vote2 -G Freehold Borough (3653) | 70 | 0 | 9 | 0 | 33 | 0 | 0 | 0 | 70 | 0 |
| Township of Freehold, Township Committee (3660) | 197 | 0 | 12 | 0 | 196 | 0 | 0 | 0 | 195 | 0 |
| Township of Hazlet, Township Committee, Full Term (3665) | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 0 |
| Township of Hazlet, Township Committee, 2 Year Unexpired Term (3672) | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 0 |
| Borough of Highlands, Mayor (3677) | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 0 |
| Township of Holmdel, Township Committee (3682) | 22 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 20 | 0 |
| Township of Howell, Councilmembers At-Large (3689) | 41 | 0 | 10 | 0 | 9 | 0 | 5 | 0 | 33 | 0 |
| Borough of Interlaken, Borough Council (3698) | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 0 |
| Borough of Keyport, Mayor (3705) | 10 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
| Borough of Keyport, Borough Council (3710) | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| Borough of Lake Como, Mayor (3717) | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 |
| Borough of Lake Como, Borough Council (3722) | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 0 |
| Borough of Little Silver, Borough Council (3729) | 49 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 48 | 0 |
