Generate Templates: Tasklist Report

Monmouth County, NJ General Election 2022-11-08

Audit Engine version:'f90a5cb'

Run Date: 2023-08-14 13:24:23.247760 Copyright (c) Citizens' Oversight


Total number of styles detected 466
Tasklists with 60 ballots 316
Tasklists with fewer than 60 ballots 150
Styles will too-few ballots []
Idx style_num Count
1 0001 60
2 0002 60
3 0003 26
4 0004 60
5 0005 36
6 0006 54
7 0007 45
8 0008 60
9 0009 60
10 0010 60
11 0011 41
12 0012 60
13 0013 60
14 0014 37
15 0015 41
16 0016 60
17 0017 60
18 0018 31
19 0019 23
20 0020 60
21 0021 60
22 0022 60
23 0023 54
24 0024 60
25 0025 60
26 0026 60
27 0027 60
28 0028 43
29 0029 60
30 0030 51
31 0031 60
32 0032 60
33 0033 60
34 0034 60
35 0035 60
36 0036 60
37 0037 60
38 0038 60
39 0039 60
40 0040 60
41 0041 60
42 0042 60
43 0043 60
44 0044 45
45 0045 60
46 0046 60
47 0047 25
48 0048 55
49 0049 60
50 0050 60
51 0051 60
52 0053 48
53 0054 60
54 0055 60
55 0056 60
56 0057 53
57 0058 36
58 0059 60
59 0060 39
60 0061 60
61 0062 57
62 0063 60
63 0064 60
64 0065 60
65 0066 60
66 0067 58
67 0068 60
68 0070 29
69 0071 60
70 0072 44
71 0073 59
72 0074 60
73 0075 60
74 0076 48
75 0077 60
76 0078 60
77 0079 60
78 0080 60
79 0081 60
80 0082 47
81 0083 60
82 0084 59
83 0086 60
84 0087 60
85 0088 60
86 0089 60
87 0090 60
88 0091 60
89 0092 60
90 0093 60
91 0094 60
92 0095 60
93 0096 60
94 0097 60
95 0098 60
96 0099 60
97 0100 60
98 0101 60
99 0102 53
100 0103 60
101 0104 57
102 0105 51
103 0106 60
104 0107 60
105 0108 60
106 0109 44
107 0110 42
108 0111 60
109 0112 46
110 0113 43
111 0114 41
112 0115 50
113 0116 17
114 0117 46
115 0118 37
116 0119 30
117 0120 59
118 0121 40
119 0122 60
120 0123 60
121 0124 49
122 0125 60
123 0136 60
124 0137 60
125 0138 41
126 0139 60
127 0140 60
128 0141 60
129 0142 60
130 0143 56
131 0144 60
132 0145 60
133 0146 57
134 0147 60
135 0148 60
136 0149 60
137 0150 60
138 0151 60
139 0152 60
140 0153 54
141 0154 60
142 0155 60
143 0156 60
144 0157 60
145 0158 60
146 0159 42
147 0160 60
148 0161 60
149 0162 60
150 0163 60
151 0164 54
152 0165 50
153 0166 60
154 0167 60
155 0168 60
156 0182 60
157 0183 60
158 0184 60
159 0185 60
160 0186 60
161 0187 60
162 0188 60
163 0207 60
164 0208 60
165 0209 60
166 0210 60
167 0211 60
168 0212 60
169 0213 60
170 0214 60
171 0215 51
172 0216 52
173 0217 57
174 0218 60
175 0219 46
176 0220 60
177 0221 47
178 0222 60
179 0223 60
180 0224 60
181 0225 60
182 0226 60
183 0227 60
184 0231 60
185 0232 60
186 0233 60
187 0234 60
188 0235 60
189 0236 60
190 0237 60
191 0273 60
192 0274 57
193 0275 60
194 0276 60
195 0277 60
196 0278 53
197 0279 60
198 0280 60
199 0281 60
200 0282 60
201 0283 43
202 0284 60
203 0285 60
204 0286 60
205 0287 60
206 0288 45
207 0289 60
208 0290 60
209 0291 60
210 0292 60
211 0293 60
212 0294 60
213 0295 48
214 0296 60
215 0297 60
216 0298 60
217 0299 31
218 0300 53
219 0301 60
220 0302 60
221 0303 60
222 0304 60
223 0305 60
224 0306 60
225 0307 55
226 0309 56
227 0310 60
228 0311 60
229 0312 60
230 0313 60
231 0314 60
232 0315 60
233 0316 60
234 0317 60
235 0318 60
236 0319 60
237 0320 38
238 0321 38
239 0322 60
240 0323 60
241 0324 60
242 0325 60
243 0326 60
244 0327 60
245 0328 60
246 0329 60
247 0330 60
248 0335 60
249 0336 60
250 0337 60
251 0338 60
252 0339 52
253 0340 43
254 0341 60
255 0342 60
256 0343 55
257 0344 60
258 0345 60
259 0346 60
260 0347 28
261 0348 60
262 0349 53
263 0350 60
264 0351 60
265 0352 60
266 0353 60
267 0354 60
268 0355 28
269 0356 34
270 0357 52
271 0358 60
272 0359 39
273 0360 60
274 0361 60
275 0362 60
276 0363 60
277 0364 35
278 0365 48
279 0366 60
280 0367 33
281 0368 39
282 0369 53
283 0370 60
284 0371 54
285 0372 56
286 0373 60
287 0374 60
288 0375 60
289 0376 60
290 0377 60
291 0378 52
292 0379 60
293 0380 43
294 0381 60
295 0382 60
296 0383 60
297 0384 60
298 0385 60
299 0386 60
300 0387 60
301 0388 60
302 0389 60
303 0390 55
304 0391 60
305 0392 60
306 0393 60
307 0394 60
308 0395 60
309 0396 55
310 0397 60
311 0402 60
312 0403 60
313 0404 60
314 0405 31
315 0410 60
316 0411 53
317 0412 60
318 0413 49
319 0414 60
320 0415 60
321 0416 60
322 0417 60
323 0418 60
324 0419 60
325 0420 59
326 0421 60
327 0422 40
328 0423 60
329 0424 60
330 0425 59
331 0426 60
332 0427 57
333 0428 47
334 0429 55
335 0439 45
336 0440 54
337 0441 60
338 0442 60
339 0443 60
340 0444 60
341 0445 60
342 0446 60
343 0447 60
344 0448 60
345 0449 60
346 0450 51
347 0451 60
348 0452 37
349 0453 15
350 0454 60
351 0455 60
352 0456 60
353 0457 60
354 0458 41
355 0459 29
356 0460 54
357 0461 58
358 0462 45
359 0463 47
360 0464 45
361 0465 45
362 0466 48
363 0467 55
364 1001 50
365 1002 12
366 1003 51
367 1004 3
368 126 60
369 127 60
370 128 60
371 129 60
372 130 60
373 131 60
374 132 60
375 133 60
376 134 60
377 135 60
378 169 44
379 170 52
380 171 43
381 172 44
382 173 36
383 174 32
384 175 57
385 176 49
386 177 32
387 178 36
388 179 60
389 180 46
390 181 60
391 189 13
392 190 31
393 191 60
394 192 60
395 193 19
396 194 60
397 195 42
398 196 53
399 197 60
400 198 29
401 199 29
402 200 60
403 201 33
404 202 37
405 203 60
406 204 60
407 205 60
408 206 42
409 238 60
410 239 60
411 240 60
412 241 60
413 242 60
414 243 60
415 244 60
416 245 60
417 246 60
418 247 60
419 248 60
420 249 60
421 250 60
422 251 60
423 252 60
424 253 60
425 254 54
426 255 60
427 256 60
428 257 60
429 258 60
430 259 60
431 260 60
432 261 60
433 262 60
434 263 60
435 264 60
436 265 60
437 266 49
438 267 46
439 268 60
440 269 60
441 270 60
442 271 56
443 272 31
444 331 60
445 332 60
446 333 60
447 334 35
448 398 33
449 399 60
450 400 60
451 401 60
452 406 53
453 407 60
454 408 60
455 409 60
456 430 23
457 431 34
458 432 28
459 433 38
460 434 27
461 435 60
462 436 60
463 437 60
464 438 60
465 52 34
466 69 50

End of Generate Templates: Tasklist Report

Audit Engine version:'f90a5cb'

Run Date: 2023-08-14 13:24:23.333136 Copyright (c) Citizens' Oversight