Run Date: 2023-08-23 16:38:51.353226 Copyright (c) Citizens' Oversight
Could not match contest names using simple 'isin' matching. Trying to match by sequence:
| original contest name | adjusted contest name |
|---|---|
| U.S. House of Representatives 3rd District (Vote For 1) | 3rd Congressional District, U.S. House of Representatives (3524) |
| U.S. House of Representatives 4th District (Vote For 1) | 4th Congressional District, U.S. House of Representatives (3529) |
| U.S. House of Representatives 6th District (Vote For 1) | 6th Congressional District, U.S. House of Representatives (3534) |
| General Assembly 12th District (Vote For 1) | 12th Legislative District, General Assembly (3539) |
| Sheriff (Vote For 1) | Sheriff (3544) |
| Board of County Commissioners (Vote For 2) | County / Co Commish V2 -G (3549) |
| Borough Council Allentown Boro (Vote For 2) | Borough of Allentown, Borough Council (3556) |
| Commissioner Allenhurst Boro (Vote For 1) | Allenhurst Commissioner Allenhurst |
| Mayor Asbury Park City (Vote For 1) | City of Asbury Park, Mayor (3563) |
| Councilmember At-Large Asbury Park City (Vote For 1) | City of Asbury Park, Councilmember At-Large (3568) |
| Borough Council Atlantic Highlands Boro (Vote For 2) | Borough of Atlantic Highlands, Borough Council (3573) |
| Mayor Belmar Boro (Vote For 1) | Borough of Belmar, Mayor (3580) |
| Borough Council Belmar Boro (Vote For 2) | Borough of Belmar, Borough Council (3585) |
| Councilmembers At-Large Bradley Beach Boro (Vote For 4) | Borough of Bradley Beach, Councilmembers At-Large (3592) |
| Borough Council Brielle Boro (Vote For 2) | Borough of Brielle, Borough Council (3603) |
| Township Committee Colts Neck Twp (Vote For 1) | Township of Colts Neck, Township Committee (3610) |
| Mayor Eatontown Boro (Vote For 1) | Borough of Eatontown, Mayor (3615) |
| Borough Council Eatontown Boro (Vote For 2) | Borough of Eatontown, Borough Council (3620) |
| Borough Council Englishtown Boro (Vote For 2) | Borough of Englishtown, Borough Council (3627) |
| Mayor Fair Haven Boro (Vote For 1) | Borough of Fair Haven, Mayor (3634) |
| Borough Council Fair Haven Boro (Vote For 2) | Borough of Fair Haven, Borough Council (3639) |
| Borough Council Farmingdale Boro (Vote For 2) | Borough of Farmingdale, Borough Council (3646) |
| Borough Council Freehold Boro (Vote For 2) | Freehold Borough / Br.Council Vote2 -G Freehold Borough (3653) |
| Township Committee Freehold Twp (Vote For 1) | Township of Freehold, Township Committee (3660) |
| Township Committee Hazlet Twp (Full Term) (Vote For 2) | Township of Hazlet, Township Committee, Full Term (3665) |
| Township Committee Hazlet Twp (2 Yr Unexpired) (Vote For 1) | Township of Hazlet, Township Committee, 2 Year Unexpired Term (3672) |
| Mayor Highlands Boro (Vote For 1) | Borough of Highlands, Mayor (3677) |
| Township Committee Holmdel Twp (Vote For 2) | Township of Holmdel, Township Committee (3682) |
| Councilmembers At-Large Howell Twp (Vote For 3) | Township of Howell, Councilmembers At-Large (3689) |
| Borough Council Interlaken Boro (Vote For 2) | Borough of Interlaken, Borough Council (3698) |
| Mayor Keyport Boro (Vote For 1) | Borough of Keyport, Mayor (3705) |
| Borough Council Keyport Boro (Vote For 2) | Borough of Keyport, Borough Council (3710) |
| Mayor Lake Como Boro (Vote For 1) | Borough of Lake Como, Mayor (3717) |
| Borough Council Lake Como Boro (Vote For 2) | Borough of Lake Como, Borough Council (3722) |
| Borough Council Little Silver Boro (Vote For 2) | Borough of Little Silver, Borough Council (3729) |
| Township Committee Manalapan Twp (Vote For 2) | Township of Manalapan, Township Committee (3736) |
| Borough Council Manasquan Boro (Vote For 2) | Borough of Manasquan, Borough Council (3743) |
| Borough Council Matawan Boro (Vote For 2) | Borough of Matawan, Borough Council (3750) |
| Township Committee Middletown Twp (Vote For 2) | Township of Middletown, Township Committee (3757) |
| Township Committee Millstone Twp (Vote For 1) | Township of Millstone, Township Committee (3764) |
| Borough Council Neptune City Boro (Vote For 2) | Borough of Neptune City, Borough Council (3769) |
| Township Committee Neptune Twp (Vote For 2) | Township of Neptune, Township Committee (3776) |
| Borough Council Oceanport Boro (Vote For 2) | Borough of Oceanport, Borough Council (3783) |
| Mayor Red Bank Boro (Vote For 1) | Borough of Red Bank, Mayor (3790) |
| Borough Council Red Bank Boro (Vote For 2) | Borough of Red Bank, Borough Council (3795) |
| Borough Council Roosevelt Boro (Vote For 2) | Borough of Roosevelt, Borough Council (3802) |
| Borough Council Rumson Boro (Vote For 2) | Borough of Rumson, Borough Council (3809) |
| Borough Council Sea Bright Boro (Vote For 2) | Borough of Sea Bright, Borough Council (3816) |
| Borough Council Sea Girt Boro (Vote For 2) | Borough of Sea Girt, Borough Council (3823) |
| Mayor Shrewsbury Boro (Vote For 1) | Borough of Shrewsbury, Mayor (3830) |
| Borough Council Shrewsbury Boro (Full Term) (Vote For 2) | Borough of Shrewsbury, Borough Council, Full Term (3835) |
| Borough Council Shrewsbury Boro (1 Yr Unexpired) (Vote For 1) | Borough of Shrewsbury, Borough Council, 1 Year Unexpired Term (3842) |
| Township Committee Shrewsbury Twp (Vote For 1) | Township of Shrewsbury, Township Committee (3847) |
| Borough Council Spring Lake Boro (Vote For 2) | Borough of Spring Lake, Borough Council (3852) |
| Borough Council Spring Lake Heights Boro (Vote For 2) | Borough of Spring Lake Heights, Borough Council (3859) |
| Borough Council Union Beach Boro (Vote For 2) | Borough of Union Beach, Borough Council (3866) |
| Township Committee Upper Freehold Twp (Vote For 2) | Township of Upper Freehold, Township Committee (3873) |
| Township Committee Wall Twp (Vote For 2) | Township of Wall, Township Committee (3880) |
| Mayor West Long Branch Boro (Vote For 1) | Borough of West Long Branch, Mayor (3887) |
| Borough Council West Long Branch Boro (Vote For 2) | Borough of West Long Branch, Borough Council (3892) |
| Matawan-Aberdeen Reg BOE (Aberdeen) (Full Term) (Vote For 2) | Matawan - Aberdeen Regional Board of Education, Full Term (3899) |
| Matawan-Aberdeen Reg BOE (Aberdeen) (1 Yr Unexp) (Vote For 1) | Matawan - Aberdeen Regional Board of Education, 1 Year Unexpired Term (3906) |
| Allenhurst BOE (Vote For 2) | Allenhurst Board of Education (3911) |
| Upper Freehold Reg BOE (Allentown) (Vote For 1) | Upper Freehold Regional Board of Education (3918) |
| Asbury Park BOE (Vote For 3) | Asbury Park Board of Education (3923) |
| Henry Hudson Reg Sch Dist BOE (Atlantic Highlands) (Vote For 1) | Henry Hudson Regional School Board of Education (3932) |
| Atlantic Highlands BOE (Full Term) (Vote For 3) | Atlantic Highlands Board of Education, Full Term (3937) |
| Atlantic Highlands BOE (1 Yr Unexpired) (Vote For 1) | Atlantic Highlands Board of Education, 1 Year Unexpired Term (3946) |
| Avon BOE (Vote For 2) | Avon Board of Education (3951) |
| Belmar BOE (Full Term) (Vote For 3) | Belmar Board of Education, Full Term (3958) |
| Belmar BOE (2 Yr Unexpired) (Vote For 1) | Belmar Board of Education, 2 Year Unexpired Term (3967) |
| Bradley Beach BOE (Vote For 3) | Bradley Beach Board of Education (3972) |
| Brielle BOE (Vote For 3) | Brielle Board of Education (3981) |
| Colts Neck Township BOE (Vote For 3) | Colts Neck Township Board of Education (3990) |
| Borough of Deal BOE (Full Term) (Vote For 2) | Borough of Deal Board of Education, Full Term (3999) |
| Borough of Deal BOE (2 Yr Unexpired) (Vote For 1) | Borough of Deal Board of Education, 2 Year Unexpired Term (4006) |
| Monmouth Reg HS BOE (Eatontown) (Vote For 1) | Monmouth Regional High School Board of Education (4011) |
| Eatontown BOE (Full Term) (Vote For 3) | Eatontown Board of Education, Full Term (4016) |
| Eatontown BOE (1 Yr Unexpired) (Vote For 1) | Eatontown Board of Education, 1 Year Unexpired Term (4025) |
| Freehold Reg HS Dist BOE (Rep Englishtown) (Vote For 1) | Frhsd Rep Engl / Mbe Regsub Vote 1 -S FRHSD rep Engl (4030) |
| Rumson-Fair Haven Reg HS BOE (Fair Haven) (Vote For 1) | Rum-Fh -Fh / Mbe Regtown Vote 1 -S Rum-FH - FH (4035) |
| Fair Haven BOE (Vote For 3) | Fair Haven Board of Education (4040) |
| Freehold Reg HS Dist BOE (Rep Howell) (Vote For 1) | Freehold Regional High School Board of Education Representing Howell Township (4049) |
| Freehold Reg HS Dist BOE (Rep Farmingdale) (Vote For 1) | Freehold Regional High School Board of Education Representing Farmingdale Borough (4054) |
| Farmingdale Borough BOE (Vote For 2) | Farmingdale Borough Board of Education (4059) |
| Freehold Borough BOE (Vote For 3) | Freehold Br Boe / Mbe Local Vote 3 -S Freehold Br BOE (4066) |
| Freehold Township BOE (Vote For 3) | Freehold Township Board of Education (4075) |
| Hazlet Township BOE (Vote For 3) | Hazlet Township Board of Education (4084) |
| Henry Hudson Reg Sch Dist BOE (Highlands) (Vote For 2) | Henry Hudson Regional School District Board of Education (4093) |
| Highlands BOE (Full Term) (Vote For 2) | Highlands Board of Education, Full Term (4100) |
| Highlands BOE (1 Yr Unexpired) (Vote For 1) | Highlands Board of Education, 1 Year Unexpired Term (4107) |
| Holmdel Township BOE (Vote For 3) | Holmdel Township Board of Education (4112) |
| Howell Township BOE (Vote For 3) | Howell Township Board of Education (4121) |
| Interlaken BOE (Vote For 1) | Interlaken Board of Education (4130) |
| Keansburg BOE (Vote For 3) | Keansburg Boe / Mbe Local Vote 3 -S Keansburg BOE (4135) |
| Keyport BOE (Vote For 3) | Keyport Board of Education (4144) |
| Lake Como BOE (Vote For 1) | Lake Como Board of Education (4153) |
| Little Silver BOE (Vote For 2) | Little Silver Board of Education (4158) |
| Village of Loch Arbour BOE (Vote For 1) | Loch Arbour Board of Education (4165) |
| Long Branch BOE (Vote For 3) | Long Branch Boe / Mbe Local Vote 3 -S Long Branch BOE (4170) |
| Manalapan-Englishtown BOE (Manalapan) (Full Term) (Vote For 3) | Manalapan - Englishtown Board of Education, Full Term (4179) |
| Manalapan-Englishtown BOE (Manalapan) (1 Yr Unexp) (Vote For 1) | Manalapan - Englishtown Board of Education, 1 Year Unexpired Term (4188) |
| Manasquan BOE (Vote For 3) | Manasquan Board of Education (4193) |
| Marlboro Township BOE (Vote For 3) | Marlboro Township Board of Education (4202) |
| Matawan-Aberdeen Reg BOE (Matawan) (Vote For 1) | Matawan - Aberdeen Regional Board of Education (4211) |
| Middletown Township BOE (Vote For 3) | Middletown Township Board of Education (4216) |
| Millstone Township BOE (Full Term) (Vote For 3) | Millstone Township Board of Education, Full Term (4225) |
| Millstone Township BOE (1 Yr Unexpired) (Vote For 1) | Millstone Township Board of Education, 1 Year Unexpired Term (4234) |
| Shore Reg HS BOE (Monmouth Beach) (Vote For 1) | Shore Regional High School Board of Education (4239) |
| Monmouth Beach BOE (Full Term) (Vote For 3) | Monmouth Beach Board of Education, Full Term (4244) |
| Monmouth Beach BOE (1 Yr Unexpired) (Vote For 1) | Monmouth Beach Board of Education, 1 Year Unexpired Term (4253) |
| Neptune City BOE (Vote For 3) | Neptune City Board of Education (4258) |
| Neptune Township BOE (Full Term) (Vote For 3) | Neptune Township Board of Education, Full Term (4267) |
| Neptune Township BOE (1 Yr Unexpired) (Vote For 1) | Neptune Township Board of Education, 1 Year Unexpired Term (4276) |
| Township of Ocean BOE (Vote For 3) | Township of Ocean Board of Education (4281) |
| Shore Reg HS BOE (Oceanport) (Vote For 1) | Shore Regional High School Board of Education (4290) |
| Oceanport BOE (Vote For 3) | Oceanport Board of Education (4295) |
| Red Bank Reg HS BOE (Red Bank) (Full Term) (Vote For 3) | Red Bank Regional High School Board of Education, Full Term (4304) |
| Red Bank Reg HS BOE (Red Bank) (1 Yr Unexpired) (Vote For 1) | Red Bank Regional High School Board of Education, 1 Year Unexpired Term (4313) |
| Red Bank Borough BOE (Vote For 3) | Red Bank Borough Board of Education (4318) |
| Roosevelt BOE (Full Term) (Vote For 3) | Roosevelt Board of Education, Full Term (4327) |
| Roosevelt BOE (2 Yr Unexpired) (Vote For 1) | Roosevelt Board of Education, 2 Year Unexpired Term (4336) |
| Rumson-Fair Haven Reg HS BOE (Rumson) (Vote For 2) | Rumson - Fair Haven Regional High School Board of Education (4341) |
| Rumson Borough BOE (Vote For 3) | Rumson Borough Board of Education (4348) |
| Sea Girt BOE (Vote For 2) | Sea Girt Board of Education (4357) |
| Shrewsbury Borough BOE (Vote For 3) | Shrewsbury Borough Board of Education (4364) |
| Spring Lake Borough BOE (Vote For 2) | Spring Lake Borough Board of Education (4373) |
| Spring Lake Heights BOE (Vote For 2) | Spring Lake Heights Board of Education (4380) |
| Monmouth Reg HS BOE (Tinton Falls) (Vote For 2) | Monmouth Regional High School Board of Education (4387) |
| Tinton Falls Schools BOE (Tinton Falls) (Vote For 3) | Tinton Falls School Board of Education (4394) |
| Union Beach BOE (Vote For 3) | Union Beach Board of Education (4403) |
| Upper Freehold Reg BOE (Upper Freehold) (Vote For 2) | Upper Freehold Regional Board of Education (4412) |
| Wall Township BOE (Full Term) (Vote For 3) | Wall Township Board of Education, Full Term (4419) |
| Wall Township BOE (2 Yr Unexpired) (Vote For 1) | Wall Township Board of Education, 2 Year Unexpired Term (4428) |
| Shore Reg HS BOE (West Long Branch) (Vote For 1) | Shore Regional High School Board of Education (4433) |
| West Long Branch BOE (Vote For 3) | West Long Branch Borough Board of Education (4438) |
| Brd of Fire Comm Hazlet Twp FD1 (Vote For 2) | Hazlet Fire No.1 / Fire Commish Full V2 -M Hazlet Fire No. 1 (4447) |
| Brd of Fire CommMillstone Twp FD1 (Vote For 1) | Millstone Fire No.1 / Fire Commish Full V1 -M Millstone Fire No. 1 (4454) |
| Brd of Fire Comm Tinton Falls Boro FD1 (Vote For 2) | Tinton Falls Fire No.1 / Fire Commish Full V2 -M Tinton Falls Fire No. 1 (4459) |
| Brd of Fire Comm Tinton Falls Boro FD2 (Full Term) (Vote For 2) | Tinton Falls Fire No.2 / Fire Commish Full V2 -M Tinton Falls Fire No. 2 (4466) |
| Brd of Fire Comm Tinton Falls Boro FD2 (2 Yr Unexp) (Vote For 1) | Tinton Falls Fire No.2 / Fire Commish Unexp 2y V1 -M Tinton Falls Fire No. 2 (4473) |
| Brd of Fire Comm Wall Twp FD1 (Vote For 1) | Wall Fire No.1 / Fire Commish Full V1 -M Wall Fire No. 1 (4478) |
| Brd of Fire Comm Wall Twp FD2 (Vote For 2) | Wall Fire No.2 / Fire Commish Full V2 -M Wall Fire No. 2 (4483) |
| Brd of Fire Comm Wall Twp FD3 (Vote For 2) | Wall Fire No.3 / Fire Commish Full V2 -M Wall Fire No. 3 (4490) |
| Bradley Beach Municipal Question (Vote For 1) | Bradley Beach Question (9606) |
| Freehold Township Municipal Question (Vote For 1) | Freehold Township Question |
| Red Bank Municipal Question (Vote For 1) | Red Bank Question Red Bank (9613) |
| Monmouth Regional School Question (Vote For 1) | Monmouth Regional Question (9627) |
Options matched for contest 'U.S. House of Representatives 3rd District (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Bob HEALEY | Bob HEALEY (1) |
| Andy KIM | Andy KIM (2) |
| Christopher RUSSOMANNO | Christopher RUSSOMANNO (3) |
| Gregory M. SOBOCINSKI | Gregory M. SOBOCINSKI (4) |
Options matched for contest 'U.S. House of Representatives 4th District (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Christopher H. SMITH | Christopher H. SMITH (5) |
| Matthew JENKINS | Matthew JENKINS (6) |
| David SCHMIDT | David SCHMIDT (7) |
| Hank SCHROEDER | Hank SCHROEDER (8) |
| Pam DANIELS | Pam DANIELS (9) |
| Jason CULLEN | Jason CULLEN (10) |
Options matched for contest 'U.S. House of Representatives 6th District (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Susan M. KILEY | Susan M. KILEY (11) |
| Frank PALLONE, Jr. | Frank PALLONE, Jr. (12) |
| Tara FISHER | p3 Tara FISHER (13) |
| Inder Jit SONI | Inder Jit SONI (14) |
| Eric ANTISELL | Eric ANTISELL (15) |
Options matched for contest 'General Assembly 12th District (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Alexander SAUICKIE III | R Alexander SAUICKIE III |
| Paul SARTI | D Paul SARTI |
Options matched for contest 'Sheriff (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Shaun GOLDEN | Shaun GOLDEN (16) |
| Larry LUTTRELL | Larry LUTTRELL (17) |
| Joshua LEINSDORF | Joshua LEINSDORF (18) |
Options matched for contest 'Board of County Commissioners (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Thomas "Tom" ARNONE | Thomas "Tom" ARNONE (19) |
| Dominick "Nick" DiROCCO | Dominick "Nick" DiROCCO (20) |
| Kristal DIAS | Kristal DIAS (21) |
| Bonnie KASS-VIOLA | Bonnie KASS-VIOLA (22) |
Options matched for contest 'Borough Council Allentown Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Daniel PAYSON | Daniel PAYSON (23) |
| Martha A. JOHNSON | Martha A. JOHNSON (24) |
Options matched for contest 'Commissioner Allenhurst Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Richard CUMISKEY | NP1 Richard CUMISKEY |
Options matched for contest 'Mayor Asbury Park City (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Felicia SIMMONS | NP1 Felicia SIMMONS |
| Sonja MACK | NP2 Sonja MACK |
| John MOOR | NP3 John MOOR |
Options matched for contest 'Councilmember At-Large Asbury Park City (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Angela AHBEZ-ANDERSON | NP1 Angela AHBEZ-ANDERSON |
| Jesse KENDLE | NP2 Jesse KENDLE |
Options matched for contest 'Borough Council Atlantic Highlands Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Stephen BORACCHIA | Stephen BORACCHIA (25) |
| Brian BOMS | Brian BOMS (26) |
| Eileen F. CUSACK | Eileen F. CUSACK (27) |
| Vito COLASURDO | D Vito COLASURDO |
Options matched for contest 'Mayor Belmar Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Mark WALSIFER | Mark WALSIFER (28) |
| Gerald A. BUCCAFUSCO | Gerald A. BUCCAFUSCO (29) |
Options matched for contest 'Borough Council Belmar Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| James McCRACKEN | James McCRACKEN (30) |
| Katrina CLAPSIS | Katrina CLAPSIS (31) |
| Maria RONDINARO | Maria RONDINARO (32) |
| Mark LEVIS | Mark LEVIS (33) |
Options matched for contest 'Councilmembers At-Large Bradley Beach Boro (Vote For 4)':
| original option name | adjusted option name |
|---|---|
| John WEBER | NP1 John WEBER |
| Deborah BRUYNELL | NP2 Deborah BRUYNELL |
| Randy BONNELL | NP3 Randy BONNELL |
| Meredith DeMARCO | NP4 Meredith DeMARCO |
| Tim SEXSMITH | NP5 Tim SEXSMITH |
| Jane DeNOBLE | NP6 Jane DeNOBLE |
| Al GUBITOSI | NP6 Al GUBITOSI |
| Thomas GAVIN | NP7 Thomas GAVIN |
Options matched for contest 'Borough Council Brielle Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Michael A. GIANFORTE | Michael A. GIANFORTE (34) |
| Cort W. GORHAM | Cort W. GORHAM (35) |
Options matched for contest 'Township Committee Colts Neck Twp (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Sue FITZPATRICK | Sue FITZPATRICK (36) |
Options matched for contest 'Mayor Eatontown Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Mark W. REGAN | R Mark W. REGAN |
| Anthony TALERICO, Jr. | Anthony TALERICO, Jr. (38) |
Options matched for contest 'Borough Council Eatontown Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Kevin GONZALEZ | Kevin GONZALEZ (39) |
| Maria Grazia ESCALANTE | Maria Grazia ESCALANTE (40) |
| Virginia M. EAST | Virginia M. EAST (41) |
| Meir ARAMAN | Meir ARAMAN (42) |
Options matched for contest 'Borough Council Englishtown Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Wayne KRAWIEC | Wayne KRAWIEC (43) |
| Meaghan LEWIS | Meaghan LEWIS (44) |
Options matched for contest 'Mayor Fair Haven Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Josh HALPERN | R Josh HALPERN (45) |
| Christopher RODRIGUEZ | Christopher RODRIGUEZ (46) |
Options matched for contest 'Borough Council Fair Haven Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Kristen HOEY | Kristen HOEY (47) |
| Andrew "Drew" LaBARBERA | R Andrew "Drew" LaBARBERA (48) |
| Meghan CHRISNER-KEEFE | Meghan CHRISNER-KEEFE (49) |
| Michael McCUE | Michael McCUE (50) |
Options matched for contest 'Borough Council Farmingdale Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Colleen SAGAN | Colleen SAGAN (51) |
| George DYEVOICH | George DYEVOICH (52) |
Options matched for contest 'Borough Council Freehold Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Margaret ROGERS | Margaret ROGERS (53) |
| Adam REICH | Adam REICH (54) |
Options matched for contest 'Township Committee Freehold Twp (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Maureen FASANO | Maureen FASANO (55) |
Options matched for contest 'Township Committee Hazlet Twp (Full Term) (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Robert PRESTON, Jr. | Robert PRESTON, Jr. (56) |
| James A. CAVUTO | James A. CAVUTO (57) |
| Danielle ROTH | D Danielle ROTH |
| David PERSONETTE | David PERSONETTE (58) |
Options matched for contest 'Township Committee Hazlet Twp (2 Yr Unexpired) (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Peter TERRANOVA | Peter TERRANOVA (59) |
| Lucille A. Lo SAPIO | Lucille A. Lo SAPIO (60) |
Options matched for contest 'Mayor Highlands Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Carolyn BROULLON | NP1 Carolyn BROULLON |
| Michael J. WARREN | NP2 Michael J. WARREN |
Options matched for contest 'Township Committee Holmdel Twp (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Kimberly LaMOUTAIN | R Kimberley LaMOUNTAIN (61) |
| Brian FOSTER | R Brian FOSTER (62) |
| Rajesh MOHAN | p3 Rajesh MOHAN (66) |
| Julie ROTH | p3 Julie ROTH |
Options matched for contest 'Councilmembers At-Large Howell Twp (Vote For 3)':
| original option name | adjusted option name |
|---|---|
| Fred GASIOR | Fred GASIOR (67) |
| Susan FISCHER | Susan FISCHER (68) |
| Ian NADEL | Ian NADEL (69) |
| John "Bon" BONEVICH | John "Bon" BONEVICH (70) |
| J. Randy BISHOP | J. Randy BISHOP (71) |
| Denise KING | Denise KING (72) |
Options matched for contest 'Borough Council Interlaken Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| John Rush BUTLER | John Rush BUTLER (73) |
| Leonard BLASUCCI, Jr. | Leonard BLASUCCI, Jr. (74) |
Options matched for contest 'Mayor Keyport Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Rose P. ARANEO | Rose P. ARANEO (75) |
| Victoria PACHECO | Victoria PACHECO (76) |
Options matched for contest 'Borough Council Keyport Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Cathleen REILLY | Cathleen REILLY (77) |
| Melissa VECCHIO | Melissa VECCHIO (78) |
| Delia Sosa McDERMOTT | Delia Sosa McDERMOTT (79) |
| Danielle MASTROPIERO | Danielle MASTROPIERO (80) |
Options matched for contest 'Mayor Lake Como Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Kevin HIGGINS | Kevin HIGGINS (81) |
Options matched for contest 'Borough Council Lake Como Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Douglas WITTE | Douglas WITTE (82) |
| Hawley SCULL | Hawley SCULL (83) |
Options matched for contest 'Borough Council Little Silver Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Donald GALANTE | Donald GALANTE (84) |
| Douglas CHRISTENSEN | Douglas CHRISTENSEN (85) |
Options matched for contest 'Township Committee Manalapan Twp (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Mary Ann MUSICH | Mary Ann MUSICH (86) |
| Eric NELSON | Eric NELSON (87) |
| Lisa LENN | Lisa LENN (88) |
| Jamie HERR | Jamie HERR (89) |
Options matched for contest 'Borough Council Manasquan Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Bruce D. BRESNAHAN | Bruce D. BRESNAHAN (90) |
| Gregg OLIVERA | Gregg OLIVERA (91) |
Options matched for contest 'Borough Council Matawan Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Richard GALASSO | Richard GALASSO (92) |
| Florence HULT | Florence HULT (93) |
| Brian LIVESEY | Brian LIVESEY (94) |
| Steven RUSSELL | Steven RUSSELL (95) |
Options matched for contest 'Township Committee Middletown Twp (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Rick HIBELL | Rick HIBELL (96) |
| Kevin SETTEMBRINO | Kevin SETTEMBRINO (97) |
| Rocky RIOS | Rocky RIOS (98) |
| Paige GREGORIO | D Paige GREGORIO |
Options matched for contest 'Township Committee Millstone Twp (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Albert FERRO | Albert FERRO (99) |
Options matched for contest 'Borough Council Neptune City Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Brian J. THOMAS | Brian J. THOMAS (100) |
| Danielle PAPPAS | Danielle PAPPAS (101) |
| John PIETRUNTI | John PIETRUNTI (102) |
| David H. CALHOUN | David H. CALHOUN (103) |
Options matched for contest 'Township Committee Neptune Twp (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Rachael STOLTE | Rachael STOLTE (104) |
| Shannon KELLY | Shannon KELLY (105) |
| Robert LANE, Jr. | Robert LANE, Jr. (106) |
| Tassie D. YORK | Tassie D. YORK (107) |
Options matched for contest 'Borough Council Oceanport Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Keith SALNICK | Keith SALNICK (108) |
Options matched for contest 'Mayor Red Bank Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| William J. PORTMAN | William J. PORTMAN (110) |
Options matched for contest 'Borough Council Red Bank Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Mark D. TAYLOR | R Mark D. TAYLOR (111) |
| Jonathan PENNEY | Jonathan PENNEY (112) |
| Angela MIRANDI | Angela MIRANDI (113) |
| John L. JACKSON | John L. JACKSON (114) |
Options matched for contest 'Borough Council Roosevelt Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Michael B. HAMILTON | Michael B. HAMILTON (115) |
| Contance J. HERRSTROM | Contance J. HERRSTROM (116) |
Options matched for contest 'Borough Council Rumson Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Michael F. LOSPINUSO | Michael F. LOSPINUSO (117) |
| James C. KINGSBERY | James C. KINGSBERY (118) |
Options matched for contest 'Borough Council Sea Bright Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Samuel A. CATALANO | Samuel A. CATALANO (119) |
| Marcela Rincon TOMASETTA | Marcela Rincon TOMASETTA (120) |
| Heather GORMAN | Heather GORMAN (121) |
Options matched for contest 'Borough Council Sea Girt Boro (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Bryan PERRY | Bryan PERRY (122) |
| Tom DOWNEY | Tom DOWNEY (123) |
| Jane BOYLE | Jane BOYLE (124) |
Options matched for contest 'Mayor Shrewsbury Boro (Vote For 1)':
| original option name | adjusted option name |
|---|---|
| Erik ANDERSON | Erik ANDERSON (127) |
Options matched for contest 'Borough Council Shrewsbury Boro (Full Term) (Vote For 2)':
| original option name | adjusted option name |
|---|---|
| Jason N. SENA | Jason N. SENA (128) |
