Ballot Information File (bif) Report (Metadata Report)

2025 General Election, Passaic County, NJ

Audit Engine version:'v2.30.X'

Run Date: 2026-03-01 21:55:26.961545 Copyright (c) Citizens' Oversight


Return to Master Report Index


Ballot Metadata Report Introduction

This report is a reconciliation of all metadata captured from various sources. The number of sources included may vary, based on the workflow and availability of image archives and the CVR. This report is essential when performing public oversight workflow audits, because it allows audit conductors to examine metadata to understand ballot style assignments, repeated ballots by ballot_id and repeated images, and to compare across all sources, images, CVR and any aggregated results. Each section of this report will have a separate introductory paragraph.

Table of Contents

High Level Reconciliation

parameter images cvrs images-cvrs results results-images
num_files 5 2 0 0 0
raw_total 151,417 151,417 0 151,417 0
repeated ballot_ids 0 0 0 0 0
net unique ballot_ids 151,417 151,417 0 151,417 0
net unique BMD Ballots 131,070 0 0 0 0
repeated sheets 0 0 0 0 0
repeated BMD Ballots 0 0 0 0 0
repeated nonBMD Ballots 0 0 0 0 0
repeated residue 0 0 0 0 0
net unique sheets 151,417 151,417 0 151,417 0
net unique sheets in common 151,417 151,417 0 0 0
net unique sheets not in common 0 0 0 0 0

Metadata Summary

Parameter Value
Election Name 2025 General Election, Passaic County, NJ
Official Ballots Cast 151,417
Number of precincts 283
Number of parties 1
Number of contests 43
Number of styles 299
Number of hexstyles (patterns of contests) 23
Number of BMD ballots 131,070
Number of different sheets 1
---- Ballot Image Archives (BIAs) ---- --------------------
Number of BIA Ballot Archives 5
Unique ballot_ids in BIAs 151,417
Total number of records in BIAs 151,417
Num. kept repeated ballot_ids in BIAs 0
Num. skipped repeated ballot_ids in BIAs 0
Num. skipped repeated images 0
BIA_num (unique images) 151,417
cast_num == BIA_num? True
---- Cast Vote Records (CVRs) ---- --------------------
Number of CVR files 2
Unique ballot_ids in CVRs 151,417
Total number of CVR records 151,417
Number of repeated CVR ballot_ids 0
ballotids in CVR == BIA? True
---- Metadata from Images (BLTs) ---- --------------------
BLT_unique_ballots_num 151,417
Total number of BLT bif records 151,417
Duplicate BLT ballot_ids 0
ballotids in BLT == BIA? True
ballots cast not in BLT 0
Number of card_codes 282
Number of ballots with no card_codes 131,076
Number of corrupted ballots 5

Sheet Count Summary

Sheet Count
0 131,070
20,342

Card code to style_num analysis (conv_card_code_to_style_num)

This report summarizes the mapping of style numbers to the card_codes, hexstyles, and precincts. There should be a one-to-one mapping for each. This table is for nonBMD ballots only.

Field Description
style_num This value identifies a style
Card Code This is the actual bit sequence on the ballot which is converted to the style_num
Count The number of ballot sheets with this style
hexstyles The mapping of contests on this style. There should be only one item in the list.
precinct There is usually only one style in one precinct, but there may be multiple precincts with a single style
style_num Card Code Count hexstyles precinct ballot_id samples
1 0x3100f020 121 ['0x90c00100000'] ['Bloomingdale_D1'] ['54214', '54241', '54242']
2 0x3100f010 108 ['0x90c00100000'] ['Bloomingdale_D2'] ['54197', '54198', '54199']
1001 0x3100f020 3 ['0x90000000000'] ['Bloomingdale_D3', 'Pompton_Lakes_D1', 'Ringwood_D1'] ['40688', '146852', '40689']
3 0x3100f008 72 ['0x90c00100000'] ['Bloomingdale_D3'] ['51501', '51502', '51503']
4 0x3100f004 86 ['0x90c00100000'] ['Bloomingdale_D4'] ['51547', '51548', '51552']
5 0x3100e820 59 ['0x90c00100000'] ['Bloomingdale_D5'] ['51592', '51593', '51594']
6 0x3100e810 49 ['0x88800080000'] ['Clifton_W1_D1'] ['7160', '7161', '7162']
2001 0x3100f020 1 ['0x90c00100000'] ['Bloomingdale_D3'] ['151678']
18 0x3100e110 155 ['0x88800080000'] ['Clifton_W1_D13'] ['48262', '48263', '8113']
7 0x3100e808 162 ['0x88800080000'] ['Clifton_W1_D2'] ['7150', '7151', '7152']
8 0x3100e804 90 ['0x88800080000'] ['Clifton_W1_D3'] ['7025', '7026', '7027']
1002 0x3100f010 9 ['0x88000000000'] ['Clifton_W1_D15', 'Clifton_W1_D3', 'Cl.._D5', 'Clifton_W2_D7', 'Clifton_W4_D2'] ['40671', '40670', '40668']
9 0x3100e420 62 ['0x88800080000'] ['Clifton_W1_D4'] ['7046', '7047', '7048']
10 0x3100e410 209 ['0x88800080000'] ['Clifton_W1_D5'] ['5900', '5901', '5902']
11 0x3100e408 78 ['0x88800080000'] ['Clifton_W1_D6'] ['5921', '5922', '5931']
12 0x3100e404 68 ['0x88800080000'] ['Clifton_W1_D7'] ['6538', '6539', '6540']
13 0x3100e220 93 ['0x88800080000'] ['Clifton_W1_D8'] ['6547', '6563', '6564']
14 0x3100e210 110 ['0x88800080000'] ['Clifton_W1_D9'] ['6546', '6559', '6560']
15 0x3100e208 72 ['0x88800080000'] ['Clifton_W1_D10'] ['5496', '5498', '5499']
16 0x3100e204 62 ['0x88800080000'] ['Clifton_W1_D11'] ['5488', '5489', '5490']
17 0x3100e120 78 ['0x88800080000'] ['Clifton_W1_D12'] ['5517', '5518', '5519']
19 0x3100e108 57 ['0x88800080000'] ['Clifton_W1_D14'] ['8179', '8181', '8191']
20 0x3100e104 105 ['0x88800080000'] ['Clifton_W1_D15'] ['7933', '7934', '7935']
21 0x3100e0a0 51 ['0x88800080000'] ['Clifton_W1_D16'] ['7961', '7962', '7963']
22 0x3100e090 50 ['0x88800080000'] ['Clifton_W1_D17'] ['7967', '7968', '7969']
23 0x3100e088 92 ['0x88800080000'] ['Clifton_W1_D18'] ['5743', '5744', '5745']
24 0x3100e084 74 ['0x88800080000'] ['Clifton_W1_D19'] ['5689', '5690', '5691']
2002 0x3100f010 13 ['0x88800080000'] ['Clifton_W1_D19', 'Clifton_W1_D21', 'C.._D3', 'Clifton_W4_D5', 'Clifton_W5_D4'] ['151696', '151689', '151690']
25 0x3100e060 79 ['0x88800080000'] ['Clifton_W1_D20'] ['5700', '5701', '5702']
26 0x3100e050 95 ['0x88800080000'] ['Clifton_W1_D21'] ['6153', '6154', '6155']
27 0x3100e048 56 ['0x88800080000'] ['Clifton_W1_D22'] ['147212', '147213', '147215']
28 0x3100e044 94 ['0x88800080000'] ['Clifton_W1_D23'] ['6175', '6176', '6177']
29 0x3100d820 59 ['0x88800080000'] ['Clifton_W2_D1'] ['6367', '6368', '6369']
30 0x3100d810 41 ['0x88800080000'] ['Clifton_W2_D2'] ['6405', '6406', '6407']
31 0x3100d808 37 ['0x88800080000'] ['Clifton_W2_D3'] ['6386', '6387', '6388']
32 0x3100d804 54 ['0x88800080000'] ['Clifton_W2_D4'] ['6396', '6397', '6398']
33 0x3100d420 111 ['0x88800080000'] ['Clifton_W2_D5'] ['7625', '7626', '7627']
34 0x3100d410 46 ['0x88800080000'] ['Clifton_W2_D6'] ['6470', '7728', '7729']
35 0x3100d408 34 ['0x88800080000'] ['Clifton_W2_D7'] ['7634', '7635', '7636']
36 0x3100d404 75 ['0x88800080000'] ['Clifton_W2_D8'] ['147308', '147309', '147310']
37 0x3100d220 43 ['0x88800080000'] ['Clifton_W2_D9'] ['8439', '8440', '8441']
38 0x3100d210 53 ['0x88800080000'] ['Clifton_W2_D10'] ['8433', '8434', '8435']
39 0x3100d208 39 ['0x88800080000'] ['Clifton_W3_D1'] ['8431', '8432', '40203']
40 0x3100d204 20 ['0x88800080000'] ['Clifton_W3_D2'] ['40218', '40219', '40220']
41 0x3100d120 20 ['0x88800080000'] ['Clifton_W3_D3'] ['7355', '7465', '7466']
42 0x3100d110 26 ['0x88800080000'] ['Clifton_W3_D4'] ['7406', '7407', '7408']
43 0x3100d108 34 ['0x88800080000'] ['Clifton_W3_D5'] ['7428', '7429', '7436']
44 0x3100d104 33 ['0x88800080000'] ['Clifton_W3_D6'] ['7469', '7583', '7584']
45 0x3100d0a0 44 ['0x88800080000'] ['Clifton_W3_D7'] ['7332', '7333', '7334']
46 0x3100d090 55 ['0x88800080000'] ['Clifton_W3_D8'] ['7326', '7327', '7328']
47 0x3100d088 13 ['0x88800080000'] ['Clifton_W4_D1'] ['7498', '7515', '7517']
48 0x3100d084 37 ['0x88800080000'] ['Clifton_W4_D2'] ['7375', '7386', '7387']
49 0x3100d060 31 ['0x88800080000'] ['Clifton_W4_D3'] ['7366', '7367', '7368']
50 0x3100d050 36 ['0x88800080000'] ['Clifton_W4_D4'] ['7346', '7347', '7348']
51 0x3100d048 24 ['0x88800080000'] ['Clifton_W4_D5'] ['7349', '7350', '7351']
52 0x3100d044 22 ['0x88800080000'] ['Clifton_W5_D1'] ['49115', '147386', '6806']
53 0x3100cc20 58 ['0x88800080000'] ['Clifton_W5_D2'] ['6764', '6765', '6766']
54 0x3100cc10 26 ['0x88800080000'] ['Clifton_W5_D3'] ['6796', '6799', '6800']
55 0x3100cc08 28 ['0x88800080000'] ['Clifton_W5_D4'] ['6797', '6798', '6874']
56 0x3100cc04 62 ['0x88800080000'] ['Clifton_W5_D5'] ['6837', '6838', '6839']
57 0x3100ca20 112 ['0x88800080000'] ['Clifton_W5_D6'] ['6816', '6817', '6818']
58 0x3100ca10 30 ['0xc4a00060000'] ['Haledon_D1'] ['3577', '3578', '3579']
59 0x3100ca08 23 ['0xc4a00060000'] ['Haledon_D2'] ['3585', '3586', '3587']
60 0x3100ca04 52 ['0xc4a00060000'] ['Haledon_D3'] ['3576', '3583', '3588']
61 0x3100c920 23 ['0xc4a00060000'] ['Haledon_D4'] ['3580', '3581', '3582']
62 0x3100c910 54 ['0xc4a00060000'] ['Haledon_D5'] ['3228', '3230', '3233']
63 0x3100c908 86 ['0xc4a00060000'] ['Haledon_D6'] ['3223', '3224', '3225']
64 0x3100c904 48 ['0x81980010000'] ['Hawthorne_W1_D1'] ['39205', '39206', '39207']
65 0x3100c8a0 66 ['0x81980010000'] ['Hawthorne_W1_D2'] ['39235', '39236', '39237']
2004 0x3100f004 4 ['0x81980010000'] ['Hawthorne_W1_D2', 'Hawthorne_W2_D1', 'Hawthorne_W2_D2', 'Hawthorne_W3_D1'] ['151683', '151682', '151684']
66 0x3100c890 79 ['0x81980010000'] ['Hawthorne_W1_D3'] ['39246', '39247', '39248']
67 0x3100c888 90 ['0x81980010000'] ['Hawthorne_W2_D1'] ['39221', '39222', '39225']
68 0x3100c884 44 ['0x81980010000'] ['Hawthorne_W2_D2'] ['39223', '39224', '41002']
69 0x3100c860 75 ['0x81980010000'] ['Hawthorne_W2_D3'] ['39219', '39220', '39240']
70 0x3100c850 77 ['0x81980010000'] ['Hawthorne_W3_D1'] ['39200', '39201', '39202']
71 0x3100c848 67 ['0x81980010000'] ['Hawthorne_W3_D2'] ['39217', '39218', '39250']
72 0x3100c844 93 ['0x81980010000'] ['Hawthorne_W3_D3'] ['38171', '38172', '38177']
73 0x3100c620 78 ['0x81980010000'] ['Hawthorne_W3_D4'] ['39209', '39210', '39211']
74 0x3100c610 76 ['0x81980010000'] ['Hawthorne_W4_D1'] ['39227', '39228', '39256']
75 0x3100c608 107 ['0x81980010000'] ['Hawthorne_W4_D2'] ['39230', '39231', '39232']
76 0x3100c604 49 ['0x81980010000'] ['Hawthorne_W4_D3'] ['38173', '38174', '38175']
77 0x3100c520 97 ['0x81800008000'] ['Little_Falls_D1'] ['48266', '48267', '53214']
78 0x3100c510 115 ['0x81800008000'] ['Little_Falls_D2'] ['53168', '53213', '54011']
79 0x3100c508 115 ['0x81800008000'] ['Little_Falls_D3'] ['53165', '53166', '53167']
80 0x3100c504 59 ['0x81800008000'] ['Little_Falls_D4'] ['51112', '53147', '53148']
81 0x3100c4a0 56 ['0x81800008000'] ['Little_Falls_D5'] ['53146', '53172', '53173']
82 0x3100c490 112 ['0x81800008000'] ['Little_Falls_D6'] ['53150', '53151', '53152']
1004 0x3100f004 9 ['0x81000000000'] ['Little_Falls_D7', 'Wayne_W3_D3', 'Way..'Woodland_Park_D2', 'Woodland_Park_D5'] ['40679', '40678', '146853']
83 0x3100c488 153 ['0x81800008000'] ['Little_Falls_D7'] ['52549', '52550', '52551']
84 0x3100c484 67 ['0x81800008000'] ['Little_Falls_D8'] ['52548', '52574', '52575']
85 0x3100c460 133 ['0xc4840006000'] ['North_Haledon_D1'] ['48268', '48269', '52538']
2006 0x3100e810 3 ['0xc4840006000'] ['North_Haledon_D1', 'North_Haledon_D2'] ['151740', '151741', '151727']
1003 0x3100f008 2 ['0xc4000000000'] ['North_Haledon_D2', 'Paterson_W2_D4'] ['40682', '40681']
86 0x3100c450 48 ['0xc4840006000'] ['North_Haledon_D2'] ['54592', '54593', '54594']
87 0x3100c448 85 ['0xc4840006000'] ['North_Haledon_D3'] ['54720', '54721', '54732']
88 0x3100c444 86 ['0xc4840006000'] ['North_Haledon_D4'] ['52531', '52532', '52534']
89 0x3100c320 51 ['0xc4840006000'] ['North_Haledon_D5'] ['52697', '52698', '52699']
90 0x3100c310 65 ['0xc4840006000'] ['North_Haledon_D6'] ['3251', '38165', '52533']
91 0x3100c308 23 ['0xc4840006000'] ['North_Haledon_D7'] ['52696', '52705', '52723']
92 0x3100c304 26 ['0x82800000000'] ['Passaic_W1_D1'] ['51183', '51184', '51185']
93 0x3100c2a0 20 ['0x82800000000'] ['Passaic_W1_D2'] ['51220', '51259', '51260']
94 0x3100c290 40 ['0x82800000000'] ['Passaic_W1_D3'] ['51221', '51227', '51228']
95 0x3100c288 43 ['0x82800000000'] ['Passaic_W1_D4'] ['147066', '147067', '147069']
96 0x3100c284 49 ['0x82800000000'] ['Passaic_W2_D1'] ['51179', '51181', '51182']
1005 0x3100e820 5 ['0x82000000000'] ['Passaic_W2_D2', 'Passaic_W2_D5', 'Passaic_W3_D9'] ['40686', '40687', '40684']
97 0x3100c260 44 ['0x82800000000'] ['Passaic_W2_D2'] ['51195', '51196', '51218']
98 0x3100c250 58 ['0x82800000000'] ['Passaic_W2_D3'] ['51175', '51176', '51177']
99 0x3100c248 39 ['0x82800000000'] ['Passaic_W2_D4'] ['51696', '51697', '51698']
100 0x3100c244 56 ['0x82800000000'] ['Passaic_W2_D5'] ['51681', '51682', '51683']
2007 0x3100e808 11 ['0x82800000000'] ['Passaic_W2_D5', 'Passaic_W2_D7', 'Pas.._D1', 'Passaic_W4_D3', 'Passaic_W4_D5'] ['151702', '151712', '151711']
101 0x3100c1a0 37 ['0x82800000000'] ['Passaic_W2_D6'] ['51756', '51757', '51758']
102 0x3100c190 36 ['0x82800000000'] ['Passaic_W2_D7'] ['51692', '51693', '51694']
103 0x3100c188 29 ['0x82800000000'] ['Passaic_W2_D8'] ['51688', '51689', '51690']
104 0x3100c184 33 ['0x82800000000'] ['Passaic_W2_D9'] ['51736', '51737', '51738']
105 0x3100c160 44 ['0x82800000000'] ['Passaic_W3_D1'] ['52338', '52339', '52340']
106 0x3100c150 43 ['0x82800000000'] ['Passaic_W3_D2'] ['52329', '52332', '52362']
107 0x3100c148 46 ['0x82800000000'] ['Passaic_W3_D3'] ['52308', '52312', '52313']
108 0x3100c144 123 ['0x82800000000'] ['Passaic_W3_D4'] ['52309', '52310', '52311']
109 0x3100c0e0 44 ['0x82800000000'] ['Passaic_W3_D5'] ['52948', '52949', '52950']
110 0x3100c0d0 46 ['0x82800000000'] ['Passaic_W3_D6'] ['53510', '53511', '53512']
111 0x3100c0c8 41 ['0x82800000000'] ['Passaic_W3_D7'] ['52845', '53038', '53067']
112 0x3100c0c4 46 ['0x82800000000'] ['Passaic_W3_D8'] ['52925', '52926', '52927']
113 0x3100b820 64 ['0x82800000000'] ['Passaic_W3_D9'] ['52883', '52929', '52930']
114 0x3100b810 29 ['0x82800000000'] ['Passaic_W3_D10'] ['52806', '52828', '52834']
115 0x3100b808 48 ['0x82800000000'] ['Passaic_W4_D1'] ['52811', '52812', '52835']
116 0x3100b804 23 ['0x82800000000'] ['Passaic_W4_D2'] ['48270', '52822', '52914']
117 0x3100b420 41 ['0x82800000000'] ['Passaic_W4_D3'] ['52793', '52794', '52795']
118 0x3100b410 53 ['0x82800000000'] ['Passaic_W4_D4'] ['52796', '52800', '52801']
119 0x3100b408 51 ['0x82800000000'] ['Passaic_W4_D5'] ['52819', '52825', '52843']
120 0x3100b404 41 ['0x82800000000'] ['Passaic_W4_D6'] ['52829', '52830', '52831']
121 0x3100b220 26 ['0x82800000000'] ['Passaic_W4_D7'] ['52823', '52824', '52908']
122 0x3100b210 55 ['0xc4800001000'] ['Paterson_W1_D1'] ['847', '848', '849']
2008 0x3100e804 27 ['0xc4800001000'] ['Paterson_W1_D1', 'Paterson_W1_D11', '..3', 'Paterson_W5_D7', 'Paterson_W5_D8'] ['151686', '151714', '151715']
123 0x3100b208 35 ['0xc4800001000'] ['Paterson_W1_D2'] ['828', '829', '830']
124 0x3100b204 42 ['0xc4800001000'] ['Paterson_W1_D3'] ['932', '933', '934']
125 0x3100b120 41 ['0xc4800001000'] ['Paterson_W1_D4'] ['897', '898', '899']
126 0x3100b110 67 ['0xc4800001000'] ['Paterson_W1_D5'] ['1132', '1133', '1134']
129 0x3100b0a0 105 ['0xc4800001000'] ['Paterson_W1_D8'] ['146356', '146370', '146396']
130 0x3100b090 60 ['0xc4800001000'] ['Paterson_W1_D9'] ['966', '967', '968']
127 0x3100b108 65 ['0xc4800001000'] ['Paterson_W1_D6'] ['1131', '1169', '1170']
128 0x3100b104 64 ['0xc4800001000'] ['Paterson_W1_D7'] ['1129', '1130', '1136']
131 0x3100b088 29 ['0xc4800001000'] ['Paterson_W1_D10'] ['969', '982', '992']
132 0x3100b084 109 ['0xc4800001000'] ['Paterson_W1_D11'] ['970', '971', '972']
133 0x3100b060 87 ['0xc4800001000'] ['Paterson_W2_D1'] ['4876', '4877', '4897']
134 0x3100b050 100 ['0xc4800001000'] ['Paterson_W2_D2'] ['1022', '4882', '4883']
135 0x3100b048 84 ['0xc4800001000'] ['Paterson_W2_D3'] ['1959', '2012', '2044']
136 0x3100b044 121 ['0xc4800001000'] ['Paterson_W2_D4'] ['2041', '2070', '2073']
137 0x3100ac20 106 ['0xc4800001000'] ['Paterson_W2_D5'] ['1930', '1942', '1949']
138 0x3100ac10 69 ['0xc4800001000'] ['Paterson_W2_D6'] ['1931', '1932', '1933']
139 0x3100ac08 58 ['0xc4800001000'] ['Paterson_W2_D7'] ['1948', '1966', '1995']
140 0x3100ac04 75 ['0xc4800001000'] ['Paterson_W2_D8'] ['4643', '4666', '4684']
141 0x3100aa20 95 ['0xc4800001000'] ['Paterson_W2_D9'] ['4702', '4729', '4737']
142 0x3100aa10 94 ['0xc4800001000'] ['Paterson_W2_D10'] ['4646', '4648', '4649']
143 0x3100aa08 22 ['0xc4800001000'] ['Paterson_W2_D11'] ['146468', '146510', '4801']
144 0x3100aa04 23 ['0xc4800001000'] ['Paterson_W2_D12'] ['4676', '4679', '4682']
145 0x3100a920 9 ['0xc4800001000'] ['Paterson_W3_D1'] ['1682', '1683', '1684']
146 0x3100a910 79 ['0xc4800001000'] ['Paterson_W3_D2'] ['1562', '1563', '1564']
147 0x3100a908 71 ['0xc4800001000'] ['Paterson_W3_D3'] ['1571', '1572', '1573']
148 0x3100a904 55 ['0xc4800001000'] ['Paterson_W3_D4'] ['1607', '1623', '1624']
149 0x3100a8a0 44 ['0xc4800001000'] ['Paterson_W3_D5'] ['1611', '1612', '1633']
150 0x3100a890 52 ['0xc4800001000'] ['Paterson_W3_D6'] ['51996', '51997', '51998']
151 0x3100a888 31 ['0xc4800001000'] ['Paterson_W3_D7'] ['3018', '3037', '3038']
152 0x3100a884 63 ['0xc4800001000'] ['Paterson_W3_D8'] ['3008', '3009', '3010']
153 0x3100a860 73 ['0xc4800001000'] ['Paterson_W3_D9'] ['3013', '3039', '3040']
154 0x3100a850 59 ['0xc4800001000'] ['Paterson_W3_D10'] ['3014', '3015', '3016']
155 0x3100a848 100 ['0xc4800001000'] ['Paterson_W3_D11'] ['162', '163', '164']
156 0x3100a844 71 ['0xc4800001000'] ['Paterson_W3_D12'] ['128', '129', '130']
157 0x3100a620 91 ['0xc4800001000'] ['Paterson_W3_D13'] ['132', '133', '134']
158 0x3100a610 28 ['0xc4800001000'] ['Paterson_W3_D14'] ['190', '195', '196']
159 0x3100a608 53 ['0xc4800001000'] ['Paterson_W4_D1'] ['1798', '1799', '1800']
160 0x3100a604 31 ['0xc4800001000'] ['Paterson_W4_D2'] ['1795', '1796', '1797']
161 0x3100a520 32 ['0xc4800001000'] ['Paterson_W4_D3'] ['1776', '1777', '1783']
162 0x3100a510 33 ['0xc4800001000'] ['Paterson_W4_D4'] ['1781', '1782', '1815']
163 0x3100a508 32 ['0xc4800001000'] ['Paterson_W4_D5'] ['1778', '1779', '1780']
164 0x3100a504 43 ['0xc4800001000'] ['Paterson_W4_D6'] ['2458', '2460', '2461']
165 0x3100a4a0 70 ['0xc4800001000'] ['Paterson_W4_D7'] ['2444', '2445', '2447']
166 0x3100a490 35 ['0xc4800001000'] ['Paterson_W4_D8'] ['2459', '2465', '2466']
167 0x3100a488 42 ['0xc4800001000'] ['Paterson_W4_D9'] ['2440', '2441', '2442']
168 0x3100a484 32 ['0xc4800001000'] ['Paterson_W4_D10'] ['2427', '2428', '2429']
169 0x3100a460 21 ['0xc4800001000'] ['Paterson_W5_D1'] ['2833', '2834', '2835']
170 0x3100a450 22 ['0xc4800001000'] ['Paterson_W5_D2'] ['2881', '2882', '2892']
171 0x3100a448 52 ['0xc4800001000'] ['Paterson_W5_D3'] ['2763', '2767', '2768']
172 0x3100a444 58 ['0xc4800001000'] ['Paterson_W5_D4'] ['146775', '146776', '146777']
173 0x3100a320 39 ['0xc4800001000'] ['Paterson_W5_D5'] ['2764', '2781', '2789']
174 0x3100a310 5 ['0xc4800001000'] ['Paterson_W5_D6'] ['2791', '2799', '2800']
175 0x3100a308 52 ['0xc4800001000'] ['Paterson_W5_D7'] ['657', '662', '663']
176 0x3100a304 55 ['0xc4800001000'] ['Paterson_W5_D8'] ['679', '680', '692']
177 0x3100a2a0 67 ['0xc4800001000'] ['Paterson_W5_D9'] ['640', '641', '642']
178 0x3100a290 48 ['0xc4800001000'] ['Paterson_W5_D10'] ['658', '659', '660']
179 0x3100a288 49 ['0xc4800001002'] ['Paterson_W6_D1'] ['1420', '1421', '1422']
2009 0x3100e420 9 ['0xc4800001002'] ['Paterson_W6_D1', 'Paterson_W6_D2', 'Paterson_W6_D3', 'Paterson_W6_D8'] ['151736', '151733', '151734']
180 0x3100a284 31 ['0xc4800001002'] ['Paterson_W6_D2'] ['1372', '1445', '1452']
181 0x3100a260 48 ['0xc4800001002'] ['Paterson_W6_D3'] ['1369', '1370', '1371']
182 0x3100a250 33 ['0xc4800001002'] ['Paterson_W6_D4'] ['1396', '1397', '1398']
183 0x3100a248 40 ['0xc4800001002'] ['Paterson_W6_D5'] ['1377', '1378', '1379']
184 0x3100a244 43 ['0xc4800001002'] ['Paterson_W6_D6'] ['1388', '1389', '1405']
185 0x3100a1a0 72 ['0xc4800001002'] ['Paterson_W6_D7'] ['401', '402', '403']
186 0x3100a190 71 ['0xc4800001002'] ['Paterson_W6_D8'] ['397', '398', '399']
187 0x3100a188 30 ['0xc4800001002'] ['Paterson_W6_D9'] ['387', '389', '390']
188 0x3100a184 85 ['0xc4800001002'] ['Paterson_W6_D10'] ['377', '378', '379']
189 0x3100a160 48 ['0xc4800001002'] ['Paterson_W6_D11'] ['376', '435', '436']
190 0x3100a150 81 ['0x90820000800'] ['Pompton_Lakes_D1'] ['53252', '53257', '53258']
191 0x3100a148 87 ['0x90820000800'] ['Pompton_Lakes_D2'] ['38162', '38163', '53232']
192 0x3100a144 85 ['0x90820000800'] ['Pompton_Lakes_D3'] ['53231', '53238', '53239']
193 0x3100a0e0 86 ['0x90820000800'] ['Pompton_Lakes_D4'] ['53417', '53418', '53419']
2010 0x3100e410 1 ['0x90820000800'] ['Pompton_Lakes_D4'] ['151775']
194 0x3100a0d0 59 ['0x90820000800'] ['Pompton_Lakes_D5'] ['53302', '53364', '53421']
195 0x3100a0c8 83 ['0x90820000800'] ['Pompton_Lakes_D6'] ['53361', '53362', '53363']
196 0x3100a0c4 28 ['0xc4810000400'] ['Prospect_Park_D1'] ['3345', '3346', '3347']
197 0x31009c20 61 ['0xc4810000400'] ['Prospect_Park_D2'] ['3355', '3356', '3357']
198 0x31009c10 35 ['0xc4810000400'] ['Prospect_Park_D3'] ['3505', '3506', '3507']
2011 0x3100e408 2 ['0xc4810000400'] ['Prospect_Park_D3', 'Prospect_Park_D4'] ['151677', '151726']
199 0x31009c08 58 ['0xc4810000400'] ['Prospect_Park_D4'] ['3510', '3511', '3512']
200 0x31009c04 89 ['0x90808000300'] ['Ringwood_D1'] ['48666', '48667', '48668']
2012 0x3100e404 2 ['0x90808000300'] ['Ringwood_D1', 'Ringwood_D4'] ['151680', '151679']
201 0x31009a20 84 ['0x90808000300'] ['Ringwood_D2'] ['48495', '48516', '48517']
213 0x31009860 106 ['0x81804000080'] ['Totowa_D5'] ['50919', '50920', '50921']
234 0x31009310 164 ['0x81801800020'] ['Wayne_W2_D6'] ['49750', '49751', '49752']
202 0x31009a10 99 ['0x90808000300'] ['Ringwood_D3'] ['48496', '48497', '48498']
203 0x31009a08 113 ['0x90808000300'] ['Ringwood_D4'] ['50340', '50341', '50342']
204 0x31009a04 109 ['0x90808000300'] ['Ringwood_D5'] ['50345', '50346', '50347']
205 0x31009920 67 ['0x90808000300'] ['Ringwood_D6'] ['50360', '50361', '50371']
206 0x31009910 90 ['0x90808000300'] ['Ringwood_D7'] ['48273', '48282', '48283']
207 0x31009908 68 ['0x90808000300'] ['Ringwood_D8'] ['48318', '48346', '48347']
208 0x31009904 82 ['0x90808000300'] ['Ringwood_D9'] ['48289', '48302', '48303']
209 0x310098a0 48 ['0x81804000080'] ['Totowa_D1'] ['50866', '50867', '50868']
210 0x31009890 156 ['0x81804000080'] ['Totowa_D2'] ['50895', '50896', '50897']
211 0x31009888 84 ['0x81804000080'] ['Totowa_D3'] ['50889', '50890', '50891']
212 0x31009884 135 ['0x81804000080'] ['Totowa_D4'] ['50967', '51016', '51043']
2013 0x3100e220 8 ['0x81804000080'] ['Totowa_D5'] ['151742', '151743', '151744']
214 0x31009850 116 ['0x81804000080'] ['Totowa_D6'] ['50838', '50839', '50840']
215 0x31009848 93 ['0x90802000040'] ['Wanaque_D1'] ['5064', '5065', '5066']
216 0x31009844 98 ['0x90802000040'] ['Wanaque_D2'] ['3412', '3413', '3415']
2014 0x3100e210 3 ['0x90802000040'] ['Wanaque_D2'] ['151737', '151738', '151739']
217 0x31009620 390 ['0x90802000040'] ['Wanaque_D3'] ['3676', '3677', '3678']
218 0x31009610 56 ['0x90802000040'] ['Wanaque_D4'] ['4218', '4219', '4220']
219 0x31009608 48 ['0x90802000040'] ['Wanaque_D5'] ['3871', '3872', '3873']
220 0x31009604 41 ['0x90802000040'] ['Wanaque_D6'] ['3863', '3864', '3865']
221 0x31009520 61 ['0x90802000040'] ['Wanaque_D7'] ['3880', '3881', '3882']
222 0x31009510 40 ['0x90802000040'] ['Wanaque_D8'] ['51417', '51418', '51419']
223 0x31009508 65 ['0x81801800020'] ['Wayne_W1_D1'] ['38856', '38857', '38858']
223 0x31009504 95 ['0x81801800020'] ['Wayne_W1_D2'] ['38828', '38829', '38830']
2015 0x3100e208 12 ['0x81801800020'] ['Wayne_W1_D1', 'Wayne_W1_D4', 'Wayne_W..e_W4_D1', 'Wayne_W4_D6', 'Wayne_W6_D4'] ['151750', '151717', '151718']
