Run Date: 2026-03-03 08:59:34.656903 Copyright (c) Citizens' Oversight
| Description | Value |
|---|---|
| Total number of styles detected | 299 |
| Tasklists with 60 ballots | 152 |
| Tasklists with fewer than 60 ballots | 147 |
| Styles will too-few ballots | [] |
| idx | style_num | Count |
|---|---|---|
| 0 | 1 | 60 |
| 1 | 2 | 60 |
| 2 | 3 | 60 |
| 3 | 4 | 60 |
| 4 | 5 | 59 |
| 5 | 6 | 49 |
| 6 | 7 | 60 |
| 7 | 8 | 60 |
| 8 | 9 | 60 |
| 9 | 10 | 60 |
| 10 | 11 | 60 |
| 11 | 12 | 60 |
| 12 | 13 | 60 |
| 13 | 14 | 60 |
| 14 | 15 | 60 |
| 15 | 16 | 60 |
| 16 | 17 | 60 |
| 17 | 18 | 60 |
| 18 | 19 | 57 |
| 19 | 20 | 60 |
| 20 | 21 | 51 |
| 21 | 22 | 50 |
| 22 | 23 | 60 |
| 23 | 24 | 60 |
| 24 | 25 | 60 |
| 25 | 26 | 60 |
| 26 | 27 | 56 |
| 27 | 28 | 60 |
| 28 | 29 | 59 |
| 29 | 30 | 41 |
| 30 | 31 | 37 |
| 31 | 32 | 54 |
| 32 | 33 | 60 |
| 33 | 34 | 46 |
| 34 | 35 | 34 |
| 35 | 36 | 60 |
| 36 | 37 | 43 |
| 37 | 38 | 53 |
| 38 | 39 | 39 |
| 39 | 40 | 20 |
| 40 | 41 | 20 |
| 41 | 42 | 26 |
| 42 | 43 | 34 |
| 43 | 44 | 33 |
| 44 | 45 | 44 |
| 45 | 46 | 55 |
| 46 | 47 | 13 |
| 47 | 48 | 37 |
| 48 | 49 | 31 |
| 49 | 50 | 36 |
| 50 | 51 | 24 |
| 51 | 52 | 22 |
| 52 | 53 | 58 |
| 53 | 54 | 26 |
| 54 | 55 | 28 |
| 55 | 56 | 60 |
| 56 | 57 | 60 |
| 57 | 58 | 30 |
| 58 | 59 | 23 |
| 59 | 60 | 52 |
| 60 | 61 | 23 |
| 61 | 62 | 54 |
| 62 | 63 | 60 |
| 63 | 64 | 48 |
| 64 | 65 | 60 |
| 65 | 66 | 60 |
| 66 | 67 | 60 |
| 67 | 68 | 44 |
| 68 | 69 | 60 |
| 69 | 70 | 60 |
| 70 | 71 | 60 |
| 71 | 72 | 60 |
| 72 | 73 | 60 |
| 73 | 74 | 60 |
| 74 | 75 | 60 |
| 75 | 76 | 49 |
| 76 | 77 | 60 |
| 77 | 78 | 60 |
| 78 | 79 | 60 |
| 79 | 80 | 59 |
| 80 | 81 | 56 |
| 81 | 82 | 60 |
| 82 | 83 | 60 |
| 83 | 84 | 60 |
| 84 | 85 | 60 |
| 85 | 86 | 48 |
| 86 | 87 | 60 |
| 87 | 88 | 60 |
| 88 | 89 | 51 |
| 89 | 90 | 60 |
| 90 | 91 | 23 |
| 91 | 92 | 26 |
| 92 | 93 | 20 |
| 93 | 94 | 40 |
| 94 | 95 | 43 |
| 95 | 96 | 49 |
| 96 | 97 | 44 |
| 97 | 98 | 58 |
| 98 | 99 | 39 |
| 99 | 100 | 56 |
| 100 | 101 | 37 |
| 101 | 102 | 36 |
| 102 | 103 | 29 |
| 103 | 104 | 33 |
| 104 | 105 | 44 |
| 105 | 106 | 43 |
| 106 | 107 | 46 |
| 107 | 108 | 60 |
| 108 | 109 | 44 |
| 109 | 110 | 46 |
| 110 | 111 | 41 |
| 111 | 112 | 46 |
| 112 | 113 | 60 |
| 113 | 114 | 29 |
| 114 | 115 | 48 |
| 115 | 116 | 23 |
| 116 | 117 | 41 |
| 117 | 118 | 53 |
| 118 | 119 | 51 |
| 119 | 120 | 41 |
| 120 | 121 | 26 |
| 121 | 122 | 55 |
| 122 | 123 | 35 |
| 123 | 124 | 42 |
| 124 | 125 | 41 |
| 125 | 126 | 60 |
| 126 | 127 | 60 |
| 127 | 128 | 60 |
| 128 | 129 | 60 |
| 129 | 130 | 60 |
| 130 | 131 | 29 |
| 131 | 132 | 60 |
| 132 | 133 | 60 |
| 133 | 134 | 60 |
| 134 | 135 | 60 |
| 135 | 136 | 60 |
| 136 | 137 | 60 |
| 137 | 138 | 60 |
| 138 | 139 | 58 |
| 139 | 140 | 60 |
| 140 | 141 | 60 |
| 141 | 142 | 60 |
| 142 | 143 | 22 |
| 143 | 144 | 23 |
| 144 | 145 | 9 |
| 145 | 146 | 60 |
| 146 | 147 | 60 |
| 147 | 148 | 55 |
| 148 | 149 | 44 |
| 149 | 150 | 52 |
| 150 | 151 | 31 |
| 151 | 152 | 60 |
| 152 | 153 | 60 |
| 153 | 154 | 59 |
| 154 | 155 | 60 |
| 155 | 156 | 60 |
| 156 | 157 | 60 |
| 157 | 158 | 28 |
| 158 | 159 | 53 |
| 159 | 160 | 31 |
| 160 | 161 | 32 |
| 161 | 162 | 33 |
| 162 | 163 | 32 |
| 163 | 164 | 43 |
| 164 | 165 | 60 |
| 165 | 166 | 35 |
| 166 | 167 | 42 |
| 167 | 168 | 32 |
| 168 | 169 | 21 |
| 169 | 170 | 22 |
| 170 | 171 | 52 |
| 171 | 172 | 58 |
| 172 | 173 | 39 |
| 173 | 174 | 5 |
| 174 | 175 | 52 |
| 175 | 176 | 55 |
| 176 | 177 | 60 |
| 177 | 178 | 48 |
| 178 | 179 | 49 |
| 179 | 180 | 31 |
| 180 | 181 | 48 |
| 181 | 182 | 33 |
| 182 | 183 | 40 |
| 183 | 184 | 43 |
| 184 | 185 | 60 |
| 185 | 186 | 60 |
| 186 | 187 | 30 |
| 187 | 188 | 60 |
| 188 | 189 | 48 |
| 189 | 190 | 60 |
| 190 | 191 | 60 |
| 191 | 192 | 60 |
| 192 | 193 | 60 |
| 193 | 194 | 59 |
| 194 | 195 | 60 |
| 195 | 196 | 28 |
| 196 | 197 | 60 |
| 197 | 198 | 35 |
| 198 | 199 | 58 |
| 199 | 200 | 60 |
| 200 | 201 | 60 |
| 201 | 202 | 60 |
| 202 | 203 | 60 |
| 203 | 204 | 60 |
| 204 | 205 | 60 |
| 205 | 206 | 60 |
| 206 | 207 | 60 |
| 207 | 208 | 60 |
| 208 | 209 | 48 |
| 209 | 210 | 60 |
| 210 | 211 | 60 |
| 211 | 212 | 60 |
| 212 | 213 | 60 |
| 213 | 214 | 60 |
| 214 | 215 | 60 |
| 215 | 216 | 60 |
| 216 | 217 | 60 |
| 217 | 218 | 56 |
| 218 | 219 | 48 |
| 219 | 220 | 41 |
| 220 | 221 | 60 |
| 221 | 222 | 40 |
| 222 | 223 | 60 |
| 223 | 224 | 59 |
| 224 | 225 | 60 |
| 225 | 226 | 60 |
| 226 | 227 | 60 |
| 227 | 231 | 60 |
| 228 | 232 | 60 |
| 229 | 233 | 60 |
| 230 | 234 | 60 |
| 231 | 235 | 56 |
| 232 | 236 | 60 |
| 233 | 237 | 60 |
| 234 | 238 | 60 |
| 235 | 239 | 60 |
| 236 | 240 | 60 |
| 237 | 241 | 60 |
| 238 | 242 | 60 |
| 239 | 243 | 60 |
| 240 | 244 | 60 |
| 241 | 245 | 60 |
| 242 | 246 | 60 |
| 243 | 247 | 60 |
| 244 | 248 | 60 |
| 245 | 249 | 60 |
| 246 | 250 | 60 |
| 247 | 251 | 60 |
| 248 | 252 | 60 |
| 249 | 253 | 60 |
| 250 | 254 | 60 |
| 251 | 255 | 60 |
| 252 | 257 | 55 |
| 253 | 258 | 60 |
| 254 | 259 | 60 |
| 255 | 260 | 60 |
| 256 | 261 | 60 |
| 257 | 262 | 60 |
| 258 | 263 | 60 |
| 259 | 264 | 60 |
| 260 | 265 | 60 |
| 261 | 266 | 60 |
| 262 | 267 | 60 |
| 263 | 268 | 48 |
| 264 | 269 | 60 |
| 265 | 270 | 60 |
| 266 | 271 | 60 |
| 267 | 272 | 60 |
| 268 | 273 | 60 |
| 269 | 274 | 60 |
| 270 | 275 | 60 |
| 271 | 276 | 60 |
| 272 | 277 | 35 |
| 273 | 278 | 60 |
| 274 | 279 | 60 |
| 275 | 280 | 60 |
| 276 | 281 | 60 |
| 277 | 282 | 60 |
| 278 | 283 | 60 |
| 279 | 1001 | 3 |
| 280 | 1002 | 9 |
| 281 | 1003 | 2 |
| 282 | 1004 | 9 |
| 283 | 1005 | 5 |
| 284 | 1006 | 2 |
| 285 | 2001 | 1 |
| 286 | 2002 | 13 |
| 287 | 2004 | 4 |
| 288 | 2006 | 3 |
| 289 | 2007 | 11 |
| 290 | 2008 | 27 |
| 291 | 2009 | 9 |
| 292 | 2010 | 1 |
| 293 | 2011 | 2 |
| 294 | 2012 | 2 |
| 295 | 2013 | 8 |
| 296 | 2014 | 3 |
| 297 | 2015 | 12 |
| 298 | 2016 | 1 |
Run Date: 2026-03-03 08:59:34.664498 Copyright (c) Citizens' Oversight