Totals Report from Audit System for 'source' Ballot Archives

2025 General Election, Passaic County, NJ

Audit Engine version:'v2.30.X'

Run Date: 2026-03-12 10:40:57.972769 Copyright (c) Citizens' Oversight


Return to Master Report Index


This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.

Governor & Lieutenant Governor

Parameter/Option CVR Diff Audit
num_ballots 151,417 -7 151,410
tot_votes 149,272 -27 149,245
writeins 172 1 173
overvotes 75 18 93
undervotes 2,070 2 2,072
margin 24,087 -23 24,064
margin_pct 16.14% -0.020 16.12%
winners DEM Mikie SHERRILL DEM Mikie SHERRILL
DEM Mikie SHERRILL 86,053 -26 86,027
REP Jack CIATTARELLI 61,966 -3 61,963
NMD Vic KAPLAN 617 0 617
NMC Joanne S. KUNIANSKY 464 1 465

Member of the State Senate 35th Leg

Parameter/Option CVR Diff Audit
num_ballots 35,281 -4 35,277
tot_votes 31,591 -15 31,576
writeins 32 0 32
overvotes 7 8 15
undervotes 3,683 3 3,686
margin 17,743 -9 17,734
margin_pct 56.16% 0.0 56.16%
winners DEM Benjie E. WIMBERLY DEM Benjie E. WIMBERLY
DEM Benjie E. WIMBERLY 24,651 -12 24,639
REP Frank G. FILIPPELLI 6,908 -3 6,905

Members of the General Assembly 25th Dist

Parameter/Option CVR Diff Audit
num_ballots 11,357 0 11,357
tot_votes 21,583 0 21,583
writeins 9 0 9
overvotes 0 0 0
undervotes 1,131 0 1,131
margin 2,165 0 2,165
margin_pct 10.03% 0.0 10.03%
winners REP Aura K. DUNN
REP Christian E. BARRANCO
REP Aura K. DUNN
REP Christian E. BARRANCO
REP Aura K. DUNN 6,549 0 6,549
REP Christian E. BARRANCO 6,511 0 6,511
DEM Marisa SWEENEY 4,346 0 4,346
DEM Steven PYLYPCHUK 4,168 0 4,168

Members of the General Assembly 26th Dist

Parameter/Option CVR Diff Audit
num_ballots 19,179 0 19,179
tot_votes 36,352 -5 36,347
writeins 13 0 13
overvotes 2 3 5
undervotes 2,002 -1 2,001
margin 915 -2 913
margin_pct 2.52% -0.010 2.51%
winners REP Jay WEBBER
REP Brian BERGEN
REP Jay WEBBER
REP Brian BERGEN
REP Jay WEBBER 9,608 -2 9,606
REP Brian BERGEN 9,570 -2 9,568
DEM Michael P. MANCUSO 8,655 0 8,655
DEM Walter MIELARCZYK 8,506 -1 8,505

Members of the General Assembly 27th Dist

Parameter/Option CVR Diff Audit
num_ballots 26,895 0 26,895
tot_votes 48,577 -9 48,568
writeins 75 0 75
overvotes 1 4 5
undervotes 5,211 1 5,212
margin 5,975 -2 5,973
margin_pct 12.30% 0.0 12.30%
winners DEM Rosy BAGOLIE
DEM Alixon COLLAZOS-GILL
DEM Rosy BAGOLIE
DEM Alixon COLLAZOS-GILL
DEM Rosy BAGOLIE 15,169 -4 15,165
DEM Alixon COLLAZOS-GILL 15,164 -3 15,161
REP Adam KRAEMER 9,189 -1 9,188
REP Robert M. IOMMAZZO 8,980 -1 8,979

Members of the General Assembly 35th Dist

Parameter/Option CVR Diff Audit
num_ballots 35,281 -4 35,277
tot_votes 61,834 -36 61,798
writeins 42 0 42
overvotes 7 11 18
undervotes 8,714 6 8,720
margin 17,047 -7 17,040
margin_pct 27.57% 0.0 27.57%
winners DEM Kenyatta STEWART
DEM Al ABDELAZIZ
DEM Kenyatta STEWART
DEM Al ABDELAZIZ
DEM Kenyatta STEWART 24,198 -19 24,179
DEM Al ABDELAZIZ 23,920 -11 23,909
REP Nelvin MERCADO-DURAN 6,873 -4 6,869
REP Rawell S. PEREZ-MUNOZ 6,801 -2 6,799

Members of the General Assembly 36th Dist

Parameter/Option CVR Diff Audit
num_ballots 12,123 0 12,123
tot_votes 21,529 -15 21,514
writeins 22 0 22
overvotes 3 3 6
undervotes 2,711 9 2,720
margin 5,528 -7 5,521
margin_pct 25.68% -0.020 25.66%
winners DEM Gary S. SCHAER
DEM Clinton CALABRESE
DEM Gary S. SCHAER
DEM Clinton CALABRESE
DEM Gary S. SCHAER 8,900 -7 8,893
DEM Clinton CALABRESE 8,038 -7 8,031
REP Christopher R. MUSTO 2,510 0 2,510
REP Diane L. DeBIASE 2,059 -1 2,058

Members of the General Assembly 40th Dist

Parameter/Option CVR Diff Audit
num_ballots 46,582 -3 46,579
tot_votes 86,671 -17 86,654
writeins 57 0 57
overvotes 2 6 8
undervotes 6,489 -1 6,488
margin 2,823 3 2,826
margin_pct 3.26% 0.0 3.26%
winners REP Christopher P. DePHILLIPS
REP Al BARLAS
REP Christopher P. DePHILLIPS
REP Al BARLAS
REP Christopher P. DePHILLIPS 23,694 -2 23,692
REP Al BARLAS 22,986 -3 22,983
DEM Jeffrey GATES 20,163 -6 20,157
DEM Ron ARNAU 19,771 -6 19,765

Members of the Board of County Commissioners (1101)

Parameter/Option CVR Diff Audit
num_ballots 151,387 -7 151,380
tot_votes 274,748 -48 274,700
writeins 217 1 218
overvotes 12 19 31
undervotes 28,002 -4 27,998
margin 19,934 -6 19,928
margin_pct 7.26% -0.0100 7.25%
winners DEM Christina SCHRATZ (24120)
DEM Michael RAMAGLIA (24118)
DEM Christina SCHRATZ (24120)
DEM Michael RAMAGLIA (24118)
DEM Christina SCHRATZ (24120) 79,511 -16 79,495
DEM Michael RAMAGLIA (24118) 78,630 -15 78,615
REP Nicolino GALLO 58,696 -9 58,687
REP Danilo RAMIREZ 57,694 -9 57,685

Members of Borough Council BLOOMINGDALE (1113)

Parameter/Option CVR Diff Audit
num_ballots 3,451 0 3,451
tot_votes 6,596 -2 6,594
writeins 8 0 8
overvotes 0 2 2
undervotes 306 -2 304
margin 118 1 119
margin_pct 1.79% 0.010 1.80%
winners DEM Jeniffer M. HAGIN (24126)
DEM David F. BRONKHURST (24124)
DEM Jeniffer M. HAGIN (24126)
DEM David F. BRONKHURST (24124)
DEM Jeniffer M. HAGIN (24126) 1,739 1 1,740
DEM David F. BRONKHURST (24124) 1,699 0 1,699
REP Darlene SANTANGELO (24154) 1,581 -1 1,580
REP Pamela PEARCE (24152) 1,569 -2 1,567

Members of Borough Council HALEDON

Parameter/Option CVR Diff Audit
num_ballots 2,466 0 2,466
tot_votes 3,372 2 3,374
writeins 40 1 41
overvotes 0 0 0
undervotes 1,560 -2 1,558
margin 1,653 1 1,654
margin_pct 49.02% 0.0 49.02%
winners DEM Nereyda CURIEL
DEM Jimmy IZA
DEM Nereyda CURIEL
DEM Jimmy IZA
DEM Nereyda CURIEL 1,679 0 1,679
DEM Jimmy IZA 1,653 1 1,654

Mayor HAWTHORNE

Parameter/Option CVR Diff Audit
num_ballots 8,116 0 8,116
tot_votes 7,812 0 7,812
writeins 6 0 6
overvotes 0 0 0
undervotes 304 0 304
margin 730 0 730
margin_pct 9.34% 0.0 9.34%
winners REP John V. LANE REP John V. LANE
REP John V. LANE 4,268 0 4,268
DEM Michael KASSAI 3,538 0 3,538

Council-at Large HAWTHORNE

Parameter/Option CVR Diff Audit
num_ballots 8,116 0 8,116
tot_votes 22,896 -3 22,893
writeins 7 0 7
overvotes 2 1 3
undervotes 1,446 0 1,446
margin 222 -1 221
margin_pct 0.97% 0.0 0.97%
winners REP Anna Marie SASSO
REP Bruce A. BENNETT
REP Dominic MELE
REP Anna Marie SASSO
REP Bruce A. BENNETT
REP Dominic MELE
REP Anna Marie SASSO 4,052 -1 4,051
REP Bruce A. BENNETT 4,034 -1 4,033
REP Dominic MELE 3,948 -1 3,947
DEM Tara TEMPRANO 3,726 0 3,726
DEM Paul DUERR 3,568 0 3,568
DEM John F. "Jack" LOHR 3,561 0 3,561

Members of Borough Council NORTH HALEDON (1151)

Parameter/Option CVR Diff Audit
num_ballots 4,340 0 4,340
tot_votes 5,760 0 5,760
writeins 72 0 72
overvotes 0 0 0
undervotes 2,920 0 2,920
margin 2,813 0 2,813
margin_pct 48.84% 0.0 48.84%
winners REP Bruce O. IACOBELLI (24186)
REP Vincent PARMESE (24188)
REP Bruce O. IACOBELLI (24186)
REP Vincent PARMESE (24188)
REP Bruce O. IACOBELLI (24186) 2,875 0 2,875
REP Vincent PARMESE (24188) 2,813 0 2,813

Members of Borough Council POMPTON LAKES (1158)

Parameter/Option CVR Diff Audit
num_ballots 4,595 0 4,595
tot_votes 8,711 -2 8,709
writeins 4 0 4
overvotes 0 0 0
undervotes 479 2 481
margin 309 1 310
margin_pct 3.55% 0.010 3.56%
winners REP Stephen B. BAIG (24198)
REP Scott P. SANTERS (24200)
REP Stephen B. BAIG (24198)
REP Scott P. SANTERS (24200)
REP Stephen B. BAIG (24198) 2,001 0 2,001
REP Scott P. SANTERS (24200) 1,943 0 1,943
DEM Mirela SERJANI (24194) 1,634 -1 1,633
DEM Gardner B. SEMET (24196) 1,606 -1 1,605
NMC Jennifer POLIDORI 901 0 901
NMC Patrick J. QUINN III 622 0 622

Members of Borough Council PROSPECT PARK (1170)

Parameter/Option CVR Diff Audit
num_ballots 1,538 0 1,538
tot_votes 2,713 0 2,713
writeins 9 0 9
overvotes 0 0 0
undervotes 363 0 363
margin 377 0 377
margin_pct 13.90% 0.0 13.90%
winners DEM Mohammed A. HUSSAIN (24215)
DEM Anand SHAH (24213)
DEM Mohammed A. HUSSAIN (24215)
DEM Anand SHAH (24213)
DEM Mohammed A. HUSSAIN (24215) 952 0 952
DEM Anand SHAH (24213) 856 0 856
REP Maria Emma ANDERSON (24217) 479 0 479
REP William J. WILLEMSEN 417 0 417

Members of Borough Council RINGWOOD

Parameter/Option CVR Diff Audit
num_ballots 6,078 0 6,078
tot_votes 17,532 0 17,532
writeins 18 0 18
overvotes 0 0 0
undervotes 702 0 702
margin 222 0 222
margin_pct 1.27% 0.0 1.27%
winners REP Sean T. NOONAN
REP Paul I. RUBACKY
REP Francesco "Frank" AUTERI
REP Sean T. NOONAN
REP Paul I. RUBACKY
REP Francesco "Frank" AUTERI
REP Sean T. NOONAN 3,047 0 3,047
REP Paul I. RUBACKY 3,042 0 3,042
REP Francesco "Frank" AUTERI 3,036 0 3,036
DEM Mark SAVASTANO 2,814 0 2,814
DEM Erika TRAVAN 2,790 0 2,790
DEM Ryan DITTEMER 2,785 0 2,785

Members of Borough Council TOTOWA (1187)

Parameter/Option CVR Diff Audit
num_ballots 4,864 -1 4,863
tot_votes 7,194 -3 7,191
writeins 53 0 53
overvotes 0 1 1
undervotes 2,534 -1 2,533
margin 3,568 -2 3,566
margin_pct 49.60% -0.0100 49.59%
winners REP Louis D'ANGELO (24231)
REP Kristen E. COIRO (24229)
REP Louis D'ANGELO (24231)
REP Kristen E. COIRO (24229)
REP Louis D'ANGELO (24231) 3,573 -1 3,572
REP Kristen E. COIRO (24229) 3,568 -2 3,566

Members of Borough Council WANAQUE (1199)

Parameter/Option CVR Diff Audit
num_ballots 5,052 0 5,052
tot_votes 9,573 0 9,573
writeins 13 0 13
overvotes 0 0 0
undervotes 531 0 531
margin 216 0 216
margin_pct 2.26% 0.0 2.26%
winners REP Dominick CORTELLESSA (24245)
REP Edward LEONARD (24247)
REP Dominick CORTELLESSA (24245)
REP Edward LEONARD (24247)
REP Dominick CORTELLESSA (24245) 2,576 0 2,576
REP Edward LEONARD (24247) 2,483 0 2,483
DEM Richard McFARLANE (24241) 2,267 0 2,267
DEM Darlyn J. WARNER (24243) 2,234 0 2,234

Mayor WAYNE

Parameter/Option CVR Diff Audit
num_ballots 23,229 -1 23,228
tot_votes 22,387 -6 22,381
writeins 21 0 21
overvotes 4 4 8
undervotes 838 1 839
margin 4,225 -3 4,222
margin_pct 18.87% -0.010 18.86%
winners REP Christopher P. VERGANO REP Christopher P. VERGANO
REP Christopher P. VERGANO 12,694 -4 12,690
DEM Donald Robert PAVLAK, Jr. 8,469 -1 8,468
NMC Catherine M. KAZAN 1,203 -1 1,202

Council-at-Large WAYNE

Parameter/Option CVR Diff Audit
num_ballots 23,229 -1 23,228
tot_votes 64,284 -11 64,273
writeins 48 0 48
overvotes 19 5 24
undervotes 5,346 -7 5,339
margin 2,643 5 2,648
margin_pct 4.11% 0.0100 4.12%
winners REP Jason DeSTEFANO
REP Donald DeDIO, Jr.
REP Frank PIETROPAOLO
REP Jason DeSTEFANO
REP Donald DeDIO, Jr.
REP Frank PIETROPAOLO
REP Jason DeSTEFANO 11,994 0 11,994
REP Donald DeDIO, Jr. 11,852 0 11,852
REP Frank PIETROPAOLO 11,734 3 11,737
DEM Francine RITTER 9,091 -2 9,089
DEM Corey Tyrone McKINNEY 8,715 -3 8,712
DEM Dylan J. ORREN-KING 8,352 -5 8,347
NMC Suzanne PUDUP 1,379 -3 1,376
NMC Katherine McEWAN 1,119 -1 1,118

Members of Township Council WEST MLFD (1206)

Parameter/Option CVR Diff Audit
num_ballots 11,355 0 11,355
tot_votes 14,852 2 14,854
writeins 270 1 271
overvotes 0 0 0
undervotes 7,858 -2 7,856
margin 7,250 0 7,250
margin_pct 48.81% 0.0 48.81%
winners REP Kevin L. GOODSIR, Sr. (24257)
REP Rudolf HASS (24259)
REP Kevin L. GOODSIR, Sr. (24257)
REP Rudolf HASS (24259)
REP Kevin L. GOODSIR, Sr. (24257) 7,332 1 7,333
REP Rudolf HASS (24259) 7,250 0 7,250

Members of Borough Council WOODLND PARK (1213)

Parameter/Option CVR Diff Audit
num_ballots 5,175 -1 5,174
tot_votes 14,301 -3 14,298
writeins 8 0 8
overvotes 2 17 19
undervotes 1,218 -51 1,167
margin 442 21 463
margin_pct 3.09% 0.15 3.24%
winners DEM Michael SICA
DEM Edwin FIGUEROA
DEM Adam CHAABANE (24261)
DEM Adam CHAABANE (24261)
DEM Michael SICA
DEM Edwin FIGUEROA
DEM Michael SICA 2,658 -4 2,654
DEM Edwin FIGUEROA 2,630 -4 2,626
DEM Adam CHAABANE (24261) 2,622 52 2,674
REP Mary Ann PERRO 2,180 -17 2,163
REP Lisa BALLARD 2,102 -15 2,087
REP Patrick MURRAY 2,101 -15 2,086

Members of Board of Education BLOOMINGDALE (1222)

Parameter/Option CVR Diff Audit
num_ballots 3,451 0 3,451
tot_votes 5,769 -2 5,767
writeins 123 0 123
overvotes 0 1 1
undervotes 4,584 -1 4,583
margin 1,843 -1 1,842
margin_pct 31.95% -0.0100 31.94%
winners BOE Elizabeth SANTANA
BOE Charles CARABALLO (24288)
BOE Carol P. MARCUS (24284)
BOE Elizabeth SANTANA
BOE Charles CARABALLO (24288)
BOE Carol P. MARCUS (24284)
BOE Elizabeth SANTANA 1,935 -1 1,934
BOE Charles CARABALLO (24288) 1,868 0 1,868
BOE Carol P. MARCUS (24284) 1,843 -1 1,842

Members of Board of Ed CLIFTON (1231)

Parameter/Option CVR Diff Audit
num_ballots 26,886 0 26,886
tot_votes 38,632 -8 38,624
writeins 462 2 464
overvotes 0 7 7
undervotes 42,026 -13 42,013
margin 11,562 -2 11,560
margin_pct 29.93% 0.0 29.93%
winners BOE Anthony SANTIAGO (24301)
BOE Alias RAGSDALE
BOE Mark BRUNCIAK
BOE Anthony SANTIAGO (24301)
BOE Alias RAGSDALE
BOE Mark BRUNCIAK
BOE Anthony SANTIAGO (24301) 13,709 -3 13,706
BOE Alias RAGSDALE 12,899 -5 12,894
BOE Mark BRUNCIAK 11,562 -2 11,560

Members of the Manchester Reg Bd of Ed HALEDON

Parameter/Option CVR Diff Audit
num_ballots 2,466 0 2,466
tot_votes 2,531 1 2,532
writeins 9 1 10
overvotes 0 0 0
undervotes 2,401 -1 2,400
margin 1,238 0 1,238
margin_pct 48.91% -0.020 48.89%
winners BOE Jeffrey P. FISCHER
BOE Hilton GONZALEZ
BOE Jeffrey P. FISCHER
BOE Hilton GONZALEZ
BOE Jeffrey P. FISCHER 1,284 0 1,284
BOE Hilton GONZALEZ 1,238 0 1,238

Members of Board of Education HALEDON (1250)

Parameter/Option CVR Diff Audit
num_ballots 2,466 0 2,466
tot_votes 4,199 -3 4,196
writeins 16 0 16
overvotes 21 0 21
undervotes 3,136 3 3,139
margin 81 -1 80
margin_pct 1.93% -0.020 1.91%
winners BOE Evelyn GARCIA
BOE Michael COLETTA
BOE Tuneisha GATLING
BOE Evelyn GARCIA
BOE Michael COLETTA
BOE Tuneisha GATLING
BOE Evelyn GARCIA 936 -1 935
BOE Michael COLETTA 932 -1 931
BOE Tuneisha GATLING 738 0 738
BOE Rafael MARTINEZ 657 1 658
BOE Liesl FORES-IZA 468 -1 467
BOE Jamie SPIRIDIGLIOZZI 452 -1 451

Members of Board of Education HAWTHORNE (1269)

Parameter/Option CVR Diff Audit
num_ballots 8,116 0 8,116
tot_votes 12,292 2 12,294
writeins 77 -2 75
overvotes 0 0 0
undervotes 12,056 -2 12,054
margin 3,962 2 3,964
margin_pct 32.23% 0.010 32.24%
winners BOE Marco A. TOTARO (24499)
BOE Alexander CLAVIJO (24497)
BOE Lisa SPOHN (24501)
BOE Marco A. TOTARO (24499)
BOE Alexander CLAVIJO (24497)
BOE Lisa SPOHN (24501)
BOE Marco A. TOTARO (24499) 4,137 0 4,137
BOE Alexander CLAVIJO (24497) 4,116 2 4,118
BOE Lisa SPOHN (24501) 3,962 2 3,964

Members of Board of Education LTTL FLLS (1278)

Parameter/Option CVR Diff Audit
num_ballots 5,189 0 5,189
tot_votes 5,641 0 5,641
writeins 94 0 94
overvotes 0 0 0
undervotes 4,737 0 4,737
margin 2,662 0 2,662
margin_pct 47.19% 0.0 47.19%
winners BOE Patricia LIJOI
BOE Shannon SULLIVAN ZURBRUEGG
BOE Patricia LIJOI
BOE Shannon SULLIVAN ZURBRUEGG
BOE Patricia LIJOI 2,885 0 2,885
BOE Shannon SULLIVAN ZURBRUEGG 2,662 0 2,662

Members of Manchester Reg NTH HALEDON (1292)

Parameter/Option CVR Diff Audit
num_ballots 4,340 0 4,340
tot_votes 1,907 0 1,907
writeins 19 0 19
overvotes 0 0 0
undervotes 2,433 0 2,433
margin 1,888 0 1,888
margin_pct 99.00% 0 99.00%
winners BOE Brian ZINN (24519) BOE Brian ZINN (24519)
BOE Brian ZINN (24519) 1,888 0 1,888

Members of Board of Education NTH HALEDON (1300)

Parameter/Option CVR Diff Audit
num_ballots 4,340 0 4,340
tot_votes 5,945 -7 5,938
writeins 25 0 25
overvotes 17 3 20
undervotes 7,024 -2 7,022
margin 432 -1 431
margin_pct 7.27% -0.0100 7.26%
winners BOE Jennifer MENDILLO
BOE Jared BLASO (24527)
BOE Nicholas NAGY (24525)
BOE Jennifer MENDILLO
BOE Jared BLASO (24527)
BOE Nicholas NAGY (24525)
BOE Jennifer MENDILLO 1,693 -1 1,692
BOE Jared BLASO (24527) 1,643 -3 1,640
BOE Nicholas NAGY (24525) 1,508 -2 1,506
BOE Hector MONTES (24529) 1,076 -1 1,075

Members of Board of Education PATERSON (1314)

Parameter/Option CVR Diff Audit
num_ballots 26,935 -4 26,931
tot_votes 42,656 -74 42,582
writeins 165 -1 164
overvotes 103 29 132
undervotes 37,840 -25 37,815
margin 11 8 19
margin_pct 0.03% 0.010 0.04%
winners BOE Valerie FREEMAN
BOE Alexander "Alex" MENDEZ, Jr.
BOE Della McCALL
BOE Valerie FREEMAN
BOE Alexander "Alex" MENDEZ, Jr.
BOE Della McCALL
BOE Valerie FREEMAN 10,072 -18 10,054
BOE Alexander "Alex" MENDEZ, Jr. 9,054 -21 9,033
BOE Della McCALL 7,545 -15 7,530
BOE Eddie GONZALEZ 7,534 -23 7,511
BOE Christopher "Chris" SMALL 3,920 -8 3,912
BOE Cameo BLACK 2,837 -3 2,834
BOE Sumaidah RAMADAN 1,529 15 1,544

Members of Board of Education PMPTN LAKES (1323)

Parameter/Option CVR Diff Audit
num_ballots 4,595 0 4,595
tot_votes 8,468 -5 8,463
writeins 40 -1 39
overvotes 10 2 12
undervotes 5,287 -1 5,286
margin 530 0 530
margin_pct 6.26% 0.0 6.26%
winners BOE Lorie TEGGART
BOE Jared LUCIANI
BOE Anthony GESIMONDO
BOE Lorie TEGGART
BOE Jared LUCIANI
BOE Anthony GESIMONDO
BOE Lorie TEGGART 2,135 -2 2,133
BOE Jared LUCIANI 2,083 -1 2,082
BOE Anthony GESIMONDO 1,865 0 1,865
BOE Michael BARBERA 1,335 0 1,335
BOE Lynn HAZELMAN 1,010 -1 1,009

Members of Board of Education PRSPCT PARK (1332)

Parameter/Option CVR Diff Audit
num_ballots 1,538 0 1,538
tot_votes 1,223 1 1,224
writeins 46 0 46
overvotes 0 0 0
undervotes 1,853 -1 1,852
margin 531 0 531
margin_pct 43.42% -0.040 43.38%
winners BOE Ariosto RODRIGUEZ (24568)
BOE Mohammed J. AHMED
BOE Ariosto RODRIGUEZ (24568)
BOE Mohammed J. AHMED
BOE Ariosto RODRIGUEZ (24568) 646 1 647
BOE Mohammed J. AHMED 531 0 531

Member of the Lakeland Reg Bd of Ed RINGWOOD (1339)

Parameter/Option CVR Diff Audit
num_ballots 6,078 0 6,078
tot_votes 4,872 -1 4,871
writeins 2,174 -2 2,172
overvotes 0 1 1
undervotes 13,362 -2 13,360
margin 2,698 1 2,699
margin_pct 55.38% 0.030 55.41%
winners BOE Carla BUONO BOE Carla BUONO
BOE Carla BUONO 2,698 1 2,699

Members of Board of Education RINGWOOD (1351)

Parameter/Option CVR Diff Audit
num_ballots 6,078 0 6,078
tot_votes 12,634 -12 12,622
writeins 68 -2 66
overvotes 22 4 26
undervotes 5,534 0 5,534
margin 119 3 122
margin_pct 0.94% 0.030 0.97%
winners BOE Theresa STRUCK (24584)
BOE Dawn SAVASTANO (24586)
BOE Dulce BUENO (24588)
BOE Theresa STRUCK (24584)
BOE Dawn SAVASTANO (24586)
BOE Dulce BUENO (24588)
BOE Theresa STRUCK (24584) 2,409 -1 2,408
BOE Dawn SAVASTANO (24586) 2,365 -2 2,363
BOE Dulce BUENO (24588) 2,132 0 2,132
BOE Melissa ZEPPONI-KEARNEY 2,013 -3 2,010
BOE Michael F. ECHOLS 1,838 -1 1,837
BOE Michael A. BENETATOS 1,809 -3 1,806

Member of Passaic Valley Reg Bd of Ed TOTOWA (1360)

Parameter/Option CVR Diff Audit
num_ballots 4,864 -1 4,863
tot_votes 2,050 -1 2,049
writeins 31 0 31
overvotes 1 0 1
undervotes 2,813 0 2,813
margin 2,019 -1 2,018
margin_pct 98.49% 0.0 98.49%
winners BOE Helen GUARENTE (24590) BOE Helen GUARENTE (24590)
BOE Helen GUARENTE (24590) 2,019 -1 2,018

Members of Board of Education WANAQUE (1365)

Parameter/Option CVR Diff Audit
num_ballots 5,052 0 5,052
tot_votes 5,130 0 5,130
writeins 453 0 453
overvotes 0 0 0
undervotes 10,026 0 10,026
margin 2,188 0 2,188
margin_pct 42.65% 0.0 42.65%
winners BOE Jessica GEYER (24596)
BOE Nicholas BASTEAN (24594)
BOE Jessica GEYER (24596)
BOE Nicholas BASTEAN (24594)
BOE Jessica GEYER (24596) 2,489 0 2,489
BOE Nicholas BASTEAN (24594) 2,188 0 2,188

Members of Board of Education WAYNE (1374)

Parameter/Option CVR Diff Audit
num_ballots 23,229 -1 23,228
tot_votes 38,129 -12 38,117
writeins 210 3 213
overvotes 47 7 54
undervotes 31,417 -12 31,405
margin 818 2 820
margin_pct 2.15% 0.0 2.15%
winners BOE Barbara RIGOGLIOSO (24598)
BOE Keith M. HEYMAN (24610)
BOE Joseph V. AGNES (24604)
BOE Barbara RIGOGLIOSO (24598)
BOE Keith M. HEYMAN (24610)
BOE Joseph V. AGNES (24604)
BOE Barbara RIGOGLIOSO (24598) 9,837 -2 9,835
BOE Keith M. HEYMAN (24610) 8,957 -4 8,953
BOE Joseph V. AGNES (24604) 6,470 -2 6,468
BOE Joseph "Joe" TROY, Jr. 5,652 -4 5,648
BOE Ryan BATTERSHILL 3,548 -2 3,546
BOE Mayer GURKOV 3,455 -1 3,454

Members of Board of Education WEST MILFORD (1383)

Parameter/Option CVR Diff Audit
num_ballots 11,355 0 11,355
tot_votes 15,475 -2 15,473
writeins 230 0 230
overvotes 0 1 1
undervotes 18,590 -1 18,589
margin 4,837 -1 4,836
margin_pct 31.26% -0.010 31.25%
winners BOE Tara RACANO (24614)
BOE William CYTOWICZ (24616)
BOE Peter LIPPE
BOE Tara RACANO (24614)
BOE William CYTOWICZ (24616)
BOE Peter LIPPE
BOE Tara RACANO (24614) 5,466 -1 5,465
BOE William CYTOWICZ (24616) 4,942 0 4,942
BOE Peter LIPPE 4,837 -1 4,836

Members of Passaic Valley Reg Bd of Ed WOODLND PK

Parameter/Option CVR Diff Audit
num_ballots 5,175 -1 5,174
tot_votes 5,719 0 5,719
writeins 28 0 28
overvotes 0 0 0
undervotes 4,631 -2 4,629
margin 2,689 1 2,690
margin_pct 47.02% 0.020 47.04%
winners BOE Lou De LUCA
BOE Daniel J. CASASNOVAS
BOE Lou De LUCA
BOE Daniel J. CASASNOVAS
BOE Lou De LUCA 3,002 -1 3,001
BOE Daniel J. CASASNOVAS 2,689 1 2,690

Members of Board of Education WOODLND PK (1402)

Parameter/Option CVR Diff Audit
num_ballots 5,175 -1 5,174
tot_votes 8,800 0 8,800
writeins 32 0 32
overvotes 54 0 54
undervotes 6,563 -3 6,560
margin 448 -1 447
margin_pct 5.09% -0.0100 5.08%
winners BOE Gina McQUIN
BOE Jamie ZUMMO (24632)
BOE David AMANULLAH
BOE Gina McQUIN
BOE Jamie ZUMMO (24632)
BOE David AMANULLAH
BOE Gina McQUIN 2,059 0 2,059
BOE Jamie ZUMMO (24632) 1,868 -2 1,866
BOE David AMANULLAH 1,745 0 1,745
BOE Laura SPAGNOLA VARGAS (24628) 1,297 1 1,298
BOE Maria FLYNN 1,088 0 1,088
BOE Sanjay DESAI (24626) 711 1 712

PATERSON 6th Ward Council

Parameter/Option CVR Diff Audit
num_ballots 4,400 0 4,400
tot_votes 3,189 1 3,190
writeins 6 0 6
overvotes 13 -1 12
undervotes 1,198 0 1,198
margin 773 1 774
margin_pct 24.24% 0.020 24.26%
winners MUN Ibrahim OMAR MUN Ibrahim OMAR
MUN Ibrahim OMAR 1,818 1 1,819
MUN Ilia VILLANUEVA 1,045 0 1,045
MUN Najah RAMADAN 320 0 320

End of Totals Report from Audit System for 'source' Ballot Archives

2025 General Election, Passaic County, NJ

Audit Engine version:'v2.30.X'

Run Date: 2026-03-12 10:40:58.081271 Copyright (c) Citizens' Oversight


Return to Master Report Index