Run Date: 2023-06-27 12:17:56.938048 Copyright (c) Citizens' Oversight
| Total number of styles detected | 94 |
| Tasklists with 60 ballots | 55 |
| Tasklists with fewer than 60 ballots | 39 |
| Styles will too-few ballots | ['1081', '1081', '1081', '1081', '1081'..'1081', '1081', '1081', '1081', '1081'] |
| Idx | style_num | Count |
|---|---|---|
| 1 | 0001 | 60 |
| 2 | 0002 | 1 |
| 3 | 0003 | 60 |
| 4 | 0004 | 60 |
| 5 | 0005 | 30 |
| 6 | 0006 | 53 |
| 7 | 0007 | 33 |
| 8 | 0008 | 60 |
| 9 | 0009 | 60 |
| 10 | 0010 | 60 |
| 11 | 0011 | 60 |
| 12 | 0012 | 60 |
| 13 | 0013 | 60 |
| 14 | 0014 | 60 |
| 15 | 0015 | 60 |
| 16 | 0016 | 60 |
| 17 | 0017 | 22 |
| 18 | 0018 | 60 |
| 19 | 0019 | 60 |
| 20 | 0020 | 60 |
| 21 | 0021 | 60 |
| 22 | 0022 | 60 |
| 23 | 0023 | 60 |
| 24 | 0024 | 13 |
| 25 | 0025 | 60 |
| 26 | 0026 | 60 |
| 27 | 0027 | 60 |
| 28 | 0028 | 60 |
| 29 | 0029 | 60 |
| 30 | 0030 | 60 |
| 31 | 0031 | 12 |
| 32 | 0032 | 60 |
| 33 | 0033 | 45 |
| 34 | 0034 | 60 |
| 35 | 0035 | 52 |
| 36 | 0036 | 26 |
| 37 | 0037 | 60 |
| 38 | 0038 | 46 |
| 39 | 0039 | 60 |
| 40 | 0040 | 52 |
| 41 | 0041 | 46 |
| 42 | 0042 | 60 |
| 43 | 0043 | 51 |
| 44 | 0044 | 17 |
| 45 | 0045 | 3 |
| 46 | 0047 | 46 |
| 47 | 0048 | 34 |
| 48 | 0049 | 35 |
| 49 | 0050 | 21 |
| 50 | 0051 | 12 |
| 51 | 0052 | 60 |
| 52 | 0053 | 60 |
| 53 | 0054 | 60 |
| 54 | 0055 | 60 |
| 55 | 0056 | 60 |
| 56 | 0057 | 60 |
| 57 | 0058 | 59 |
| 58 | 0060 | 8 |
| 59 | 0061 | 60 |
| 60 | 0062 | 60 |
| 61 | 0063 | 60 |
| 62 | 0064 | 19 |
| 63 | 0065 | 60 |
| 64 | 0066 | 60 |
| 65 | 0067 | 60 |
| 66 | 0068 | 60 |
| 67 | 0069 | 60 |
| 68 | 0070 | 60 |
| 69 | 0071 | 60 |
| 70 | 0072 | 60 |
| 71 | 0073 | 60 |
| 72 | 0074 | 56 |
| 73 | 0075 | 60 |
| 74 | 0076 | 60 |
| 75 | 0077 | 60 |
| 76 | 0078 | 60 |
| 77 | 0079 | 60 |
| 78 | 0080 | 60 |
| 79 | 0081 | 60 |
| 80 | 0082 | 60 |
| 81 | 1021 | 1 |
Run Date: 2023-06-27 12:17:56.938911 Copyright (c) Citizens' Oversight