Run Date: 2023-07-11 18:36:52.443596 Copyright (c) Citizens' Oversight
| Election Name | 2021 August Special Primary, Summit County, OH |
| District Population | 540428 |
| District Population Year | 2020 |
| Registered Voters | 65801 |
| Total ballots cast (official report) | 7389 |
| Voter Turnout of Registered Voters | 11.23% |
| Voter Turnout of Population | 1.37% |
| District Partisan Bias | Blue |
| Voting Equipment Vendor | ES&S |
| Images subdir, if specified | None |
| Number of Ballot Archives spec'd | 1 |
| Number of Verification Archives spec'd | 0 |
| Number of CVR files | 0 |
| EIF File Specified (required) | EIF_US_OH_Summit_20210803.csv |
| BOF File Specified (optional) | Not specified |
| Archives folder (required) | s3://us-east-1-audit-engine-election-data/US/OH/US_OH_Summit_Special_20210803/ |
| Job folder (required) | s3://us-east-1-audit-engine-jobs/US/OH/US_OH_Summit_20210803/ |
| Filename | E-tag | Timestamp | Size (B) |
|---|---|---|---|
| SCBoE August Special Primary PRR.zip | db60e67e1955c82697bf5eec4561d599-1 | 2023-06-03T04:56:32+00:00 | 324,283,374 |
No CVR files specified.
Run Date: 2023-07-11 18:36:53.625138 Copyright (c) Citizens' Oversight