Totals Report from Audit System for 'source' Ballot Archives

2021 August Special Primary, Summit County, OH

Audit Engine version:'bd43070'

Run Date: 2023-06-28 19:00:29.789437 Copyright (c) Citizens' Oversight


Totals for marks chunk all results

Contest: Representative to Congress 11th District DEM
parameter Audit Results Diff
overvotes 14 0 14
undervotes 0 13 -13
num_ballots 6,305 6,711 -406
writeins 0 0 0
tot_votes 6,291 6,698 -407
option Audit Results Diff Audit share
Nina Turner 3,052 3,262 -210 48.5%
Shontel Brown 3,035 3,216 -181 48.2%
Jeff Johnson 63 67 -4 1.0%
Seth J. Corey 41 44 -3 0.65%
John E. Barnes Jr 19 22 -3 0.30%
Shirley Smith 17 19 -2 0.27%
Pamela M. Pinkney 15 16 -1 0.24%
James Jerome Bell 12 14 -2 0.19%
Martin Alexander 12 12 0 0.19%
Tariq K. Shabazz 9 9 0 0.14%
Lateek Shabazz 6 6 0 0.095%
Isaac Powell 5 6 -1 0.079%
Will Knight 5 5 0 0.079%

End of Totals Report from Audit System for 'source' Ballot Archives

2021 August Special Primary, Summit County, OH

Audit Engine version:'bd43070'

Run Date: 2023-06-28 19:00:29.920057 Copyright (c) Citizens' Oversight