Run Date: 2022-10-06 17:35:36.897675 Copyright (c) Citizens' Oversight
This report is the result of comparing the official Cast Vote Records (CVR) with the result by AuditEngine.
One of the key differences between ballot image audits, most specifically with the analysis provided by AuditEngine, and other types of auditing, is that the comparison between the results from AuditEngine and the official results occurs for all ballots at the ballot level, and we also compare with any adjudications as well.
Sheets -- Each ballot image comprises a single paper sheet, including both sides. This is the case even if multiple sheets are included in the logical ballot. Individual ballot sheets that include a number of contests. The number of sheets in tables is not necessarily a direct sum because a single sheet may include multiple contests. Also, depending on the number of sheets included in a single logical ballot, the number of ballots cast may be less than the total number of sheets, and it may be hard to predict because subsequent sheets are commonly not included in the logical ballot cast. Counting the first sheet will usually produce a pretty accurate number, but even then, some voters do not include the first sheet either.
Contest or Ballot-Contest -- On each sheet, there are a number of contests. A single contest on a single ballot is a "ballot-contest" and sometimes just "contest" in this context. This is not the entire contest with all votes from all ballots summed, but simply the evaluation of that single contest on that sheet. Frequently, these can be called "votes", except that sometimes a single contest will allow multiple votes.
Write-in -- If the write-in oval is marked or if the write-in area is filled in, then it is considered that the voter
intent is to write-in the name for some other candidate.
How this is handled is specific to different states, but most often, the written-in name must also be from a list of
qualified write-in candidates.
Write-ins on BMD ballots do not need human-eye adjudication at this stage because the names are keyed in.
The name written-in should be examined in close contests even if there were no candidates that were qualified
for this contest, because the name written-in may be of a listed candidate, and if so, then the vote is accepted
for that listed candidate.
Write-ins normally account for about 80% of Contest Variants. At this stage, most jurisdictions do not fully
filter whether the name written-in is a qualified write-in candidate, but may do so during adjudication.
Overvotes -- One overvote occurs when more than the "vote-for" number are selected. Overvotes do not happen on BMD
ballots. Very frequently, overvotes are misinterpreted by the voting system and should be fully reviewed in close contests.
If a contests has an overvote, it will be first classified as an overvote, even when the write-in target is
selected. Some election departments will mark overvotes as an undervote when they are
confirmed as an overvote. AuditEngine understands this form of adjudication and does not regard it as a disagreement.
AuditEngine will correctly interpret many marks that would be considered undervotes by voting systems, such as when
ovals are circled or if a checkmark does not actually get inside the oval.
Adjudicated -- For some voting systems, such as Dominion, the CVR may also provide not only the original evaluation of the ballot sheet, but also a 'modified' record which includes all contests on the ballot. The 'modified' record may modify zero or many contests after human-eye review by election staff. If the modified record does not show a change in a given contest, it is not possible to know from that record if the contest was inspected and confirmed or not.
Disagreed -- a contest is considered "disagreed" unless the voting system and AuditEngine fully agree on the outcome, including whether it was overvoted, undervoted, or had write-ins. Since write-ins and overvotes are frequently reviewed and adjudicated by election staff, disagreed write-ins and overvotes are treated together in terms of analysis. "Normal Disagreed" are the rest of the disagreed, which are not write-ins or overvotes.
Fully Agreed Sheets -- A ballot sheet is classified as Fully Agreed if ithas no write-ins, overvotes, and gray-flags, and it also every contest fully agrees between the evaluation of the voting system and AuditEngine. Such sheets are maintained as a single record but keep track of the number and which contests are on them.
Partially Agreed Sheets -- If a ballot sheet has at least one contest-variant detected, then that contest variant is logically pulled from this comparison record, and what remains are the rest of the non-variant contests. Note that if all contests are considered contest-variants, then it will be an empty shell with no contests left in it, and all contest variants will be moved to the contest-variants set.
Contest Variant -- A contest variant is a ballot-contest which has write-ins, overvotes, is gray-flagged, or if it is 'disagreed', i.e. if there is any disagreement between the evaluation of the vote by AuditEngine and the official result. (Undervotes are not included in the set unless they are disagreed.) Contest Variants can normally be summed by contest. Each contest variant has a separate record for each ballot-contest instance.
Unprocessed -- Unprocessed sheets are those that were NOT successfully processed by AuditEngine. These are generally due to images that are damaged due to 'stretching' of the image when the sheet is not evenly fed through the scanner, barcodes that were corrupted and unreliable, or BMD ballots that were not perfectly read using OCR. Cleaning the scanner rollers can help to avoid corrupted images. AuditEngine does not track contests on unprocessed sheets.
Ballot Variant -- If a complete sheet is blank or if the image was detected as corrupted, then this is classified as a ballot-variant.
Images Missing -- Sometimes we can't access all the images and so these are accounted for as images missing. AuditEngine does not attempt to sum the contests on ballot images that are missing.
Fully Agreed: One record per sheet which has all the contests on that sheet, when they are Fully Agreed and there are no contest variants at all.
Partially Agreed: One record per sheet that includes the contests that have not been pulled and "moved" to the contest-variant list because they are disagreed, or have overvotes, write-ins, or gray-flags.
Contest-Variants: A separate record for each ballot-contest that is disagreed, or has overvotes, write-ins, or gray-flags.
Ballot-Variants: One record per sheet that is completely blank or is corrupted. These may be partially included in the Fully Agreed set (when they are agreed and fully blank).
The Discrepancy Report includes columns for both Sheets and Contests. Please note that a given sheet may include several variant contests, and one sheet may be included in different categories. Thus, the total number of sheets is not always a direct sum of the sheets in each category, and in some cases it is listed as a direct sum and that is only an estimate rather than an exact value.
These comparison records can then be used to produce the discrepancy report.
| Parameter | Value |
|---|---|
| Election Name | Dane County, WI General Election 2020-11-03 |
| Official Ballots Cast | 345,645 |
| Number of precincts | 223 |
| Number of parties | 1 |
| Number of styles | 67 |
| Number of hexstyles (patterns of contests) | 36 |
| Number of BMD ballots | 26,358 |
| Number of different sheets | 1 |
| ---- Ballot Image Archives (BIAs) ---- | -------------------- |
| Number of BIA Ballot Archives | 21 |
| Unique ballot_ids in BIAs | 344,347 |
| Total number of records in BIAs | 347,416 |
| Num. kept repeated ballot_ids in BIAs | 3,069 |
| Num. skipped repeated ballot_ids in BIAs | 3,069 |
| cast_num == BIA_num? | False |
| ballots cast > BIA by | 1,298 |
| ballots in BIA > cast by | 0 |
| ---- Cast Vote Records (CVRs) ---- | -------------------- |
| Number of CVR files | 4 |
| Unique ballot_ids in CVRs | 343,322 |
| Total number of CVR records | 343,322 |
| Number of repeated CVR ballot_ids | 0 |
| ballotids in CVR == BIA? | False |
| ballotids in BIA not in CVR | 7,211 |
| ballotids in CVR not in BIA | 6,186 |
| ballotids in CVR and also in BIA | 337,136 |
| ballotids in CVR or in BIA (union) | 350,533 |
| ---- Metadata from Images (BLTs) ---- | -------------------- |
| BLT_unique_ballots_num | 318,149 |
| Total number of BLT bif records | 318,149 |
| Duplicate BLT ballot_ids | 0 |
| ballotids in BLT == BIA? | False |
| ballotids in BIA not in BLT | 26,198 |
| ballotids in BLT not in BIA | 0 |
| ballots cast not in BLT | 27,496 |
| Number of corrupted ballots | 179 |
| Sheet | Count |
|---|---|
| 0 | 347,237 |
| 6,186 |
This first section is an election-wide review of the ballots that are considered
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| Fully Agreed Sheets | 326,287 | 2,861,309 | 94.7% | 96.8% | Ballot sheets which are 'plain' and have no contest variants at all. Please note that undervotes are frequently present and are not considered a reported variation. |
| Partially Agreed Sheets | 10,660 | 67,706 | 3.1% | 2.3% | Records of ballot sheets which originally contained variant contests, but where those variant contests have been logically 'removed' from the number of contests that remain on the sheets. The remaining contests and sheets listed here are 'agreed' and have no overvotes, writeins or gray_flags. The number of contests listed in this group are those that remain and are all plain (non-variant). |
| Subtotal Agreed | 336,947 | 2,929,015 | 97.8% | 99.1% | Total agreed or partially agreed sheets and total of agreed ballot-contests. These counts are accurate for both Sheets and Contests. |
| Contest Variants | - - | 26,017 | 3.1% | 0.88% | Ballot-Contests excluded from partially agreed ballot sheets that have variations at the contest level. These will be further broken down based on the reason for the variation. Contest Variants includes write-ins, overvotes, and disagreementsand are not included in "Fully Agreed" or "Partially Agreed" |
| Unprocessed | 191 | - - | 0.055% | 0.0% | Ballots that were NOT successfully processed by AuditEngine. These are generally due to images that are damaged due to 'stretching' of the image when the page is not evenly fed through the scanner, barcodes that were corrupted and unreliable, or BMD ballots that were not perfectly read using OCR. Cleaning the scanner rollers can help to avoid corrupted images. See Unprocessed Ballots Report for details. Ex: [261678, 173139, 173350, 185990, 186342, 240902, 252160, 56672, 56711, 75456] |
| Ballot Variants | 7,259 | - - | 2.1% | 2.4% | Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank). |
| Images Missing | 6,186 | - - - | 1.8% | 0.0% | Ballots that exist in the CVR but are not available as ballot images. |
| Total | 350,583 | 2,955,032 |


If no CVR is available for comparison, then these groups are used to drive adjudication to fine tune the result from AuditEngine. These sets only include ballots with images.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| wi | 8,586 | 21,902 | 2.5% | 0.74% | Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (NO BMDs). |
| bmd_wi | 888 | 2,599 | 0.26% | 0.088% | Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (BMDs only). |
| wi_gry | 132 | 150 | 0.038% | 0.0051% | Audit Writeins: Contests per AuditEngine that have writeins and ARE flagged as 'gray' (may be BMDs). |
| ov | 187 | 225 | 0.054% | 0.0076% | Audit Overvotes: Contests per AuditEngine that are overvoted, are not writeins, and are NOT flagged as 'gray'. |
| ov_gry | 21 | 21 | 0.0061% | 0.00071% | Audit Overvotes: Contests per AuditEngine that are overvoted, and ARE flagged as 'gray'. |
| uv_gry | - | - | 0.0% | 0.0% | Audit Undervotes: Contests per AuditEngine that are undervoted, and ARE flagged as 'gray'. |
| x_gry | 880 | 974 | 0.26% | 0.033% | Contests flagged as 'gray' by AuditEngine for further review, and do not include writeins or overvotes or undervotes. |
| ae_uncategorized | 106 | 146 | 0.031% | 0.0049% | These contest variants are not independently flagged by AuditEngine but are considered variant due to cvr comparison. |
| Total | 10,800 | 26,017 |


This high-level breakdown is based on AuditEngine evaluation.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| wi_unadj | 8,692 | 22,052 | 2.5% | 0.75% | Writeins per AuditEngine, unadjudicated (No BMDs). |
| bmd_wi_unadj | 888 | 2,599 | 0.26% | 0.088% | Writeins per AuditEngine, unadjudicated (BMDs only). |
| ov_unadj | 208 | 246 | 0.060% | 0.0083% | Overvotes per AuditEngine, unadjudicated. |
| other_unadj | 962 | 1,120 | 0.28% | 0.038% | True discrepancies not including writeins, or overvotes, unadjudicated. |
| cv2_uncategorized | - | - | 0.0% | 0.0% | Any uncategorized cv1 groups |
| Total | 10,750 | 26,017 |


Group x_y_x are the votes correctly interpreted by AuditEngine but incorrectly interpreted by the voting system, but corrected in Adjudication. x_y_y are apparently adjudicated but are actually not reviewed, and so they tend to also be correctly interpreted by AuditEngine.here we also consider disagreed undervotes, which are too common to consider variants.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| normal_disagreed | 361 | 449 | 100.0% | 100.0% | Combined disagreed groups that do not include write-ins or overvotes. |
| x_y | 14 | 18 | 3.9% | 4.0% | Unadjudicated disagreed contests with votes (gray OK, No BMDs) |
| x_uv | 157 | 179 | 43.5% | 39.9% | Unadjudicated disagreed contests with CVR undervotes (gray OK, No BMDs) |
| x_ov | 159 | 186 | 44.0% | 41.4% | Unadjudicated disagreed contests with CVR undervotes, (gray OK, No BMDs) (x_ov). |
| uv_x | 40 | 65 | 11.1% | 14.5% | Unadjudicated disagreed undervotes with CVR votes (uv_x) No BMDs |
| bmd_x_y | - | - | 0.0% | 0.0% | Unadjudicated disagreed contests with votes (gray OK, Only BMDs) |
| bmd_x_uv | 1 | 1 | 0.28% | 0.22% | Unadjudicated disagreed contests with CVR undervotes (gray OK, Only BMDs). This can occur if the AuditEngine BMD OCR parsing is making an error. |
| bmd_uv_x | - | - | 0.0% | 0.0% | Unadjudicated disagreed undervotes with CVR votes (bmd_uv_x). Only BMDs This can occur if the AuditEngine BMD OCR parsing is making an error. |
| unadj_uncategorized | - | - | 0.0% | 0.0% | Unadjudicated uncategorized. |
| uncategorized | - | - | 0.0% | 0.0% | Contest Variants that have not been categorized into any groups. This should be empty. |
| Total | 371 | 449 |


| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| Contest Variants | 10,660 | 26,017 | 2,953% | 5,794% | Ballot-Contests excluded from partially agreed ballot sheets that have variations at the contest level. These will be further broken down based on the reason for the variation. Contest Variants includes write-ins, overvotes, and disagreementsand are not included in "Fully Agreed" or "Partially Agreed" |
| Disagreed (combined groups) | 361 | 449 | 100.0% | 100.0% | All contests that do not agree between the CVR and Audit result, and may include writeins, overvotes and be flagged as gray. |
| Ballot Variants | 7,259 | 72,074 | 2,011% | 16,052% | Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank). |
| uncategorized | - | - | 0.0% | 0.0% | Contest Variants that have not been categorized into any groups. This should be empty. |
| Blank Sheets | 50 | 434 | 13.9% | 96.7% | Ballot sheets where no selections are detected. Ex: [340438, 336551, 164849, 172635, 172706, 175276, 175429, 176984, 179044, 179981] |
Completely blank ballots and any that we find had different style in CVR from the ballot.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| Ballot Variants | 7,259 | 72,074 | 2,011% | 16,052% | Ballot sheets that have deviations at the ballot level, style mismatch, no-cvr, or blank). |
| Blank Sheets | 50 | 434 | 13.9% | 96.7% | Ballot sheets where no selections are detected. Ex: [340438, 336551, 164849, 172635, 172706, 175276, 175429, 176984, 179044, 179981] |
| No CVR | 7,209 | - - - | 1,997% | 15,955% | Ballot images that have been detected as corrupted, typically due to slippage during scanning. Ex: [345051, 345052, 345053, 345054, 345055, 345056, 345057, 345058, 345059, 345060] |
| bv_uncategorized | - | - | 0.0% | 0.0% | Ballot Variants uncategorized. This should be empty. |
Write-ins are normally the vast majority of ballot variants. The fact that an adjudication record does not exist does not necessarily mean they were not reviewed and then confirmed. Similarly, just because an adjudication does exist does not mean that contest was inspected, unless the 'modified' record differs from the 'original' record. There is no marking that allows an adjudicator to inspect the record and mark it as confirmed.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| wi | 8,586 | 21,902 | 100.0% | 100.0% | Audit Writeins: Contests per AuditEngine that have writeins and are NOT flagged as 'gray' (NO BMDs). |
| bmd_wi_wi | 888 | 2,599 | 10.3% | 11.9% | Unadjudicated Agreed Writeins (BMD Only, gray OK). BMD writeins are keyed in, making these Ex: [170024, 170928, 171398, 171625, 171778] |
| wi_wi | 8,580 | 21,898 | 99.9% | 100.0% | Unadjudicated Agreed Writeins (No BMDs, gray OK). Ex: [339659, 339793, 339866, 339974, 339977] |
| wi_uv | 23 | 29 | 0.27% | 0.13% | Unadjudicated Disagreed writeins, where CVR evaluated as undervote (wi_uv) (gray OK, bmds OK) In these cases, the write-in may have been adjudicated but the undervote was confirmed, and so there was no adjudication record created. |
| wi_ov | 85 | 95 | 0.99% | 0.43% | Unadjudicated Disagreed writeins, where CVR evaluated as overvote (wi_ov) (gray OK) (NO BMDs). |
| wi_x | 14 | 30 | 0.16% | 0.14% | Unadjudicated Disagreed writeins, where CVR evaluated as votes (wi_x) (gray OK) (BMDs OK). |
| wi_rest_unadj | - | - | 0.0% | 0.0% | Unadjudicated writeins uncategorized (gray OK) (BMDs OK). |
| Total | 9,590 | 24,651 |


We must be aware that election workers sometimes mark overvotes as undervotes during adjudication, which is actually a pretty good strategy so you know that an overvote has been reviewed and confirmed. So 'ov_ov_uv' is an actively confirmed overvote, while 'ov_ov_ov' means only that the adjudication record was created, but we don't know if this contest was reviewed and confirmed, which is a shortcoming of the NIST and Dominion CVR standard (if adjudication records are shown.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| ov | 187 | 225 | 100.0% | 100.0% | Audit Overvotes: Contests per AuditEngine that are overvoted, are not writeins, and are NOT flagged as 'gray'. |
| ov_ov | 192 | 230 | 103% | 102% | Unadjudicated Agreed overvotes (ov_ov) (gray OK). |
| ov_uv | - | - | 0.0% | 0.0% | Unadjudicated Disagreed overvotes, CVR uv (ov_uv) (gray OK) |
| ov_x | 16 | 16 | 8.6% | 7.1% | Unadjudicated Disagreed overvotes, CVR votes (ov_x) (gray OK). |
| ov_rest_unadj | - | - | 0.0% | 0.0% | Unadjudicated overvotes uncategorized (gray OK) (No BMDs). |
| Total | 208 | 246 |


These contests are marked as variants only because AuditEngine noted ambiguous votes or heuristic vote resolution.
| Record Type | Sheets | Ballot Contests |
% of Sheets | % of Contests | Description |
|---|---|---|---|---|---|
| x_x_gry | 619 | 671 | 331% | 298% | Unadjudicated agreed contests with votes, marked gray_eval |
| uv_uv_gry | - | - | 0.0% | 0.0% | Unadjudicated Agreed overvotes, flagged as gray (ov_ov_gry). |
| Total | 619 | 671 |
| include_bmd_ballot_type | True |
| include_nonbmd_ballot_type | True |
| cmpcvr_report_agreed_overvotes | False |
| save_variant_ballots | True |
| accept_adjudicated_writeins | True |
This report is the most revealing in terms of possible changes in the outcome of any contests. Please see the more thorough description of each term in the introduction in this report.
Total: Total ballots cast which included this contest with images that were processed by AuditEngine.
NonVariant: Ballots with this contest where the official outcome and the evaluation by AuditEngine agreed, and did not include write-ins, overvotes, and were not flagged as 'gray'.
Agreed Overvotes: Ballots where both AuditEngine and the voting system detected an overvote.
Agreed Write-ins: Ballots which included write-ins in terms of a marked target, but where the name written-in may not be a qualified write-in candidate, and the write-in may be correctly attributed as a vote for a listed candidate.
Agreed Undervotes: Undervotes are very numerous and we do not break those down here, and are not included in the discrepancy report unless they are disagreed or gray flagged.
Disagreed: These are ballot-contests which were not initially evaluated as overvotes or write-ins, and where the evaluation by AuditEngine disagrees with the voting system.
Gray Only: Ballot-contests where AuditEngine detected an ambiguous mark on this contest or used heuristics to decide voter-intent. This column omits any ballots which are in the columns for write-ins, overvotes, or disagreed ballots, even if AuditEngine internally flags them as gray.
All Variants: Ballots with Agreed Overvotes, Agreed Write-ins, Disagreed, or Gray Flagged. The number of ballots cast should equal the sum of "Plain Agreed", and "All Variants". The components of this column are highlighted.
Disagreed% of Margin This provides a good measure of whether the variants may have any impact on the outcome, and the highest five values are highlighted. Further analysis is still required to see if the disagreements will reduce the current margin of victory.
Variant% of Margin This provides a maximum measure of whether the variants may have any impact on the outcome, and the highest five values are highlighted. Typically, the vast majority (perhaps 90%) of All Variants are Agreed Write-ins and Agreed Overvotes which may only rarely result in any changes in the outcome.
Vote Margin: This is the margin of victory, i.e. gap between votes for runner-up and winner (lowest winner if contest has multiple winners) among the ballots processed, and may be a subset of the total margin for the entire district if AuditEngine did not receive or process all ballot images.
To reduce the report size, precinct details are limited to the first few contests or those contests that were highlighted or are included in the setting 'cmpcvr_report_include_contests'. If you are interested in a specific contest, include it in the setting 'cmpcvr_report_include_contests', which is a list.
| Contest | Total | Agreed & NonVariant |
Agreed Overvotes |
Agreed Write-ins |
No CVR |
Gray Only |
Disagreed | All Variants |
Disagreed% of Margin |
Variant% of Margin |
Vote Margin |
Margin% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President / Vice President | 336,947 | 335,553 | 109 | 1,031 | 0 | 135 | 28 | 1,394 | 0.02% | 0.78% | 179,715 | 52.48% |
| Representative in Congress District 2 | 336,947 | 336,500 | 37 | 274 | 0 | 64 | 38 | 447 | 0.02% | 0.26% | 169,090 | 50.50% |
| State Senator District 14 | 2,627 | 2,625 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 3.33% | 60 | 2.37% |
| State Senator District 16 | 113,970 | 113,812 | 21 | 100 | 0 | 19 | 11 | 158 | 0.02% | 0.30% | 53,396 | 46.94% |
| State Senator District 26 | 117,727 | 115,831 | 0 | 1,448 | 0 | 20 | 13 | 1,896 | 0.01% | 1.93% | 98,447 | 96.33% |
| Representative to the Assembly District 37 | 10,690 | 10,676 | 4 | 3 | 0 | 5 | 2 | 14 | 0.14% | 0.98% | 1,433 | 13.79% |
| Representative to the Assembly District 38 | 7,299 | 7,289 | 1 | 2 | 0 | 4 | 2 | 10 | 0.17% | 0.87% | 1,145 | 15.97% |
| Representative to the Assembly District 42 | 2,627 | 2,623 | 1 | 3 | 0 | 0 | 0 | 4 | 0.00% | 3.17% | 126 | 4.96% |
| Representative to the Assembly District 43 | 5,240 | 5,226 | 5 | 7 | 0 | 2 | 0 | 14 | 0.00% | 1.21% | 1,160 | 22.79% |
| Representative to the Assembly District 46 | 37,551 | 37,506 | 5 | 34 | 0 | 2 | 4 | 45 | 0.03% | 0.33% | 13,588 | 35.49% |
| Representative to the Assembly District 47 | 37,549 | 37,489 | 10 | 40 | 0 | 5 | 5 | 60 | 0.03% | 0.32% | 18,612 | 49.88% |
| Representative to the Assembly District 48 | 38,870 | 38,815 | 4 | 38 | 0 | 1 | 5 | 55 | 0.02% | 0.25% | 22,419 | 59.37% |
| Representative to the Assembly District 76 | 42,008 | 41,916 | 4 | 63 | 0 | 2 | 2 | 92 | 0.01% | 0.30% | 30,950 | 76.25% |
| Representative to the Assembly District 77 | 35,922 | 35,539 | 0 | 288 | 0 | 7 | 4 | 383 | 0.01% | 1.26% | 30,369 | 97.61% |
| Representative to the Assembly District 78 | 39,797 | 39,121 | 0 | 542 | 0 | 4 | 6 | 676 | 0.02% | 2.13% | 31,664 | 95.93% |
| Representative to the Assembly District 79 | 45,621 | 45,551 | 15 | 41 | 0 | 9 | 5 | 70 | 0.03% | 0.46% | 15,194 | 34.35% |
| Representative to the Assembly District 80 | 29,385 | 29,355 | 5 | 16 | 0 | 5 | 4 | 30 | 0.04% | 0.29% | 10,337 | 32.97% |
| Representative to the Assembly District 81 | 4,388 | 4,380 | 3 | 3 | 0 | 1 | 1 | 8 | 0.15% | 1.22% | 654 | 15.44% |
| District Attorney Dane County | 336,947 | 330,060 | 0 | 6,166 | 0 | 90 | 36 | 6,887 | 0.01% | 2.63% | 262,083 | 95.00% |
| County Clerk Dane County | 336,947 | 332,247 | 0 | 4,117 | 0 | 81 | 65 | 4,700 | 0.02% | 1.75% | 268,205 | 96.66% |
| County Treasurer Dane County | 336,947 | 332,460 | 0 | 3,940 | 0 | 83 | 63 | 4,487 | 0.02% | 1.68% | 266,840 | 96.80% |
| Register of Deeds Dane County | 336,947 | 332,539 | 0 | 3,745 | 0 | 177 | 104 | 4,408 | 0.04% | 1.65% | 266,841 | 96.95% |
| Question 1 T Roxbury Wds 1-2 | 1,229 | 1,228 | 0 | 0 | 0 | 0 | 1 | 1 | 0.37% | 0.37% | 270 | 23.73% |
| Question 2 T Roxbury Wds 1-2 | 1,229 | 1,228 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0.41% | 246 | 21.69% |
| Question 1 T York Wd 1 | 457 | 456 | 0 | 0 | 0 | 0 | 1 | 1 | 0.59% | 0.59% | 169 | 40.92% |
| Question 1 V Maple Bluff Wds 1-2 | 1,098 | 1,098 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 332 | 31.44% |
| Question 1 Deerfield Community School District | 2,376 | 2,374 | 0 | 0 | 0 | 1 | 1 | 2 | 0.11% | 0.22% | 922 | 35.68% |
| Question 1 Madison Metropolitan School District | 163,383 | 163,291 | 0 | 0 | 0 | 68 | 24 | 92 | 0.03% | 0.11% | 82,309 | 52.81% |
| Question 2 Madison Metropolitan School District | 163,383 | 163,313 | 0 | 0 | 0 | 50 | 20 | 70 | 0.02% | 0.08% | 92,099 | 59.21% |
| Question 1 Monona Grove School District | 10,456 | 10,456 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 2,381 | 19.55% |
| Question 1 Pecatonica Area School District | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 19 | 44.19% |
| Question 1 Waunakee Community School District | 14,355 | 14,349 | 0 | 0 | 0 | 4 | 2 | 6 | 0.06% | 0.18% | 3,414 | 25.16% |
| Question 1 Wisconsin Heights School District | 4,069 | 4,065 | 0 | 0 | 0 | 2 | 2 | 4 | 0.85% | 1.71% | 234 | 5.93% |
| Total: | 2,955,032 | 2,929,015 | 225 | 21,902 | 0 | 842 | 449 | 26,017 | 0.02% | 1.35% | 1,924,723 |
The following results are from the CVR but only including those ballots included in the audit. Missing ballot images are not included in these totals.
|
|
| Contest | Total | Agreed & NonVariant |
Agreed Overvotes |
Agreed Write-ins |
No CVR |
Gray Only |
Disagreed | All Variants |
Disagreed% of Margin |
Variant% of Margin |
Vote Margin |
Margin% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President / Vice President | 336,947 | 335,553 | 109 | 1,031 | 0 | 135 | 28 | 1,394 | 0.02% | 0.78% | 179,715 | 52.48% |
Group x_y_x are the votes correctly interpreted by AuditEngine but incorrectly interpreted by the voting system, but corrected in Adjudication. x_y_y are apparently adjudicated but are actually not reviewed, and so they tend to also be correctly interpreted by AuditEngine.here we also consider disagreed undervotes, which are too common to consider variants.
| Record Type | Sheets | Ballot Contests |
Description |
|---|---|---|---|
| x_y | 3 | 3 | Unadjudicated disagreed contests with votes (gray OK, No BMDs) |
| x_uv | 10 | 10 | Unadjudicated disagreed contests with CVR undervotes (gray OK, No BMDs) |
| x_ov | 7 | 7 | Unadjudicated disagreed contests with CVR undervotes, (gray OK, No BMDs) (x_ov). |
| uv_x | 8 | 8 | Unadjudicated disagreed undervotes with CVR votes (uv_x) No BMDs |
Write-ins are normally the vast majority of ballot variants. The fact that an adjudication record does not exist does not necessarily mean they were not reviewed and then confirmed. Similarly, just because an adjudication does exist does not mean that contest was inspected, unless the 'modified' record differs from the 'original' record. There is no marking that allows an adjudicator to inspect the record and mark it as confirmed.
| Record Type | Sheets | Ballot Contests |
Description |
|---|---|---|---|
| bmd_wi_wi | 91 | 91 | Unadjudicated Agreed Writeins (BMD Only, gray OK). BMD writeins are keyed in, making these Ex: [22693, 87297, 135447, 90977, 158294] |
| wi_wi | 1,031 | 1,031 | Unadjudicated Agreed Writeins (No BMDs, gray OK). Ex: [339977, 339979, 340440, 335111, 335830] |
| wi_ov | 2 | 2 | Unadjudicated Disagreed writeins, where CVR evaluated as overvote (wi_ov) (gray OK) (NO BMDs). |
We must be aware that election workers sometimes mark overvotes as undervotes during adjudication, which is actually a pretty good strategy so you know that an overvote has been reviewed and confirmed. So 'ov_ov_uv' is an actively confirmed overvote, while 'ov_ov_ov' means only that the adjudication record was created, but we don't know if this contest was reviewed and confirmed, which is a shortcoming of the NIST and Dominion CVR standard (if adjudication records are shown.
| Record Type | Sheets | Ballot Contests |
Description |
