biabif Report for source archives

Dane County, WI General Election 2020-11-03

Audit Engine version:'ce2c2ef'

Run Date: 2022-09-22 14:38:39.922137 Copyright (c) Citizens' Oversight


Ballot Image Archives Summary

Raw ballot_ids 347416
Unique ballot_ids 344347
Repeated ballot_ids 3069
Number of precincts 216
Number of parties 1
Number of groups 1
Number of batchids 1
Number of BMD ballots detected 26358
Largest ballot image (bytes) 954309
Smallest ballot image (bytes) 13712
Number of huge files (> 6 * sigma) 776
archive basename files images raw_ballotids ballotids repeats skipped_repeats bmds precincts parties groups batchids lowest_ballotid highest_ballotid
WI_DANE_20201103 Ballot Images - Madison Wd 38 NEW EXPORT.zip 2613 2613 2613 2613 0 0 321 1 1 1 1 349651 352267
WI_DANE_20201103 Ballot Images - Madison Wd 97 NEW EXPORT.zip 2339 2339 2339 2339 960 0 299 1 1 1 1 21993 349650
WI_DANE_20201103 Ballot Images - Madison Wd 98 NEW EXPORT.zip 2865 2865 2865 2865 1066 0 322 1 1 1 1 21992 349649
WI_Dane_20201103 Ballot Images - V Deerfield NEW EXPORT.zip 1043 1043 1043 1043 1043 0 2 1 1 1 1 325263 326305
WI_DANE_20201103 Ballot Images - Cities.zip 32494 32494 32494 32494 0 0 17 11 1 1 1 232151 339489
WI_DANE_20201103 Ballot Images - Cities-1.zip 32477 32477 32477 32477 0 0 126 8 1 1 1 164189 340628
WI_DANE_20201103 Ballot Images - Cities-2.zip 9139 9139 9139 9139 0 0 0 4 1 1 1 168316 256149
WI_DANE_20201103 Ballot Images - Madison Wds 1-60.zip 32213 32213 32213 32213 0 0 4138 26 1 1 1 2415 116941
WI_DANE_20201103 Ballot Images - Madison Wds 1-60-1.zip 32140 32140 32140 32140 0 0 4537 21 1 1 1 4176 161360
WI_DANE_20201103 Ballot Images - Madison Wds 1-60-2.zip 16937 16937 16937 16937 0 0 6706 14 1 1 1 4177 160387
WI_DANE_20201103 Ballot Images - Madison Wds 61-70.zip 15833 15833 15833 15833 0 0 2382 10 1 1 1 24018 162511
WI_DANE_20201103 Ballot Images - Madison Wds 71-80.zip 12487 12487 12487 12487 0 0 1734 10 1 1 1 2 148957
WI_DANE_20201103 Ballot Images - Madison Wds 81-154.zip 28873 28873 28873 28873 0 0 3237 18 1 1 1 13093 155201
WI_DANE_20201103 Ballot Images - Madison Wds 81-154-1.zip 20309 20309 20309 20309 0 0 1984 31 1 1 1 5414 152558
WI_DANE_20201103 Ballot Images - Towns.zip 32276 32276 32276 32276 0 0 174 23 1 1 1 188716 345048
WI_DANE_20201103 Ballot Images - Towns-1.zip 12598 12598 12598 12598 0 0 2 9 1 1 1 126305 334625
WI_DANE_20201103 Ballot Images - Villages.zip 32482 32482 32482 32482 0 0 145 22 1 1 1 162512 331534
WI_DANE_20201103 Ballot Images - Villages-1.zip 26421 26421 26421 26421 0 0 104 11 1 1 1 193372 322226
WI_DANE_20201103 Ballot Images - Madison Wd 091.zip 1420 1420 1420 1420 0 0 125 1 1 1 1 345051 346470
WI_DANE_20201103 Ballot Images - T York.zip 457 457 457 457 0 0 3 1 1 1 1 212567 213023
Totals 347416 347416 347416 347416 3069 0 26358 224 -- -- -- --

Ballot Image File Size Extremes

ballot_id archive_basename file_paths file_size file_idx page_offset page_count batchid precinct party group is_bmd sheet0 is_dup is_skipped_dup
214025 WI_DANE_20201103 Ballot Images - Villages.zip V Cross Plains Wds 1-4/Nonpartisan/214025i.pdf 13712 9046 0 2 V Cross Plains Wds 1-4 Nonpartisan 1 0 0 0
200620 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200620i.pdf 954309 6526 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0

Huge Ballot Files

File sizes over over the mean by 6 sigma (395,646 bytes) may be red flags. First 50 of 776 ballot images that are 'Huge'

ballot_id archive_basename file_paths file_size file_idx page_offset page_count batchid precinct party group is_bmd sheet0 is_dup is_skipped_dup
200185 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200185i.pdf 420872 6091 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200186 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200186i.pdf 717187 6092 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200187 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200187i.pdf 459516 6093 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200188 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200188i.pdf 472986 6094 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200189 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200189i.pdf 615186 6095 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200190 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200190i.pdf 606090 6096 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200191 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200191i.pdf 407068 6097 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200192 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200192i.pdf 736594 6098 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200193 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200193i.pdf 581017 6099 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200194 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200194i.pdf 526268 6100 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200195 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200195i.pdf 413488 6101 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200196 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200196i.pdf 439301 6102 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200197 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200197i.pdf 420309 6103 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200198 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200198i.pdf 536130 6104 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200200 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200200i.pdf 544791 6106 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200201 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200201i.pdf 463772 6107 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200202 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200202i.pdf 521457 6108 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200204 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200204i.pdf 760569 6110 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200205 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200205i.pdf 427889 6111 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200206 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200206i.pdf 488692 6112 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200207 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200207i.pdf 546234 6113 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200208 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200208i.pdf 668808 6114 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200209 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200209i.pdf 448096 6115 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200210 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200210i.pdf 461214 6116 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200211 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200211i.pdf 585997 6117 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200212 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200212i.pdf 464736 6118 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200213 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200213i.pdf 426020 6119 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200214 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200214i.pdf 541101 6120 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200215 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200215i.pdf 574973 6121 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200216 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200216i.pdf 486710 6122 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200217 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200217i.pdf 402365 6123 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200220 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200220i.pdf 637829 6126 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200222 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200222i.pdf 521804 6128 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200224 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200224i.pdf 407896 6130 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200225 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200225i.pdf 417992 6131 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200226 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200226i.pdf 530127 6132 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200227 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200227i.pdf 506613 6133 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200228 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200228i.pdf 536273 6134 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200229 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200229i.pdf 399271 6135 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200231 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200231i.pdf 418006 6137 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200232 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200232i.pdf 798911 6138 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200233 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200233i.pdf 611995 6139 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200234 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200234i.pdf 689699 6140 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200235 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200235i.pdf 441552 6141 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200236 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200236i.pdf 427574 6142 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200237 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200237i.pdf 411362 6143 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200238 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200238i.pdf 434271 6144 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200239 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200239i.pdf 431071 6145 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200240 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200240i.pdf 519820 6146 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0
200241 WI_DANE_20201103 Ballot Images - Villages-1.zip V Oregon Wds 2-4, 12/Nonpartisan/200241i.pdf 590970 6147 0 2 V Oregon Wds 2-4, 12 Nonpartisan 0 0 0 0

Sheet Sizes

Ballot Image Count Average Size (bytes) StdDev
Sheet 1 321058 113376 42991
BMD 26358 19469 774
All 347416 106251 48232

The following calculation is not always accurate because it relies on the discrimination of sheets and BMD ballots by using the file size alone. If there is only a single sheet or if Sheet 1 has content on both sides, while Sheet 2 only has content on one side, then this may work well for ES&S ballots, which have a very small BMD file size. If this is not true, then some styles of Sheet 2 will be misclassified as Sheet 1, and the number of ballot images will exceed the official report.


End of biabif Report for source archives

Dane County, WI General Election 2020-11-03

Audit Engine version:'ce2c2ef'

Run Date: 2022-09-22 14:38:45.991587 Copyright (c) Citizens' Oversight