Run Date: 2022-09-12 10:23:18.080780 Copyright (c) Citizens' Oversight
| Total number of styles detected | 65 |
| Tasklists with 60 ballots | 55 |
| Tasklists with fewer than 60 ballots | 10 |
| Styles will too-few ballots | [] |
| Idx | style_num | Count |
|---|---|---|
| 1 | 01 | 60 |
| 2 | 02 | 60 |
| 3 | 03 | 60 |
| 4 | 04 | 60 |
| 5 | 05 | 60 |
| 6 | 06 | 60 |
| 7 | 07 | 60 |
| 8 | 08 | 60 |
| 9 | 09 | 60 |
| 10 | 10 | 60 |
| 11 | 11 | 60 |
| 12 | 12 | 60 |
| 13 | 13 | 60 |
| 14 | 14 | 60 |
| 15 | 15 | 60 |
| 16 | 16 | 4 |
| 17 | 17 | 60 |
| 18 | 18 | 60 |
| 19 | 19 | 60 |
| 20 | 20 | 60 |
| 21 | 21 | 44 |
| 22 | 22 | 60 |
| 23 | 23 | 27 |
| 24 | 24 | 60 |
| 25 | 25 | 60 |
| 26 | 26 | 60 |
| 27 | 27 | 60 |
| 28 | 28 | 60 |
| 29 | 29 | 60 |
| 30 | 3 | 60 |
| 31 | 30 | 60 |
| 32 | 31 | 60 |
| 33 | 32 | 60 |
| 34 | 33 | 60 |
| 35 | 34 | 31 |
| 36 | 35 | 60 |
| 37 | 36 | 60 |
| 38 | 37 | 60 |
| 39 | 38 | 60 |
| 40 | 39 | 60 |
| 41 | 40 | 60 |
| 42 | 41 | 60 |
| 43 | 42 | 60 |
| 44 | 43 | 60 |
| 45 | 44 | 60 |
| 46 | 45 | 60 |
| 47 | 46 | 60 |
| 48 | 47 | 60 |
| 49 | 48 | 60 |
| 50 | 49 | 60 |
| 51 | 50 | 60 |
| 52 | 51 | 60 |
| 53 | 53 | 60 |
| 54 | 55 | 60 |
| 55 | 56 | 60 |
| 56 | 57 | 60 |
| 57 | 58 | 60 |
| 58 | 60 | 60 |
| 59 | 61 | 1 |
| 60 | 62 | 3 |
| 61 | 63 | 2 |
| 62 | 64 | 3 |
| 63 | 66 | 7 |
| 64 | 67 | 5 |
| 65 | 9 | 60 |
Run Date: 2022-09-12 10:23:18.085815 Copyright (c) Citizens' Oversight