Run Date: 2026-07-23 15:59:21.393875 Copyright (c) Citizens' Oversight
This report is a reconciliation of all metadata captured from various sources. The number of sources included may vary, based on the workflow and availability of image archives and the CVR. This report is essential when performing public oversight workflow audits, because it allows audit conductors to examine metadata to understand ballot style assignments, repeated ballots by ballot_id and repeated images, and to compare across all sources, images, CVR and any aggregated results. Each section of this report will have a separate introductory paragraph.
| parameter | images | cvrs | images-cvrs | results | results-images |
|---|---|---|---|---|---|
| num_files | 13 | 4 | 0 | 0 | 0 |
| raw_total | 367,381 | 368,026 | -645 | 367,502 | 121 |
| repeated ballot_ids | 0 | 0 | 0 | 0 | 0 |
| net unique ballot_ids | 367,381 | 368,026 | -645 | 367,502 | 121 |
| net unique BMD Ballots | 62,154 | 0 | 0 | 0 | 0 |
| repeated sheets | 0 | 0 | 0 | 0 | 0 |
| repeated BMD Ballots | 0 | 0 | 0 | 0 | 0 |
| repeated nonBMD Ballots | 0 | 0 | 0 | 0 | 0 |
| repeated residue | 0 | 0 | 0 | 0 | 0 |
| net unique sheets | 367,381 | 368,026 | -645 | 367,502 | 121 |
| net unique sheets in common | 367,381 | 367,381 | 0 | 0 | 0 |
| net unique sheets not in common | 0 | 645 | 0 | 0 | 0 |
| Parameter | Value |
|---|---|
| Election Name | Dane County, WI General Election 2024-11-05 |
| Official Ballots Cast | 367,502 |
| Number of precincts | 245 |
| Number of parties | 1 |
| Number of contests | 39 |
| Number of styles | 72 |
| Number of hexstyles (patterns of contests) | 55 |
| Number of BMD ballots | 62,154 |
| Number of different sheets | 1 |
| ---- Ballot Image Archives (BIAs) ---- | -------------------- |
| Number of BIA Ballot Archives | 13 |
| Unique ballot_ids in BIAs | 367,381 |
| Total number of records in BIAs | 367,381 |
| Num. kept repeated ballot_ids in BIAs | 0 |
| Num. skipped repeated ballot_ids in BIAs | 0 |
| Num. skipped repeated images | 0 |
| BIA_num (unique images) | 367,381 |
| cast_num == BIA_num? | False |
| ballots cast > BIA by | 121 |
| ballots in BIA > cast by | 0 |
| ---- Cast Vote Records (CVRs) ---- | -------------------- |
| Number of CVR files | 4 |
| Unique ballot_ids in CVRs | 368,026 |
| Total number of CVR records | 368,026 |
| Number of repeated CVR ballot_ids | 0 |
| ballotids in CVR == BIA? | False |
| ballotids in BIA not in CVR | 0 |
| ballotids in CVR not in BIA | 645 |
| ballotids in CVR and also in BIA | 367,381 |
| ballotids in CVR or in BIA (union) | 368,026 |
| ---- Metadata from Images (BLTs) ---- | -------------------- |
| BLT_unique_ballots_num | 367,381 |
| Total number of BLT bif records | 367,381 |
| Duplicate BLT ballot_ids | 0 |
| ballotids in BLT == BIA? | True |
| ballots cast not in BLT | 121 |
| Number of card_codes | 75 |
| Number of ballots with no card_codes | 62,351 |
| Number of corrupted ballots | 15 |
| Sheet | Count |
|---|---|
| 305,212 | |
| 0 | 62,154 |
This report can provide hints about why the ballots images are missing.
| cvr_file | counts |
|---|---|
| cvr_1.csv | 60 |
| cvr_3.csv | 585 |
| Total | 645 |
First, 50 of 645 cases.
| ballot_id | cvr_style | precinct | hexstyle | cvr_file_idx | cvr_file |
|---|---|---|---|---|---|
| 370535 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 370564 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 370610 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 370625 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 370629 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| ... | ... | ... | ... | ... | ... |
| 371370 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 371378 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 371393 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 371420 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
| 371432 | 82 | V Cambridge Wd 1 | 0xc880008000 | 1 | cvr_1.csv |
%% daf rows=50; cols=6; keyfield='ballot_id'; name=''
| style_num | count | Card Code Count | Card Codes | Precinct Count | Precincts |
|---|---|---|---|---|---|
| 62 | 7818 | 1 | ['0x3100c910'] | 8 | ['C_Madison_Wd_107', 'C_Madison_Wd_101'..'C_Madison_Wd_112', 'C_Madison_Wd_117'] |
| 58 | 21016 | 2 | ['0x3100ca10', '0x100ca10'] | 23 | ['C_Madison_Wd_091', 'C_Madison_Wd_108'..'C_Madison_Wd_115', 'C_Madison_Wd_116'] |
| 64 | 5556 | 1 | ['0x3100c904'] | 5 | ['C_Madison_Wd_106', 'C_Madison_Wd_111'..'C_Madison_Wd_114', 'C_Madison_Wd_120'] |
| 63 | 2938 | 2 | ['0x3100c908', '0x100c908'] | 5 | ['C_Madison_Wd_101', 'C_Madison_Wd_109'..'C_Madison_Wd_117', 'C_Madison_Wd_118'] |
| 61 | 3422 | 1 | ['0x3100c920'] | 4 | ['C_Madison_Wd_092', 'C_Madison_Wd_097', 'C_Madison_Wd_099', 'C_Madison_Wd_088'] |
| 60 | 1080 | 1 | ['0x3100ca04'] | 6 | ['C_Madison_Wd_102', 'C_Madison_Wd_095'..'C_Madison_Wd_082', 'C_Madison_Wd_115'] |
| 387 | 1 | 1 | ['0x31006508'] | 1 | ['C_Madison_Wd_102'] |
| 54 | 2155 | 1 | ['0x3100cc10'] | 3 | ['C_Madison_Wd_039', 'C_Madison_Wd_035', 'C_Madison_Wd_034'] |
| 48 | 23759 | 1 | ['0x3100d084'] | 25 | ['C_Madison_Wd_040', 'C_Madison_Wd_037'..'C_Madison_Wd_055', 'C_Madison_Wd_128'] |
| 50 | 1280 | 1 | ['0x3100d050'] | 3 | ['C_Madison_Wd_022', 'C_Madison_Wd_021', 'C_Madison_Wd_123'] |
| 52 | 1256 | 1 | ['0x3100d044'] | 1 | ['C_Madison_Wd_023'] |
| 53 | 2138 | 1 | ['0x3100cc20'] | 3 | ['C_Madison_Wd_024', 'C_Madison_Wd_025', 'C_Madison_Wd_026'] |
| 51 | 278 | 1 | ['0x3100d048'] | 2 | ['C_Madison_Wd_024', 'C_Madison_Wd_025'] |
| 55 | 273 | 1 | ['0x3100cc08'] | 1 | ['C_Madison_Wd_035'] |
| 49 | 351 | 1 | ['0x3100d060'] | 1 | ['C_Madison_Wd_021'] |
| 77 | 7755 | 1 | ['0x3100c520'] | 8 | ['C_Sun_Prairie_Wd_02', 'C_Sun_Prairie_.._Prairie_Wd_15', 'C_Sun_Prairie_Wd_26'] |
| 72 | 14144 | 1 | ['0x3100c844'] | 4 | ['C_Middleton_Wds_9-13,_19,_22,_24', 'C..on_Wds_5-8,_21', 'C_Middleton_Wds_1-4'] |
| 1 | 16521 | 2 | ['0x3100f020', '0x100f020'] | 9 | ['C_Stoughton_Wds_1-2', 'C_Stoughton_Wd.._Springs_Wds_1-4', 'T_Rutland_Wds_1-2'] |
| 73 | 537 | 1 | ['0x3100c620'] | 1 | ['C_Middleton_Wds_14-18'] |
| 78 | 5497 | 1 | ['0x3100c510'] | 8 | ['C_Sun_Prairie_Wd_03', 'C_Sun_Prairie_.._Prairie_Wd_10', 'C_Sun_Prairie_Wd_24'] |
| 12 | 11912 | 1 | ['0x3100e404'] | 12 | ['C_Sun_Prairie_Wd_01', 'C_Sun_Prairie_..'T_Sun_Prairie_Wds_1-3', 'T_York_Wd_1'] |
| 79 | 2180 | 1 | ['0x3100c508'] | 4 | ['C_Sun_Prairie_Wd_07', 'C_Sun_Prairie_.._Prairie_Wd_21', 'C_Sun_Prairie_Wd_28'] |
| 75 | 5960 | 1 | ['0x3100c608'] | 2 | ['C_Monona_Wds_1-5', 'C_Monona_Wds_6-10'] |
| 2079 | 1 | 1 | ['0x3100c508'] | 1 | ['C_Sun_Prairie_Wd_07'] |
| 14 | 14174 | 1 | ['0x3100e210'] | 6 | ['V_Windsor_Wds_1-5', 'V_Windsor_Wds_6-.. 'T_Burke_Wds_5-6', 'T_Vienna_Wds_1-2'] |
| 21 | 13817 | 1 | ['0x3100e0a0'] | 5 | ['V_Waunakee_Wds_1-5', 'V_Waunakee_Wds_..port_Wds_1-5', 'T_Springfield_Wds_1-4'] |
| 25 | 13657 | 2 | ['0x3100e060', '0x100e060'] | 10 | ['V_Oregon_Wds_1-4', 'V_Oregon_Wds_5-9'..Primrose_Wd_1', 'T_Springdale_Wds_1-3'] |
| 34 | 1076 | 1 | ['0x3100d410'] | 1 | ['V_Shorewood_Hills_Wds_1-2'] |
| 9 | 6676 | 1 | ['0x3100e420'] | 6 | ['V_Mount_Horeb_Wds_1-5', 'V_Mount_Hore..Blue_Mounds_Wds_1-2', 'T_Vermont_Wd_1'] |
| 35 | 68 | 1 | ['0x3100d408'] | 2 | ['V_Windsor_Wds_1-5', 'C_Sun_Prairie_Wd_30'] |
| 2 | 12441 | 1 | ['0x3100f010'] | 9 | ['V_Rockdale_Wd_1', 'V_Cottage_Grove_Wd..hristiana_Wds_1-2', 'T_Albion_Wds_2-3'] |
| 22 | 3685 | 1 | ['0x3100e090'] | 3 | ['V_McFarland_Wds_7-12', 'T_Dunn_Wds_1-7', 'T_Pleasant_Springs_Wds_1-4'] |
| 17 | 37 | 1 | ['0x3100e120'] | 2 | ['V_McFarland_Wd_13', 'T_Cottage_Grove_Wds_1-6'] |
| 19 | 19080 | 1 | ['0x3100e108'] | 9 | ['C_Verona_Wds_1-3,13', 'C_Verona_Wds..ss_Plains_Wds_1-2', 'T_Verona_Wds_1-3'] |
| 41 | 15178 | 1 | ['0x3100d120'] | 16 | ['C_Madison_Wd_004', 'C_Madison_Wd_014'..'C_Madison_Wd_077', 'C_Madison_Wd_132'] |
| 44 | 2052 | 3 | ['0x3100d104', '0x100d104', '0xd104'] | 2 | ['C_Madison_Wd_006', 'C_Madison_Wd_003'] |
| 42 | 647 | 1 | ['0x3100d110'] | 2 | ['C_Madison_Wd_002', 'C_Madison_Wd_001'] |
| 46 | 3267 | 1 | ['0x3100d090'] | 3 | ['C_Madison_Wd_020', 'C_Madison_Wd_007', 'C_Madison_Wd_013'] |
| 43 | 5 | 1 | ['0x3100d108'] | 1 | ['C_Madison_Wd_001'] |
| 37 | 9957 | 1 | ['0x3100d220'] | 5 | ['C_Fitchburg_Wds_1-5', 'C_Fitchburg_Wd.._Fitchburg_Wd_19', 'C_Fitchburg_Wd_12'] |
| 38 | 8323 | 1 | ['0x3100d210'] | 5 | ['C_Fitchburg_Wds_1-5', 'C_Fitchburg_Wd..Wds_15-18,_20-21', 'C_Fitchburg_Wd_12'] |
| 40 | 458 | 1 | ['0x3100d204'] | 1 | ['C_Fitchburg_Wds_23-25'] |
| 2037 | 1 | 1 | ['0x3100d220'] | 1 | ['C_Fitchburg_Wd_19'] |
| 56 | 17867 | 1 | ['0x3100cc04'] | 23 | ['C_Madison_Wd_058', 'C_Madison_Wd_048'..'C_Madison_Wd_078', 'C_Madison_Wd_127'] |
| 57 | 689 | 1 | ['0x3100ca20'] | 1 | ['C_Madison_Wd_051'] |
| 7 | 4315 | 1 | ['0x3100e808'] | 2 | ['V_McFarland_Wds_1-6', 'T_Blooming_Grove_Wds_3-7'] |
| 3 | 7733 | 1 | ['0x3100f008'] | 11 | ['V_Dane_Wd_1', 'V_Mazomanie_Wds_1-3', ..ingfield_Wds_1-4', 'T_Roxbury_Wds_1-2'] |
| 33 | 1091 | 1 | ['0x3100d420'] | 1 | ['V_Maple_Bluff_Wds_1-2'] |
| 32 | 992 | 1 | ['0x3100d804'] | 1 | ['V_Black_Earth_Wds_1-2'] |
| 16 | 2975 | 1 | ['0x3100e204'] | 4 | ['V_Marshall_Wds_1-5', 'T_Deerfield_Wds..age_Grove_Wds_1-6', 'T_Medina_Wds_1-2'] |
| 18 | 7 | 1 | ['0x3100e110'] | 2 | ['V_Cottage_Grove_Wds_1-3,_5,_7', 'T_Cottage_Grove_Wds_1-6'] |
| 10 | 593 | 1 | ['0x3100e410'] | 3 | ['T_Bristol_Wds_1-5', 'T_Sun_Prairie_Wds_1-3', 'T_York_Wd_1'] |
| 20 | 477 | 1 | ['0x3100e104'] | 2 | ['T_Middleton_Wds_5-8', 'T_Cross_Plains_Wds_1-2'] |
| 26 | 1784 | 1 | ['0x3100e050'] | 3 | ['T_Perry_Wd_1', 'T_Primrose_Wd_1', 'T_Springdale_Wds_1-3'] |
| 11 | 460 | 1 | ['0x3100e408'] | 2 | ['T_Burke_Wds_1-4,_7', 'T_Bristol_Wds_1-5'] |
| 13 | 39 | 1 | ['0x3100e220'] | 1 | ['T_Burke_Wds_1-4,_7'] |
| 4 | 475 | 1 | ['0x3100f004'] | 1 | ['T_Blooming_Grove_Wds_1-2'] |
| 6 | 210 | 1 | ['0x3100e810'] | 1 | ['T_Blooming_Grove_Wds_3-7'] |
| 5 | 28 | 1 | ['0x3100e820'] | 1 | ['T_Blooming_Grove_Wds_3-7'] |
| 15 | 19 | 1 | ['0x3100e208'] | 1 | ['T_Burke_Wds_5-6'] |
| 23 | 4 | 1 | ['0x3100e088'] | 1 | ['T_Middleton_Wd_8A'] |
| 24 | 2 | 1 | ['0x3100e084'] | 1 | ['T_Middleton_Wd_8A'] |
| 8 | 397 | 1 | ['0x3100e804'] | 2 | ['T_Blue_Mounds_Wds_1-2', 'T_Vermont_Wd_1'] |
| 1012 | 1 | 1 | ['0x3100e404'] | 1 | ['T_Burke_Wds_1-4,_7'] |
| 144 | 1 | 1 | ['0x100aa04'] | 1 | ['T_Medina_Wds_1-2'] |
| 59 | 856 | 1 | ['0x3100ca08'] | 1 | ['C_Madison_Wd_079'] |
| 28 | 285 | 1 | ['0x3100e044'] | 2 | ['T_Sun_Prairie_Wds_1-3', 'T_York_Wd_1'] |
| 30 | 608 | 1 | ['0x3100d810'] | 1 | ['T_Vienna_Wds_1-2'] |
| 29 | 61 | 1 | ['0x3100d820'] | 1 | ['T_Vienna_Wds_1-2'] |
| 27 | 2 | 1 | ['0x3100e048'] | 1 | ['T_Rutland_Wds_1-2'] |
| 68 | 2 | 1 | ['0x3100c884'] | 1 | ['C_Madison_Wd_130'] |
| 65 | 630 | 1 | ['0x3100c8a0'] | 2 | ['C_Madison_Wd_114', 'C_Madison_Wd_120'] |
This report provides an analysis of the number of ballots that are included in "small styles" and therefore, there is a threat that the voter could be linked to their ballot. For purposes of this analysis, a "Small Style" is defined as a style with fewer than k ballots in it. The worst case is if there is only one ballot in the small style, because that voter could be linked to their ballot if other information were cross-references with the cast vote record data. AuditEngine explicitly does not link voters to their ballots.
Very commonly, the reason for small styles is due to handling the federal-only ballots, which tend to be UOCAVA (Uniformed And Overseas Citizens Absentee Voting Act) voters. The privacy of these ballots can be easily improved by NOT splitting them by precinct, but instead by including them in one large virtual precinct.
| District | Type | Total Ballots | Small Styles | Split Styles | Ballots | % in Small Styles | Unsplit Small Styles | Unsplit Ballots | % Affected |
|---|---|---|---|---|---|---|---|---|---|
| WI_Dane_20241105_aimapper | 367,502 | 87 | 80 | 287 | 0.0781% | 23 | 66 | 0.0180% |
| idx | style_num | is_bmd | Card Code | precinct | hexstyles | Count | ballot_id samples |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 0 | ['0x3100c904'] | C_Madison_Wd_120 | 0xe0005f90c0 | 2 | 187810, 189380 |
| 2 | 63 | 1 | [''] | C_Madison_Wd_105 | 0xe0005f9000 | 1 | 223555 |
| 3 | 60 | 0 | ['0x3100ca04'] | C_Madison_Wd_082 | 0xe0009f9000 | 2 | 219184, 219645 |
| 4 | 50 | 0 | ['0x3100d050'] | C_Madison_Wd_021 | 0xe8201f9004 | 7 | 208059, 208994, 208153 |
| 5 | 50 | 1 | [''] | C_Madison_Wd_021 | 0xe8201f9004 | 6 | 207932, 208874, 208133 |
| 6 | 51 | 1 | [''] | C_Madison_Wd_023 | 0xf2001f9200 | 1 | 277746 |
| 7 | 77 | 1 | [''] | C_Sun_Prairie_Wd_02 | 0xe8201f8004 | 7 | 411952, 412101, 412735 |
| 8 | 77 | 1 | [''] | C_Sun_Prairie_Wd_15 | 0xe8201f8004 | 4 | 429526, 429056, 429171 |
| 9 | 77 | 1 | [''] | C_Sun_Prairie_Wd_23 | 0xe8201f8004 | 8 | 420893, 421335, 421346 |
| 10 | 78 | 1 | [''] | C_Sun_Prairie_Wd_06 | 0xe8201f8004 | 3 | 433211, 433534, 433778 |
| 11 | 78 | 1 | [''] | C_Sun_Prairie_Wd_03 | 0xe8201f8004 | 1 | 411428 |
| 12 | 78 | 1 | [''] | C_Sun_Prairie_Wd_27 | 0xe8201f8004 | 7 | 421994, 422088, 422202 |
| 13 | 78 | 1 | [''] | C_Sun_Prairie_Wd_13 | 0xe8201f8004 | 5 | 408004, 407756, 407917 |
| 14 | 78 | 1 | [''] | C_Sun_Prairie_Wd_16 | 0xe8201f8004 | 2 | 428740, 428910 |
| 15 | 78 | 1 | [''] | C_Sun_Prairie_Wd_20 | 0xe8201f8004 | 1 | 425430 |
| 16 | 78 | 1 | [''] | C_Sun_Prairie_Wd_10 | 0xe8201f8004 | 2 | 430948, 430553 |
| 17 | 78 | 1 | [''] | C_Sun_Prairie_Wd_24 | 0xe8201f8004 | 1 | 419208 |
| 18 | 1 | 1 | [''] | C_Stoughton_Wds_5-6 | 0xe8401f8000 | 4 | 441589, 441598, 441280 |
| 19 | 1 | 1 | [''] | C_Stoughton_Wds_7-9 | 0xe8401f8000 | 3 | 439510, 438599, 440117 |
| 20 | 1 | 1 | [''] | T_Dunn_Wds_1-7 | 0xe8401f8000 | 3 | 510009, 509206, 510105 |
| 21 | 75 | 1 | [''] | C_Monona_Wds_6-10 | 0xe4011f8400 | 7 | 450395, 448145, 449845 |
| 22 | 75 | 1 | [''] | C_Monona_Wds_1-5 | 0xe4011f8400 | 5 | 472574, 472967, 472970 |
| 23 | 12 | 1 | [''] | C_Sun_Prairie_Wd_04 | 0xe8201f8004 | 2 | 432909, 432949 |
| 24 | 12 | 1 | [''] | C_Sun_Prairie_Wd_01 | 0xe8201f8004 | 1 | 413367 |
| 25 | 12 | 1 | [''] | C_Sun_Prairie_Wd_08 | 0xe8201f8004 | 1 | 431042 |
| 26 | 12 | 1 | [''] | C_Sun_Prairie_Wd_25 | 0xe8201f8004 | 7 | 423313, 423373, 421617 |
| 27 | 12 | 1 | [''] | C_Sun_Prairie_Wd_18 | 0xe8201f8004 | 1 | 425576 |
| 28 | 12 | 1 | [''] | C_Sun_Prairie_Wd_22 | 0xe8201f8004 | 1 | 421274 |
| 29 | 12 | 1 | [''] | C_Sun_Prairie_Wd_11 | 0xe8201f8004 | 3 | 408078, 408085, 407657 |
| 30 | 12 | 1 | [''] | V_Cottage_Grove_Wd_10 | 0xe8201f8004 | 4 | 499055, 499259, 499571 |
| 31 | 12 | 1 | [''] | T_Bristol_Wds_1-5 | 0xe8201f8004 | 1 | 414981 |
| 32 | 72 | 1 | [''] | C_Middleton_Wds_9-13,_19,_22,_24 | 0xe0003f8800 | 1 | 520243 |
| 33 | 72 | 1 | [''] | C_Middleton_Wds_5-8,_21 | 0xe0003f8800 | 2 | 529137, 529217 |
| 34 | 21 | 1 | [''] | V_Waunakee_Wds_1-5 | 0xe0003f8002 | 3 | 402401, 404145, 404954 |
| 35 | 21 | 1 | [''] | V_Waunakee_Wds_6-13 | 0xe0003f8002 | 4 | 398479, 397721, 397668 |
| 36 | 21 | 1 | [''] | T_Dane_Wd_1 | 0xe0003f8002 | 4 | 498434, 498571, 498868 |
| 37 | 17 | 0 | ['0x3100e120'] | V_McFarland_Wd_13 | 0xe8801f8010 | 3 | 350937, 351850, 352288 |
| 38 | 19 | 1 | [''] | C_Verona_Wds_10-12 | 0xe0005f8000 | 1 | 532410 |
| 39 | 19 | 1 | [''] | V_Cross_Plains_Wds_1-6 | 0xe0005f8000 | 2 | 379740, 379571 |
| 40 | 19 | 1 | [''] | T_Verona_Wds_1-3 | 0xe0005f8000 | 1 | 356487 |
| 41 | 79 | 1 | [''] | C_Sun_Prairie_Wd_17 | 0xe8201f8004 | 1 | 429279 |
| 42 | 79 | 1 | [''] | C_Sun_Prairie_Wd_28 | 0xe8201f8004 | 9 | 430455, 430508, 430590 |
| 43 | 35 | 1 | [''] | C_Sun_Prairie_Wd_30 | 0xf2001f8004 | 5 | 409033, 409066, 409070 |
| 44 | 41 | 1 | [''] | C_Madison_Wd_002 | 0xe4011f90c0 | 5 | 216673, 216159, 216289 |
| 45 | 41 | 1 | [''] | C_Madison_Wd_121 | 0xe4011f90c0 | 1 | 271810 |
| 46 | 42 | 1 | [''] | C_Madison_Wd_001 | 0xe4011f9010 | 5 | 330108, 330202, 331414 |
| 47 | 46 | 1 | [''] | C_Madison_Wd_123 | 0xe8201f90c0 | 1 | 249943 |
| 48 | 43 | 0 | ['0x3100d108'] | C_Madison_Wd_001 | 0xe4011f9000 | 5 | 330067, 331416, 331513 |
| 49 | 43 | 1 | [''] | C_Madison_Wd_001 | 0xe4011f9000 | 1 | 331072 |
| 50 | 43 | 1 | [''] | C_Madison_Wd_132 | 0xe4011f9000 | 1 | 275974 |
| 51 | 37 | 1 | [''] | C_Fitchburg_Wd_19 | 0xe8401fa000 | 1 | 374096 |
| 52 | 38 | 1 | [''] | C_Fitchburg_Wds_11,_13-14 | 0xe8401fa0c0 | 5 | 457290, 457714, 457766 |
| 53 | 38 | 1 | [''] | C_Fitchburg_Wds_6-10 | 0xe8401fa0c0 | 6 | 461823, 465780, 464957 |
| 54 | 40 | 1 | [''] | C_Fitchburg_Wds_23-25 | 0xe4011fa0c0 | 3 | 454591, 454737, 455429 |
| 55 | 3 | 1 | [''] | T_Middleton_Wd_2,_4A | 0xe0003f8000 | 9 | 348160, 347998, 349158 |
| 56 | 3 | 1 | [''] | T_Mazomanie_Wds_1-2 | 0xe0003f8000 | 7 | 508223, 508265, 508634 |
| 57 | 3 | 1 | [''] | T_Springfield_Wds_1-4 | 0xe0003f8000 | 1 | 495792 |
| 58 | 14 | 1 | [''] | V_DeForest_Wds_6-10,_12-17 | 0xf2001f8200 | 2 | 392848, 392192 |
| 59 | 14 | 1 | [''] | V_DeForest_Wds_1-5,_11,_18-19 | 0xf2001f8200 | 1 | 387978 |
| 60 | 2 | 1 | [''] | V_Cambridge_Wds_2-3 | 0xe8801f8000 | 3 | 371620, 370748, 370908 |
| 61 | 2 | 1 | [''] | V_Deerfield_Wds_1-3 | 0xe8801f8000 | 5 | 354603, 354539, 353330 |
| 62 | 25 | 1 | [''] | V_Belleville_Wds_1-2 | 0xe0101f8000 | 4 | 516040, 516468, 516305 |
| 63 | 25 | 1 | [''] | T_Oregon_Wds_1-4 | 0xe0101f8000 | 1 | 366018 |
| 64 | 25 | 1 | [''] | T_Springdale_Wds_1-3 | 0xe0101f8000 | 8 | 381339, 379883, 379924 |
| 65 | 16 | 1 | [''] | V_Marshall_Wds_1-5 | 0xe8801f8020 | 7 | 359646, 359715, 359456 |
| 66 | 16 | 1 | [''] | T_Cottage_Grove_Wds_1-6 | 0xe8801f8020 | 2 | 512772, 512986 |
| 67 | 22 | 1 | [''] | V_McFarland_Wds_7-12 | 0xe8401f8010 | 2 | 466661, 467729 |
| 68 | 18 | 0 | ['0x3100e110'] | V_Cottage_Grove_Wds_1-3,_5,_7 | 0xe8801f8004 | 5 | 499337, 501181, 499139 |
| 69 | 18 | 0 | ['0x3100e110'] | T_Cottage_Grove_Wds_1-6 | 0xe8801f8004 | 2 | 512867, 513845 |
| 70 | 9 | 1 | [''] | V_Blue_Mounds_Wd_1 | 0xe0081f8008 | 3 | 406976, 407143, 406893 |
| 71 | 9 | 1 | [''] | T_Blue_Mounds_Wds_1-2 | 0xe0081f8008 | 7 | 487262, 487879, 487769 |
| 72 | 17 | 1 | [''] | T_Cottage_Grove_Wds_1-6 | 0xe8801f8010 | 9 | 513943, 513789, 514544 |
| 73 | 13 | 1 | [''] | T_Burke_Wds_1-4,_7 | 0xe8201f80c0 | 3 | 368538, 368099, 367835 |
| 74 | 15 | 1 | [''] | T_Burke_Wds_5-6 | 0xf2001f80c0 | 2 | 368475, 368761 |
| 75 | 4 | 1 | [''] | T_Blooming_Grove_Wds_1-2 | 0xe4041f80c0 | 1 | 529090 |
| 76 | 23 | 0 | ['0x3100e088'] | T_Middleton_Wd_8A | 0xe0009f8000 | 4 | 344566, 345050, 346076 |
| 77 | 24 | 0 | ['0x3100e084'] | T_Middleton_Wd_8A | 0xe0009f80c0 | 2 | 345465, 346206 |
| 78 | 27 | 1 | [''] | T_Rutland_Wds_1-2 | 0xe8401f8100 | 2 | 395759, 395314 |
| 79 | 10 | 1 | [''] | T_Sun_Prairie_Wds_1-3 | 0xe8201f8000 | 2 | 462792, 464022 |
| 80 | 29 | 1 | [''] | T_Vienna_Wds_1-2 | 0xf2001f8000 | 2 | 489449, 489289 |
| 81 | 26 | 1 | [''] | T_Springdale_Wds_1-3 | 0xe0101f8008 | 7 | 381555, 381585, 381905 |
| 82 | 26 | 1 | [''] | T_Primrose_Wd_1 | 0xe0101f8008 | 1 | 488357 |
| 83 | 27 | 0 | ['0x3100e048'] | T_Rutland_Wds_1-2 | 0xe8401f8100 | 2 | 395338, 396087 |
| 84 | 68 | 0 | ['0x3100c884'] | C_Madison_Wd_130 | 0xe0009f90c0 | 2 | 285668, 286748 |
| 85 | 65 | 0 | ['0x3100c8a0'] | C_Madison_Wd_120 | 0xe0005f9000 | 1 | 188742 |
| 86 | 65 | 1 | [''] | C_Madison_Wd_113 | 0xe0005f9000 | 1 | 341047 |
| 87 | 65 | 1 | [''] | C_Madison_Wd_120 | 0xe0005f9000 | 4 | 188712, 188768, 188945 |
{closing}
This report is another way to look at the styles in the election. The 'hexstyle' value is a description of the contests in the election. Each row in this table is a unique set of contests on the ballot. Sometimes, if the same set of contests is applicable to more than one precinct, a style will be defined for each precinct. Voter privacy can be improved by combining precincts that have the same set of contests if the "ballots" field is low.
| hexstyle | ballots | example | num_styles | styles_nums | num_prec | precincts (first 10) | nonBMD filesize mean | nonBMD filesize stdev | num BMDs |
|---|---|---|---|---|---|---|---|---|---|
| 0xe0003f8000 | 8951 | 497935 | 2 | ['3', '32'] | 12 | ['T_Berry_Wds_1-2', 'T_Black_Earth_Wd_1', 'T_Dane_Wd_1', 'T_Mazomanie_Wds_1-2', 'T_Middleton_Wd_2,_4A', 'T_Roxbury_Wds_1-2', 'T_Springfield_Wds_1-4', 'T_Westport_Wds_1-5', 'V_Black_Earth_Wds_1-2', 'V_Cross_Plains_Wd_7'] | 97103.91071633238 | 29593 | 226 |
| 0xe0003f8002 | 13954 | 402369 | 1 | ['21'] | 5 | ['T_Dane_Wd_1', 'T_Springfield_Wds_1-4', 'T_Westport_Wds_1-5', 'V_Waunakee_Wds_1-5', 'V_Waunakee_Wds_6-13'] | 97088.2682349566 | 18696 | 11 |
| 0xe0003f8800 | 14152 | 520427 | 2 | ['72', '9'] | 4 | ['C_Middleton_Wds_1-4', 'C_Middleton_Wds_14-18', 'C_Middleton_Wds_5-8,_21', 'C_Middleton_Wds_9-13,_19,_22,_24'] | 160705.493745141 | 40903 | 3 |
