Run Date: 2026-07-26 04:52:52.696731 Copyright (c) Citizens' Oversight
This report provides a review of each contest in detail based on the ballot images in the 'source' archives. If the CVR is available when this report is created, then the totals from the CVR will be included with the difference provided.
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 368,026 | -848 | 367,178 |
| tot_votes | 366,446 | -866 | 365,580 |
| writeins | 1,091 | -3 | 1,088 |
| overvotes | 170 | 29 | 199 |
| undervotes | 1,410 | -11 | 1,399 |
| margin | 188,713 | -255 | 188,458 |
| margin_pct | 51.50% | 0.050 | 51.55% |
| winners | DEM Kamala D. Harris /Tim Walz | DEM Kamala D. Harris /Tim Walz | |
| DEM Kamala D. Harris /Tim Walz | 274,336 | -558 | 273,778 |
| REP Donald J. Trump /JD Vance | 85,623 | -303 | 85,320 |
| IND Claudia De la Cruz /Karina Garcia | 396 | 0 | 396 |
| LIB Chase Russell Oliver /Mike ter Maat | 1,210 | -2 | 1,208 |
| IND Robert F. Kennedy, Jr. /Nicole Shanahan | 1,415 | 0 | 1,415 |
| IND Cornel West /Melina Abdullah | 355 | 0 | 355 |
| GRN Jill Stein /Rudolph Ware | 1,723 | -1 | 1,722 |
| CON Randall Terry /Stephen Broden | 297 | 1 | 298 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 368,026 | -848 | 367,178 |
| tot_votes | 363,959 | -820 | 363,139 |
| writeins | 392 | -1 | 391 |
| overvotes | 119 | -5 | 114 |
| undervotes | 3,948 | -23 | 3,925 |
| margin | 189,139 | -269 | 188,870 |
| margin_pct | 51.97% | 0.040 | 52.01% |
| winners | DEM Tammy Baldwin | DEM Tammy Baldwin | |
| DEM Tammy Baldwin | 274,053 | -538 | 273,515 |
| REP Eric Hovde | 84,914 | -269 | 84,645 |
| IND Phil Anderson | 3,263 | -7 | 3,256 |
| IND Thomas Leager | 1,337 | -5 | 1,332 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 367,966 | -788 | 367,178 |
| tot_votes | 357,436 | -741 | 356,695 |
| writeins | 538 | 0 | 538 |
| overvotes | 54 | -6 | 48 |
| undervotes | 10,476 | -41 | 10,435 |
| margin | 182,886 | -245 | 182,641 |
| margin_pct | 51.17% | 0.030 | 51.20% |
| winners | DEM Mark Pocan | DEM Mark Pocan | |
| DEM Mark Pocan | 269,892 | -493 | 269,399 |
| REP Erik Olsen | 87,006 | -248 | 86,758 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 19,756 | -1 | 19,755 |
| tot_votes | 19,204 | 0 | 19,204 |
| writeins | 20 | 0 | 20 |
| overvotes | 1 | 0 | 1 |
| undervotes | 551 | -1 | 550 |
| margin | 5,656 | 0 | 5,656 |
| margin_pct | 29.45% | 0.0 | 29.45% |
| winners | DEM Sarah Keyeski | DEM Sarah Keyeski | |
| DEM Sarah Keyeski | 12,420 | 0 | 12,420 |
| REP Joan A. Ballweg | 6,764 | 0 | 6,764 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 91,126 | -102 | 91,024 |
| tot_votes | 70,255 | -76 | 70,179 |
| writeins | 1,769 | -5 | 1,764 |
| overvotes | 10 | -2 | 8 |
| undervotes | 20,861 | -24 | 20,837 |
| margin | 68,486 | -71 | 68,415 |
| margin_pct | 97.48% | 0.0100 | 97.49% |
| winners | DEM Melissa Ratcliff | DEM Melissa Ratcliff | |
| DEM Melissa Ratcliff | 68,486 | -71 | 68,415 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 111,697 | -10 | 111,687 |
| tot_votes | 96,007 | -5 | 96,002 |
| writeins | 1,526 | -1 | 1,525 |
| overvotes | 13 | -2 | 11 |
| undervotes | 15,677 | -3 | 15,674 |
| margin | 94,481 | -4 | 94,477 |
| margin_pct | 98.41% | 0.0 | 98.41% |
| winners | DEM Kelda Helen Roys | DEM Kelda Helen Roys | |
| DEM Kelda Helen Roys | 94,481 | -4 | 94,477 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 19,756 | -1 | 19,755 |
| tot_votes | 18,939 | 0 | 18,939 |
| writeins | 20 | 0 | 20 |
| overvotes | 0 | 0 | 0 |
| undervotes | 817 | -1 | 816 |
| margin | 5,069 | 0 | 5,069 |
| margin_pct | 26.76% | 0.0 | 26.76% |
| winners | DEM Maureen McCarville | DEM Maureen McCarville | |
| DEM Maureen McCarville | 11,994 | 0 | 11,994 |
| REP Rebecca Witherspoon | 6,925 | 0 | 6,925 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 16,434 | -60 | 16,374 |
| tot_votes | 15,692 | -58 | 15,634 |
| writeins | 16 | 0 | 16 |
| overvotes | 5 | 0 | 5 |
| undervotes | 737 | -2 | 735 |
| margin | 2,574 | 0 | 2,574 |
| margin_pct | 16.40% | 0.060 | 16.46% |
| winners | DEM Joan Fitzgerald | DEM Joan Fitzgerald | |
| DEM Joan Fitzgerald | 9,125 | -29 | 9,096 |
| REP Jenifer Quimby | 6,551 | -29 | 6,522 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 38,688 | -35 | 38,653 |
| tot_votes | 29,578 | -26 | 29,552 |
| writeins | 539 | 0 | 539 |
| overvotes | 4 | 1 | 5 |
| undervotes | 9,106 | -10 | 9,096 |
| margin | 29,039 | -26 | 29,013 |
| margin_pct | 98.18% | 0.0 | 98.18% |
| winners | DEM Randy Udell | DEM Randy Udell | |
| DEM Randy Udell | 29,039 | -26 | 29,013 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 36,004 | -7 | 35,997 |
| tot_votes | 34,094 | -4 | 34,090 |
| writeins | 53 | 1 | 54 |
| overvotes | 11 | -2 | 9 |
| undervotes | 1,899 | -1 | 1,898 |
| margin | 12,707 | -5 | 12,702 |
| margin_pct | 37.27% | -0.010 | 37.26% |
| winners | DEM Andrew Hysell | DEM Andrew Hysell | |
| DEM Andrew Hysell | 23,374 | -5 | 23,369 |
| REP Lisa Rubrich | 10,667 | 0 | 10,667 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 16,060 | -587 | 15,473 |
| tot_votes | 15,470 | -569 | 14,901 |
| writeins | 13 | 0 | 13 |
| overvotes | 3 | 0 | 3 |
| undervotes | 587 | -18 | 569 |
| margin | 4,959 | -187 | 4,772 |
| margin_pct | 32.06% | -0.040 | 32.02% |
| winners | DEM Jenna Jacobson | DEM Jenna Jacobson | |
| DEM Jenna Jacobson | 10,208 | -378 | 9,830 |
| REP Rich Johnson | 5,249 | -191 | 5,058 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 7,082 | 1 | 7,083 |
| tot_votes | 6,889 | 0 | 6,889 |
| writeins | 2 | 0 | 2 |
| overvotes | 2 | 0 | 2 |
| undervotes | 191 | 1 | 192 |
| margin | 2,183 | 0 | 2,183 |
| margin_pct | 31.69% | 0.0 | 31.69% |
| winners | DEM Elizabeth Grabe | DEM Elizabeth Grabe | |
| DEM Elizabeth Grabe | 4,535 | 0 | 4,535 |
| REP Todd Novak | 2,352 | 0 | 2,352 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 39,594 | -5 | 39,589 |
| tot_votes | 34,699 | -2 | 34,697 |
| writeins | 398 | 0 | 398 |
| overvotes | 3 | -1 | 2 |
| undervotes | 4,892 | -2 | 4,890 |
| margin | 34,301 | -2 | 34,299 |
| margin_pct | 98.85% | 0.0 | 98.85% |
| winners | DEM Francesca Hong | DEM Francesca Hong | |
| DEM Francesca Hong | 34,301 | -2 | 34,299 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 35,429 | -3 | 35,426 |
| tot_votes | 30,386 | -2 | 30,384 |
| writeins | 500 | 0 | 500 |
| overvotes | 2 | 0 | 2 |
| undervotes | 5,041 | -1 | 5,040 |
| margin | 29,886 | -2 | 29,884 |
| margin_pct | 98.35% | 0.0 | 98.35% |
| winners | DEM Renuka Mayadev | DEM Renuka Mayadev | |
| DEM Renuka Mayadev | 29,886 | -2 | 29,884 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 36,674 | -2 | 36,672 |
| tot_votes | 30,195 | -1 | 30,194 |
| writeins | 560 | 0 | 560 |
| overvotes | 7 | 0 | 7 |
| undervotes | 6,472 | -1 | 6,471 |
| margin | 29,635 | -1 | 29,634 |
| margin_pct | 98.15% | 0.0 | 98.15% |
| winners | DEM Shelia Stubbs | DEM Shelia Stubbs | |
| DEM Shelia Stubbs | 29,635 | -1 | 29,634 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 37,945 | -9 | 37,936 |
| tot_votes | 32,604 | -7 | 32,597 |
| writeins | 458 | 0 | 458 |
| overvotes | 6 | 0 | 6 |
| undervotes | 5,335 | -2 | 5,333 |
| margin | 32,146 | -7 | 32,139 |
| margin_pct | 98.60% | -0.0100 | 98.59% |
| winners | DEM Lisa Subeck | DEM Lisa Subeck | |
| DEM Lisa Subeck | 32,146 | -7 | 32,139 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 43,069 | -7 | 43,062 |
| tot_votes | 41,663 | -7 | 41,656 |
| writeins | 36 | 0 | 36 |
| overvotes | 5 | 0 | 5 |
| undervotes | 1,401 | 0 | 1,401 |
| margin | 19,553 | -7 | 19,546 |
| margin_pct | 46.93% | -0.0100 | 46.92% |
| winners | DEM Mike Bare | DEM Mike Bare | |
| DEM Mike Bare | 30,590 | -7 | 30,583 |
| REP Robert Relph | 11,037 | 0 | 11,037 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 41,291 | -133 | 41,158 |
| tot_votes | 31,683 | -91 | 31,592 |
| writeins | 717 | -3 | 714 |
| overvotes | 11 | -2 | 9 |
| undervotes | 9,597 | -40 | 9,557 |
| margin | 30,966 | -88 | 30,878 |
| margin_pct | 97.74% | 0.0 | 97.74% |
| winners | DEM Alex Joers | DEM Alex Joers | |
| DEM Alex Joers | 30,966 | -88 | 30,878 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 367,381 | -203 | 367,178 |
| tot_votes | 291,219 | -139 | 291,080 |
| writeins | 6,448 | -2 | 6,446 |
| overvotes | 22 | -6 | 16 |
| undervotes | 76,140 | -58 | 76,082 |
| margin | 284,771 | -137 | 284,634 |
| margin_pct | 97.79% | 0.0 | 97.79% |
| winners | DEM Ismael Ozanne | DEM Ismael Ozanne | |
| DEM Ismael Ozanne | 284,771 | -137 | 284,634 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 367,381 | -203 | 367,178 |
| tot_votes | 293,867 | -139 | 293,728 |
| writeins | 4,804 | -4 | 4,800 |
| overvotes | 42 | -4 | 38 |
| undervotes | 73,472 | -60 | 73,412 |
| margin | 289,063 | -135 | 288,928 |
| margin_pct | 98.37% | 0.0 | 98.37% |
| winners | DEM Scott McDonell | DEM Scott McDonell | |
| DEM Scott McDonell | 289,063 | -135 | 288,928 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 367,381 | -203 | 367,178 |
| tot_votes | 292,454 | -127 | 292,327 |
| writeins | 4,626 | -5 | 4,621 |
| overvotes | 92 | -11 | 81 |
| undervotes | 74,835 | -65 | 74,770 |
| margin | 287,828 | -122 | 287,706 |
| margin_pct | 98.42% | 0.0 | 98.42% |
| winners | DEM Adam Gallagher | DEM Adam Gallagher | |
| DEM Adam Gallagher | 287,828 | -122 | 287,706 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 367,381 | -203 | 367,178 |
| tot_votes | 291,822 | -123 | 291,699 |
| writeins | 4,381 | -5 | 4,376 |
| overvotes | 17 | -3 | 14 |
| undervotes | 75,542 | -77 | 75,465 |
| margin | 287,441 | -118 | 287,323 |
| margin_pct | 98.50% | 0.0 | 98.50% |
| winners | DEM Kristi Chlebowski | DEM Kristi Chlebowski | |
| DEM Kristi Chlebowski | 287,441 | -118 | 287,323 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 367,381 | -203 | 367,178 |
| tot_votes | 276,024 | -112 | 275,912 |
| writeins | 3,455 | 3 | 3,458 |
| overvotes | 46 | -19 | 27 |
| undervotes | 91,311 | -72 | 91,239 |
| margin | 63,679 | -27 | 63,652 |
| margin_pct | 23.07% | 0.0 | 23.07% |
| winners | Melissa Agard | Melissa Agard | |
| Dana Pellebon | 104,445 | -44 | 104,401 |
| Melissa Agard | 168,124 | -71 | 168,053 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 368,026 | -848 | 367,178 |
| tot_votes | 346,946 | -809 | 346,137 |
| writeins | 0 | 0 | 0 |
| overvotes | 86 | -31 | 55 |
| undervotes | 20,994 | -8 | 20,986 |
| margin | 30,740 | 21 | 30,761 |
| margin_pct | 8.86% | 0.030 | 8.89% |
| winners | No | No | |
| Yes | 158,103 | -415 | 157,688 |
| No | 188,843 | -394 | 188,449 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 1,091 | 0 | 1,091 |
| tot_votes | 1,042 | 0 | 1,042 |
| writeins | 0 | 0 | 0 |
| overvotes | 0 | 0 | 0 |
| undervotes | 49 | 0 | 49 |
| margin | 110 | 0 | 110 |
| margin_pct | 10.56% | 0.0 | 10.56% |
| winners | Yes | Yes | |
| Yes | 576 | 0 | 576 |
| No | 466 | 0 | 466 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 18,766 | -3 | 18,763 |
| tot_votes | 17,843 | -3 | 17,840 |
| writeins | 0 | 0 | 0 |
| overvotes | 2 | -1 | 1 |
| undervotes | 921 | 1 | 922 |
| margin | 1,067 | -3 | 1,064 |
| margin_pct | 5.98% | -0.020 | 5.96% |
| winners | No | No | |
| Yes | 8,388 | 0 | 8,388 |
| No | 9,455 | -3 | 9,452 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 174,132 | -26 | 174,106 |
| tot_votes | 163,638 | -42 | 163,596 |
| writeins | 0 | 0 | 0 |
| overvotes | 17 | -7 | 10 |
| undervotes | 10,477 | 23 | 10,500 |
| margin | 22,900 | 50 | 22,950 |
| margin_pct | 13.99% | 0.040 | 14.03% |
| winners | Yes | Yes | |
| Yes | 93,269 | 4 | 93,273 |
| No | 70,369 | -46 | 70,323 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 14,689 | -5 | 14,684 |
| tot_votes | 13,743 | -2 | 13,741 |
| writeins | 0 | 0 | 0 |
| overvotes | 1 | 0 | 1 |
| undervotes | 945 | -3 | 942 |
| margin | 4,581 | -4 | 4,577 |
| margin_pct | 33.33% | -0.020 | 33.31% |
| winners | Yes | Yes | |
| Yes | 9,162 | -3 | 9,159 |
| No | 4,581 | 1 | 4,582 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 5,973 | -1 | 5,972 |
| tot_votes | 5,680 | 1 | 5,681 |
| writeins | 0 | 0 | 0 |
| overvotes | 1 | -1 | 0 |
| undervotes | 292 | -1 | 291 |
| margin | 32 | -1 | 31 |
| margin_pct | 0.56% | -0.010 | 0.55% |
| winners | Yes | Yes | |
| Yes | 2,856 | 0 | 2,856 |
| No | 2,824 | 1 | 2,825 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 15,095 | -1 | 15,094 |
| tot_votes | 14,499 | -2 | 14,497 |
| writeins | 0 | 0 | 0 |
| overvotes | 4 | 2 | 6 |
| undervotes | 592 | -1 | 591 |
| margin | 1,771 | 0 | 1,771 |
| margin_pct | 12.21% | 0.0100 | 12.22% |
| winners | Yes | Yes | |
| Yes | 8,135 | -1 | 8,134 |
| No | 6,364 | -1 | 6,363 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 4 | 0 | 4 |
| tot_votes | 4 | 0 | 4 |
| writeins | 0 | 0 | 0 |
| overvotes | 0 | 0 | 0 |
| undervotes | 0 | 0 | 0 |
| margin | 2 | 0 | 2 |
| margin_pct | 50.00% | 0 | 50.00% |
| winners | No | No | |
| Yes | 1 | 0 | 1 |
| No | 3 | 0 | 3 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 174,831 | -27 | 174,804 |
| tot_votes | 164,629 | -45 | 164,584 |
| writeins | 0 | 0 | 0 |
| overvotes | 25 | -11 | 14 |
| undervotes | 10,177 | 29 | 10,206 |
| margin | 63,853 | 9 | 63,862 |
| margin_pct | 38.79% | 0.0100 | 38.80% |
| winners | Yes | Yes | |
| Yes | 114,241 | -18 | 114,223 |
| No | 50,388 | -27 | 50,361 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 174,831 | -27 | 174,804 |
| tot_votes | 162,989 | -38 | 162,951 |
| writeins | 0 | 0 | 0 |
| overvotes | 4 | -1 | 3 |
| undervotes | 11,838 | 12 | 11,850 |
| margin | 71,291 | 12 | 71,303 |
| margin_pct | 43.74% | 0.020 | 43.76% |
| winners | Yes | Yes | |
| Yes | 117,140 | -13 | 117,127 |
| No | 45,849 | -25 | 45,824 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 3,404 | 0 | 3,404 |
| tot_votes | 3,259 | 0 | 3,259 |
| writeins | 0 | 0 | 0 |
| overvotes | 1 | 0 | 1 |
| undervotes | 144 | 0 | 144 |
| margin | 437 | 0 | 437 |
| margin_pct | 13.41% | 0.0 | 13.41% |
| winners | Yes | Yes | |
| Yes | 1,848 | 0 | 1,848 |
| No | 1,411 | 0 | 1,411 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 8,920 | -24 | 8,896 |
| tot_votes | 8,502 | -25 | 8,477 |
| writeins | 0 | 0 | 0 |
| overvotes | 1 | 0 | 1 |
| undervotes | 417 | 1 | 418 |
| margin | 1,158 | -7 | 1,151 |
| margin_pct | 13.62% | -0.040 | 13.58% |
| winners | Yes | Yes | |
| Yes | 4,830 | -16 | 4,814 |
| No | 3,672 | -9 | 3,663 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 8,953 | 2 | 8,955 |
| tot_votes | 8,564 | 2 | 8,566 |
| writeins | 0 | 0 | 0 |
| overvotes | 1 | -1 | 0 |
| undervotes | 388 | 1 | 389 |
| margin | 2,152 | 0 | 2,152 |
| margin_pct | 25.13% | -0.0100 | 25.12% |
| winners | Yes | Yes | |
| Yes | 5,358 | 1 | 5,359 |
| No | 3,206 | 1 | 3,207 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 31,028 | -6 | 31,022 |
| tot_votes | 29,882 | -3 | 29,879 |
| writeins | 0 | 0 | 0 |
| overvotes | 5 | -2 | 3 |
| undervotes | 1,141 | -1 | 1,140 |
| margin | 4,294 | -1 | 4,293 |
| margin_pct | 14.37% | 0.0 | 14.37% |
| winners | Yes | Yes | |
| Yes | 17,088 | -2 | 17,086 |
| No | 12,794 | -1 | 12,793 |
| Parameter/Option | CVR | Diff | Audit |
|---|---|---|---|
| num_ballots | 15,555 | -126 | 15,429 |
| tot_votes | 14,871 | -119 | 14,752 |
| writeins | 0 | 0 | 0 |
| overvotes | 2 | 0 | 2 |
| undervotes | 682 | -7 | 675 |
| margin | 1,407 | -23 | 1,384 |
| margin_pct | 9.46% | -0.080 | 9.38% |
| winners | Yes | Yes | |
| Yes | 8,139 | -71 | 8,068 |
| No | 6,732 | -48 | 6,684 |
Run Date: 2026-07-26 04:52:52.753267 Copyright (c) Citizens' Oversight