Run Date: 2026-08-06 03:01:52.670325 Copyright (c) Citizens' Oversight
Please note that the figures in this table are by ballot, rather than by contest, and the %Disagree is the number of cases among the ballots in the group rather than of a margin, since these cases are among all the contests in the precinct.
To reduce the report size, precinct details are limited to those precincts that were highlighted or are included in the setting 'cmpcvr_report_include_precincts'.
Please also note that grouping by precinct is limited based on the information available. If images are not divided up by precinct in the archives by using a subfolder, then it is usually not encoded on the ballot except for ES&S BMD ballots, where the precinct is included in the top barcode.
| Precinct | Style | Total | Agreed & NonVariant |
Agreed Overvotes |
Agreed Write-ins |
Agreed Blank |
No CVR |
Gray Only |
Disagreed | All Variants |
Disagreed% of Total |
Variant% of Total |
Disagreed Examples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610 | ['781215', '781216', '791223', '791224'] | 2,322 | 1,241 | 0 | 0 | 0 | 0 | 0 | 166 | 1,081 | 7.15% | 46.55% | 00550_00000_596847, 04065_00000_281975, 00551_00000_741802, 00551_00000_886857, 04000_00055_000001, 04020_00010_000046, 04000_00017_000033, 04180_00000_265307, 04065_00000_919943, 04101_00000_040136 |
| 628 | ['0x0000000000000000000000fff80', '0x55555441001000010001fffff80', '0xaaaaa880002000003ffe00fff80', '10075024', '10075025', '531056', '531057', '531058', '531059', '531060', '531061', '541062', '541063', '541064', '541065', '541066', '541067'] | 4,543 | 3,289 | 0 | 0 | 0 | 0 | 0 | 769 | 1,254 | 16.93% | 27.60% | 04065_00000_530297, 04020_00030_000019, 04000_00038_000085, 04010_00050_000033, 04020_00043_000016, 00290_00000_319027, 00290_00000_323001, 00290_00000_324524, 00290_00000_326249, 00290_00000_332273 |
| 646 | ['0x400000400000000000000000000', '240749', '781219', '781220', '781221', '781222', '831251', '831252', '831253', '831254'] | 2,093 | 1,137 | 0 | 0 | 0 | 0 | 0 | 350 | 956 | 16.72% | 45.68% | 05012_00015_000045, 04201_00000_439401, 04065_00000_255865, 04201_00000_540761, 00910_00000_708367, 04000_00020_000068, 04201_00000_209114, 04201_00000_254048, 04180_00000_053255, 00580_00000_021423 |
| 652 | ['0x55555441000200010001fffff80', '0xaaaaa880000000003ffe00fff80', '10025006', '10025007', '10085026', '10085027', '220718', '220719', '230734', '230735'] | 244 | 188 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 1.23% | 22.95% | 00730_00000_533423, 00730_00000_348895, 14040_00000_329533 |
| 713 | ['0x0000000000000000000000fff80', '0x55555441000200010001fffff80', '0xaaaaa880000000003ffe00fff80', '10025008', '10025009', '10085028', '10085029', '220714', '220715', '220728', '220729', '230732', '230733', '230736', '230737', '230738', '230739'] | 1,892 | 1,564 | 0 | 0 | 0 | 0 | 0 | 51 | 328 | 2.70% | 17.34% | 04010_00079_000035, 14000_00006_000028, 00730_00000_747914, 14060_00000_197159, 14060_00000_285321, 01702_00000_733433, 01702_00000_765289, 01702_00000_785338, 01702_00000_790477, 01702_00000_846919 |
| 765 | [] | 880 | 440 | 0 | 0 | 0 | 0 | 0 | 178 | 440 | 20.23% | 50.00% | 05012_00002_000027, 04201_00000_575009, 00910_00000_943068, 00910_00000_697030, 05012_00015_000029, 00910_00000_325582, 00910_00000_330555, 00910_00000_342800, 00910_00000_354322, 00910_00000_365050 |
| 769 | ['0x0000000000000000000000fff80', '0x55555502000040000001fffff80', '0xaaaaaa04000080003ffe00fff80', '551068', '551069', '551070', '551071'] | 646 | 455 | 0 | 0 | 0 | 0 | 0 | 18 | 191 | 2.79% | 29.57% | 00450_00000_938076, 00450_00000_208721, 00310_00000_574927, 00310_00000_633827, 00310_00000_635144, 00310_00000_734300, 00310_00000_750125, 00310_00000_786193, 00310_00000_809497, 00310_00000_841835 |
| 824 | ['0x0000000000000000000000fffa0', '0x55555502000020004001fffffa0', '0xaaaaaa04000000003ffe00fffa0', '320830', '370887', '370888', '370889', '370890', '380891', '380892', '380893', '380894'] | 859 | 640 | 0 | 0 | 0 | 0 | 0 | 15 | 219 | 1.75% | 25.49% | 00150_00000_240310, 04010_00008_000035, 04000_00013_000023, 04241_00000_680523, 00130_00000_648919, 04241_00000_765597, 04241_00000_777332, 04241_00000_804096, 04241_00000_683491, 00130_00000_155197 |
| 825 | ['0x0000000000000000000000fffa0', '0x55555502000020004001fffffa0', '0xaaaaaa04000000003ffe00fffa0'] | 774 | 593 | 0 | 0 | 0 | 0 | 0 | 7 | 181 | 0.90% | 23.39% | 04241_00000_593652, 04241_00000_194471, 04241_00000_649966, 04241_00000_835013, 04241_00000_010546, 04241_00000_722297, 04241_00000_369685 |
| 828 | ['0x0000000000000000000000fffa0', '0x55555502000008004001fffffa0', '0xaaaaaa04000010003ffe00fffa0', '320849', '921323', '921324', '921325', '921326', '931331', '931332', '931333', '931334'] | 2,180 | 1,700 | 0 | 0 | 0 | 0 | 0 | 34 | 480 | 1.56% | 22.02% | 04240_00000_928493, 04251_00000_459943, 04010_00052_000074, 04020_00027_000055, 04251_00000_448933, 04241_00000_229848, 04241_00000_630743, 04251_00000_443044, 04251_00000_176095, 04251_00000_741608 |
| 829 | ['0x0000000000000000000000fff90', '0x55555502000020004001fffff90', '0xaaaaaa04000000003ffe00fff90', '881279', '881280', '881289', '881290', '891299', '891300', '891309', '891310'] | 398 | 324 | 0 | 0 | 0 | 0 | 0 | 5 | 74 | 1.26% | 18.59% | 04065_00000_386954, 00810_00000_748160, 04241_00000_971133, 04050_00000_640054, 01500_00000_876264 |
| 830 | ['0x0000000000000000000000fff90', '0x55555502000020004001fffff90', '0xaaaaaa04000000003ffe00fff90'] | 461 | 349 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 1.74% | 24.30% | 04241_00000_210999, 04241_00000_821918, 04241_00000_222042, 04241_00000_171551, 04241_00000_093038, 04241_00000_936375, 04241_00000_476666, 00810_00000_763157 |
| 832 | ['0x0000000000000000000000fffa0', '0x55555502000040004001fffffa0', '0x55555502000040014001fffffa0', '0xaaaaaa04000080003ffe00fffa0', '10145040', '10145041', '10155042', '10155043', '1101407', '1101408', '1111411', '1111412'] | 936 | 728 | 0 | 0 | 0 | 0 | 0 | 15 | 208 | 1.60% | 22.22% | 01050_00000_141297, 04020_00010_000015, 14000_00006_000026, 04251_00000_383434, 04251_00000_712465, 04250_00000_761326, 04250_00000_964949, 04251_00000_446430, 01050_00000_630771, 04250_00000_197576 |
| 835 | ['0x0000000000000000000000fff90', '0x55555502000008004001fffff90', '0xaaaaaa04000010003ffe00fff90', '1351509', '1351510'] | 226 | 182 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 1.33% | 19.47% | 04251_00000_671033, 04091_00000_532602, 04067_00000_738395 |
| 838 | ['0x0000000000000000000000fff80', '0x55555502000100000001fffff80', '0xaaaaaa04000000003ffe00fff80', '641143', '641144'] | 350 | 247 | 0 | 0 | 0 | 0 | 0 | 6 | 103 | 1.71% | 29.43% | 00450_00000_340379, 00450_00000_395558, 00450_00000_770633, 00450_00000_066465, 00450_00000_072717, 04065_00000_589427 |
| 840 | ['0x0000000000000000000000fffa0', '0x55555502000020004001fffffa0', '0xaaaaaa04000000003ffe00fffa0'] | 599 | 403 | 0 | 0 | 0 | 0 | 0 | 15 | 196 | 2.50% | 32.72% | 04241_00000_231803, 00130_00000_607634, 04241_00000_643925, 04241_00000_761512, 04241_00000_823334, 04241_00000_018196, 04241_00000_964056, 04241_00000_262974, 04241_00000_419872, 04065_00000_163512 |
| 864 | ['0x0000000000000000000000fff88', '0x55555500400000404001fffff88', '0xaaaaaa00800000003ffe00fff88', '501030', '501031', '851263', '851264'] | 1,192 | 910 | 0 | 0 | 0 | 0 | 0 | 30 | 282 | 2.52% | 23.66% | 04301_00000_182615, 00640_00000_750053, 00640_00000_879544, 00640_00000_894741, 00640_00000_900006, 04221_00000_788571, 04221_00000_404391, 00640_00000_532495, 00640_00000_912075, 00640_00000_188326 |
| 865 | ['0x0000000000000000000000fff88', '0x55555520000000404001fffff88', '0xaaaaaa00000000003ffe00fff88', '390897', '390902', '400912', '400913', '841255', '841256', '841257', '841258'] | 1,126 | 896 | 0 | 0 | 0 | 0 | 0 | 21 | 230 | 1.87% | 20.43% | 00600_00000_271705, 00600_00000_370597, 00600_00000_372137, 04065_00000_023170, 04281_00000_848927, 04231_00000_547444, 00600_00000_876978, 04280_00000_390639, 04065_00000_061387, 04301_00000_347747 |
| 868 | ['0x0000000000000000000000fff88', '0x55555500100000084001fffff88', '0xaaaaaa00000000003ffe00fff88', '991359', '991360', '991361', '991362'] | 466 | 340 | 0 | 0 | 0 | 0 | 0 | 16 | 126 | 3.43% | 27.04% | 00940_00000_186675, 01130_00000_260024, 04091_00000_478988, 00940_00000_416489, 01130_00000_741151, 01130_00000_907174, 01130_00000_974081, 00940_00000_898846, 04052_00000_830605, 01130_00000_306147 |
| 869 | ['0x0000000000000000000000fff88', '0x55555520000000204001fffff88', '0xaaaaaa00000000003ffe00fff88'] | 378 | 267 | 0 | 0 | 0 | 0 | 0 | 27 | 111 | 7.14% | 29.37% | 01710_00000_847815, 01710_00000_916341, 01710_00000_614440, 01710_00000_678770, 01710_00000_782482, 04052_00000_751690, 01710_00000_317551, 01710_00000_343537, 01710_00000_356112, 01710_00000_473896 |
| 875 | ['0x0000000000000000000000fff98', '0x55555500100000084001fffff98', '0xaaaaaa00000000003ffe00fff98', '1221439', '1221440', '1231441', '1231442', '1231443', '1231444'] | 620 | 503 | 0 | 0 | 0 | 0 | 0 | 6 | 117 | 0.97% | 18.87% | 04020_00041_000004, 04191_00000_156494, 04052_00000_311391, 04131_00000_538887, 04052_00000_762465, 04052_00000_020483 |
| 878 | ['0x0000000000000000000000fff88', '0x55555500400000204001fffff88', '0xaaaaaa00800000003ffe00fff88', '501036', '501037', '511040', '511041'] | 1,071 | 843 | 0 | 0 | 0 | 0 | 0 | 10 | 228 | 0.93% | 21.29% | 04291_00000_415154, 04067_00000_835091, 01620_00000_028655, 01620_00000_682429, 04291_00000_050000, 04291_00000_346731, 04052_00000_881316, 04052_00000_427625, 04320_00000_208898, 01620_00000_765267 |
| 879 | ['0x0000000000000000000000fff88', '0x55555500400000204001fffff88', '0xaaaaaa00800000003ffe00fff88', '501028', '501029', '511038', '511039'] | 1,314 | 983 | 0 | 0 | 0 | 0 | 0 | 38 | 331 | 2.89% | 25.19% | 04121_00000_494671, 00260_00000_962855, 00260_00000_271560, 00260_00000_284963, 00260_00000_287451, 00260_00000_291471, 00260_00000_297269, 04221_00000_071375, 04280_00000_134133, 04281_00000_944535 |
| 882 | ['0x0000000000000000000000fffc0', '0x55555502000100000001fffffc0'] | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7.69% | 34.62% | 00450_00000_555314, 00450_00000_827668 |
| 888 | ['741197', '741198', '751199', '751200', '751201', '751202'] | 249 | 152 | 0 | 0 | 0 | 0 | 0 | 37 | 97 | 14.86% | 38.96% | 04201_00000_783447, 04200_00000_049593, 04200_00000_109613, 04200_00000_321600, 00530_00000_730645, 04200_00000_790774, 04200_00000_979857, 00590_00000_954811, 00530_00000_610140, 04201_00000_543155 |
| 889 | ['0x0000000000000000000000fff90', '0x55555502000008004001fffff90', '0xaaaaaa04000010003ffe00fff90', '1341497', '1341498', '1341501', '1341502', '1351507', '1351508', '1351511', '1351512', '561090'] | 1,547 | 1,218 | 0 | 0 | 0 | 0 | 0 | 42 | 329 | 2.71% | 21.27% | 04067_00000_757465, 04052_00000_583496, 04010_00074_000001, 04020_00019_000027, 04020_00027_000051, 01510_00000_837693, 04052_00000_916263, 04150_00000_548511, 04052_00000_182686, 04052_00000_974236 |
| 896 | ['0x0000000000000000000000fff80', '0x55555502000100000001fffff80', '0xaaaaaa04000000003ffe00fff80', '450986', '450987', '450990', '450991', '641145', '641146', '641147', '641148'] | 1,101 | 878 | 0 | 0 | 0 | 0 | 0 | 18 | 223 | 1.63% | 20.25% | 04050_00000_220132, 04065_00000_196986, 04010_00003_000013, 04050_00000_712398, 04065_00000_934920, 04065_00000_946235, 04065_00000_922119, 04065_00000_733850, 04065_00000_134799, 00820_00000_634314 |
| 898 | ['0x0000000000000000000000fffc0', '0x55555441001000010001fffffc0', '0xaaaaa880002000003ffe00fffc0', '761203', '761204', '761205', '761206', '761207', '761208', '771209', '771210', '771211', '771212', '771213', '771214'] | 1,749 | 1,275 | 0 | 0 | 0 | 0 | 0 | 311 | 474 | 17.78% | 27.10% | 00530_00000_226399, 00530_00000_706525, 00530_00000_435318, 01430_00000_452401, 04010_00079_000027, 01431_00000_667423, 01431_00000_668252, 01431_00000_702679, 01431_00000_745349, 01431_00000_755120 |
| 913 | ['240740', '250755', '250756', '250757', '250758', '250765', '250766', '260769', '260770', '260771', '260772'] | 4,186 | 2,167 | 0 | 0 | 0 | 0 | 0 | 293 | 2,019 | 7.00% | 48.23% | 04191_00000_847822, 04191_00000_056907, 00200_00000_724466, 01102_00001_000061, 04000_00041_000063, 04000_00043_000063, 04000_00003_000129, 04180_00000_059897, 05012_00011_000004, 05012_00011_000066 |
| 918 | ['250759', '250760', '250761', '250762', '270773', '270774', '270775', '270776', '270777', '270778'] | 7,306 | 3,788 | 0 | 0 | 0 | 0 | 0 | 538 | 3,518 | 7.36% | 48.15% | 05012_00002_000088, 05012_00011_000061, 00340_00000_842540, 00091_00000_221144, 05012_00020_000035, 05012_00021_000073, 00091_00000_626377, 00090_00000_625571, 00090_00000_951793, 00091_00000_962244 |
| 923 | ['0x0000000000000000000000fff80', '0x400000400000000000000000000', '0x55555441000002010001fffff80', '0xaaaaa880000004003ffe00fff80', '611119', '611120', '611129', '611130', '611133', '611134', '721185', '721186', '721187', '721188', '721189', '721190'] | 1,700 | 1,286 | 0 | 0 | 0 | 0 | 0 | 74 | 414 | 4.35% | 24.35% | 05012_00005_000059, 04020_00036_000049, 04020_00036_000050, 01295_00000_334320, 01295_00000_363289, 01295_00000_370273, 01295_00000_409584, 01295_00000_494454, 01295_00000_508790, 01295_00000_066417 |
| 924 | ['0x55555441001000010001fffff80'] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | |
| 925 | ['0x55555441000200000001fffff80', '0xaaaaa880000000003ffe00fff80'] | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 25.00% | |
| 926 | ['0x0000000000000000000000fff80', '0x55555441000002010001fffff80', '0xaaaaa880000004003ffe00fff80'] | 883 | 630 | 0 | 0 | 0 | 0 | 0 | 195 | 253 | 22.08% | 28.65% | 01295_00000_342791, 01295_00000_357013, 01295_00000_365411, 01295_00000_366732, 01295_00000_372562, 01295_00000_379102, 01295_00000_408767, 01295_00000_411882, 01295_00000_414930, 01295_00000_421595 |
| 928 | ['0x0000000000000000000000fff80', '0x400001000000000000000000000', '0x55555502000040004001fffff80', '0xaaaaaa04000080003ffe00fff80', '20100', '20101', '20108', '20109', '20120', '20121', '30124', '30125', '30128', '30129', '30136', '30137'] | 1,751 | 1,368 | 0 | 0 | 0 | 0 | 0 | 29 | 383 | 1.66% | 21.87% | 04065_00000_787042, 04010_00049_000042, 04065_00000_719424, 04052_00000_921368, 04052_00000_926877, 04052_00000_083099, 04065_00000_147140, 04052_00000_303350, 04052_00000_310222, 04065_00000_235661 |
| 929 | ['0x0000000000000000000000fffc0', '0x55555508000400010001fffffc0', '0xaaaaaa10000800003ffe00fffc0', '70464', '70465', '70466', '70467', '70468', '70469', '80470', '80471', '80472', '80473', '80474', '80475'] | 2,562 | 1,965 | 0 | 0 | 0 | 0 | 0 | 245 | 597 | 9.56% | 23.30% | 00020_00000_942943, 04010_00034_000009, 00020_00000_011408, 00020_00000_027807, 00160_00000_022876, 00160_00000_066286, 00160_00000_069738, 00160_00000_083488, 00160_00000_629427, 00160_00000_636250 |
| 930 | ['0x0000000000000000000000fff80', '0x55555508010000000001fffff80', '0xaaaaaa10020000003ffe00fff80', '10035', '100504', '100505', '100510', '100511', '90476', '90477', '90486', '90487'] | 2,241 | 1,942 | 0 | 0 | 0 | 0 | 0 | 13 | 299 | 0.58% | 13.34% | 04020_00013_000011, 04000_00017_000073, 04000_00039_000008, 04020_00022_000016, 04020_00022_000020, 04081_00000_866088, 04080_00000_293941, 04080_00000_361584, 04080_00000_404080, 04201_00000_498785 |
| 931 | ['0x55555501000200000001fffffc0', '0xaaaaaa00000000003ffe00fffc0', '110528', '110529', '120536', '120537', '60437'] | 147 | 116 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 2.04% | 21.09% | 04065_00000_477065, 04201_00000_393963, 00040_00000_349832 |
| 932 | ['0x0000000000000000000000fffa0', '0x55555501004000010001fffffa0', '0xaaaaaa00008000003ffe00fffa0', '320838', '320844', '320848', '330855', '330856', '330857', '330858', '330859', '330860', '951343', '951344', '951345', '951346', '951347', '951348'] | 3,427 | 2,449 | 0 | 0 | 0 | 0 | 0 | 497 | 978 | 14.50% | 28.54% | 04251_00000_307842, 04241_00000_665546, 01170_00000_991011, 01170_00000_935159, 04251_00000_938307, 00892_00004_000020, 01420_00000_142158, 01420_00000_171560, 04000_00010_000072, 01170_00000_159165 |
| 934 | ['0x0000000000000000000000fffa0', '0x55555501004000014001fffffa0', '0xaaaaaa00008000003ffe00fffa0', '961349', '961350'] | 1,263 | 896 | 0 | 0 | 0 | 0 | 0 | 12 | 367 | 0.95% | 29.06% | 04241_00000_252024, 04010_00046_000042, 04241_00000_660034, 04241_00000_190707, 04241_00000_214406, 04241_00000_763058, 04241_00000_153241, 04241_00000_955313, 04065_00000_685956, 04241_00000_466426 |
| 935 | ['0x0000000000000000000000fffc0', '0x55555501001000010001fffffc0', '0xaaaaaa00002000003ffe00fffc0', '280781', '280782', '280783', '280784', '280785', '280786', '280787', '280788', '280789', '280790', '280791', '280792', '280793', '280794', '280795', '280796', '280797', '280798', '290801', '290802', '290803', '290804', '290805', '290806', '290807', '290808', '290809', '290810', '290811', '290812', '290813', '290814', '290815', '290816', '290817', '290818', '60440', '60442', '60445', '60452', '60455', '60458'] | 9,378 | 6,792 | 0 | 0 | 0 | 0 | 0 | 1,468 | 2,586 | 15.65% | 27.58% | 04020_00044_000040, 04211_00000_319012, 00140_00000_090120, 04240_00000_034464, 04201_00000_184989, 01020_00000_506538, 01020_00000_538247, 01020_00000_543073, 01020_00000_588624, 01020_00000_607452 |
| 937 | ['0x0000000000000000000000fff80', '0x55555502000020004001fffff80', '0xaaaaaa04000000003ffe00fff80', '10099', '450980', '450981', '450994', '450995', '451000', '451001', '601109', '601110', '601111', '601112', '601113', '601114', '601115', '601116'] | 2,808 | 2,171 | 0 | 0 | 0 | 0 | 0 | 53 | 637 | 1.89% | 22.69% | 04131_00000_787117, 01780_00000_771618, 04020_00053_000017, 04010_00052_000010, 04052_00000_467240, 04052_00000_477389, 04052_00000_483555, 04052_00000_817136, 04065_00000_713179, 01280_00000_137916 |
| 938 | ['0x0000000000000000000000fff90', '0x55555500100000084001fffff90', '0xaaaaaa00000000003ffe00fff90', '1241449', '1241450', '1241453', '1241454', '1251459', '1251460', '1251461', '1251462', '1251463', '1251464', '561088'] | 4,172 | 3,185 | 0 | 0 | 0 | 0 | 0 | 78 | 987 | 1.87% | 23.66% | 04052_00000_923970, 04251_00000_673954, 04251_00000_831537, 01770_00000_608013, 01370_00000_975349, 01590_00000_755481, 04052_00000_213906, 01370_00000_295037, 01370_00000_413101, 04291_00000_742728 |
| 939 | ['0x0000000000000000000000fffc0', '0x55555501001000010001fffffc0', '0xaaaaaa00002000003ffe00fffc0', '280799', '280800', '290819', '290820', '60463'] | 577 | 414 | 0 | 0 | 0 | 0 | 0 | 85 | 163 | 14.73% | 28.25% | 04140_00000_053533, 00895_00000_126507, 00100_00000_682436, 00100_00000_696637, 00100_00000_763554, 00895_00000_226763, 00895_00000_268295, 00895_00000_298182, 00895_00000_368356, 00895_00000_373730 |
| 940 | ['0x55555501000100000001fffffc0', '0xaaaaaa00000000003ffe00fffc0', '130538', '130539'] | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1.59% | 20.63% | 00040_00000_151116 |
| 941 | ['0x0000000000000000000000fff80', '0x55555508010000000001fffff80', '0xaaaaaa10020000003ffe00fff80', '100506', '100507', '100514', '100515', '10052', '100520', '100521', '100522', '100523', '100524', '100525', '100526', '100527', '10074', '10092', '90478', '90479', '90490', '90491', '90496', '90497', '90498', '90499', '90500', '90501', '90502', '90503'] | 4,375 | 3,476 | 0 | 0 | 0 | 0 | 0 | 18 | 899 | 0.41% | 20.55% | 04091_00000_844959, 04091_00000_211000, 04091_00000_361895, 04091_00000_654561, 04080_00000_818381, 04091_00000_486328, 00850_00000_438708, 00850_00000_511474, 01705_00000_407275, 01705_00000_678958 |
| 942 | ['0x0000000000000000000000fff80', '0x5555550100010000c001fffff80', '0xaaaaaa00000000003ffe00fff80', '180644', '180645', '180660', '180661', '180664', '180665', '180670', '180671', '190676', '190677', '190678', '190679', '190680', '190681', '190682', '190683', '190684', '190685'] | 3,299 | 2,659 | 0 | 0 | 0 | 0 | 0 | 48 | 640 | 1.45% | 19.40% | 04067_00000_285439, 00210_00000_165465, 04020_00011_000085, 04020_00047_000013, 04000_00048_000048, 04000_00037_000027, 01480_00000_133111, 04065_00000_951037, 04065_00000_952276, 04065_00000_889994 |
| 943 | ['0x0000000000000000000000fff80', '0x55555500400000104001fffff80', '0xaaaaaa00800000003ffe00fff80', '981355', '981356'] | 419 | 247 | 0 | 0 | 0 | 0 | 0 | 2 | 172 | 0.48% | 41.05% | 00920_00000_809207, 00920_00000_612334 |
| 944 | ['0x0000000000000000000000fff80', '0x55555441000200000001fffff80', '0x55555441000200010001fffff80', '0xaaaaa880000000003ffe00fff80', '10015001', '10025004', '10025005', '10035010', '10035011', '230730', '230731'] | 1,193 | 1,055 | 0 | 0 | 0 | 0 | 0 | 9 | 138 | 0.75% | 11.57% | 14000_00007_000030, 14000_00007_000028, 14000_00004_000021, 14000_00005_000005, 04010_00011_000008, 14040_00000_465487, 14040_00000_744904, 14040_00000_796540, 00080_00000_353086 |
| 945 | [] | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 50.00% | |
| 946 | ['0x0000000000000000000000fff80', '0x55555500100000084001fffff80', '0xaaaaaa00000000003ffe00fff80', '1001363', '1001364', '1001365', '1001366'] | 1,396 | 1,080 | 0 | 0 | 0 | 0 | 0 | 6 | 316 | 0.43% | 22.64% | 00940_00000_346544, 04010_00041_000028, 04020_00053_000032, 00940_00000_169073, 04052_00000_750137, 00940_00000_858101 |
| 947 | ['0x0000000000000000000000fffa0', '0x55555502004000004001fffffa0', '0xaaaaaa04008000003ffe00fffa0', '1011367', '1011368', '1011369', '1011370', '1011371', '1011372', '1021373', '1021374', '1021375', '1021376', '1021377', '1021378', '320839', '320840'] | 2,482 | 1,952 | 0 | 0 | 0 | 0 | 0 | 31 | 530 | 1.25% | 21.35% | 04251_00000_166190, 01670_00000_962218, 04000_00058_000035, 04000_00002_000058, 04000_00001_000070, 04250_00000_721814, 04251_00000_607327, 04251_00000_021402, 04251_00000_084352, 04251_00000_235007 |
| 948 | ['0x0000000000000000000000fffa0', '0x55555502004000004001fffffa0', '0xaaaaaa04008000003ffe00fffa0'] | 550 | 432 | 0 | 0 | 0 | 0 | 0 | 15 | 118 | 2.73% | 21.45% | 00950_00000_085812, 00950_00000_107584, 04241_00000_661595, 04241_00000_671997, 04241_00000_017699, 04241_00000_965108, 04241_00000_686685, 04241_00000_411437, 04241_00000_534812, 04241_00000_543759 |
| 949 | ['0x0000000000000000000000fff90', '0x55555502000020004001fffff90', '0xaaaaaa04000000003ffe00fff90', '881281', '881282', '891301', '891302'] | 1,025 | 833 | 0 | 0 | 0 | 0 | 0 | 13 | 192 | 1.27% | 18.73% | 04010_00023_000020, 04131_00000_733236, 04052_00000_258732, 04052_00000_939162, 04052_00000_398755, 04052_00000_328456, 04052_00000_334860, 04052_00000_334903, 04052_00000_171012, 04052_00000_849407 |
| 950 | ['0x0000000000000000000000fffa0', '0x55555501004000004001fffffa0', '0xaaaaaa00008000003ffe00fffa0', '320829', '330853', '330854', '340861', '340862'] | 956 | 722 | 0 | 0 | 0 | 0 | 0 | 17 | 234 | 1.78% | 24.48% | 00110_00000_026876, 04241_00000_763137, 00110_00000_292358, 04241_00000_161179, 04241_00000_840553, 00110_00000_984915, 00110_00000_600306, 04241_00000_336638, 04241_00000_947078, 04241_00000_265821 |
| 951 | ['0x0000000000000000000000fffc0', '0x55555501000400010001fffffc0', '0xaaaaaa00000800003ffe00fffc0', '350863', '350864', '360875', '360876'] | 391 | 307 | 0 | 0 | 0 | 0 | 0 | 44 | 84 | 11.25% | 21.48% | 01470_00000_311315, 00120_00000_038846, 00120_00000_092712, 00120_00000_102638, 00120_00000_115014, 00120_00000_199142, 00120_00000_202219, 00120_00000_255600, 00120_00000_266572, 00120_00000_301457 |
| 952 | ['0x0000000000000000000000fff80', '0x55555440200000808001fffff80', '0xaaaaa880000001003ffe00fff80', '430938', '430939', '430940', '430941', '430946', '430947', '430948', '430949', '430950', '430951', '430956', '430957', '440958', '440959', '440960', '440961', '440962', '440963', '440964', '440965', '440968', '440969', '440970', '440971', '440972', '440973', '440974', '440975', '440976', '440977'] | 7,020 | 6,040 | 0 | 0 | 0 | 0 | 0 | 137 | 980 | 1.95% | 13.96% | 04301_00000_743512, 00180_00000_158530, 04010_00002_000009, 04010_00037_000043, 04020_00034_000073, 04000_00052_000034, 04010_00016_000026, 04020_00021_000038, 04010_00028_000023, 04020_00028_000029 |
| 953 | ['0x0000000000000000000000fffc0', '0x55555501000400010001fffffc0', '0xaaaaaa00000800003ffe00fffc0', '350867', '350868', '350873', '350874', '360879', '360880', '360885', '360886', '60443'] | 985 | 831 | 0 | 0 | 0 | 0 | 0 | 50 | 154 | 5.08% | 15.63% | 04020_00002_000098, 04010_00017_000040, 04000_00003_000053, 00120_00000_100790, 00120_00000_187620, 00120_00000_282622, 00120_00000_312768, 00120_00000_385916, 00120_00000_794719, 00120_00000_844485 |
| 954 | ['0x0000000000000000000000fff80', '0x55555441000002008001fffff80', '0xaaaaa880000004003ffe00fff80', '10060', '611125', '611126', '611127', '611128', '941339', '941340', '941341', '941342'] | 939 | 822 | 0 | 0 | 0 | 0 | 0 | 11 | 117 | 1.17% | 12.46% | 04101_00000_873305, 04052_00000_542161, 04101_00000_263519, 04101_00000_541811, 04101_00000_546327, 04101_00000_749021, 04111_00000_738938, 04101_00000_712473, 04101_00000_943684, 04052_00000_225213 |
| 955 | ['0x0000000000000000000000fff80', '0x5555544100000200c001fffff80', '0xaaaaa880000004003ffe00fff80', '1051395', '1051396'] | 574 | 504 | 0 | 0 | 0 | 0 | 0 | 11 | 70 | 1.92% | 12.20% | 04000_00048_000023, 04000_00014_000053, 04111_00000_083642, 04052_00000_091465, 04110_00000_771517, 04052_00000_207260, 04191_00000_901092, 04191_00000_005984, 04191_00000_036402, 04052_00000_882376 |
| 956 | ['0x0000000000000000000000fffc0', '0x55555501000100000001fffffc0', '0xaaaaaa00000000003ffe00fffc0', '110530', '110531', '110532', '110533', '110534', '110535', '130540', '130541', '130542', '130543', '130544', '130545'] | 1,984 | 1,603 | 0 | 0 | 0 | 0 | 0 | 27 | 381 | 1.36% | 19.20% | 04052_00000_744715, 04351_00000_181539, 01431_00000_418696, 04065_00000_203718, 04010_00049_000025, 04010_00011_000013, 04020_00017_000021, 04065_00000_901628, 04065_00000_039916, 01000_00000_501238 |
